![]() |
|
![]() |
Russian Games with GS Music | Firm / Year | Version | Sec |
![]() | Star Group'97 | PSB | 375 |
![]() | THD'93 | Dimon'99 | udi |
![]() | THD'93 | Dimon'17 | trd |
![]() | PLM'22 | author | 1518 |
![]() | ZX-Masters'98 | Evgeny Muchkin'08 | trd |
![]() | Vadim Bodrov'94 | Phantom Family'98 | 416 |
![]() | Dimon'22 | author | 920 |
![]() | BeS'00 | author | 496 |
![]() | Style Group [ru]'98 | author | 2fdi |
![]() | ace210'10 | author | 1386 |
Virtual TR-DOS Filez Database / 10 of 10 filez |
22.02.2025 |
General Sound Games | Firm / Year | GS Support | Sec |
![]() | Gargoyle Games'84 | Phantom Family | 416 |
![]() | Dinamic Software'89 | Aprisobal'04 | 1765 |
![]() | Dinamic Software'89 | moroz1999'06 | trd |
![]() | Hit-Pak'87 | Triumph'04 | 557 |
![]() | Probe Software Ltd, Image Works'91 | Pavel Bobrovnikov'16 | 1840 |
![]() | Palace Software'87 | moroz1999'99 | 1648 |
![]() | Hit-Pak'87 | Nova Inc'98 | 758 |
![]() | Code Masters Ltd'92 | Triumph'04 | 528 |
![]() | PAL Developments, Mastertronic Ltd'89 | Evgeny Muchkin'07 | 1007 |
![]() | Ocean Software Ltd, US Gold Ltd'84 | Rezident'01 | 333 |
![]() | Special FX Software Ltd, Ocean Software Ltd'89 | ZX-Masters'98 | fdi |
![]() | Ocean Software Ltd'89 | ZX-Masters'98 | trd |
![]() | The Radical Tubes, Mastertronic Ltd'87 | Tron z'03, goodboy'17 | 1140 |
![]() | Zeus Software, Dinamic Software'89 | Syndrome | 720 |
![]() | Elite Systems Ltd'85 | moroz1999'04 | trd |
![]() | Gang of Five, Virgin Games Ltd'86 | Tron z'02 | 1318 |
![]() | Gang of Five, Virgin Games Ltd'86 | Phantom Family'99 | 599 |
![]() | Zeppelin Games Ltd'91 | Omega Hackers Group'97, MiS Studio'99 | 191 |
![]() | Big Red Software Ltd, Code Masters Ltd'91 | Blade'13 | 252 |
![]() | Big Red Software Ltd, Code Masters Ltd'91 | Rezident'03, Blade'13 | 516 |
![]() | Hudson Soft, Sinclair Research Ltd'84 | Mike Blum'98 | 580 |
![]() | Dinamic Software'87 | Fion'98 | 567 |
![]() | Beam Software, Melbourne House'85 | moroz1999'99 | 610 |
![]() | Dinamic Software'87 | Tron z'03 | 1647 |
![]() | Dinamic Software'87 | Tron z'03 | 1382 |
![]() | Mikro-Gen Ltd'86 | Mike Blum'97 | 794 |
![]() | Artic Computing Ltd'82 | Phantom Family'98 | 350 |
![]() | Imagine Software Ltd'86 | moroz1999'01 | trd |
![]() | Gremlin Graphics Software Ltd'87 | Phantom Family'98 | 546 |
![]() | The Programming Partnership, Infogrames'88 | Phantom Family'98 | 671 |
![]() | Platinum Productions, Software Projects Ltd'84 | Tron z'03 | 2029 |
![]() | Gremlin Graphics Software Ltd'88 | Tron z'03 | 1544 |
![]() | Dinamic Software'88 | Triumph'00 | 1099 |
![]() | Argus Press Software Ltd'87 | Tron z'02 | 1629 |
![]() | Gremlin Graphics Software Ltd'88 | Tron z'03 | 1721 |
![]() | Optimus Software, Code Masters Ltd'89 | Mike Blum'97 | 709 |
![]() | Target Games Ltd, Firebird Software Ltd'88 | Phantom Family'99 | 562 |
![]() | Imagine Software Ltd'87 | Mike Blum'00 | trd |
![]() | The Light, Martech Games Ltd'88 | Cyrax Inc'98, Evgeny Muchkin'06 | fdi |
![]() | The Light, Martech Games Ltd'88 | Action Strategic Group'99, Lethargeek'06 | trd |
![]() | The Light, Martech Games Ltd'88 | Cyrax Inc'98 | udi |
![]() | The Light, Martech Games Ltd'88 | Action Strategic Group'99 | trd |
![]() | The Light, Martech Games Ltd'88 | Action Strategic Group'99, Lethargeek'06, Evgeny Muchkin'21 | trd |
![]() | The Light, Martech Games Ltd'88 | Tron z'03 | 1760 |
![]() | The Light, Martech Games Ltd'88 | Action Strategic Group'99, Evgeny Muchkin'21 | trd |
![]() | Odin Computer Graphics Ltd'85 | Dimon'97 | 785 |
![]() | Random Access, Virgin Games Ltd'89 | Pavel Bobrovnikov'11 | 609 |
![]() | The Power House'87 | moroz1999'01 | 1294 |
![]() | Graftgold Ltd, Firebird Software Ltd'88 | Tron z'03 | 1958 |
![]() | Imagine Software Ltd'88 | Mike Blum, X-Trade'97 | 1226 |
![]() | Grandslam Entertainments Ltd'87 | Newart'03 | 486 |
![]() | Andromeda Software Ltd, Mirrorsoft Ltd'88 | BeS | 301 |
![]() | Orpheus Ltd, Ariolasoft UK Ltd'86 | Fion'00 | 1218 |
![]() | Oxford Computer Publishing'85 | Mike Blum'99 | 498 |
![]() | Cybadyne, ACE Software'87 | Hacker Stinger'97 | 839 |
![]() | Binary Design Ltd, A'n'F Software'86 | Fion'99 | 579 |
![]() | Your Sinclair'90 | Mike Blum'99 | 1429 |
![]() | Hewson Consultants Ltd'87 | ZX-Masters'97 | trd |
Virtual TR-DOS Filez Database / 58 of 58 filez |
22.02.2025 |
GS Intro for Games | Firm / Year | GS Support | Sec |
![]() | Palace Software'88 | Mike Blum'99 | 379 |
![]() | Mar Entertainment, G.LL. Software S.A.'90 | Mike Blum'99 | 225 |
![]() | Optimus Software, Code Masters Ltd'89 | Welcome Corporation'98 | 148 |
![]() | Front Room Team, Mastertronic Plus'89 | Mike Blum'99 | 170 |
![]() | Code Masters Ltd'89 | Welcome Corporation'98 | 250 |
![]() | Players Premier'90 | Welcome Corporation'98 | 167 |
![]() | Fuxoft'88 | Mike Blum'99 | 141 |
![]() | Images Ltd, US Gold Ltd'92 | Welcome Corporation'98 | 437 |
![]() | Opera Soft S.A.'90 | Welcome Corporation'98 | 172 |
![]() | Domark Ltd'91 | Welcome Corporation'98 | 544 |
![]() | Code Masters Ltd'91 | Mike Blum'99 | 149 |
![]() | Players Premier'89 | Mike Blum'99 | 186 |
![]() | Choice Software Ltd, Ocean Software Ltd'87 | Mike Blum'99 | 150 |
![]() | Icon Design Ltd, Melbourne House'89 | Welcome Corporation'98 | 173 |
![]() | Code Masters Ltd'90 | Mike Blum'99 | 195 |
![]() | PAL Developments, Mastertronic Plus'89 | Welcome Corporation'98 | 91 |
![]() | Big Red Software Ltd, Mastertronic Plus'90 | Mike Blum'99 | 85 |
![]() | Enigma Variations Ltd, Alternative Software Ltd'89 | Welcome Corporation'98 | 234 |
![]() | Beam Software, Melbourne House'85 | Welcome Corporation'98 | 165 |
![]() | Binary Design Ltd, Mastertronic Plus'89 | Mike Blum'99 | 173 |
![]() | Code Masters Ltd'88 | Welcome Corporation'98 | 203 |
![]() | Skorpyo, System 4'88 | Mike Blum'99 | 172 |
![]() | Gamebusters'89 | Welcome Corporation'98 | 208 |
Virtual TR-DOS Filez Database / 23 of 23 filez |
22.02.2025 |