|
Russian Games with GS Music | Firm / Year | Version | Sec |
Chopper Duel (gs) | Star Group'97 | PSB | 375 |
Elite III (gs) (mod) | THD'93 | Dimon'99 | udi |
Elite III (gs) (mod) | THD'93 | Dimon'17 | trd |
Elite Legend (gs) | PLM'22 | author | 1518 |
Headball (Головобол) (gs) (km) | ZX-Masters'98 | Evgeny Muchkin'08 | trd |
Mad Balls (gs) | Vadim Bodrov'94 | Phantom Family'98 | 416 |
Merged! (gs) | Dimon'22 | author | 920 |
Miner (gs) | BeS'00 | author | 496 |
Net Walk (km) | Style Group [ru]'98 | author | 2fdi |
Sea Dragon (gs) | ace210'10 | author | 1386 |
Virtual TR-DOS Filez Database / 10 of 10 filez |
06.12.2024 |
General Sound Games | Firm / Year | GS Support | Sec |
Ad Astra | Gargoyle Games'84 | Phantom Family | 416 |
After the War | Dinamic Software'89 | Aprisobal'04 | 1765 |
After the War 2 | Dinamic Software'89 | moroz1999'06 | trd |
Airwolf II | Hit-Pak'87 | Triumph'04 | 557 |
Back to the Future Part III | Probe Software Ltd, Image Works'91 | Pavel Bobrovnikov'16 | 1840 |
Barbarian: The Ultimate Warrior 1.1 | Palace Software'87 | moroz1999'99 | 1648 |
Batty | Hit-Pak'87 | Nova Inc'98 | 758 |
Big Nose's American Adventure | Code Masters Ltd'92 | Triumph'04 | 528 |
Bombfusion | PAL Developments, Mastertronic Ltd'89 | Evgeny Muchkin'07 | 1007 |
Bruce Lee | Ocean Software Ltd, US Gold Ltd'84 | Rezident'01 | 333 |
Cabal | Special FX Software Ltd, Ocean Software Ltd'89 | ZX-Masters'98 | fdi |
Chase H.Q. | Ocean Software Ltd'89 | ZX-Masters'98 | trd |
Chronos | The Radical Tubes, Mastertronic Ltd'87 | Tron z'03, goodboy'17 | 1140 |
Comando Tracer | Zeus Software, Dinamic Software'89 | Syndrome | 720 |
Commando | Elite Systems Ltd'85 | moroz1999'04 | trd |
Dan Dare: Pilot of the Future | Gang of Five, Virgin Games Ltd'86 | Tron z'02 | 1318 |
Dan Dare: Pilot of the Future | Gang of Five, Virgin Games Ltd'86 | Phantom Family'99 | 599 |
Dirt Track Racer | Zeppelin Games Ltd'91 | Omega Hackers Group'97, MiS Studio'99 | 191 |
Dizzy, Prince of the YolkFolk | Big Red Software Ltd, Code Masters Ltd'91 | Blade'13 | 252 |
Dizzy, Prince of the YolkFolk | Big Red Software Ltd, Code Masters Ltd'91 | Rezident'03, Blade'13 | 516 |
Eric & the Floaters | Hudson Soft, Sinclair Research Ltd'84 | Mike Blum'98 | 580 |
Fernando Martin Basket Master | Dinamic Software'87 | Fion'98 | 567 |
Fist 1: The Way of the Exploding Fist | Beam Software, Melbourne House'85 | moroz1999'99 | 610 |
Freddy Hardest | Dinamic Software'87 | Tron z'03 | 1647 |
Freddy Hardest 2 | Dinamic Software'87 | Tron z'03 | 1382 |
Frost Byte | Mikro-Gen Ltd'86 | Mike Blum'97 | 794 |
Galaxians | Artic Computing Ltd'82 | Phantom Family'98 | 350 |
Green Beret | Imagine Software Ltd'86 | moroz1999'01 | trd |
Krakout | Gremlin Graphics Software Ltd'87 | Phantom Family'98 | 546 |
Lee Enfield Space Ace | The Programming Partnership, Infogrames'88 | Phantom Family'98 | 671 |
Lode Runner | Platinum Productions, Software Projects Ltd'84 | Tron z'03 | 2029 |
MASK III: VENOM Strikes Back | Gremlin Graphics Software Ltd'88 | Tron z'03 | 1544 |
Navy Moves | Dinamic Software'88 | Triumph'00 | 1099 |
Nether Earth | Argus Press Software Ltd'87 | Tron z'02 | 1629 |
North Star | Gremlin Graphics Software Ltd'88 | Tron z'03 | 1721 |
Pro PowerBoat Simulator | Optimus Software, Code Masters Ltd'89 | Mike Blum'97 | 709 |
Rebelstar 2 | Target Games Ltd, Firebird Software Ltd'88 | Phantom Family'99 | 562 |
Renegade | Imagine Software Ltd'87 | Mike Blum'00 | trd |
Rex 1, 2 | The Light, Martech Games Ltd'88 | Cyrax Inc'98, Evgeny Muchkin'06 | fdi |
Rex 1, 2 | The Light, Martech Games Ltd'88 | Action Strategic Group'99, Lethargeek'06 | trd |
Rex 1, 2 | The Light, Martech Games Ltd'88 | Cyrax Inc'98 | udi |
Rex 1, 2 | The Light, Martech Games Ltd'88 | Action Strategic Group'99 | trd |
Rex 1, 2 | The Light, Martech Games Ltd'88 | Action Strategic Group'99, Lethargeek'06, Evgeny Muchkin'21 | trd |
Rex 1, 2 | The Light, Martech Games Ltd'88 | Tron z'03 | 1760 |
Rex 1, 2 | The Light, Martech Games Ltd'88 | Action Strategic Group'99, Evgeny Muchkin'21 | trd |
Robin of the Wood | Odin Computer Graphics Ltd'85 | Dimon'97 | 785 |
Silkworm | Random Access, Virgin Games Ltd'89 | Pavel Bobrovnikov'11 | 609 |
Soft & Cuddly | The Power House'87 | moroz1999'01 | 1294 |
Soldier of Fortune | Graftgold Ltd, Firebird Software Ltd'88 | Tron z'03 | 1958 |
Target: Renegade | Imagine Software Ltd'88 | Mike Blum, X-Trade'97 | 1226 |
Terramex (Astemex) | Grandslam Entertainments Ltd'87 | Newart'03 | 486 |
Tetris | Andromeda Software Ltd, Mirrorsoft Ltd'88 | BeS | 301 |
Tujad | Orpheus Ltd, Ariolasoft UK Ltd'86 | Fion'00 | 1218 |
Video Pool | Oxford Computer Publishing'85 | Mike Blum'99 | 498 |
Xecutor | Cybadyne, ACE Software'87 | Hacker Stinger'97 | 839 |
Xeno | Binary Design Ltd, A'n'F Software'86 | Fion'99 | 579 |
YS Capers | Your Sinclair'90 | Mike Blum'99 | 1429 |
Zynaps | Hewson Consultants Ltd'87 | ZX-Masters'97 | trd |
Virtual TR-DOS Filez Database / 58 of 58 filez |
06.12.2024 |
GS Intro for Games | Firm / Year | GS Support | Sec |
Barbarian II: The Dungeon of Drax | Palace Software'88 | Mike Blum'99 | 379 |
Bloody Paws 1, 2 | Mar Entertainment, G.LL. Software S.A.'90 | Mike Blum'99 | 225 |
Bounty Hunter, The | Optimus Software, Code Masters Ltd'89 | Welcome Corporation'98 | 148 |
Canyon Warrior | Front Room Team, Mastertronic Plus'89 | Mike Blum'99 | 170 |
Championship Jet Ski Simulator 1, 2 | Code Masters Ltd'89 | Welcome Corporation'98 | 250 |
Deadly Evil | Players Premier'90 | Welcome Corporation'98 | 167 |
F.I.R.E. | Fuxoft'88 | Mike Blum'99 | 141 |
G-LOC (128k only) | Images Ltd, US Gold Ltd'92 | Welcome Corporation'98 | 437 |
Golden Basket | Opera Soft S.A.'90 | Welcome Corporation'98 | 172 |
Hydra | Domark Ltd'91 | Welcome Corporation'98 | 544 |
Miami Chase | Code Masters Ltd'91 | Mike Blum'99 | 149 |
Mutant Fortress (128k only) | Players Premier'89 | Mike Blum'99 | 186 |
Mutants | Choice Software Ltd, Ocean Software Ltd'87 | Mike Blum'99 | 150 |
Obliterator (128k only) | Icon Design Ltd, Melbourne House'89 | Welcome Corporation'98 | 173 |
Pro Golf Simulator | Code Masters Ltd'90 | Mike Blum'99 | 195 |
Protector | PAL Developments, Mastertronic Plus'89 | Welcome Corporation'98 | 91 |
Raster Runner | Big Red Software Ltd, Mastertronic Plus'90 | Mike Blum'99 | 85 |
Real Stunt Experts, The | Enigma Variations Ltd, Alternative Software Ltd'89 | Welcome Corporation'98 | 234 |
Rock 'n Wrestle | Beam Software, Melbourne House'85 | Welcome Corporation'98 | 165 |
Speedboat Assassins | Binary Design Ltd, Mastertronic Plus'89 | Mike Blum'99 | 173 |
Super Hero | Code Masters Ltd'88 | Welcome Corporation'98 | 203 |
Underground | Skorpyo, System 4'88 | Mike Blum'99 | 172 |
Zone Trooper | Gamebusters'89 | Welcome Corporation'98 | 208 |
Virtual TR-DOS Filez Database / 23 of 23 filez |
06.12.2024 |