Games | Firm / Year | Version | Sec |
O.K.Yah.! | Pirate'88 | Slider'13 | 121 |
Oberon 69 | Diabolic | Code Busters | 189 |
Obliterator | Melbourne House,Icon'89 | Copy Masters | 208 |
Obliterator | Melbourne House,Icon | Mike Blum | 173 |
Obliterator | Melbourne House,Icon | Kulikov D. | 155 |
Obliterator | Melbourne House,Icon | Flash | 162 |
Obliterator | Melbourne House,Icon | Slider'07 | 175 |
Obliterator | Icon Design, Melbourne House, Psygnosis Ltd'89 | Ros Ltd'94 | 175 |
Obliterator | Icon Design Ltd, Melbourne House'89 | Rapeware Corporation'95 | 146 |
Obliterator | Icon Design, Melbourne House, Psygnosis Ltd'89 | Alexey Vagin'94 | 245 |
Obliterator | Melbourne House,Icon | Flash | 159 |
Ocean Conqueror | Rack It,Hewson | Delta | 150 |
Oceano | EgoTrip'15 | tiboh'17 | 46 |
Octagon Squad | Geoff Foley, Mastertronic Ltd'86 | Code Reingers Group'96 | 71 |
Octagon Squad | Geoff Foley, Mastertronic Ltd'86 | Lone Wolf'96 | 157 |
Octan | Silverbird'87 | Smokers | 125 |
Octan | Silverbird'87 | Universe | 111 |
Octan | Silverbird'87 | tiboh'14 | 130 |
Octopussy | Bytepack, Ultrasoft'92 | Mafia Private Corporation'95 | 171 |
Octopussy | Bytepack, Ultrasoft'92 | FFC Computers, Softstar | 215 |
Octopussy | Bytepack, Ultrasoft'92 | Joker'95 | 138 |
Octopussy | Bytepack, Ultrasoft'92 | tiboh'18 | 192 |
Odd Ball | Grant Jaquest'86 | BrokImSoft | 49 |
Odd Job Will Return | n/a | Flash | 129 |
Oddy the Viking | Digital Brains'10 | SG'10 | 178 |
Official Father Christmas Game, The | Enigma Variations Ltd, Alternative Software Ltd'89 | tiboh, goodboy'17 | 98 |
Oh Mummy !! | n/a | Korund | 23 |
Oink | CRL'87 | Flash | 174 |
Ole, Toro | Dinamic Software'86 | Flash Inc'97 | 115 |
Ole, Toro | Dinamic Software'86 | Jupiter 77 | 110 |
Ole, Toro | Dinamic Software'86 | Mike Blum | 99 |
Olli & Lissa 1 the Ghost of Shilmoore Castle | Ionis'86 | Sliders | 97 |
Olli & Lissa 1 the Ghost of Shilmoore Castle | Ionis'86 | Stever,KSA | 207 |
Olli & Lissa 1, 2, 3 | Ionis'86-87-89 | Andrey | 466 |
Olli & Lissa 1, 2, 3 | Ionis'86-87-89 | Flash | 376 |
Olli & Lissa 2 Halloween | Ionis'87 | Sliders | 113 |
Olympimania | Andrew Stagg, Automata UK Ltd'84 | AmoNik, Welcome Corporation'00 | 78 |
Omega 1 | Mastertronic'87 | BrokImSoft | 163 |
Omega Zone | Peter Curtis'88 | Omega HC | 176 |
On Cue | Mastertronic'87 | tiboh'15 | 77 |
On Cue: Snooker | Mastertronic'87 | G.B.Max, Himik's ZxZ | 48 |
On Cue: Snooker | Mastertronic'87 | G.B.Max, Mukhortov'94 | 163 |
On Cue: Snooker | Mastertronic'87 | G.B.Max, Triumph'00 | 44 |
On the Run | n/a | n/a | 170 |
On the Run | n/a | Sliders | 119 |
One for the Road | IJK'86 | Flash | 35 |
One for the Road | IJK Software Ltd, Tynesoft'86 | Triumph'00 | 27 |
One for the Road | IJK Software Ltd, Tynesoft'86 | AmoNik, Welcome Corporation | 24 |
One Man and his Droid | Mastertronic'85 | Mike Blum | 61 |
One Man and His Droid 1, 2 | Clive Brooker, Mastertronic Ltd'85-01 | tiboh'17 | 133 |
One on One | Ariola'85 | Phantom | 72 |
Ooze | Bubblesoft'17 | Slider'17 | 134 |
Operation Gunship | Code Masters | Mike Blum | 175 |
Operation Gunship | Code Masters | Nikitin P. | 238 |
Operation Gunship | Code Masters | Hell Raisers | 182 |
Operation Gunship | Code Masters | BrokImSoft | 123 |
Operation Gunship | Code Masters | Vasilyev A. | 206 |
Operation Gunship | Code Masters | Stutterius | 142 |
Operation Gunship | Code Masters'89 | Alx | 206 |
Operation Gunship | Code Masters'89 | Codemonsters Hackers Group'96 | 167 |
Operation Gunship | Code Masters | Bitman,Byteman | 171 |
Operation Hanoi | Players'90 | Prestige | 181 |
Operation Hanoi | Players'90 | Code Busters | 181 |
Operation Hormuz | Again Again'89 | tiboh'15 | 267 |
Operation Hormuz | Again Again'89 | Ascendancy Creative Labs'97 | 163 |
Operation Nightingale | Softly Softly'85 | Power of Sound'97 | 168 |
Operation Thunderbolt | Ocean,Taito'89 | SG'11 | 337 |
Operation Thunderbolt | Ocean,Taito'89 | SAW | 601 |
Operation Thunderbolt | Ocean,Taito'89 | Vasilyev A. | 538 |
Operation Thunderbolt | Ocean,Taito'89 | Laptev | 545 |
Operation Wolf | Ocean,Taito'88 | Flash | 523 |
Operation Wolf | Ocean,Taito'88 | Mike Blum | 594 |
Operation Wolf | Ocean,Taito'88 | Power of Sound'97 | 378 |
Operation Wolf | Ocean,Taito'88 | MKHG | 406 |
Operation Wolf | Ocean,Taito'88 | SG'11 | 367 |
Operation Wolf | Ocean Software Ltd'88 | r0m / Seamans'96 | 467 |
Operation Wolf | Ocean Software Ltd'88 | Vladimir Belyaev, Anton Vasilyev'91 | 445 |
Operation Wolf | Ocean,Taito'88 | Trubinov S. | 467 |
Operation Wolf | Ocean Software Ltd'88 | Black Star Group'95 | 442 |
OPZ | R-Tape'18 | tiboh'18 | 66 |
OPZ | R-Tape'18 | ZX_Novosib'18 | 24 |
Orbix the Terrorball | Streetwise'86 | Brainwave'01 | 127 |
Orbix the Terrorball | Streetwise'86 | Andrew Sckachek'94 | 151 |
Orbix the Terrorball | Streetwise'86 | AmoNik, Welcome Corporation'00 | 99 |
Orc Attack | Creative Sparks'84 | Odysseus | 105 |
Oriental Games | n/a | C.C. | 545 |
Oriental Hero | Tron Software, Firebird Software Ltd'87 | tiboh'18 | 100 |
Orion | Proxima'93 | Energy Minds | 143 |
Orion | Ian Beynon, Software Projects Ltd'83 | Stasoft'92 | 102 |
Orion | Ian Beynon, Software Projects Ltd'83 | AmoNik, Welcome Corporation'00 | 31 |
Othello | Ere Informatique | n/a | 35 |
Out Cast | Crl'87 | SG'08 | 139 |
Out of the Shadows | Mizar'84 | n/a | 107 |
Out of this World | Bettertech,Ariola'87 | Fatality | 107 |
Out Run | Probe Software Ltd, US Gold'86 | Initsoft, Kano'93 | 462 |
Out Run | Us Gold,Sega'86 | Jupiter77 | 388 |
Out Run | Us Gold,Sega'86 | Skorobogatov S. | 518 |
Out Run | Us Gold,Sega'86 | Mike Blum | 442 |
Out Run | Probe Software Ltd, US Gold Ltd'87 | Monsters Productions'94 | 375 |
Outland | ZX Studio'14 | tiboh'14 | 92 |
Outlaw | Players,Infogrames,Bizzare'90 | Flash | 136 |
Outlaw | Players,Infogrames,Bizzare'90 | Fatality | 127 |
Outlaw | Players'90 | SG'10 | 124 |
Outrun Europa | Us Gold,Probe'91 | Oldman,MKHG | 869 |
Overlander | Elite'88 | Prestige | 152 |
Overlander | Elite'88 | Max Iwamoto | 173 |
Overlander | Elite'88 | Himik, Phantom | 160 |
Overlander | Elite Systems Ltd'88 | Maddy Vins, Phantom Family'98 | 111 |
Overlander | Elite Systems Ltd'88 | AmoNik, Welcome Corporation'00 | 113 |
Overlander | Elite'88 | Omega | 155 |
Overlander | Elite'88 | Reflection'95 | 184 |
Overlander | Elite'88 | SG'12 | 254 |
Overlord | Ken Wright, CCS'88 | Perestroika Software | 236 |
Overlord | CCS,Ken Wright'88 | RAY'97 | 98 |
Overlord | CCS,Ken Wright'88 | THD | 174 |
Overlords | M.C.Lothlorien'85 | n/a | 116 |
Virtual TR-DOS Filez Database / 116 of 8466 filez |
22.02.2019 |