Games | Firm / Year | Version | Sec | |
N.E.I.L. | Alternative | BrokImSoft | 77 | ![]() |
N.E.I.L. | Alternative | Flash | 84 | ![]() |
N.E.I.L. | Alternative'88 | Slider'13 | 120 | ![]() |
N.E.X.O.R. | Design Design'86 | I'Max | 179 | ![]() |
N.E.X.O.R. | Design Design'86 | Universe | 97 | ![]() |
N.E.X.O.R. | Design Design'86 | Triumph'01 | 91 | ![]() |
N.E.X.U.S. | Nexus'86 | Eternity Industry | 125 | ![]() |
N.O.M.A.D. | Ocean Software Ltd'85 | Exciter'94 | 165 | ![]() |
N.O.M.A.D. | Ocean Software Ltd'85 | Namor Corp'94 | 175 | ![]() |
N.O.M.A.D. | Ocean Software Ltd'85 | Slider'19 | 177 | ![]() |
N.O.M.A.D. | Ocean Software Ltd'85 | Market Soft / Sage Group'96 | 152 | ![]() |
Nanako Descends to Hell | Mojon Twins'09 | SG'09 | 167 | ![]() |
Nanako in Classic Japanese Monster Castle | Computer Emuzone'07 | Goodboy'07 | 82 | ![]() |
Napoleon at War-Eylau | CCS,Ken Wright'86 | Drozd V. | 106 | ![]() |
Narc | Ocean,Sales Curve'90 | Code Busters | 810 | ![]() |
NARC | Ocean Software Ltd'90 | Monsters Productions'19 | 883 | ![]() |
Narco Police | Iron Byte, Dinamic Software'90 | Jupiter 77 | 291 | ![]() |
Narco Police | Iron Byte, Dinamic Software'90 | The X-Files Hackers Group'97 | 329 | ![]() |
Narco Police | Iron Byte, Dinamic Software'90 | Alex Platonov'93 | 434 | ![]() |
Narco Police | Iron Byte, Dinamic Software'90 | goodboy, tiboh'18 | 291 | ![]() |
Narco Police | Iron Byte, Dinamic Software'90 | Olser'94 | 415 | ![]() |
Narco Police | Iron Byte, Dinamic Software'90 | Paul Nosikov'91 | 477 | ![]() |
Narco Police | Iron Byte, Dinamic Software'90 | AmoNik / Welcome Corporation'00 | 294 | ![]() |
Narco Police | Iron Byte, Dinamic Software'90 | LAKS, Smasher'95 | 330 | ![]() |
NATO Assault | Astros Productions'87 | tiboh'16 | 230 | ![]() |
NATO Assault Course | CRL Group PLC'88 | Phantom Ltd | 67 | ![]() |
Navy Moves | Dinamic Software'88 | n/a | 159 | ![]() |
Navy Moves 1 | Dinamic Software'88 | United Hackers Group'94 | 292 | ![]() |
Navy Moves 1 | Dinamic'88 | Golden Disk | 214 | ![]() |
Navy Moves 1 | Dinamic Software'88 | AmoNik / Welcome Corporation | 123 | ![]() |
Navy Moves 1 | Dinamic Software'88 | Joker, Another World Software'95 | 169 | ![]() |
Navy Moves 1, 2 | Dinamic Software'88 | ShiSoft'93 | 250 | ![]() |
Navy Moves 1, 2 | Dinamic'88 | Phantom | 284 | ![]() |
Navy Moves 1, 2 | Dinamic'88 | Triumph | 389 | ![]() |
Navy Moves 1, 2 | Dinamic Software'88 | Galaxy Inc'94 | 284 | ![]() |
Navy Moves 1, 2 | Dinamic Software'88 | Ros Ltd'94 | 315 | ![]() |
Navy Moves 1, 2 | Dinamic'88 | Slider'13 | 475 | ![]() |
Navy Moves 1,2 | Dinamic'88 | Erikov P. | 299 | ![]() |
Navy Moves 2 | Dinamic'88 | Golden Disk | 221 | ![]() |
Navy Moves 2 | Dinamic Software'88 | Crasher Hacker Group'95 | 208 | ![]() |
Navy Moves 2 | Dinamic Software'88 | MDF Hacker'95 | 153 | ![]() |
Navy Moves 2 | Dinamic Software'88 | AmoNik / Welcome Corporation | 124 | ![]() |
Navy Seals 1 | Ocean'91 | Titus,Softstar | 316 | ![]() |
Navy Seals 1, 2 | Ocean'91 | Prestige | 506 | ![]() |
Navy Seals 2 | Ocean'91 | Titus,Softstar | 316 | ![]() |
Nebulus | Hewson Consultants Ltd'87 | Dmitry Poptsov'91 | 149 | ![]() |
Nebulus | Hewson Consultants Ltd'87 | Universe Software'97 | 100 | ![]() |
Nebulus | Hewson Consultants Ltd'87 | Alexsoft'93 | 148 | ![]() |
Nebulus | Hewson Consultants Ltd'87 | goodboy, tiboh'18 | 160 | ![]() |
Nebulus | Hewson Consultants Ltd'87 | Power of Sound'98 | 120 | ![]() |
Nebulus | Hewson Consultants Ltd'87 | SG-Team'08 | 148 | ![]() |
Nebulus | Hewson Consultants Ltd'87 | BrokImSoft'00 | 140 | ![]() |
Nebulus | Hewson Consultants Ltd'87 | The X-Files Hackers Group'97 | 120 | ![]() |
Nebulus | Hewson Consultants Ltd'87 | Hunter / MSoft'98 | 147 | ![]() |
Nebulus | Hewson Consultants Ltd'87 | Flash Inc'97 | 131 | ![]() |
Nebulus | Hewson Consultants Ltd'87 | VAD'98 | 78 | ![]() |
Nebulus | Hewson Consultants Ltd'87 | Omega Hackers Group'95 | 115 | ![]() |
Nebulus | Hewson Consultants Ltd'87 | Topsoft'94 | 381 | ![]() |
Necroplasm | Death Designs'89 | AMD | 101 | ![]() |
NecroSpermia | Rafal Miazga'12 | Slider'13 | 116 | ![]() |
Neighbours | Impulze'91 | BrokImSoft | 129 | ![]() |
Nelo & Quqo and the Last Butifarreisson | Retroworks'10 | SoftLight'10 | 123 | ![]() |
Nemesis the Warlock | Creative Reality, Martech Games Ltd'87 | Slider'13 | 266 | ![]() |
Nemesis the Warlock | Creative Reality, Martech Games Ltd'87 | Alexander Maryshev'94 | 184 | ![]() |
Nemesis the Warlock | Creative Reality, Martech Games Ltd'87 | Triumph'04 | 250 | ![]() |
Nemesis: The Final Challenge | Konami Ltd'87 | ^m00h^'01 | 117 | ![]() |
Nemesis: The Final Challenge | Konami Ltd'87 | Sliders Creative & Hackers Group | 121 | ![]() |
Nemesis: The Final Challenge | Konami Ltd'87 | Remix Software, Mortal Kombat Hackers Group'94 | 250 | ![]() |
Nemesis: The Final Challenge | Konami Ltd'87 | Phantom Ltd | 131 | ![]() |
Nemesis: The Final Challenge | Konami Ltd'87 | Slider'14 | 174 | ![]() |
Nether Earth | Argus Press Software Ltd'87 | Wellsoft'93 | 166 | ![]() |
Netherworld | Imagitec Design Ltd, Hewson Consultants Ltd'88 | Volga Soft | 148 | ![]() |
Netherworld | Imagitec Design Ltd, Hewson Consultants Ltd'88 | Brainwave'05 | 140 | ![]() |
Netherworld | Imagitec Design Ltd, Hewson Consultants Ltd'88 | Brainwave'05, goodboy, tiboh'19 | 155 | ![]() |
Netherworld | Imagitec Design Ltd, Hewson Consultants Ltd'88 | Flash Inc'98 | 156 | ![]() |
Netherworld | Imagitec Design Ltd, Hewson Consultants Ltd'88 | Delta Hackers Group'98 | 118 | ![]() |
Netherworld | Imagitec Design Ltd, Hewson Consultants Ltd'88 | Style Group [ua]'96 | 129 | ![]() |
Netherworld | Imagitec Design Ltd, Hewson Consultants Ltd'88 | Master Home Computers Group'97 | 147 | ![]() |
Netherworld | Imagitec Design Ltd, Hewson Consultants Ltd'88 | Anton Vasilyev, Softstar'93 | 141 | ![]() |
Netherworld | Imagitec Design Ltd, Hewson Consultants Ltd'88 | Cybertronic Software'95 | 224 | ![]() |
Netherworld | Imagitec Design Ltd, Hewson Consultants Ltd'88 | Andy Steeler'94 | 148 | ![]() |
Neuron Warriors | Ambrose Clarke'92 | AMD | 57 | ![]() |
Neuron Warriors | Ambrose Clarke'92 | Flash | 79 | ![]() |
Neverending Story II, The | Linel'90 | Codemonsters Hackers Group'96 | 483 | ![]() |
Neverending Story II, The | Linel'90 | FFC Computers, Softstar | 506 | ![]() |
Neverending Story, The (txt) | Ocean Software Ltd'85 | Rotfire'91 | 339 | ![]() |
Neverending Story, The (txt) | Ocean Software Ltd'85 | ^m00h^'00 | 176 | ![]() |
Neverending Story, The (txt) | Ocean Software Ltd'85 | Fanat / Famous Faces Factory'94 | 331 | ![]() |
Neverending Story, The (txt) | Ocean Software Ltd'85 | Cat-House'95 | 306 | ![]() |
Neverending Story, The (txt) | Ocean Software Ltd'85 | Nikolay Shalaev | 330 | ![]() |
Neverending Story, The (txt) | Ocean Software Ltd'85 | Hacker Stinger | 353 | ![]() |
New York Warriors | Big Red Software Ltd, Virgin Games Ltd'90 | Slider'18 | 405 | ![]() |
New York Warriors | Big Red Software Ltd, Virgin Games Ltd'90 | Monsters Productions'18 | 389 | ![]() |
New Zealand Story, The | Choice Software Ltd, Ocean Software Ltd'89 | Walsoft'91 | 723 | ![]() |
New Zealand Story, The | Choice Software Ltd, Ocean Software Ltd'89 | Monsters Productions'18 | 377 | ![]() |
New Zealand Story, The | Choice Software Ltd, Ocean Software Ltd'89 | Monsters Productions'18 | 735 | ![]() |
New Zealand Story, The | Choice Software Ltd, Ocean Software Ltd'89 | Power of Sound'97 | 411 | ![]() |
Nextipede | Jonathan Cauldwell'16 | tiboh'18 | 17 | ![]() |
Nick Faldo Plays the Open | Concept Software Ltd, Mind Games'85 | tiboh'16 | 115 | ![]() |
Nifty Lifty | Kevin J. Bezant, Visions Software Factory Ltd'84 | DEFUSR'93 | 83 | ![]() |
Nifty Lifty | Visions Software Factory Ltd'84 | AmoNik / Welcome Corporation | 35 | ![]() |
Nigel Mansell's Grand Prix | Martech'88 | Chalov D. | 299 | ![]() |
Nigel Mansell's Grand Prix | Martech'88 | MKHG | 223 | ![]() |
Nigel Mansell's Grand Prix | Martech'88 | Jupiter77 | 180 | ![]() |
Nigel Mansell's Grand Prix | Martech'88 | Black Eagle | 197 | ![]() |
Nigel Mansell's World Champion | Gremlin'92 | Flash | 665 | ![]() |
Nigel Mansell's World Champion | Gremlin'92 | Zero | 890 | ![]() |
Nigel Mansell's World Champion | Gremlin'92 | FLP'97 | 890 | ![]() |
Night Gunner | Digital Integration'83 | G.R. | 176 | ![]() |
Night Hunter | Ali Ibrahim Rachid, Ubi Soft Ltd'90 | Crash Team, Comcod Ltd'94 | 1176 | ![]() |
Night Hunter | Ubi | FFC | 1138 | ![]() |
Night Hunter | Ubi | MKHG | 661 | ![]() |
Night Raider | Gremlin Graphics Software Ltd'88 | Mafia Private Corporation'96 | 139 | ![]() |
Night Raider | Gremlin Graphics Software Ltd'88 | Wellsoft'93 | 179 | ![]() |
Night Raider (km) | Gremlin Graphics Software Ltd'88 | goodboy, tiboh'19 | 95 | ![]() |
Night Run | Divide by Zero | Dupanov A. | 140 | ![]() |
Night Shift | Lucasarts'90 | Softstar | 533 | ![]() |
Night Shift | Lucasarts'90 | Skorobogatov S. | 495 | ![]() |
Night Shift | Lucasarts'90 | goodboy'14 | 481 | ![]() |
Night Shift | Lucasarts'90 | Mafia | 385 | ![]() |
Night Shift | US Gold, Lucasfilm'90 | goodboy, Slider'15 | 285 | ![]() |
Nightbreed | Ocean,Impact'90 | Code Busters | 449 | ![]() |
Nightbreed | Ocean,Impact'90 | FLP | 773 | ![]() |
Nightbreed | Ocean,Impact'90 | Prophecy | 468 | ![]() |
Nightmare on Halloween | Radastan'13 | Slider'13 | 112 | ![]() |
Nightmare on Robinson Street | Players Premier, Your Sinclair'90 | MT-Soft, Megasystem Group'94 | 167 | ![]() |
Nightmare on Robinson Street | Players Premier, Your Sinclair'90 | MT-Soft'94 | 143 | ![]() |
Nightmare on Robinson Street | Players'90 | Slider'13 | 107 | ![]() |
Nightmare on Robinson Street (km) | Players'90 | Goodboy | 177 | ![]() |
Nightmare Rally | Ocean,Giga Games'86 | Flash | 161 | ![]() |
Nightshade | Ultimate Play The Game'85 | Slider'05 | 151 | ![]() |
Nightshade (Ombre Scure) (ita) | Ultimate Play The Game'85 | BrokImSoft'97 | 87 | ![]() |
Nihilist | Electric Dreams Software'87 | n/a | 76 | ![]() |
Nineteen | Cascade'88 | LFA,Max Iwamoto | 775 | ![]() |
Nineteen | Cascade'88 | FLP | 566 | ![]() |
Ninja | Sculptured,Icon,Mastertronic | SG'11 | 123 | ![]() |
Ninja Commando | Zeppelin'88 | Delta | 118 | ![]() |
Ninja Commando | Zeppelin Games Ltd'89 | Dragon Soft / Gladiators Group'95 | 196 | ![]() |
Ninja Commando | Zeppelin'88 | Grodnosoft | 128 | ![]() |
Ninja Commando | Zeppelin Games Ltd'89 | Accept Corp'96 | 150 | ![]() |
Ninja Commando | Zeppelin'88 | Energy Minds | 138 | ![]() |
Ninja Commando | Zeppelin'88 | Max Iwamoto | 166 | ![]() |
Ninja Commando | Zeppelin Games Ltd'89 | X-agon | 137 | ![]() |
Ninja Commando | Zeppelin'88 | FFC Computers'95 | 164 | ![]() |
Ninja Commando | Zeppelin'88 | Mike Blum | 103 | ![]() |
Ninja Commando | Zeppelin'88 | Triumph | 140 | ![]() |
Ninja Commando | Zeppelin Games Ltd'89 | Ut4un'91 | 159 | ![]() |
Ninja Grannies | Clockwize | SG'10 | 205 | ![]() |
Ninja Hamster (Mad Dog) | CRL Group PLC'87 | Andrey Smirnow | 178 | ![]() |
Ninja Hamster | CRL Group PLC'87 | Visual Boys Group | 409 | ![]() |
Ninja Hamster | CRL'87 | Prophecy | 399 | ![]() |
Ninja Hamster | CRL'87 | Power of Sound | 334 | ![]() |
Ninja Hamster | CRL'87 | Brainwave'02 | 287 | ![]() |
Ninja Kul In the AUIC Temple | Greenweb Sevilla'18 | goodboy, tiboh'18 | 178 | ![]() |
Ninja Massacre | Code Masters'89 | Perestroika | 201 | ![]() |
Ninja Massacre | Code Masters Ltd'89 | Flash Inc'97, Slider'18 | 145 | ![]() |
Ninja Massacre | Code Masters'89 | Flash | 152 | ![]() |
Ninja Master | Tron Software, Firebird Software Ltd'86 | tiboh'18 | 91 | ![]() |
Ninja Scooter Simulator | Sysoft'87 | Flash | 109 | ![]() |
Ninja Spirit | Activision,Irem | Flash | 330 | ![]() |
Ninja Spirit | Activision,Irem | Prophecy | 307 | ![]() |
Ninja Warriors | Taito,Sales Curve'89 | Power of Sound'97 | 282 | ![]() |
Ninja Warriors, the | Taito,Sales Curve'89 | Vasilyev A. | 452 | ![]() |
Ninja Warriors, The | Random Access, Virgin Games Ltd'89 | Fancy'94 | 526 | ![]() |
Ninjajar! | The Mojon Twins'14 | Slider'14 | 407 | ![]() |
Nixy the Glade Sprite | Bubblesoft, Monument Microgames'18 | tiboh'18 | 152 | ![]() |
Noche Agitada | Trilog'89 | Triumph | 106 | ![]() |
Nodes of Yesod | Odin'86 | Vasilyev A. | 328 | ![]() |
Nodes of Yesod | Odin Computer Graphics Ltd'85 | AmoNik / Welcome Corporation'00 | 127 | ![]() |
Nodes of Yesod | Odin Computer Graphics Ltd'85 | Slider'18 | 326 | ![]() |
Nodes of Yesod | Odin'86 | Atomica | 164 | ![]() |
Nohzdyve | Tuckersoft'18 | tiboh'19 | 73 | ![]() |
Noma Della Rosa, il | Perpetum'93 | tiboh'13 | 532 | ![]() |
Non Compos Mentis | N.Grange'91 | Games Killer | 69 | ![]() |
Non Compos Mentis | N.Grange'91 | Delta | 90 | ![]() |
Non Compos Mentis | Apogee Games, Your Sinclair'91 | Perestroika Software'94 | 118 | ![]() |
Non Compos Mentis 2 | Morpheus | Flash | 110 | ![]() |
Non Compos Mentis 2 | Morpheus | Drozd V. | 80 | ![]() |
Nonamed | Dinamic Software'87 | CDS Soft, Diamond Group'97 | 133 | ![]() |
Nonamed | Dinamic Software'87 | D.J.Stepanenko'89 | 174 | ![]() |
Nonamed | Dinamic Software'87 | Slider'02 | 104 | ![]() |
Nonamed | Dinamic Software'87 | AmoNik, Welcome Corporation'00 | 109 | ![]() |
Nono Cross | Digital Brains'08 | SG'10 | 80 | ![]() |
Nonterraqueous | Mastertronic'85 | AmoNik / Welcome Corporation | 113 | ![]() |
North & South | Infogrames,Dupuis'89 | Power of Sound'97 | 407 | ![]() |
North & South | Infogrames,Dupuis'89 | Triumph | 410 | ![]() |
North & South | Infogrames,Dupuis'89 | Silicon Brains | 433 | ![]() |
North & South | New Frontier, Infogrames'91 | Andy Chernikov'92 | 688 | ![]() |
North & South | Infogrames,Dupuis'89 | Drozd V. | 351 | ![]() |
North & South | Infogrames,Dupuis'89 | KSA,Andy2 | 458 | ![]() |
North & South | Infogrames,Dupuis'89 | Smolianov V. | 677 | ![]() |
North & South | New Frontier, Infogrames'91 | AmoNik / Welcome Corporation | 378 | ![]() |
North & South | New Frontier, Infogrames'91 | Felix'94 | 474 | ![]() |
North & South | Infogrames,Dupuis'89 | Triumph,Goodboy | 587 | ![]() |
North Star | Gremlin'88 | BrokImSoft | 106 | ![]() |
North Star | Gremlin'88 | Eye-Q | 116 | ![]() |
North Star | Gremlin'88 | Kulikov D. | 175 | ![]() |
North Star | Gremlin Graphics Software Ltd'88 | goodboy, tiboh'18 | 124 | ![]() |
North Star | Gremlin Graphics Software Ltd'88 | Triumph'00 | 128 | ![]() |
North Star | Gremlin Graphics Software Ltd'88 | Tron z'03 | 124 | ![]() |
Nosferatu the Vampire | Design Design Software, Piranha'86 | Power of Sound'97 | 171 | ![]() |
Nosferatu the Vampyre | Design Design Software, Piranha'86 | Dmitriy Kulikov | 164 | ![]() |
Nosferatu the Vampyre | Design Design Software, Piranha'86 | AmoNik / Welcome Corporation'00 | 127 | ![]() |
Nosferatu the Vampyre | Design Design Software, Piranha'86 | Ice'and'Green'01, Shadow Maker'14 | 139 | ![]() |
Notorik | Bytepack, Ultrasoft'92 | Odysseus | 120 | ![]() |
Nous | Hellenic'91 | SAW | 99 | ![]() |
Nous | Hellenic'91 | Kulikov D. | 98 | ![]() |
Nous | Hellenic Software, Sinclair User'91 | Rapeware Corporation'95 | 62 | ![]() |
Nowotnik Puzzle, The | David Nowotnik, Phipps Associates'83 | tiboh'16 | 33 | ![]() |
Nu, Pagadi | Spectrum Omega Software | tiboh'16 | 26 | ![]() |
Nuclear Bowls | Diabolic,Zigurat'86 | BrokImSoft | 102 | ![]() |
Nuclear Countdown | Atlantis'87 | Sliders | 86 | ![]() |
Nuclear Invaders | Scainet Soft'13 | tiboh'13 | 27 | ![]() |
Virtual TR-DOS Filez Database / 213 of 8702 filez |
13.12.2019 |