Games | Firm / Year | Version | Sec | |
F'n Balls | Andrew Dansby'19 | tiboh'19 | 92 | |
F.A. Cup Football | Virgin Games Ltd'86 | Phantom Ltd | 76 | |
F.A. Cup Football | Virgin Games Ltd'86 | Triumph'02 | 95 | |
F.I.F.O. (First In First Out) | Klub Fifo'89 | BrokImSoft'02 | 88 | |
F.I.R.E. | Fuxoft'88 | LZB/Jupiter 77'97 | 100 | |
F.I.R.E. | Fuxoft'88 | Mike Blum'99 | 141 | |
F.I.R.E. | Fuxoft'88 | Alexey Ermakov'93 | 237 | |
F.I.R.E. | Fuxoft'88 | Omega Hackers Group'96 | 139 | |
F.I.R.E. | Fuxoft'88 | Chung Software | 128 | |
F.I.R.E. | Fuxoft'88 | KSA | 147 | |
F.I.R.E. | Fuxoft'88 | Power of Sound'99 | 139 | |
F.I.R.E. | Fuxoft'88 | Slider'19 | 149 | |
F.I.R.E. | Fuxoft'88 | Anton Vasilyev | 163 | |
F-1 (G.P. Formula 1 Simulator) | Diabolic Software, Zigurat Software'91 | Power of Sound'98 | 97 | |
F-1 (G.P. Formula 1 Simulator) | Diabolic Software, Zigurat Software'91 | Aleksey Dupanov'92 | 141 | |
F-1 (G.P. Formula 1 Simulator) | Diabolic Software, Zigurat Software'91 | SG-Team'12 | 145 | |
F-1 (G.P. Formula 1 Simulator) | Diabolic Software, Zigurat Software'91 | Mike Blum | 141 | |
F1 Pitstop Simulator (256b) | Dr. BEEP'23 | tiboh'23 | 6 | |
F1 Tornado Simulator | Zeppelin Games Ltd'91 | Sliders Creative & Hackers Group | 106 | |
F1 Tornado Simulator | Zeppelin Games Ltd'91 | Perestroika Software'94 | 133 | |
F1 Tornado Simulator (pentfix) | Zeppelin Games Ltd'91 | Speed Company'96 | 115 | |
F1 Tornado Simulator | Zeppelin Games Ltd'91 | Surdakar Group'94 | 137 | |
F1 Tornado Simulator (pentfix) | Zeppelin Games Ltd'91 | SG-Team'12 | 122 | |
F1 Tornado Simulator | Zeppelin Games Ltd'91 | Mafia Private Corporation'95 | 136 | |
F-15 Strike Eagle | MicroProse Software Ltd'87 | Wellsoft'93 | 128 | |
F-15 Strike Eagle | MicroProse Software Ltd'87 | Softstar | 176 | |
F-15 Strike Eagle | MicroProse Software Ltd'87 | Die Krupps Group'97 | 68 | |
F-15 Strike Eagle | MicroProse Software Ltd'87 | Joker's Club'95 | 136 | |
F-15 Strike Eagle | MicroProse Software Ltd'87 | Phantom Ltd'95 | 68 | |
F-15 Strike Eagle (pentfix) | MicroProse Software Ltd'87 | tiboh'16 | 80 | |
F-15 Strike Eagle | MicroProse Software Ltd'87 | AmoNik'00 | 76 | |
F-16 Combat Pilot (dsk) | Digital Integration'91 | Anton Vasilyev | 347 | |
F-16 Combat Pilot | Digital Integration'91 | B.I.V.'94 | 318 | |
F-16 Combat Pilot (dsk) | Digital Integration'91 | Stalker [ua]'93 | 374 | |
F-16 Combat Pilot (dsk) | Digital Integration'91 | Dmitriy Kulikov'93 | 367 | |
F-16 Combat Pilot (dsk) | Digital Integration'91 | Phantom Ltd'96 | 226 | |
F-16 Fighting Falcon | Code Masters Ltd'89 | Stutterius | 114 | |
F-16 Fighting Falcon | Code Masters Ltd'89 | Andy Nik'97 | 108 | |
F-16 Fighting Falcon | Code Masters Ltd'89 | Phantom Ltd | 96 | |
F-16 Fighting Falcon | Code Masters Ltd'89 | Slider'17 | 117 | |
F-16 Fighting Falcon | Code Masters Ltd'89 | VT Master'96 | 117 | |
F-19 Stealth Fighter (Project Stealth Fighter) (dsk) | MicroProse Software Ltd'90 | Hacker Cris'95 | 551 | |
F-19 Stealth Fighter (Project Stealth Fighter) (dsk) | MicroProse Software Ltd'90 | Mortal Kombat Hackers Group | 552 | |
F-19 Stealth Fighter (Project Stealth Fighter) (dsk) | MicroProse Software Ltd'90 | LAKS, Smasher'95 | 576 | |
Factory Breakout | Poppy Soft'84 | Odysseus'95 | 152 | |
Factory Daze | Bob Smith'09 | Flyman512'13 | 133 | |
Factory Daze | Bob Smith'09 | Slider'09 | 128 | |
Fahrenheit 3000 | Softstone Ltd'84 | n/a | 95 | |
Fairlight | The Edge'85 | LeoSoftware'94 | 357 | |
Fairlight | The Edge'85 | Phantom Ltd | 182 | |
Fairlight | The Edge'85 | ShiSoft'93 | 180 | |
Fairlight | The Edge'85 | Michael Makarevich'91 | 357 | |
Fairlight | The Edge'85 | Universe Software'97 | 150 | |
Fairlight | The Edge'85 | Night Hunter'96 | 184 | |
Fairlight | The Edge'85 | V. Bogoslavsky'92 | 168 | |
Fairlight | The Edge'85 | Immortal Boneman'95 | 232 | |
Fairlight | The Edge'85 | Monsters Productions'19 | 252 | |
Fairlight | The Edge'85 | MegaStars Hackers Group'96 | 224 | |
Fairlight I, II | The Edge'85-86 | Phantom Ltd | 277 | |
Fairlight II | The Edge'86 | Night Hunter'96 | 188 | |
Fairlight II | The Edge'86 | Jack O'Lantern | 169 | |
Fairlight II | The Edge'86 | Phantom Ltd | 207 | |
Fairlight II | The Edge'86 | ZDW'94 | 394 | |
Fairlight II | The Edge'86 | Michael Makarevich, Evgeny Koprov'92 | 394 | |
Fairlight II (dsk) | The Edge'86 | Monsters Productions'19 | 442 | |
Fairlight II | The Edge'86 | LAKS, Smasher'93 | 273 | |
Falcon Patrol 2 | Virgin Games Ltd'85 | Sliders Creative & Hackers Group | 92 | |
Falcon Patrol 2 | Virgin Games Ltd'85 | Intense'17 | 67 | |
Falcon Patrol 2 | Virgin Games Ltd'85 | Phantom Ltd | 76 | |
Falcon Patrol 2 | Virgin Games Ltd'85 | Mike Blum'95 | 91 | |
Falcon: The Renegade Lord (pentfix) | Virgin Games Ltd'87 | Slider, tiboh'21 | 153 | |
Falklands 82 | PSS'86 | Alex Norman'96 | 108 | |
Falklands 82 | PSS'86 | Serge | 205 | |
Falklands 82 | PSS'86 | Phantom Ltd | 93 | |
Fall Guy | Elite Systems Ltd'85 | Power of Sound'97 | 130 | |
Fall of Rome, The | ASP Software Ltd'84 | tiboh'16 | 119 | |
Falldown Forever (1k) | Fikee'04 | Omega Hackers Group'04 | 5 | |
Fallen Angel | Emerald Software Ltd, Screen 7 Ltd'89 | Power of Sound'97 | 226 | |
Fallen Angel | Emerald Software Ltd, Screen 7 Ltd'89 | Walsoft | 199 | |
Fallen Angel | Emerald Software Ltd, Screen 7 Ltd'89 | Maksim Maksimov'94 | 358 | |
Fallen Angel | Emerald Software Ltd, Screen 7 Ltd'89 | Immortal Boneman, T-101'95 | 551 | |
Fallen Angel | Emerald Software Ltd, Screen 7 Ltd'89 | LFA'92 | 327 | |
Fallen Angel | Emerald Software Ltd, Screen 7 Ltd'89 | LAKS'93 | 256 | |
Falling Blocks | Peter McQuillan'15 | tiboh'15 | 19 | |
Fanky Punky (Funky Punky) | Genesis Soft, Grupo Editorial SYGRAN S.A.'87 | Slider'22 | 115 | |
Fantastic American Football | Zeppelin Games Ltd'90 | Delta Hackers Group'98 | 104 | |
Fantastic American Football (dsk) | Zeppelin Games Ltd'90 | Slider'18 | 139 | |
Fantastic Four - Part One (txt) (dsk) | Adventure International'86 | Freddy Kruger'95 | 126 | |
Fantastic Mister Fruity, The | Jonathan Cauldwell'05 | Slider'06 | 122 | |
Fantastic Voyage | Quicksilva Ltd'84 | Andrew Sckachek'94 | 134 | |
Fantasy | R'n'H Microtec'87 | Phantom Ltd | 75 | |
Fantasy | R'n'H Microtec'87 | Magic Soft | 117 | |
Fantasy | R'n'H Microtec'87 | YuCo'90 | 152 | |
Fanty (mod) | Emilio Jose Grao Benedi'92 | krt17'17, Slider'02, 19 | 69 | |
Farmer Jack 1: in Harvest Havoc! | Bob Smith'06 | Triumph'06 | 148 | |
Farmer Jack 2: and the Hedge Monkeys! | Bob Smith'08 | SG-Team'08 | 147 | |
Farmer Jack 3: Treasure Trove | Bob Smith'08 | SG-Team'08 | 138 | |
Farsang | C.C.Guys'87 | tiboh'20 | 43 | |
Fase Bonus The Game | The Mojon Twins'16 | Slider'18 | 102 | |
Fase Bonus The Game | The Mojon Twins'16 | krt17'17 | 154 | |
Fast and the Furious, The | Go!'87 | Max Iwamoto'92 | 173 | |
Fast and the Furious, The | Go!'87 | Sliders Creative & Hackers Group | 118 | |
Fast and the Furious, The | Go!'87 | Yuri Grigoryev'92 | 158 | |
Fast and the Furious, The | Go!'87 | Prophecy'97 | 152 | |
Fast and the Furious, The (pentfix) | Go!'87 | SG-Team'12, Slider'22 | 194 | |
Fast Food | Code Masters Ltd'89 | Himik's ZxZ, Phantom Ltd'95 | 170 | |
Fast Food | Code Masters Ltd'89 | Golden Code Software'95 | 142 | |
Fast Food | Code Masters Ltd'89 | AmoNik | 107 | |
Fast Food | Code Masters Ltd'89 | Atomic Destruction Group'96 | 188 | |
Fast Food | Code Masters Ltd'89 | Brainwave'05 | 115 | |
Fast Food | Code Masters Ltd'89 | Silicon Brains'95 | 220 | |
Fat Worm Blows a Sparky | Durell Software Ltd'86 | MiS Studio'00 | 114 | |
Fat Worm Blows a Sparky | Durell Software Ltd'86 | Prophecy'97 | 156 | |
Fat Worm Blows a Sparky | Durell Software Ltd'86 | Phantom Ltd | 128 | |
Fat Worm Blows a Sparky | Durell Software Ltd'86 | VS Prog Group'97 | 113 | |
Fearless Frank | St. Michael'84 | Flash Inc'97 | 108 | |
Fearless Frank | St. Michael'84 | MiS Studio | 69 | |
Federation Z | Furillo Productions'20 | tiboh'20 | 104 | |
Feed the Worm | Alchemist Research | tiboh'18 | 18 | |
Fernandez Must Die (mod) | Probe Software Ltd, Image Works'88 | FFC Computers'95 | 152 | |
Fernandez Must Die | Probe Software Ltd, Image Works'88 | Digital Lords Software, JMS Ultragroup | 113 | |
Fernandez Must Die | Probe Software Ltd, Image Works'88 | Another World Software'95 | 136 | |
Fernandez Must Die | Probe Software Ltd, Image Works'88 | Perestroika Software'93 | 133 | |
Fernandez Must Die | Probe Software Ltd, Image Works'88 | AmoNik'00 | 108 | |
Fernandez Must Die | Probe Software Ltd, Image Works'88 | Flash Inc'97 | 142 | |
Fernandez Must Die | Probe Software Ltd, Image Works'88 | Power of Sound'99 | 132 | |
Fernandez Must Die (+3dos) | Probe Software Ltd, Image Works'88 | Slider, goodboy'05 | 155 | |
Fernando Martin Basket Master | Dinamic Software'87 | Golden Code Software'95 | 195 | |
Fernando Martin Basket Master | Dinamic Software'87 | SG-Team'12 | 94 | |
Fernando Martin Basket Master | Dinamic Software'87 | AmoNik | 92 | |
Fernando Martin Basket Master | Dinamic Software'87 | Phantom Ltd | 97 | |
Fernando Martin Basket Master | Dinamic Software'87 | Centronics Group'95 | 142 | |
Fernando Martin Basket Master | Dinamic Software'87 | Perestroika Software'94 | 194 | |
Fernando Martin Basket Master | Dinamic Software'87 | VGN-Soft'93 | 186 | |
Fernando Martin Basket Master | Dinamic Software'87 | Hacker Nick'96 | 96 | |
Fernando Martin Basket Master (Nick Galis The Basket Master) (mod) | Dinamic Software'87 | The Terminator, Theo Devil'88, tiboh'22 | 100 | |
Ferret Buster | Gabriele Amore'16 | tiboh'16 | 53 | |
Feud (128k only) (mod) | Binary Design Ltd, Bulldog Software'87 | X-agon, Triumph'04 | 172 | |
Feud (2 in 1) (mod) | Binary Design Ltd, Bulldog Software'87 | goodboy, tiboh'18 | 150 | |
Feud (mod) | Binary Design Ltd, Bulldog Software'87 | Fuxoft, Moment Records | 116 | |
Feud (mod) | Binary Design Ltd, Bulldog Software'87 | Musicsoft'94 | 173 | |
Feud (mod) | Binary Design Ltd, Bulldog Software'87 | Phantom Ltd | 133 | |
Feud | Binary Design Ltd, Bulldog Software'87 | Rapeware Corporation'95 | 151 | |
Feud (mod) | Binary Design Ltd, Bulldog Software'87 | X-agon | 143 | |
Fido | Firebird Software Ltd'85 | Phantom Ltd | 51 | |
Fido 2: Puppy Power | Firebird Software Ltd'85 | Phantom Ltd | 56 | |
Fiendish Freddy's Big Top o'Fun | Mindscape International Inc'90 | Fatality | 1512 | |
Fiendish Freddy's Big Top o'Fun | Mindscape International Inc'90 | Antares'98 | 1292 | |
Fiendish Freddy's Big Top o'Fun | Mindscape International Inc'90 | Flash Inc'97 | 1260 | |
Fiendish Freddy's Big Top o'Fun | Mindscape International Inc'90 | Megacode'97 | 1928 | |
Fifth Quadrant, The (5th Quadrant) | Bubble Bus Software'87 | Fatality | 132 | |
Fifth Quadrant, The (5th Quadrant) | Bubble Bus Software'87 | Phantom Ltd | 129 | |
Fifth Quadrant, The (5th Quadrant) | Bubble Bus Software'87 | AmoNik'00 | 114 | |
Fig Chess | 16/48 Tape Magazine'85 | Odysseus | 50 | |
Fighter Bomber (Bomber - Tactical Air Command) | Vektor Grafix, Activision Inc'90 | C.C., JK Soft'91 | 851 | |
Fighter Bomber (Bomber - Tactical Air Command) (dsk) | Vektor Grafix, Activision Inc'90 | Viking'98 | 452 | |
Fighter Bomber (Bomber - Tactical Air Command) | Vektor Grafix, Activision Inc'90 | Vladimir Belyaev'91 | 523 | |
Fighter Bomber (Bomber - Tactical Air Command) (dsk) | Vektor Grafix, Activision Inc'90 | Chaos A.D.'96 | 562 | |
Fighter Bomber (Bomber - Tactical Air Command) | Vektor Grafix, Activision Inc'90 | Delta Ltd | 813 | |
Fighter Bomber (Bomber - Tactical Air Command) (dsk) | Vektor Grafix, Activision Inc'90 | Alpha Centaur Group'98 | 516 | |
Fighter Pilot | Digital Integration'83 | VALSoft'93 | 95 | |
Fighter Pilot | Digital Integration'83 | MSD Group'00 | 77 | |
Fighter Pilot | Digital Integration'83 | Ershsoft'93 | 134 | |
Fighter Pilot | Digital Integration'83 | Energy Star Company'95 | 167 | |
Fighter Pilot | Digital Integration'83 | TomCaT'06 | 159 | |
Fighter Pilot | Digital Integration'83 | Phantom Ltd | 90 | |
Fighter Pilot | Digital Integration'83 | Logros Software'93 | 164 | |
Fighting Soccer | Sprytes Ltd, Activision Inc'89 | New Group'96 | 248 | |
Fighting Soccer | Sprytes Ltd, Activision Inc'89 | Anton Vasilyev'92 | 409 | |
Fighting Soccer | Sprytes Ltd, Activision Inc'89 | Andy Mokrushin | 261 | |
Fighting Soccer | Sprytes Ltd, Activision Inc'89 | Phantom Ltd | 230 | |
Fighting Soccer | Sprytes Ltd, Activision Inc'89 | Vitsoft | 367 | |
Fighting Warrior | Studio B Ltd, Melbourne House'85 | AmoNik'00 | 154 | |
Fighting Warrior | Studio B Ltd, Melbourne House'85 | Phantom Ltd | 126 | |
Fighting Warrior | Studio B Ltd, Melbourne House'85 | T&S Soft'93 | 154 | |
Final Assault | US Gold Ltd'88 | Flash Inc'97 | 302 | |
Final Fight | US Gold Ltd'91 | Magic Soft | 790 | |
Final Fight | US Gold Ltd'91 | Phantasy, BrokImSoft'97 | 794 | |
Final Fight | US Gold Ltd'91 | Phantasy | 847 | |
Final Fight | US Gold Ltd'91 | Softstar, Seamans | trd | |
Final Fight (128k only) (mod) | US Gold Ltd'91 | Monsters Productions, tiboh'23, 24 | 805 | |
Final Frontier, The | Gadtek Games'87 | Slider'05 | 211 | |
Final Matrix, The (Nimrod) | Gremlin Graphics Software Ltd'87 | Phantom Ltd | 117 | |
Final Matrix, The (Nimrod) | Gremlin Graphics Software Ltd'87 | ^m00h^'01 | 114 | |
Final Matrix, The (Nimrod) | Gremlin Graphics Software Ltd'87 | Slider'15 | 164 | |
Find the Green Room | Rob Southworth'14 | tiboh'14 | 36 | |
Finders Keepers | Mastertronic Ltd'85 | Triumph'00 | 108 | |
Finders Keepers | Mastertronic Ltd'85 | Robert | 173 | |
Finders Keepers | Mastertronic Ltd'85 | Softstar'93 | 176 | |
Finders Keepers | Mastertronic Ltd'85 | Himik's ZxZ | 117 | |
Fire and Forget | Titus'88 | Fanat'93 | 130 | |
Fire and Forget | Titus'88 | Perestroika Software'93 | 143 | |
Fire and Forget | Titus'88 | AmoNik | 81 | |
Fire and Forget | Titus'88 | goodboy, tiboh'19 | 234 | |
Fire and Forget | Titus'88 | Phantom Ltd'95 | 91 | |
Fire and Forget | Titus'88 | goodboy'02 | 107 | |
Fire and Forget | Titus'88 | Kano'93 | 131 | |
Firebirds | Softek'83 | Odysseus'98 | 28 | |
Firefly | Special FX Software Ltd, Ocean Software Ltd'88 | Phantom Ltd | 135 | |
Firefly | Special FX Software Ltd, Ocean Software Ltd'88 | Smash Hackers Band'98 | 164 | |
Firefly | Special FX Software Ltd, Ocean Software Ltd'88 | KDF Software'95 | 230 | |
Firefly | Special FX Software Ltd, Ocean Software Ltd'88 | Pro Hackers Dynasty'97 | 165 | |
Firefly | Special FX Software Ltd, Ocean Software Ltd'88 | Real Imagines Programmers Group'96 | 162 | |
Firefly | Special FX Software Ltd, Ocean Software Ltd'88 | Surdakar Group'94 | 168 | |
Firelord | Hewson Consultants Ltd'86 | Fancy'94 | 193 | |
Firelord | Hewson Consultants Ltd'86 | IG-Soft'95 | 182 | |
Firelord | Hewson Consultants Ltd'86 | DIM | 194 | |
Firelord | Hewson Consultants Ltd'86 | Perestroika Software'94 | 225 | |
Firelord | Hewson Consultants Ltd'86 | Phantom Ltd | 152 | |
Fireman Sam | Bizarre Developments, Alternative Software Ltd'92 | Flash Inc'98 | 174 | |
Fireman Sam | Bizarre Developments, Alternative Software Ltd'92 | Fatality | 162 | |
Firestorm | Nexus Productions Ltd'86 | n/a | 102 | |
FireTrap | Source Software Ltd, Electric Dreams Software'87 | tiboh'18 | 82 | |
FireTrap | Source Software Ltd, Electric Dreams Software'87 | Max Iwamoto'93 | 73 | |
FireTrap | Source Software Ltd, Electric Dreams Software'87 | Dak Soft Ltd'95 | 74 | |
FireTrap | Source Software Ltd, Electric Dreams Software'87 | Dr.Shura | 82 | |
FireTrap | Source Software Ltd, Electric Dreams Software'87 | Phantom Ltd | 74 | |
Firewolf | Cybexlab Software'86 | Captain Mutabor'94 | 40 | |
Firing at Objects (sd) | Ozzyoss'96 | tiboh'20 | 102 | |
First Moves | Longman Software'85 | Odysseus | 72 | |
First Past the Post | Cult Games'88 | Mike Blum | 133 | |
First World Problems | ZXstudio'14 | tiboh'14 | 218 | |
Fist 1, 2.1, 2.2, 3 (4 in 1) | Melbourne House'85-88 | Slider'13 | 507 | |
Fist 1, 2.1, 3 (3 in 1) | Melbourne House'85-88 | Golden Trio Group'94 | 536 | |
Fist 1: The Way of the Exploding Fist | Melbourne House'85 | AmoNik'01 | 118 | |
Fist 1: The Way of the Exploding Fist | Melbourne House'85 | Power Group'96 | 124 | |
Fist 1: The Way of the Exploding Fist (mod) | Melbourne House'85 | Galaxy Force'95 | 155 | |
Fist 1: The Way of the Exploding Fist | Melbourne House'85 | KZS Corporation'96 | 143 | |
Fist 1: The Way of the Exploding Fist (128k only) (mod) | Melbourne House'85 | Micrus Software'93 | 244 | |
Fist 1: The Way of the Exploding Fist | Melbourne House'85 | Perestroika Software'93 | 194 | |
Fist 1: The Way of the Exploding Fist | Melbourne House'85 | Assa Grapshic'01 | 161 | |
Fist 1: The Way of the Exploding Fist (cvx) (mod) | Melbourne House'85 | Omega Hackers Group'97 | 197 | |
Fist 1: The Way of the Exploding Fist | Melbourne House'85 | Phantom Ltd | 133 | |
Fist 2: The Legend Continues | Beam Software, Melbourne House'86 | Fancy'94 | 174 | |
Fist 2: The Legend Continues | Beam Software, Melbourne House'86 | Phantom Ltd | 145 | |
Fist 2: The Legend Continues | Beam Software, Melbourne House'86 | Mike Blum | 130 | |
Fist 3: Exploding Fist + | Beam Software, Firebird Software Ltd'88 | Phantom Ltd | 116 | |
Fist 3: Exploding Fist + | Beam Software, Firebird Software Ltd'88 | AmoNik'00 | 104 | |
Fist 3: Exploding Fist + | Beam Software, Firebird Software Ltd'88 | Eugen Tsalapov | 115 | |
Fist-RO Fighter | Retrobytes Productions'16 | Slider'16 | 116 | |
Five Doctors, The (txt) (dsk) | Kevin O'Shea'86 | Poyo'21 | 126 | |
Five Treasures of Ryzar, The (txt) (dsk) | Space Age Software'84 | Poyo'18 | 125 | |
Five-a-Side Footy (European 5-a-Side) | Silverbird Software Ltd'88 | Softstar | 87 | |
Five-a-Side Footy (European 5-a-Side) | Silverbird Software Ltd'88 | Himik's ZxZ'96 | 100 | |
Five-a-Side Footy (European 5-a-Side) | Silverbird Software Ltd'88 | ^m00h^'01 | 85 | |
Flak | US Gold Ltd'84 | Triumph'02 | 79 | |
Flak | US Gold Ltd'84 | Phantom Ltd'95 | 82 | |
Flame Princess Adventure Time | Radastan'16 | Slider'16 | 115 | |
Flappy | KVL Software'90 | BrokImSoft'02 | 75 | |
Flappy Bird ZX | Ralf'14 | tiboh'14 | 22 | |
Flappy Clive | Furillo Productions'20 | tiboh'20 | 88 | |
Flash Beer Trilogy 1 | Weird Science Software'03 | Triumph'04 | 107 | |
Flash Beer Trilogy 1, 2, 3 | Weird Science Software'03 | tiboh'22 | 134 | |
Flash Beer Trilogy 2 | Weird Science Software'03 | Triumph'04 | 123 | |
Flash Gordon | Icon Design Ltd, Mastertronic Added Dimension'87 | Fanatic Stas'93 | 299 | |
Flash Gordon | Icon Design Ltd, Mastertronic Added Dimension'87 | Power of Sound'95 | 261 | |
Flashpoint | Denton Designs, Ocean Software Ltd'87 | Phantom Ltd | 86 | |
Flashpoint | Denton Designs, Ocean Software Ltd'87 | Step Creative Group | 104 | |
Flight Simulation | Psion Software Ltd, Sinclair Research Ltd'83 | AmoNik | 60 | |
Flight Simulation | Psion Software Ltd, Sinclair Research Ltd'83 | Phantom Ltd'95 | 68 | |
Flintstones, The | Grandslam Entertainments Ltd'88 | Silver Soft'94 | 358 | |
Flintstones, The (128k only) | Grandslam Entertainments Ltd'88 | Anton Vasilyev'92 | 327 | |
Flintstones, The (128k only) | Grandslam Entertainments Ltd'88 | Phantom Ltd | 221 | |
Flintstones, The (128k only) | Grandslam Entertainments Ltd'88 | Tarzansoft'98 | 255 | |
Flip It | Mikropol'91 | Zer0 International Association'97 | 128 | |
Flunky | Piranha'87 | Power of Sound'98 | 113 | |
Flunky | Piranha'87 | Brainwave'02 | 123 | |
Flunky | Piranha'87 | LAKS'93 | 128 | |
Flyer Fox | Game Gems'84 | Alexey Zavyalov'91 | 172 | |
Flyer Fox | Game Gems'84 | AmoNik | 98 | |
Flyer Fox | Game Gems'84 | Phantom Ltd | 93 | |
Flying Formula, The | ZX Computing'86 | Hacker John'94 | 88 | |
Flying Formula, The | ZX Computing'86 | Power of Sound'97 | 49 | |
Flying Shark | Graftgold Ltd, Firebird Software Ltd'87 | Eternity Industry'99 | 139 | |
Flying Shark | Graftgold Ltd, Firebird Software Ltd'87 | Ligasoft | 199 | |
Flying Shark | Graftgold Ltd, Firebird Software Ltd'87 | AmoNik | 118 | |
Flying Shark | Graftgold Ltd, Firebird Software Ltd'87 | Power of Sound'99 | 122 | |
Flying Shark | Graftgold Ltd, Firebird Software Ltd'87 | TAW | 104 | |
Flying Shark | Graftgold Ltd, Firebird Software Ltd'87 | VAD'98 | 95 | |
Flying Shark | Graftgold Ltd, Firebird Software Ltd'87 | Sergey Krutyko | 177 | |
Flying Shark | Graftgold Ltd, Firebird Software Ltd'87 | Amiga Must Die'98 | 118 | |
Flying Shark (km) | Graftgold Ltd, Firebird Software Ltd'87 | Velesoft, TomCaT'06 | 216 | |
Flying Shark | Graftgold Ltd, Firebird Software Ltd'87 | Rom Corp'96 | 129 | |
Flying Shark | Graftgold Ltd, Firebird Software Ltd'87 | VMG | 217 | |
Flying Shark | Graftgold Ltd, Firebird Software Ltd'87 | DIM | 158 | |
Flying Shark (2 in 1) (km) (mod) (pentfix) | Graftgold Ltd, Firebird Software Ltd'87 | goodboy, Slider, tiboh'22 | 245 | |
Flying Shark (mod) | Graftgold Ltd, Firebird Software Ltd'87 | Silicon Brains'94 | 291 | |
Flynn's Adventure in Bombland | Tom Dalby'11 | SG-Team'11, Slider'21 | 84 | |
Flype | Repixel8'15 | tiboh'16 | 94 | |
Foggy's Quest: To Narg and Back Again! | Rucksack Games'17 | Slider'17 | 104 | |
Fomalhaut | MicroHobby'87 | Slider'05 | 91 | |
Football Manager | Addictive Games Ltd'82 | tiboh'17 | 167 | |
Football Manager 2 | Addictive Games Ltd'88 | Fanatic Stas'92 | 160 | |
Football Manager 3 (dsk) | Addictive Games Ltd'91 | Viktor Drozd | 116 | |
Football Manager: World Cup Edition | Addictive Games Ltd'90 | Triumph'02 | 148 | |
Footballer of the Year (dsk) | Gremlin Graphics Software Ltd'86 | Laser Dream Technology'97 | 150 | |
Footballer of the Year (dsk) | Gremlin Graphics Software Ltd'86 | Power of Sound'97 | 129 | |
Footballer of the Year (dsk) | Gremlin Graphics Software Ltd'86 | Softstar'93 | 202 | |
Footballer of the Year 2 (dsk) | Gremlin Graphics Software Ltd'89 | Phantasy | 217 | |
Footballer of the Year 2 | Gremlin Graphics Software Ltd'89 | Fanatic Stas'92 | 168 | |
Footballer of the Year 2 (dsk) | Gremlin Graphics Software Ltd'89 | Dmitriy Kulikov'93 | 134 | |
Footballer of the Year 2 (dsk) | Gremlin Graphics Software Ltd'89 | Phantom Ltd | 125 | |
Footballer of the Year 2 (dsk) | Gremlin Graphics Software Ltd'89 | Softstar'93 | 202 | |
Footballer of the Year 2 | Gremlin Graphics Software Ltd'89 | Jirinovsky's Falcon'93 | 171 | |
Forbidden Planet | Design Design Software'86 | Perestroika Software'95 | 140 | |
Forbidden Planet | Design Design Software'86 | Phantom Ltd | 102 | |
Forest of Doom, The | Puffin Books'84 | G.R. | 255 | |
Forest Raider Cherry | Timmy'10 | SG-Team'10 | 85 | |
Forgotten Worlds | Arc Developments, US Gold Ltd'89 | A.S.Koln | 374 | |
Forgotten Worlds | Arc Developments, US Gold Ltd'89 | Brainwave'02 | 280 | |
Forgotten Worlds | Arc Developments, US Gold Ltd'89 | Galaxy Inc'94 | 317 | |
Forgotten Worlds | Arc Developments, US Gold Ltd'89 | Amiga Must Die'98 | 331 | |
Forgotten Worlds | Arc Developments, US Gold Ltd'89 | Monsters Productions'94 | 379 | |
Forgotten Worlds | Arc Developments, US Gold Ltd'89 | Andy Chernikov'91 | 367 | |
Forgotten Worlds (bugfix) (pentfix) | Arc Developments, US Gold Ltd'89 | SG-Team'11, Lethargeek, Shadow Maker, tiboh'20 | 378 | |
Forgotten Worlds | Arc Developments, US Gold Ltd'89 | Power of Sound'97 | 305 | |
Forgotten Worlds | Arc Developments, US Gold Ltd'89 | Hacker VBI'93 | 396 | |
Formula One (dsk) | CRL Group PLC'85 | Auryn Creative Group'96 | 272 | |
Formula One | CRL Group PLC'85 | Rob Stinger'93 | 185 | |
Formula One (dsk) | CRL Group PLC'85 | Nikosoft'96 | 112 | |
Formula One (dsk) | CRL Group PLC'85 | Igreksoft | 106 | |
Formula One | Spirit Software'84 | Phantom Ltd | 60 | |
Formula One | Spirit Software'84 | Mike Blum | 70 | |
Formula One (dsk) | CRL Group PLC'85 | Phantasy | 215 | |
Four Minutes to Midnight (txt) (dsk) | 8th Day Software'85 | Power of Sound'97 | 89 | |
Four Minutes to Midnight (txt) (dsk) | 8th Day Software'85 | Hacker Stinger'93 | 172 | |
Four Minutes to Midnight (txt) (dsk) | 8th Day Software'85 | Crack Soft'94 | 156 | |
Fourth Protocol 1, 2, 3, The (dsk) | Hutchinson Computer Publishing'85 | Code Busters'96 | 308 | |
Fox Fights Back | Denton Designs, Image Works'88 | Phantom Family'00 | 99 | |
Fox Fights Back (pentfix) | Denton Designs, Image Works'88 | Brainwave'01 | 143 | |
Fox Fights Back | Denton Designs, Image Works'88 | Softaxel'95 | 171 | |
