Games | Firm / Year | Version | Sec |
D'veel'ng | Mojon Twins'13 | Slider'13 | 120 |
D.N.A. Warrior | Data Design Systems, Cascade Games Ltd'89 | Grodnosoft'97 | 130 |
D.N.A. Warrior | Data Design Systems, Cascade Games Ltd'89 | Phantom Ltd | 105 |
D.N.A. Warrior | Data Design Systems, Cascade Games Ltd'89 | KSA, Megasystem Group'94 | 229 |
D.N.A. Warrior | Data Design Systems, Cascade Games Ltd'89 | Viktor Drozd | 103 |
D.N.A. Warrior | Data Design Systems, Cascade Games Ltd'89 | BrokImSoft'04 | 130 |
D.N.A. Warrior | Data Design Systems, Cascade Games Ltd'89 | Viktor Drozd | 102 |
D.N.A. Warrior | Data Design Systems, Cascade Games Ltd'89 | Stever Graphics, KSA, Megasystem Group'94 | 221 |
Daley Thompson's Decathlon | Ocean Software Ltd'84 | SG-Team'11 | 207 |
Daley Thompson's Decathlon Day 1 | Ocean | n/a | 194 |
Daley Thompson's Decathlon Day 1 | Ocean Software Ltd'84 | Andy Mokrushin | 116 |
Daley Thompson's Decathlon Day 2 | Ocean | n/a | 195 |
Daley Thompson's Decathlon Day 2 | Ocean Software Ltd'84 | Andy Mokrushin | 117 |
Daley Thompson's Decathlon Day 2 | Ocean Software Ltd'84 | MT-Soft'94 | 133 |
Daley Thompson's Olympic Challenge | Ocean'88 | KSA, Kano | 332 |
Daley Thompson's Olympic Challenge | Ocean'88 | Chernikov A. | 484 |
Daley Thompson's Olympic Challenge | Ocean'88 | Vasilyev A. | 477 |
Daley Thompson's Super-Test | Ocean Software Ltd'85 | Beermanz | 300 |
Daley Thompson's Super-Test | Ocean Software Ltd'85 | SG-Team'11 | 482 |
Daley Thompson's Super-Test | Ocean | Vasilyev A. | 519 |
Daley Thompson's Super-Test | Ocean Software Ltd'85 | Glen'94 | 448 |
Daley Thompson's Super-Test | Ocean Software Ltd'85 | JK Soft'92 | 501 |
Daley Thompson's Super-Test | Ocean Software Ltd'85 | Phantom Ltd | 273 |
Daley Thompson's Super-Test | Ocean Software Ltd'85 | Rom Corp'96 | 342 |
Daley Thompson's Super-Test | Ocean Software Ltd'85 | Unlimited Land Group | 262 |
Daley Thompson's Super-Test Day 1 | Ocean Software Ltd'85 | Max Iwamoto'93 | 196 |
Daley Thompson's Super-Test Day 2 | Ocean Software Ltd'85 | Softstar | 148 |
Dallas | CCS'82 | n/a | 44 |
Dam Busters, The | Platinum Productions, US Gold Ltd'85 | Phantom Ltd | 128 |
Dam Busters, The | Platinum Productions, US Gold Ltd'85 | Viktor Kaplinski'93 | 186 |
Dam Busters, The | Platinum Productions, US Gold Ltd'85 | Welcome Corporation | 117 |
Dam Busters, The | Platinum Productions, US Gold Ltd'85 | VAD'98 | 114 |
Dama | n/a | Condor Soft | 31 |
Dan Dare 1, 2, 3 | Virgin Games Ltd'86-90 | Slider'07 | 422 |
Dan Dare 1, 2, 3 | Virgin Games Ltd'86-90 | Power of Sound'96 | 532 |
Dan Dare II: Mekon's Revenge | Gang of Five, Virgin Games Ltd'88 | AmoNik, Welcome Corporation | 115 |
Dan Dare II: Mekon's Revenge | Gang of Five, Virgin Games Ltd'88 | Andrew Sckachek'93 | 163 |
Dan Dare II: Mekon's Revenge | Gang of Five, Virgin Games Ltd'88 | Bitmunchers'95 | 156 |
Dan Dare III: The Escape | Probe Software Ltd, Virgin Games Ltd'90 | Andrew Strikes Code'92 | 119 |
Dan Dare III: The Escape | Probe Software Ltd, Virgin Games Ltd'90 | Stasoft'92 | 119 |
Dan Dare III: The Escape | Probe Software Ltd, Virgin Games Ltd'90 | Flash Inc'97 | 150 |
Dan Dare III: The Escape | Probe Software Ltd, Virgin Games Ltd'90 | Roversoft'96 | 144 |
Dan Dare III: The Escape | Probe Software Ltd, Virgin Games Ltd'90 | Alien | 161 |
Dan Dare III: The Escape | Probe Software Ltd, Virgin Games Ltd'90 | Amiga Must Die'97 | 139 |
Dan Dare: Pilot of the Future | Gang of Five, Virgin Games Ltd'86 | Rof Soft'92 | 163 |
Dan Dare: Pilot of the Future | Gang of Five, Virgin Games Ltd'86 | KipSoft, AmiS, Andy Nik'96 | 163 |
Dan Dare: Pilot of the Future | Gang of Five, Virgin Games Ltd'86 | Rimo Black, Sliders Creative & Hackers Group | 129 |
Dan Dare: Pilot of the Future | Gang of Five, Virgin Games Ltd'86 | Jerri, Alien Factory'99 | 110 |
Dan Dare: Pilot of the Future | Gang of Five, Virgin Games Ltd'86 | L.D.U.'93 | 166 |
Dan Dare: Pilot of the Future | Gang of Five, Virgin Games Ltd'86 | Golden Disk Corporation'94 | 200 |
Dandy | n/a | Flash | 208 |
Dandy | n/a | Digital Reality | 237 |
Dandy | n/a | Fanatic S. | 324 |
Danger | Jorge Perez'87 | Drozd V. | 52 |
Danger Maze | Idealogic S.A.'87 | Slider'17 | 135 |
Danger Mouse in Making Whoopee | Creative Sparks'85 | n/a | 107 |
Danger Mouse in the Black Forest Chateau | Creative Sparks'84 | Abeyance | 100 |
Dangerous Gardens | Jason Charlesworth | n/a | 21 |
Dangerous Kiss | CIHC'88 | BrokImSoft | 138 |
Darius | Edge,Taito'90 | Skorobogatov S. | 761 |
Darius | Edge,Taito'90 | Seamans,MKHG | 195 |
Darius | Edge,Taito'90 | Fatality | 581 |
Dark Empire,the (dsk) | Lothlorien | n/a | 214 |
Dark Fusion | Gremlin'88 | Mafia | 212 |
Dark Fusion | Gremlin'88 | Slider'14 | 249 |
Dark Fusion | Gremlin Graphics Software Ltd'88 | goodboy, tiboh'18 | 208 |
Dark Fusion | Gremlin'88 | Laptev | 220 |
Dark Fusion | Gremlin'88 | Flash | 229 |
Dark Fusion | Gremlin'88 | Copy Master | 281 |
Dark Fusion | Gremlin'88 | Swajsoft | 226 |
Dark Sceptre | Maelstrom | Softstar | 179 |
Dark Side (dsk) | Incentive'88 | Drozd V. | 117 |
Dark Side (dsk) | Incentive'88 | Mayhem | 181 |
Dark Side (dsk) | Incentive'88 | Stayer | 160 |
Dark Star | Design Design | Digital Reality | 132 |
Dark Star | Design Design | Phantom | 113 |
Dark Tricks | Dazman'14 | Slider'15 | 63 |
Darkman | Twilight,Ocean'91 | Magic,Seamans | 474 |
Darkman | Twilight,Ocean'91 | Prestige | 496 |
Darkman | Twilight, Ocean Software Ltd'91 | Mad Elfs'96 | 435 |
Darkman | Twilight,Ocean'91 | SG'11 | 392 |
Davey-Dudds Loves Peas | Graham Blake'17 | tiboh'19 | 40 |
Davis Cup | n/a | Max Iwamoto'93 | 179 |
Dawnssley | PJM'87 | n/a | 57 |
Day in the Life,a | Stephen J.Redman'85 | Power of Sound'97 | 141 |
Days of Thunder | Mindscape,Tiertex'90 | Kulikov D. | 167 |
Days of Thunder | Tiertex Ltd, Mindscape International Inc'90 | MT-Soft'93 | 135 |
Days of Thunder | Mindscape,Tiertex'90 | Dupanov A. | 168 |
Days of Thunder | Mindscape,Tiertex'90 | Code Busters | 216 |
Dea Tenebrarum | System 4'88 | SG'12 | 137 |
Dea Tenebrarum | System 4'88 | Phantom'97 | 103 |
Deactivators | Tigress Marketing Ltd, Reaktor'86 | Phantom Ltd | 126 |
Deactivators | Tigress Marketing Ltd, Reaktor'86 | Phantom Ltd | 112 |
Deactivators | Tigress Marketing Ltd, Reaktor'86 | Fanatic Stas | 148 |
Deactivators | Tigress Marketing Ltd, Reaktor'86 | Diamond Software'97 | 161 |
Deactivators (Droids) | Tigress Marketing Ltd, Reaktor'86 | G.B.Max'86, Dmitriy Kulikov'93 | 149 |
Dead by Dawn | Malcolm Kirk'12 | goodboy, tiboh'12 | 154 |
Dead Flesh Boy | Van-B'15 | debris'15 | 106 |
Dead or Alive | J. Cauldwell, Cronosoft'05 | Slider | 131 |
Dead or Alive | Alternative Software Ltd'87 | Phantom Ltd | 104 |
Dead Space | Radastan'17 | Slider'17 | 41 |
Deadly Evil | Players'90 | BrokImSoft | 112 |
Deadly Evil | Players'90 | Mike Blum | 167 |
Deadly Evil (pen) | Players'90 | Goodboy | 100 |
Death Before Dishonour | Alternative Software Ltd'87 | Slider, BrokImSoft'02 | 50 |
Death Before Dishonour | Alternative Software Ltd'87 | Phantom Ltd / Power of Sound'97 | 55 |
Death Cruiser | Noble House'83 | Power of Sound'97 | 47 |
Death Cruiser | Noble House Software'83 | AmoNik, Welcome Corporation | 50 |
Death in the Snow 1812 | MC Lothlorien'86 | TomCaT'07 | 162 |
Death or Glory | CRL'87 | SG'08 | 103 |
Death Pit | Durell Software Ltd'84 | goodboy, tiboh'18 | 130 |
Death Pit | Durell Software Ltd'84 | SG-Team'07 | 150 |
Death Pit | Durell Software Ltd'84 | Slider'18 | 160 |
Death Stalker | Code Masters'88 | Kulikov D. | 211 |
Death Stalker | Code Masters Ltd'89 | Fanat, Famous Faces Factory'94 | 166 |
Death Stalker | Code Masters'88 | Phantom | 188 |
Death Stalker | Code Masters'88 | SG'11 | 149 |
Death Star Interceptor | Software Conversions Ltd, System 3 Software Ltd'85 | Phantom Ltd | 119 |
Death Star Interceptor | System 3'85 | HDL, TomCaT'10 | 190 |
Death Star Interceptor | Software Conversions Ltd, System 3 Software Ltd'85 | Accept Corp'97 | 160 |
Death Star Interceptor | Software Conversions Ltd, System 3 Software Ltd'85 | AmoNik, Welcome Corporation'00 | 104 |
Death Wake | Binary Design Ltd, Quicksilva Ltd'85 | Viktor Drozd | 101 |
Death Wake | Binary Design Ltd, Quicksilva Ltd'85 | Phantom Ltd | 120 |
Death Wish 3 | Gremlin Graphics Software Ltd'87 | Silicon Brains'94 | 254 |
Death Wish 3 | Gremlin Graphics Software Ltd'87 | Bootram'93 | 170 |
Death Wish 3 | Gremlin Graphics Software Ltd'87 | Phantom Ltd | 123 |
Death Wish 3 | Gremlin Graphics Software Ltd'87 | Anton Vasilyev | 214 |
Death Wish 3 | Gremlin Graphics Software Ltd'87 | Ros Ltd'94 | 215 |
Death Wish 3 | Gremlin Graphics Software Ltd'87 | JK Soft'91 | 211 |
Deathchase | Micromega'83 | Universe | 53 |
Deathchase | Micromega'83 | Phantom Ltd'95 | 36 |
Deathchase | Micromega'83 | IMax | 69 |
Deathchase | Micromega'83 | DestWare | 51 |
Deathchess 5000 | Artic'82 | n/a | 163 |
Deathscape | Starlight Software'87 | Power of Sound'97 | 142 |
Deathscape | Starlight Software'87 | SG-Team'08 | 141 |
Deathzone | Sinclair User'89 | n/a | 83 |
Decor Wreckers | Scorpio'84 | Phantom | 38 |
Deep Blue | Errazking'17 | krt17'18 | 116 |
Deep Blue | Errazking'17 | krt17, Slider'18 | 71 |
Deep Space | PSS'84 | Phantom | 52 |
Deep Strike | Durell Software Ltd'86 | Dmitriy Kulikov | 138 |
Deep Strike | Durell Software Ltd'86 | Triumph'00 | 87 |
Deep Strike | Durell Software Ltd'86 | AmoNik, Welcome Corporation | 102 |
Deep Strike | Durell Software Ltd'86 | Phantom Ltd / Power of Sound'98 | 103 |
Deep Strike | Durell Software Ltd'86 | Eric'92 | 136 |
Deep, the | US Gold'88 | SG'10 | 194 |
Deep,the | Us Gold'88 | n/a | 122 |
Defcom | Binary Design Ltd, Quicksilva Ltd'86 | Phantom Ltd'95 | 104 |
Defcom | Binary Design Ltd, Quicksilva Ltd'86 | isSoft'91 | 134 |
Defcom 1 | Iber'89 | SG'08 | 203 |
Defenda | Interstella'84 | Phantom | 37 |
Defenda | Interstella Software'84 | AmoNik, Welcome Corporation'01 | 39 |
Defender | Michael Levers, Sinclair Programs'83 | tiboh'16 | 66 |
Defender of the Crown | The Cat, Cinemaware'89 | Fatality | 198 |
Defender of the Crown | The Cat, Cinemaware'89 | AIS'93 | 156 |
Defender of the Crown | The Cat, Cinemaware'89 | LCD | 151 |
Defender of the Crown | The Cat, Cinemaware'89 | K-Soft'95 | 215 |
Defenders of the Earth | Enigma'90 | Power of Sound | 372 |
Defenders of the Earth | Enigma'90 | SG'11 | 238 |
Defenders of the Earth | Enigma'90 | Jupiter77 | 249 |
Defenders of the Earth | Enigma Variations Ltd'90 | Power of Sound'97 | 254 |
Defenders of the Earth | Enigma'90 | Flash | 269 |
Defenders of the Earth | Enigma'90 | JPHG | 300 |
Defenders of the Earth | Enigma'90 | Triumph | 269 |
Deflektor | Vortex'87 | Dak | 126 |
Deflektor | Vortex Software, Gremlin Graphics Software Ltd'87 | Monsters Productions'94 | 102 |
Deflektor | Vortex Software, Gremlin'87 | Perestroika Software'94 | 170 |
Deflektor | Vortex'87 | Softstar | 94 |
Deflektor | Vortex'87 | Jupiter77 | 101 |
Deflektor | Vortex'87 | Eye-Q | 89 |
Deflektor | Vortex Software, Gremlin'87 | ^m00h^'01 | 86 |
Deflektor | Vortex Software, Gremlin Graphics Software Ltd'87 | Real Imagines Programmers Group'96 | 145 |
Deja Vu | Andrew Daly'89 | Dupanov A. | 137 |
Deja Vu | Andrew Daly, Crash'89 | MT-Soft'94 | 142 |
Deja Vu | Andrew Daly, Crash'89 | AmoNik, Welcome Corporation'00 | 101 |
Deja Vu, Deja Vu: The Remix | Andrew Mark Daly, Crash'89-90 | Slider'13 | 247 |
Deja Vu: The Remix | Andrew Mark Daly, Crash'90 | Immortal Boneman'95 | 187 |
Deja Vu: The Remix | Andrew Mark Daly, Crash'90 | Phantom Ltd | 127 |
Delfox | Zeus Software, Dinamic Software'88 | FFC Computers'94 | 94 |
Delfox | Dinamic,Zeus'88 | Triumph | 97 |
Delfox | Zeus Software, Dinamic Software'88 | Maddy Vins, Phantom Family'98 | 44 |
Delfox | Zeus Software, Dinamic Software'88 | Phantom Ltd / Power of Sound'97 | 118 |
Delta Charge! | Twilight, Thalamus Ltd'90 | Fatality'97 | 99 |
Delta Charge! | Twilight, Thalamus Ltd'90 | Digital Reality'97 | 113 |
Delta Charge! | Twilight, Thalamus Ltd'90 | Flash Inc'97 | 106 |
Delta Charge! | Twilight, Thalamus Ltd'90 | Slider'15 | 112 |
Delta Wing | Creative Sparks,Thorn Emi'84 | Phantom | 120 |
Demolition | Jonathan Cauldwell'94 | SoftLight'09 | 66 |
Demolition | Joseph Duffy, Dorling Kindersley Software'84 | Maddy Vins'98 | 12 |
Demolition | Joseph Duffy, Dorling Kindersley Software'84 | Phantom Ltd | 14 |
Demon Slayer | Andrew J.Remic'91 | Fanatic S. | 132 |
Demon Slayer | Andy Remic, Sinclair User'92 | Himik's ZxZ | 92 |
Demon's Revenge | Firebird | FFC,Softstar | 169 |
Demon's Revenge | Firebird | Ascendancy | 138 |
Demon's Revenge | Firebird | Phantom Family | 142 |
Demon's Revenge | Probe Software Ltd, Firebird Software Ltd'88 | Andrew Sckachek'95 | 99 |
Demonslair | Gad.Shaw'87 | BrokImSoft | 103 |
Denizen | Players'88 | Eternity Industry | 285 |
Denizen | Players'88 | Ermakov A. | 370 |
Denizen | Players'88 | Sliders | 234 |
Denizen | Players Software'88 | Image Crew'97 | 258 |
Denizen | Players Software'88 | Phantom Ltd | 267 |
Denizen | Players'88 | SG'10 | 236 |
Denizen | Players Software'88 | Glen'94 | 301 |
Denizen | Players'88 | BrokImSoft | 267 |
Denizen (Tron) | Players Software'88 | Battletech Inc.'95 | 254 |
Dervish | Power House'87 | Odysseus | 72 |
Desert Burner | Creative Sparks,Thorn-Emi'85 | n/a | 164 |
Desert Hawk (Choplifter) | Players Software'86 | Triumph'00 | 85 |
Desert Hawk (Choplifter) | Players Software'86 | Phantom Ltd | 87 |
Desert Rats | R.T.Smith,CCS'85 | Wasilkow S. | 162 |
Desert Rats | Robert T. Smith, CCS'85 | TAW, Black Eagle Company'95 | 132 |
Desert Rats (disk) | R.T.Smith,CCS'85 | THD | 202 |
Desolator | Us Gold'88 | Flash | 228 |
Desolator | Source Software Ltd, US Gold Ltd'88 | Diamond Software'97 | 281 |
Desolator | Us Gold'88 | SG'11 | 216 |
Desolator | Source Software Ltd, US Gold Ltd'88 | TAW'95 | 236 |
Desperado 1 | Topo,Gamart | SG'11 | 385 |
Desperado 1 (Gunsmoke) | Topo'87 | Drozd V. | 355 |
Desperado 2 part 1 | Topo,Gamart | Flash | 132 |
Desperado 2 part 1&2 | Topo,Gamart | BrokImSoft | 221 |
Destiny Mission | Williams Technology'90 | Omega | 145 |
Destiny Mission | Williams Technology'90 | Robus'95 | 170 |
Destiny Mission | Williams Technology'90 | MT-Soft'94 | 166 |
Destiny Mission | Williams Technology'90 | T&S Soft'94 | 134 |
Destiny Mission | Williams Technology'90 | Dupanov A. | 134 |
Destiny Mission | Williams Technology'90 | SG-Team'17 | 111 |
Destiny Mission | Williams Technology'90 | Bitmunchers | 130 |
Destiny Mission | Williams Technology'90 | Digital Reality, Russian Prestige'96 | 88 |
Destroyer (Destroyers) | Impact Software [1]'83 | Phantom Ltd / Power of Sound'97 | 13 |
Destrux | David Alderson, Your Sinclair'90 | Andy Solovarov'94 | 183 |
Detornator | Impact'88 | Slider | 63 |
Deus Ex Machina | Automata UK | n/a | 158 |
Devastation Blow | Beyond Belief'91 | n/a | 138 |
Deviants | Players'87 | BrokImSoft | 103 |
Deviants | Players Software'87 | Chemist Soft'94 | 220 |
Deviants | Players Software'87 | Spectrum World | 111 |
Deviants | Players'88 | Plusov A. | 207 |
Deviants | Players'88 | BrokImSoft | 122 |
Deviants | Players Software'87 | LeoSoftware'94 | 213 |
Deviants | Players Software'87 | Phantom Ltd | 106 |
Deviants | Players'87 | Andy Nik, CDS Soft'96 | 117 |
Devil's Castle | Josep Coletas Caubet'11 | tiboh'15 | 143 |
Devil's Crown, the | Mastertronic'85 | n/a | 94 |
Diamantes | LED Soft'87 | tiboh'19 | 32 |
Diamond | Destiny Software'88 | Prophecy'97 | 143 |
Diamond | Destiny Software'88 | AmoNik, Welcome Corporation'00 | 75 |
Diamond | Destiny Software'88 | Phantom Ltd | 95 |
Diamond Digger | Dave Pierce, Jim Grimwood'15 | tiboh'15 | 173 |
Diamond Dungeon | Terramare Software'86 | tiboh'17 | 15 |
Diamond Trail | Gilsoft'83 | Jupiter77 | 67 |
Dice | Excellent Spectrum Aces'94 | Flash Inc | 44 |
Dice | Excellent Spectrum Aces'94 | tiboh'16 | 43 |
Dicey | Brian Cook, ZX Computing'85 | tiboh'16 | 77 |
Dick Tracy | Titus'90 | SG'11 | 199 |
Dick Tracy | n/a | Kulikov D. | 298 |
Dick Tracy | n/a | Flash | 185 |
Die Alien Slime | Mongee Boswell, Mastertronic Plus'89 | Welcome Corporation'96 | 145 |
Die Alien Slime | Mastertronic | Kamikaze | 82 |
Digger Dan | Oxygen Software, Ocean Software Ltd'83 | Triumph'00 | 29 |
Digger Dan | Oxygen Software, Ocean Software Ltd'83 | Phantom Ltd | 28 |
Digger Dan | Oxygen Software, Ocean Software Ltd'83 | Lone Wolf'96 | 100 |
Dimension Destructors | Artic'83 | n/a | 54 |
Dimension Omega 1 | Positive'89 | T&S Soft'93 | 186 |
Dimension Omega 1 | Positive'89 | AmoNik, Welcome Corporation | 109 |
Dimension Omega 1 | Positive'89 | King of Time | 183 |
Dimension Omega 1, 2 | Positive'89 | Alexander Maryshev'95 | 283 |
Dimension Omega 1, 2 | Positive | SG'07 | 248 |
Dimension Omega 1, 2 | Positive'89 | FFC | 288 |
Dingo | Tardis Remakes'15 | SG-Team'16 | 137 |
Dirt Track Racer | Zeppelin'91 | Drozd V. | 118 |
Dirt Track Racer | Zeppelin'91 | Perestroika | 178 |
Dirt Track Racer (cvx) | Zeppelin'91 | Omega | 194 |
Disaster Park | Arthur Van Rooyen'84 | Mike Blum, Welcome Corporation | 139 |
Disco Dan | Amstrad & Gem'86 | TomCaT | 74 |
Discovery | CRL'88 | Slider'13 | 126 |
Disks of Death | Ian Rich | Phantom | 60 |
Disposable Heroes | Power House'87 | n/a | 98 |
Dizzy | +Gama'93 | tiboh'11 | 89 |
Dizzy - The Ultimate Cartoon Adventure | Code Masters Ltd'87 | Phantom Ltd | 171 |
Dizzy 1 Crash | Code Masters | Rapeware | 180 |
Dizzy 1, 2 Crash | Code Masters | Digital Reality | 315 |
Dizzy 1,2,3,3.5,4,5,6,7 (Dizzy S.A.C.K.) | Code Masters | Slider, goodboy, Shadow Maker'10 | 1555 |
Dizzy 1,2,3,3.5,4,5,6,7 + help | Code Masters | Legacy | 1536 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | Andrey | 194 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | Deadsoft'95 | 239 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | Kordial'90 | 194 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | Moment Records | 134 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | SMOK'91 | 191 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | THD | 149 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | Universe Software'96 | 176 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | Eye-Q | 137 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | Softstar | 191 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | Nikitin P. | 211 |
Dizzy 1: the Ultimate Cartoon Adventure | Code Masters'87 | Sunny Tram Ltd'92 | 187 |
Dizzy 2 Crash | Code Masters'88 | Mafia Private Corporation'96 | 150 |
Dizzy 2: Treasure Island Dizzy | Code Masters | Nikitin P. | 197 |
Dizzy 2: Treasure Island Dizzy | Code Masters'88 | Fion'00 | 151 |
Dizzy 2: Treasure Island Dizzy | Code Masters'88 | Universe Software'96 | 169 |
Dizzy 2: Treasure Island Dizzy | Code Masters | Himik, Phantom'95 | 185 |
Dizzy 2: Treasure Island Dizzy | Code Masters | Eye-Q | 159 |
Dizzy 2: Treasure Island Dizzy | Code Masters | Neonsoft | 219 |
Dizzy 2: Treasure Island Dizzy | Code Masters | Softstar | 188 |
Dizzy 2: Treasure Island Dizzy | Code Masters'88 | Condorsoft'93 | 214 |
Dizzy 2: Treasure Island Dizzy | Code Masters'88 | John M. | 174 |
Dizzy 2: Treasure Island Dizzy | Code Masters'88 | Dmitriy Kulikov | 185 |
Dizzy 2: Treasure Island Dizzy (cze) | Code Masters'88 | tiboh'14 | 151 |
Dizzy 2: Treasure Island Dizzy (pol) | Code Masters'88 | Marcin Rudnicki | 151 |
Dizzy 3 and a Half | Code Masters Ltd, Crash'91 | Paul O'Melly'94 | 195 |
Dizzy 3 and a Half | Code Masters'90 | Baranov D. | 112 |
Dizzy 3 and a Half | Code Masters'90 | LPV | 132 |
Dizzy 3 and a Half | Code Masters'90 | Dmitriy Kulikov | 120 |
Dizzy 3 and a Half | Code Masters'90 | Maxsoft'96 | 89 |
Dizzy 3 and a Half | Code Masters'90 | Serge | 178 |
Dizzy 3 and a Half | Code Masters'90 | Tokmachiov V.I. | 96 |
Dizzy 3 and a Half | Code Masters'90 | Universe Software'96 | 139 |
Dizzy 3 and a Half + | Code Masters'90 | LPV'93 | 197 |
Dizzy 3: Fantasy World Dizzy | Code Masters'89 | KSA | 238 |
Dizzy 3: Fantasy World Dizzy | Code Masters'89 | Maxsoft'95 | 207 |
Dizzy 3: Fantasy World Dizzy | Code Masters'89 | Moment Records | 186 |
Dizzy 3: Fantasy World Dizzy | Code Masters'89 | Tokmachiov V.I. | 183 |
Dizzy 3: Fantasy World Dizzy | Code Masters'89 | Universe Software'96 | 232 |
Dizzy 3: Fantasy World Dizzy | Code Masters Ltd'89 | Phantom Ltd | 189 |
Dizzy 3: Fantasy World Dizzy | Code Masters'89 | Softstar | 254 |
Dizzy 3: Fantasy World Dizzy | Code Masters'89 | Eye-Q | 191 |
Dizzy 3: Fantasy World Dizzy | Code Masters'89 | Recly Company'92 | 247 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | Bill Gilbert'91 | 166 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | KSA | 253 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | Maxsoft'95 | 188 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | R.A.P.'00 | 227 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | SMOK'92 | 152 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | Swajsoft'94 | 226 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | Universe Software'96 | 208 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | Anton Vasilyev'91 | 230 |
Dizzy 4: Magicland Dizzy | Code Masters Ltd'90 | Phantom Ltd | 172 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | Softstar | 228 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | Eye-Q | 172 |
Dizzy 4: Magicland Dizzy | Big Red Software Ltd, Code Masters'90 | AmoNik, Welcome Corporation'01 | 169 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | Dmitriy Baranov | 240 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | Dr.Shura | 170 |
Dizzy 4: Magicland Dizzy | Code Masters'90 | Tollysoft'91 | 222 |
Dizzy 4: Magicland Dizzy (cze) | Code Masters'90 | Martin Sulak'99 | 183 |
Dizzy 5: Spellbound Dizzy | Code Masters, Big Red'91 | TAW, SAW'94 | 181 |
Dizzy 5: Spellbound Dizzy | Code Masters, Big Red'91 | Evgeny Koprov'93 | 401 |
Dizzy 5: Spellbound Dizzy | Code Masters, Big Red'91 | Aleksey Dupanov'92 | 190 |
Dizzy 5: Spellbound Dizzy | Code Masters, Big Red'91 | Evgeny Koprov | 200 |
Dizzy 5: Spellbound Dizzy | Code Masters, Big Red'91 | Dmitriy Kulikov'93 | 199 |
Dizzy 5: Spellbound Dizzy | Code Masters, Big Red'91 | Maxsoft'98 | 243 |
Dizzy 5: Spellbound Dizzy | Code Masters, Big Red'91 | Pavel Nikitin'92 | 186 |
Dizzy 5: Spellbound Dizzy | Code Masters, Big Red'91 | THD | 339 |
Dizzy 5: Spellbound Dizzy | Code Masters Ltd'91 | Phantom Ltd | 296 |
Dizzy 5: Spellbound Dizzy | Code Masters, Big Red'91 | Softstar'93 | 193 |
Dizzy 5: Spellbound Dizzy | Code Masters, Big Red'91 | Serge | 192 |
Dizzy 5: Spellbound Dizzy | Code Masters, Big Red'91 | Softstar'93 | 377 |
Dizzy 5: Spellbound Dizzy | Code Masters,Big Red'91 | CDL | 236 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | Softstar | 195 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | Evgeny Koprov'93 | 177 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | Ershsoft'93 | 177 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | Expert Company'92 | 166 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | Fanatic Stas | 145 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | Evgeny Koprov | 167 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | Dmitriy Kulikov'93 | 171 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | LFA'92 | 165 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | Maxsoft'96 | 149 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | Pavel Nikitin'92 | 171 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | THD | 165 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | Universe Software'96 | 173 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | Softstar'93 | 234 |
Dizzy 6: Dizzy Prince of the Yolkfolk | Code Masters, Big Red'91 | Serge | 190 |
