Games | Firm / Year | Version | Sec |
B.A.D. demo | MQM'93 | Piwamoto M. | 120 |
B.A.D. demo | MQM'93 | Triumph | 180 |
B.C.Bill | Imagine'84 | Phantom | 107 |
B.C.Bill | Imagine'84 | n/a | 175 |
Babaliba | Dinamic Software'84 | AmoNik, Welcome Corporation | 98 |
Babaliba | Dinamic Software'84 | Viktor Kaplinski'93 | 184 |
Babaliba | Dinamic Software'84 | Phantom Ltd | 96 |
Babbona Santa Claus | G.B.Max'84 | Rover | 137 |
Back to Skool | Microsphere'85 | ^m00h^'01 | 131 |
Back to Skool | Microsphere'85 | Diamond Software'97 | 174 |
Back to Skool | Microsphere'85 | Phantom Ltd | 136 |
Back to Skool | Microsphere'85 | Viktor Drozd | 132 |
Back to Skool | Microsphere'85 | Alx'01 | 134 |
Back to the Future 1 | Electric Dreams,Images | Phantom | 106 |
Back to the Future 2 | Image Works'90 | MKHG | 509 |
Back to the Future 2 | Image Works'90 | SG'11 | 456 |
Back to the Future 3 | Probe Software Ltd, Image Works'91 | Power of Sound'97 | 571 |
Back to the Future 3 | Image Works,Probe,Mirror,Keith | Home | 851 |
Back to the Future 3 | Image Works,Probe,Mirror,Keith | SG'11 | 591 |
Back to the Future 3 | Image Works,Probe,Mirror,Keith | Vasilyev A. | 844 |
Backgammon | Psion Software Ltd, Sinclair Research Ltd'83 | Accept Corp, Mafia Private Corporation'97 | 75 |
Backgammon | Psion Software Ltd, Sinclair Research Ltd'83 | AmoNik, Welcome Corporation | 38 |
Backgammon | Pi'83 | n/a | 79 |
Backgammon | Psion Software Ltd, Sinclair Research Ltd'83 | Phantom Ltd | 40 |
Backpackers Guide to the Universe | Fantasy Software [1]'84 | Viktor Drozd | 220 |
Backpackers Guide to the Universe | Fantasy Software [1]'84 | tiboh'18 | 243 |
Backpackers Guide to the Universe | Fantasy Software [1]'84 | LAKS'94 | 174 |
Badlands | Tengen, Domark'90 | Remix Software'94 | 143 |
Badlands | Tengen,Domark'90 | Shalaev N. | 174 |
Badlands | Teque Software Development Ltd, Domark Ltd'90 | Nik Beast | 135 |
Badlands | Teque Software Development Ltd, Domark Ltd'90 | Phantom Ltd | 115 |
Baffo Jones | Gabriele Amore'15 | tiboh'17 | 74 |
Balachor's Revenge | LasaSoft'14 | Slider'15 | 147 |
Baldy ZX | Paul Jenkinson'15 | Slider'15 | 100 |
Ball Crazy | Mastertronic'87 | Avalon | 135 |
Ball Breaker 1 | CRL'87 | Universe | 110 |
Ball Breaker 1, 2 | CRL'87-88 | BrokImSoft | 183 |
Ball Breaker 2 | CRL'88 | Eye-Q | 96 |
Ball Crazy | Mastertronic'87 | BrokImSoft | 84 |
Ballblazer | Activision'86 | Dimik | 145 |
Ballblazer | Activision'86 | Slider'14 | 163 |
Ballooning | Five Ways'83 | Drozd V. | 60 |
Balowwwn | Mojon Twins'13 | Slider'13 | 98 |
Banger Management | Jonathan Cauldwell'09 | Shadow Maker'09 | 53 |
Banger Racer | Shaun G. McClure, Cult Games'90 | tiboh'16 | 154 |
Bangers & Mash | Alternative,Bizarre,Longman,Filmfair'90 | Flash | 189 |
Bangers & Mash | Alternative,Bizarre,Longman,Filmfair'90 | Fatality | 163 |
Barbarian 1, 2 | Palace | Slider'13 | 892 |
Barbarian 1.1 | Palace Software'87 | Phantom Ltd | 130 |
Barbarian 1.1 | Palace Software'87 | Sergey Rowsan'94 | 204 |
Barbarian 1.1 | Palace'87 | AmoNik, Welcome Corporation'00 | 119 |
Barbarian 1.1 | Palace'87 | Universe | 143 |
Barbarian 1.1,1.2 | Palace'87 | Brainwave'02 | 211 |
Barbarian 1.1,1.2; 2; 3 | Palace'87;Palace,Icon'88;Melbourne House,Icon'88 | MKHG | 924 |
Barbarian 1.2 | Palace Software'87 | Phantom Ltd | 131 |
Barbarian 1.2 | Palace'87 | AmoNik, Welcome Corporation'01 | 109 |
Barbarian 2 | Palace,Icon'88 | Brainwave | 308 |
Barbarian 2 | Palace,Icon'88 | n/a | 392 |
Barbarian 2 | Palace,Icon'88 | Brainwave | 282 |
Barbarian 2 | Palace,Icon'88 | Skachek A. | 408 |
Barbarian 2 | Palace,Icon'88 | Mike Blum | 379 |
Barbarian 2 (128k) | Palace,Icon'88 | Brainwave'02 | 282 |
Barbarian 3 | Icon Design, Melbourne House, Psygnosis Ltd'88 | Andy Fedotov'93 | 193 |
Barbarian 3 | Icon Design, Melbourne House'88 | S.Arhipov'91 | 152 |
Barbarian 3 | Icon Design Ltd, Melbourne House'88 | AVL, Cooper'96 | 154 |
Barbarian 3 | Melbourne House,Icon'88 | MIS | 105 |
Barbarian 3 | Icon Design Ltd, Melbourne House'88 | Cooper'95 | 214 |
Barbarian 3 | Icon Design Ltd, Melbourne House'88 | Phantom Ltd | 108 |
Barbarian 3 | Icon Design Ltd, Melbourne House'88 | Andrew Sckachek'94 | 165 |
Barbarian 3 | Melbourne House,Icon'88 | Brainwave | 104 |
Barbarian 3 | Melbourne House,Icon'88 | Mike Blum | 164 |
Bard's Tale | n/a | Spectrofon | 850 |
Bargain Basement | Creative Sparks'86 | n/a | 102 |
Barmy Burgers | Blaby Computer Games'83 | Light Future Incorporation'96 | 54 |
Barmy Burgers | Blaby Computer Games'83 | Phantom Ltd | 51 |
Barry McGuigan's World Championship Boxing | Activision'85 | CyberPunks Unity'99 | 88 |
Barry McGuigan's World Championship Boxing | Activision'85 | Phantom | 121 |
Barry McGuigan's World Championship Boxing | Activision Inc'85 | AmoNik, Welcome Corporation'01 | 92 |
Barry McGuigan's World Championship Boxing | Activision'85 | Drozd V. | 96 |
Barry McGuigan's World Championship Boxing | Activision Inc'85 | Alx | 101 |
Basil the Great Mouse Detective | Gremlin Graphics Software Ltd'87 | Alexey Sorokin'94 | 151 |
Basil the Great Mouse Detective | Gremlin Graphics Software Ltd'87 | SG-Team'08 | 214 |
Basil the Great Mouse Detective | Gremlin Graphics Software Ltd'87 | AmoNik, Welcome Corporation'00 | 92 |
Basket Master | Dinamic'87 | United Hackers | 242 |
Basket Master | Dinamic'87 | Golden Code'95 | 195 |
Basket Master | Dinamic'87 | SG'12 | 94 |
Basket Master | Dinamic Software'87 | AmoNik, Welcome Corporation | 92 |
Basket Master | Dinamic Software'87 | Phantom Ltd | 97 |
Basket Master | Dinamic Software'87 | Centronics Group'95 | 142 |
Batalha Naval | Astor Software | tiboh'18 | 37 |
Batman | Ocean Software Ltd'86 | Merlin'97 | 145 |
Batman | Ocean Software Ltd'86 | Andrew Sckachek'94 | 188 |
Batman | Ocean Software Ltd'86 | ShiSoft'93 | 176 |
Batman 1 | Ocean | Kamikaze | 174 |
Batman 1 | Ocean | Mayhem | 179 |
Batman 1 (with saves) | Ocean | n/a | 201 |
Batman 1; 2.1, 2.2; 3 | Ocean Software Ltd'86-89 | Slider'17 | 787 |
Batman 1; 2.1,2.2; 3 | Ocean | Smash | 949 |
Batman 2.1 a Bird in the Hand | Special FX Software Ltd, Ocean Software Ltd'88 | AmoNik, Welcome Corporation | 127 |
Batman 2.1 a Bird in the Hand | Ocean,Special FX'88 | Victor VS,G.Fly | 182 |
Batman 2.1 a Bird in the Hand | Ocean,Special FX'88 | X-Files | 159 |
Batman 2.1, 2.2 | Ocean,Special FX'88 | BrokImSoft | 305 |
Batman 2.1, 2.2 | Special FX Software Ltd, Ocean Software Ltd'88 | Merlin'99 | 276 |
Batman 2.1, 2.2 | Special FX Software Ltd, Ocean Software Ltd'88 | Andrew Sckachek'94 | 313 |
Batman 2.1, 2.2 | Ocean,Special FX'88 | E&M Red Army | 342 |
Batman 2.1, 2.2 | Ocean,Special FX'88 | Power of Sound'97 | 260 |
Batman 2.2 a Fete Worse than Death | Special FX Software Ltd, Ocean Software Ltd'88 | AmoNik, Welcome Corporation | 129 |
Batman 2.2 a Fete Worse than Death | Special FX Software Ltd, Ocean Software Ltd'88 | Nicolas Rodionov'90 | 160 |
Batman 3 | Ocean Software Ltd'89 | Anton Vasilyev, KSA | 421 |
Batman 3 | Ocean Software Ltd'89 | Alexander Maryshev'94 | 383 |
Batman 3 | Ocean | Power of Sound | 334 |
Batman 3 | Ocean Software Ltd'89 | AmoNik, Welcome Corporation'00 | 305 |
Batman 3 | Ocean | AVF,CH | 490 |
Batman 3 | Ocean | Rodionov N.,Panyushkin K. | 477 |
Batman 3 | Ocean | BSA | 532 |
Batman 3 | Ocean | Chernikov A. | 476 |
Batman the Ruaj Edition | Rodrigo F Para'89 | BrokImSoft | 76 |
Battery's not Precluded | Jonathan Cauldwell'09 | SG'10 | 140 |
Battle 1917 | CCS'84 | Sckacheck A'93 | 69 |
Battle Command | Realtime Games Software Ltd, Ocean Software Ltd'90 | Stalker'94 | 609 |
Battle Command | Realtime Games Software Ltd, Ocean Software Ltd'90 | Crash Team, Comcod Ltd'94 | 624 |
Battle Command | Realtime Games Software Ltd, Ocean Software Ltd'90 | Step Creative Group'94 | 605 |
Battle Command (km) | Realtime Games Software Ltd, Ocean Software Ltd'90 | Stalker'94, Hazard Dreams | 609 |
Battle Field | Atlantis'88 | AMD | 82 |
Battle Field | Atlantis'88 | Reflection'95 | 96 |
Battle Field | Audio Visual Magic, Atlantis Software Ltd'88 | Criminal Gas, Die Krupps Group'97 | 59 |
Battle Field | Audio Visual Magic, Atlantis Software Ltd'88 | Phantom Ltd | 62 |
Battle of Austerlitz | CCS,MC Lothlorien'86 | Drozd V. | 81 |
Battle of Midway | PSS'85 | n/a | 79 |
Battle of the Planets | Chris Hinsley, Mikro-Gen Ltd'86 | Ros Ltd'94 | 152 |
Battle of the Planets | Mikro-Gen'86 | Real'97 | 113 |
Battle of the Planets | Mikro-Gen'86 | Phantom'96 | 94 |
Battle of the Planets | Chris Hinsley, Mikro-Gen Ltd'86 | Galaforce'95 | 145 |
Battle of the Planets | Mikro-Gen'86 | Slider'15 | 110 |
Battle of Toothpaste Tubes | K-Tel'83 | Odysseus | 15 |
Battle Ships | Hit-Pak'87 | Phantom Ltd / Power of Sound'97 | 103 |
Battle Ships | Hit-Pak'87 | AmoNik, Welcome Corporation | 102 |
Battle Ships | Hit-Pak'87 | VAD'98 | 101 |
Battle Ships | Us Gold,Paragon,Action'87 | PHD | 160 |
Battle Ships | Hit-Pak'87 | Sharov A. | 130 |
Battle Ships | Hit-Pak'87 | Mike Blum | 102 |
Battle Ships | Hit-Pak'87 | Red Limited | 197 |
Battle Ships | Hit-Pak'87 | Omega | 173 |
Battle Valley | J Wildsmith,C Wood,etc | Victor VS | 131 |
Battle Valley | Rack-It'88 | tiboh'18 | 127 |
Battle Valley | J Wildsmith,C Wood,etc | Phantom | 88 |
Battle Valley | Rack-It'88 | Tollysoft'91 | 131 |
Battlecars | Games Workshop'84 | n/a | 88 |
Battlefield Germany | Cybercon Enterprises, PSS'87 | Alx | 374 |
Battlezone | Quicksilva'84 | n/a | 62 |
Batty | Hit-Pak'87 | Siberian'03 | 79 |
Batty | Mark Crane, Hit-Pak'87 | Swajsoft'91 | 105 |
Batty | Hit-Pak'87 | TOA | 114 |
Batty | Mark Crane, Hit-Pak'87 | Condorsoft'93 | 120 |
Batty | Hit-Pak'87 | Power Project | 82 |
Batty | Hit-Pak'87 | Jupiter77 | 66 |
Batty | Hit-Pak'87 | Universe | 96 |
Batty | Hit-Pak'87 | Ermakov A. | 123 |
Batty | Mark Crane, Hit-Pak'87 | ^m00h^'01 | 64 |
Batty | Mark Crane, Hit-Pak'87 | DeNeR'98 | 61 |
Batty | Mark Crane, Hit-Pak'87 | Aleksey Dupanov'92 | 109 |
Batty | Hit-Pak'87 | Eye-Q | 73 |
Bazooka Bill | Melbourne House'86 | AmoNik, Welcome Corporation | 108 |
Bazooka Bill | Melbourne House | Phantom | 120 |
BC's Quest for Tires | Sierra On Line'83 | Velsoft | 132 |
BC's Quest for Tires | Michael Davies, Software Projects Ltd'85 | tiboh'16 | 75 |
BC's Quest for Tires | Sierra On Line'83 | Zhuki'06 | 100 |
BC's Quest for Tires | Michael Davies, Software Projects Ltd'85 | Himik's ZxZ | 103 |
BC's Quest for Tires | Sierra On Line'83 | Serge | 188 |
Beach Buggy Simulator | Silverbird'86 | Power of Sound'96 | 153 |
Beach Buggy Simulator | Silverbird'88 | Real | 120 |
Beach Volley | Ocean'89 | Slider'12 | 185 |
Beach Volleyball | Ocean,Choice'89 | LFA | 284 |
Beach Volleyball | Ocean,Choice'89 | n/a | 285 |
Beach-Head | US Gold Ltd'84 | Sliders Creative & Hackers Group | 110 |
Beach-Head | US Gold Ltd'84 | Phantom Ltd | 121 |
Beach-Head | US Gold Ltd'84 | AmoNik, Welcome Corporation'00 | 108 |
Beach-Head 1, 2 | US Gold Ltd'84-85 | tiboh'15 | 245 |
Beach-Head 2 | US Gold Ltd'85 | Softstar'93 | 185 |
Beach-Head 2 | US Gold Ltd'85 | Flash Inc'98 | 143 |
Beach-Head 2 | US Gold Ltd'85 | Phantom Ltd | 126 |
Beaky and the Egg Snatchers | Fantasy'84 | Phantom'97 | 101 |
Beaky and the Egg Snatchers | Fantasy'84 | Fikus-Pikus | 180 |
Beamrider | Activision'84 | Power of Sound'99 | 56 |
Bear a Grudge | Chris Wood, Sinclair User'88 | OYSoft'92 | 78 |
Bear a Grudge | Chris Wood | Vasilyev A. | 113 |
Bear a Grudge | Chris Wood'88 | Bill Gilbert'88 | 110 |
Bear a Grudge | Chris Wood, Sinclair User'88 | AmoNik, Welcome Corporation'01 | 74 |
Bear a Grudge | Chris Wood, Sinclair User'88 | Phantom Ltd | 72 |
Bear Bovver | Artic'83 | Lone Wolf | 108 |
Bear Bovver | Artic'83 | Phantom'96 | 79 |
Bedlam | Steve Hughes, AWA Software'83 | Alx | 24 |
Bedlam | Beam Software, Go!'88 | Code Busters'95 | 236 |
Bedlam | Beam Software, Go!'88 | FFC Computers, Softstar | 320 |
Beerland Adventure | Proxima,Koza'91 | Triumph | 93 |
Beetlemania | Awa'83 | n/a | 26 |
Benny Bunny 1-7 | T. Sherwood'85 | baxter'15 | 331 |
Benny Bunny 1: the Haunted Belltower | n/a | Odysseus | 56 |
Benny Bunny 2: In Gold Rush | n/a | Odysseus | 45 |
Benny Bunny 3: In Monster Mansion | n/a | Odysseus | 62 |
Benny Bunny 4: Firefighter | n/a | Odysseus | 40 |
Benny Hill's Madcap Chase | Dk'Tronics'85 | Fatality | 99 |
Benny Hill's Madcap Chase | Dk'Tronics'85 | New'96 | 120 |
Benny Hill's Madcap Chase | Dk'Tronics'85 | Diamond'97 | 99 |
Benny Hill's Madcap Chase! | DK'Tronics Ltd'85 | Phantom Ltd | 85 |
Bestial Warrior | Zeus Software, Dinamic Software'89 | SG-Team'09 | 162 |
Bestial Warrior | Zeus Software, Dinamic Software'89 | Himik's ZxZ'96 | 127 |
BeTiled! | CEZ'07 | SG'07 | 213 |
Beverly Hills Cop | n/a | Shalaev N. | 467 |
Beyond the Ice Palace | Elite'88 | Slider'13 | 258 |
Beyond the Ice Palace | Elite'88 | Green Bit | 98 |
Beyond the Ice Palace | Paradise Software [2], Elite Systems Ltd'88 | Phantom Ltd | 107 |
Beyond the Ice Palace | Elite'88 | Universe | 119 |
Beyond the Ice Palace | Elite'88 | SG'08 | 252 |
Beyond the Ice Palace | Paradise Software [2], Elite Systems Ltd'88 | Monsters Productions'93 | 139 |
Beyond the Ice Palace | Elite'88 | Omega | 134 |
Beyond the Ice Palace | Elite'88 | Antique | 166 |
Beyond the Ice Palace | Elite'88 | Fenomen | 145 |
Biff | Beyond Belief'92 | Seamans'96 | 178 |
Biff | Beyond Belief'92 | Russian Prestige'96 | 135 |
Biff | Beyond Belief'92 | Slider'15 | 136 |
Biff | Beyond Belief'92 | Volga Soft'95 | 156 |
Big Bad John | IJK'86 | BrokImSoft | 115 |
Big Ben Strikes Again | Artic'85 | n/a | 111 |
Big Foot | Code Masters'88 | Freeman | 151 |
Big Foot | Code Masters'88 | Ermakov A. | 135 |
Big Foot | Code Masters'88 | U99 | 121 |
Big Sleaze, The | Delta 4 Software, Piranha'87 | ^m00h^'01 | 321 |
Big Trouble in Little China | Software Studios, Electric Dreams Software'87 | Perestroika Software'96 | 154 |
Big Trouble in Little China | Electric Dreams'87 | Phantom | 116 |
Bigfoot | The Firm, Code Masters'88 | Phantom Ltd | 108 |
Biggles | Dalali Software Ltd, Mirrorsoft Ltd'86 | tiboh'18 | 183 |
Biggles 1 | Dalali Software Ltd, Mirrorsoft Ltd'86 | Phantom Ltd | 104 |
Biggles 1 | Dalali Software Ltd, Mirrorsoft Ltd'86 | AmoNik / Welcome Corporation | 93 |
Bignose in the USA | Code Masters | New'96 | 131 |
Bignose in the USA | Code Masters | KSA | 107 |
Bignose in the USA | Code Masters | SJS | 188 |
Bignose in the USA | Code Masters | Dupanov A. | 180 |
Bignose in the USA | Code Masters | Delta | 108 |
Bignose in the USA | Code Masters | Master HCG | 139 |
Bignose in the USA | Code Masters | SG'10 | 116 |
Bignose in the USA | Code Masters | Triumph'00 | 102 |
Bignose in the USA | Code Masters | Mafia | 132 |
Billy Bong | J. Stephen Culley, MC Lothlorien Ltd'84 | Triumph'00 | 53 |
Billy Bong | J. Stephen Culley, MC Lothlorien Ltd'84 | AmoNik, Welcome Corporation | 52 |
Billy the Kid | Gary Priest, Code Masters'89 | Phantom Ltd | 108 |
Billy the Kid | Mastertronic | Code Busters | 111 |
Billy the Kid | Mastertronic | Zero | 124 |
Billy the Kid | Gary Priest, Code Masters'89 | AmoNik, Welcome Corporation | 97 |
Billy the Kid | Code Masters Ltd'89 | Slider'17 | 141 |
Bimbo | Joe the Lion'83 | n/a | 32 |
Biniax 2 | Mojon Twins'12 | tiboh'12 | 245 |
Biogen | Angel Miranda'14 | Slider'14 | 122 |
Bionic Commando | Software Creations, Go!'88 | Michael Makarevich, Evgeny Koprov'91 | 492 |
Bionic Commando | Software Creations, Go!'88 | Mortal Kombat Hackers Group'95 | 239 |
Bionic Commando | Software Creations, Go!'88 | Slider'17 | 329 |
Bionic Commando | Software Creations, Go!'88 | Phantom Ltd | 228 |
Bionic Commando | Software Creations, Go!'88 | C.C.'90 | 375 |
Bionic Ninja | Zeppelin'89 | BrokImSoft | 107 |
Bionic Ninja | Zeppelin'89 | Slider'14 | 138 |
Bionic Ninja | Zeppelin'89 | Pungency | 128 |
Bipboi | Cronosoft'09 | SG'09 | 63 |
Birds and the Bees, The | Bug-Byte Software Ltd'83 | Light Future Incorporation'96 | 58 |
Birds and the Bees, The | Bug-Byte Software Ltd'83 | tiboh'18 | 62 |
Birds and the Bees, The | Bug-Byte Software Ltd'83 | Beermanz'97 | 78 |
Biscuits in Hell | Monument Microgames'17 | tiboh'18 | 81 |
Bismarck | n/a | Saruman | 166 |
Bismarck | n/a | Phantom | 118 |
Bismarck | Alan Steel, PSS'87 | Merlin'98 | 110 |
Bismarck | Alan Steel, PSS'87 | RojerSoft'95 | 142 |
Bite the Dust | J.Armstrong'88 | Walsoft | 148 |
Black Arrow | Uros Justin'86 | Phantom | 54 |
Black Arrow | Uros Justin'86 | Serge | 135 |
Black Beard | Topo'88 | SG'11 | 162 |
Black Beard | Topo Soft'88 | AmoNik, Welcome Corporation'00 | 108 |
Black Beard | Topo Soft'88 | PlayGear Company | 154 |
Black Beard | Topo'88 | Fatality | 136 |
Black Beard | Topo'88 | Mike Blum | 151 |
Black Crystal | Carnell'82 | Phantom | 788 |
Black Hawk | Creative Sparks'84 | John Ivanov'94 | 82 |
Black Hawk | Creative Sparks'84 | Phantom Family | 104 |
Black Hawk | Creative Sparks'84 | AmoNik, Welcome Corporation'00 | 79 |
Black Hawk | Creative Sparks'84 | Power of Sound'98 | 77 |
Black Horse | Digital Brains'09 | Flyman512'13 | 71 |
Black Horse | Digital Brains'09 | SG-Team'09 | 70 |
Black Lamp | Firebird,Creations'88 | Flash | 159 |
Black Lamp | Firebird,Creations'88 | Nikitin P. | 195 |
Black Lamp | Software Creations, Firebird Software Ltd'88 | LeoSoftware'94 | 188 |
Black Lamp | Firebird,Creations'88 | Sage | 180 |
Black Lamp | Firebird,Creations'88 | BrokImSoft | 159 |
Black Lamp | Firebird,Creations'88 | Power of Sound'99 | 148 |
Black Lamp | Software Creations, Firebird Software Ltd'88 | Ros Ltd'94 | 153 |
Black Magic | Us Gold,Paragon,Action'87 | Sliders | 88 |
Black Magic | Paragon Programming Ltd, US Gold Ltd'87 | Dr.Dash'96 | 143 |
Black Magic | Us Gold,Paragon,Action'87 | Prophecy | 151 |
Black Magic | Paragon Programming Ltd, US Gold Ltd'87 | Phantom Ltd'95 | 95 |
Black Magic | Us Gold,Paragon,Action'87 | PHD | 101 |
Black Magic | Us Gold,Paragon,Action'87 | Energy Minds | 122 |
Black Magic | Paragon Programming Ltd, US Gold Ltd'87 | Triumph'01 | 101 |
Black Planet | Phipps'83 | Serge | 184 |
Black Planet | Phipps'83 | Phantom'97 | 112 |
Black Star | reidrac'15 | tiboh'15 | 60 |
Black Tiger | Capcom,Tiertex,Us Gold'89 | FLP | 277 |
Black Tiger | Capcom,Tiertex,Us Gold'89 | Chernikov A. | 470 |
Black Tiger | Capcom'89 | Slider'13 | 281 |
Black Tower 2: A Serpentine Tale (txt) | Diane Rice'93 | ^m00h^'00 | 82 |
Black Tower, The (txt) | Zenobi Software'84 | ^m00h^'00 | 81 |
Blade Alley | PSS'83 | Phantom | 66 |
Blade Alley | PSS'83 | Perestroika Software'96 | 112 |
Blade Runner | CRL'85 | Flash | 137 |
Blade Runner | CRL'85 | Kaplinski V. | 193 |
Blade Warrior | Code Masters | Golden Dreams | 212 |
Blade Warrior | Code Masters | Shock | 145 |
Blade Warrior | Code Masters'88 | Phantom Ltd | 112 |
Blade Warrior | Code Masters'88 | Real Imagines Programmers Group'96 | 145 |
Blade Warrior | Code Masters'88 | AmoNik, Welcome Corporation'00 | 110 |
Blade Warrior | Code Masters | MKHG | 179 |
Blade Warrior | Code Masters | SG'07 | 146 |
Blam | Control Software'91 | ZX_Novosib'18 | 77 |
Blasteroids | Tengen,Image Works,Mirror,Byteque'87 | CPS | 143 |
Blasteroids | Tengen,Image Works,Mirror,Byteque'87 | Phantom | 141 |
Blasteroids | Tengen,Image Works,Mirror,Byteque'87 | Walsoft | 198 |
Blasteroids | Teque Software Development Ltd, Image Works'89 | Monsters Productions'94 | 150 |
Blasteroids | Teque Software Development Ltd, Image Works'89 | Ros Ltd'94 | 219 |
Blazing Thunder | Hi-Tec,Pal'90 | NRS | 159 |
Blazing Thunder | Hi-Tec,Pal'90 | Siberian | 152 |
Blazing Thunder | PAL Developments, Hi-Tec Software Ltd'90 | AmoNik, Welcome Corporation'01 | 118 |
Blazing Thunder | Hi-Tec,Pal'90 | Max Iwamoto | 190 |
Blazing Thunder | PAL Developments, Hi-Tec Software Ltd'90 | Mafia Private Corporation'96 | 167 |
Blazing Thunder | PAL Developments, Hi-Tec Software Ltd'90 | Research'94 | 167 |
Blazing Thunder | H-Tec'90 | SG'11 | 149 |
Blazing Thunder | Hi-Tec,Pal'90 | OHC | 276 |
Blazing Thunder | Hi-Tec,Pal'90 | Delta | 134 |
Blimpgeddon | Narwhal'17 | Slider'18 | 105 |
Blind Alley | Simon Lane'83 | TomCaT'09 | 39 |
Blind Alley | Sunshine Books Ltd'83 | Phantom Ltd / Power of Sound'97 | 22 |
Blind Panic | Martech'88 | Sliders | 85 |
Blind Panic | Martech Games Ltd, Your Sinclair'88 | Phantom Ltd'95 | 92 |
Blinky's Collection | Zeppelin'90-92 | SG'12 | 276 |
Blinky's Scary School | Zeppelin'90 | Ефремов А. | 193 |
Blinky's Scary School | Zeppelin'90 | BrokImSoft | 138 |
Blinky's Scary School | Zeppelin'90 | Bitmunchers | 143 |
Blinky's Scary School | Zeppelin'90 | Microspace | 173 |
Blinky's Scary School | Zeppelin'90 | Delta | 109 |
Blinky's Scary School | Zeppelin'90 | Flash | 156 |
Blinky's Scary School | Zeppelin Games Ltd'90 | Twinsoft'96 | 165 |
Blip Blop | M.Dowman'92 | BrokImSoft | 99 |
Blip! | Firebird,Icon,Pagoda'88 | BrokImSoft | 25 |
Blitzkrieg | CCS,Ken Wright | Drozd V. | 84 |
Blizzard's Rift | Jonathan Cauldwell'07 | Inner Core'07 | 103 |
Blob the Cop | Players'89 | Eric | 156 |
Blob the Cop | Players'89 | Eternity Industry | 116 |
Blob the Cop | Players Software, Sincalir User'89 | Phantom Ltd | 107 |
Blob the Cop | Players Software, Sincalir User'89 | AmoNik, Welcome Corporation'00 | 95 |
Blob the Cop | Players'89 | Andy Nik'96 | 111 |
Block | Triton Software, MicroHobby'89 | tiboh'18 | 130 |
Blockade Runner | Thorn Emi'83 | King of Time | 48 |
Blockade Runner | Graham Johns, Thorn EMI Video Ltd'87 | Phantom Ltd | 68 |
Blockbusters | Oxford Digital Enterprises, TV Games'87 | ^m00h^'01 | 414 |
Blockbusters | Oxford Digital Enterprises, TV Games'87 | n/a | 413 |
Block-Dizzy | Banzai Programming, Your Sinclair'92 | Mafia Private Corporation'95 | 164 |
Block-Dizzy | Banzai Programming, Your Sinclair'92 | Rapeware Corporation'95 | 105 |
Block-Dizzy | Banzai Programming, Your Sinclair'92 | Codemonsters Hackers Group'96 | 161 |
Block-Dizzy | Banzai Programming, Your Sinclair'92 | Flash Inc'97 | 125 |
Blood 'n' Guts | Quicksilva'84 | n/a | 83 |
Blood Brothers | Gremlin Graphics Software Ltd'88 | Felix'94 | 240 |
Blood Brothers | Gremlin'88 | Power of Sound'97 | 215 |
Blood Brothers | Gremlin Graphics Software Ltd'88 | AVV'93 | 213 |
Blood Brothers | Gremlin'88 | Walsoft | 238 |
Blood Brothers | Gremlin'88 | Mike Blum | 224 |
Blood of Bogmole,the | Compass | King of Time | 216 |
Blood Valley | Gremlin,Imagitec'87 | Brainwave | 214 |
Blood Valley | Gremlin,Imagitec'87 | Code Reingers | 232 |
Bloodwych | Mirror'90 | Code Busters | 213 |
Bloodwych (dsk) | Mirror'90 | Mafia | 239 |
Bloodwych (dsk) | Mirror'90 | n/a | 406 |
Bloodwych (dsk) | Mirror'90 | Perstroika | 281 |
Bloody | P.J.'88 | Slider | 115 |
Bloody Paws 1, 2 | Mar'90 | BrokImSoft | 237 |
Bloody Paws 1, 2 | Mar'90 | Mike Blum | 225 |
Bloody Paws 1, 2 | Mar'90 | Flash | 267 |
Bluber 1, 2 | MontyDesing, Pixelsoft'14 | tiboh'15 | 150 |
Blue Max | Us Gold'84 | Phantom | 70 |
Blue Thunder | Wilcox'84 | Phantom | 71 |
Blue Thunder | Wilcox'84 | TomCaT | 167 |
BMX Freestyle | Supersonic Software Ltd, Code Masters Ltd'89 | Phantom Ltd | 135 |
BMX Freestyle | Supersonic Software Ltd, Code Masters Ltd'89 | Delta Hackers Group'97 | 162 |
BMX Freestyle | Supersonic Software Ltd, Code Masters Ltd'89 | Perestroika Software'94 | 224 |
BMX Freestyle | Supersonic Software Ltd, Code Masters'89 | Kano | 167 |
BMX Freestyle | Supersonic Software Ltd, Code Masters Ltd'89 | New Group'96 | 150 |
BMX Kidz | Zeit, Firebird'88 | Slider'14 | 76 |
BMX Kidz | Zeit,Firebird | Power of Sound'97 | 83 |
BMX Kidz | Zeit,Firebird | Mike Blum | 139 |
BMX Kidz | Zeit Corporation, Firebird Software Ltd'88 | Phantom Ltd / Profi Code Computers Club'95 | 121 |
BMX Ninja | Alternative'88 | Area | 209 |
BMX Ninja | Alternative'88 | Flash | 129 |
BMX Racers | Mastertronic'84 | Vadim'17 | 87 |
