Games | Firm / Year | Version | Sec | |
A Team 1, 2, The | Zafiro Software Division'88 | Black Valley Corp'95 | 382 | ![]() |
A Team 1, 2, The | Zafiro Software Division'88 | Phantom Ltd | 185 | ![]() |
A Team 1, 2,the | Zafiro'88 | BrokImSoft | 149 | ![]() |
A Team 1,the | Zafiro'88 | Mike Blum | 86 | ![]() |
A Team 2, The | Zafiro Software Division'88 | Rapeware Corporation'95 | 126 | ![]() |
A Team 2,the | Zafiro'88 | Mike Blum | 84 | ![]() |
A.T.A.C. (Air To Air Combat) | The Shaw Brothers, Gadtek Games'87 | Slider / BrokImSoft'19 | 88 | ![]() |
Aaargh ! | Melbourne House,1001 | Drozd V. | 237 | ![]() |
Aaargh ! | Melbourne House,1001 | Phantom | 252 | ![]() |
Aaargh! | Binary Design Ltd, Melbourne House'89 | Andy Chernikov | 411 | ![]() |
Abadia del Crimen, La | Opera Soft S.A.'88 | Desalex'94 | 343 | ![]() |
Abadia del Crimen,la | Opera'88 | Prohorov M. | 254 | ![]() |
Abadia del Crimen,la | Opera'88 | Kropachev V. | 413 | ![]() |
Abadia del Crimen,la | Opera'88 | Prestige | 252 | ![]() |
Abbaye des Morts, l' | DaRkHoRaCe, jerri'14 | author | 138 | ![]() |
Abu Simbel Profanation | Dinamic'87 | Drozd V. | 98 | ![]() |
Abu Simbel Profanation | Dinamic'87 | Jupiter77 | 125 | ![]() |
Abu Simbel Profanation | Dinamic Software'85 | Slider'18 | 168 | ![]() |
Abu Sinver Propagation | Errazking'17 | krt17'17 | 82 | ![]() |
Abu Sinver Propagation | Errazking'17 | Slider'17 | 97 | ![]() |
Academy (Tau Ceti II) | CRL Group PLC'87 | Andy Chernikov'92 | 245 | ![]() |
Academy (Tau Ceti II) | CRL Group PLC'87 | Andy Chernikov, THD | 348 | ![]() |
ACE | Cascade Games Ltd'86 | Power of Sound'97 | 121 | ![]() |
ACE | Cascade Games Ltd'86 | Brainwave'02 | 79 | ![]() |
ACE | Cascade Games Ltd'86 | Alx | 154 | ![]() |
ACE | Cascade Games Ltd'86 | Magic Soft'95 | 88 | ![]() |
ACE 2 | ComTec, Cascade Games Ltd'87 | Brainwave'01 | 94 | ![]() |
ACE 2 | ComTec, Cascade Games Ltd'87 | Phantom Ltd | 100 | ![]() |
ACE 2088 | Cascade Games Ltd'89 | Argon'96 | 102 | ![]() |
ACE 2088 | Cascade Games Ltd'89 | Dmitriy Kulikov | 143 | ![]() |
ACE 2088 | Cascade Games Ltd'89 | Triumph'00 | 95 | ![]() |
ACE 2088 | Cascade Games Ltd'89 | Elite Hackers Club | 126 | ![]() |
ACE 2088 | Cascade Games Ltd'89 | Eraser'06 | 127 | ![]() |
ACE 2088 | Cascade Games Ltd'89 | THD | 255 | ![]() |
Ace of Aces | Paragon Programming Ltd, US Gold Ltd'86 | Exciter'94 | 352 | ![]() |
Ace of Aces | Paragon Programming Ltd, US Gold Ltd'86 | Evil Tim'96 | 187 | ![]() |
Ace of Aces | Paragon Programming Ltd, US Gold Ltd'86 | Phantom Ltd | 163 | ![]() |
Acolyte | Video Images'09 | SoftLight, goodboy'09 | 134 | ![]() |
Acorn's Quest (txt) (dsk) | AH Software'84 | Poyo'18 | 192 | ![]() |
Acro Jet | MicroProse Software Ltd'87 | Viktor Drozd | 98 | ![]() |
Acro Jet | MicroProse Software Ltd'87 | Phantom Ltd | 107 | ![]() |
Action Biker | Mastertronic'85 | Phantom Ltd | 104 | ![]() |
Action Biker | Mastertronic Ltd'85 | tiboh'19 | 112 | ![]() |
Action Biker | Mastertronic'85 | LAKS | 113 | ![]() |
Action Farce 2 | Colin Davis | BrokImSoft | 70 | ![]() |
Action Fighter | Sega,Firebird,Core'89 | Mafia | 173 | ![]() |
Action Fighter | Sega,Firebird,Core'89 | FFC,Softstar | 154 | ![]() |
Action Force | Gang of Five, Virgin Games Ltd'87 | MT-Soft'94 | 86 | ![]() |
Action Force | Gang of Five, Virgin Games Ltd'87 | Extreme'98 | 96 | ![]() |
Action Force 1, 2 | Gang of Five, Virgin Games Ltd'87-88 | Phantom Ltd | 188 | ![]() |
Action Force 1, 2 | Gang of Five, Virgin Games Ltd'87-88 | TAW, SAW'94 | 241 | ![]() |
Action Force 1, 2 | Gang of Five, Virgin Games Ltd'87-88 | SG-Team'15 | 226 | ![]() |
Action Force 2 | Gang of Five, Virgin Games Ltd'88 | Doctor Max'95 | 214 | ![]() |
Action Force 2 | Gang of Five, Virgin Games Ltd'88 | Vega'96 | 142 | ![]() |
Action Force 2 | Gang of Five, Virgin Games Ltd'88 | Dr.Longman'96 | 134 | ![]() |
Action Force 2 | Gang of Five, Virgin Games Ltd'88 | Sergey Krutyko | 176 | ![]() |
Action Force 2 | Gang of Five, Virgin Games Ltd'88 | MiS Studio'99 | 112 | ![]() |
Action Force 2 | Gang of Five, Virgin Games Ltd'88 | Extreme'98 | 127 | ![]() |
Action Reflex | Mirrorsoft Ltd'86 | HDV-Soft'94 | 254 | ![]() |
Action Reflex | Mirrorsoft Ltd'86 | Kwarc, K.A.A'90 | 144 | ![]() |
Action Reflex | Mirrorsoft Ltd'86 | Battletech Inc.'95 | 147 | ![]() |
Action Reflex | Mirrorsoft Ltd'86 | Omega Hackers Group'96 | 135 | ![]() |
Action Reflex | Mirrorsoft Ltd'86 | Phantom Ltd | 81 | ![]() |
Action Reflex | Mirrorsoft Ltd'86 | AmoNik / Welcome Corporation | 72 | ![]() |
Ad Astra | Gargoyle'84 | Flash | 119 | ![]() |
Ad Astra | Gargoyle Games'84 | Perestroika Software'96 | 146 | ![]() |
Ad Astra | Gargoyle'84 | Phantom | 108 | ![]() |
Ad Astra | Gargoyle Games'84 | Vitaly Melnichuk'93 | 179 | ![]() |
Ad Astra | Gargoyle'84 | Welcome | 98 | ![]() |
Addams Family, The | Ocean Software Ltd'92 | Softstar | 360 | ![]() |
Addams Family, The | Ocean Software Ltd'92 | Crash Team, Comcod Ltd'94 | 382 | ![]() |
Addams Family, The | Ocean Software Ltd'92 | Mortal Kombat Hackers Group'95 | 386 | ![]() |
Adder Attack | Mogul Communications Ltd'83 | n/a | 134 | ![]() |
Adidas Championship Football | Ocean Software Ltd'90 | LAKS | 286 | ![]() |
Adidas Championship Football | Ocean Software Ltd'90 | Skyr'&Co'94 | 316 | ![]() |
Adidas Championship Football | Ocean'90 | MKHG | 244 | ![]() |
Adidas Championship Football | Ocean'90 | FFC,Softstar | 286 | ![]() |
Adidas Championship Tiebreak | Ocean,Starbyte,Probe | Triebkraft | 97 | ![]() |
Advanced Pinball Simulator | Code Masters | FLP | 178 | ![]() |
Advanced Pinball Simulator | Code Masters | Amaltiya | 103 | ![]() |
Advanced Pinball Simulator | Code Masters'88 | BMN'92 | 175 | ![]() |
Advanced Pinball Simulator | Code Masters | A.W.S | 174 | ![]() |
Advanced Pinball Simulator | Code Masters | Proxima'98 | 119 | ![]() |
Advanced Pinball Simulator | Code Masters | Universe | 124 | ![]() |
Advanced Pinball Simulator | Code Masters | AMD | 138 | ![]() |
Advanced Pinball Simulator | Code Masters | Beermans,Magic | 153 | ![]() |
Advanced Soccer Simulator | Steven Hannah, Mastertronic'89 | Fanatic Stas'93 | 180 | ![]() |
Advanced Soccer Simulator | Steven Hannah, Mastertronic'89 | Andy 2'93 | 193 | ![]() |
Advanced Soccer Simulator | Mastertronic'89 | Prophecy | 180 | ![]() |
Advanced Soccer Simulator | Mastertronic'89 | ZX Legion | 115 | ![]() |
Advanced Soccer Simulator | Steven Hannah, Mastertronic'89 | Phantom Ltd'96 | 158 | ![]() |
Adventure 1 (txt) (dsk) | Abersoft'82 | n/a | 159 | ![]() |
Adventure 10: Savage Island 1 (txt) (dsk) | Adventure International'87 | goodboy'05 | 95 | ![]() |
Adventure 1: Adventureland | Brian Howarth | Cat-House'93 | 206 | ![]() |
Adventure 1: Adventureland | Brian Howarth | Jupiter77 | 205 | ![]() |
Adventure 1: Adventureland | Brian Howarth | Haggers | 187 | ![]() |
Adventure 2: Pirate Adventure | Adventure International'84 | Jupiter 77, Flash Inc | 127 | ![]() |
Adventure 2: Pirate Adventure (txt) (dsk) | Adventure International'84 | n/a | 39 | ![]() |
Adventure 4: Voodoo Castle | Adventure International'84 | Jupiter 77, Flash Inc | 126 | ![]() |
Adventure 4: Voodoo Castle (txt) (dsk) | Adventure International'84 | n/a | 40 | ![]() |
Adventure 6: Strange Odyssey | Scott Adams, Adventure International'84 | Jupiter 77, Flash Inc | 126 | ![]() |
Adventure 6: Strange Odyssey (txt) (dsk) | Adventure International'84 | n/a | 39 | ![]() |
Adventure A: Planet of Death (txt) | Artic Computing Ltd'82 | Freddy Kruger'95 | 30 | ![]() |
Adventure B: Inca Curse | Artic'82 | Freddy Kruger'95 | 37 | ![]() |
Adventure C: Ship of Doom | Artic'82 | I.Boneman | 53 | ![]() |
Adventure C: Ship of Doom | Artic'82 | Freddy Kruger'95 | 38 | ![]() |
Adventure C:Ship of Doom (txt) | Artic'82 | RAY | 69 | ![]() |
Adventure D: Espionage Island | Artic'82 | Phantom | 36 | ![]() |
Adventure E: Golden Apple | Artic'83 | Freddy Kruger'95 | 51 | ![]() |
Adventure Quest | Level 9 | Energy Minds | 164 | ![]() |
Adventurer | Proxima | BrokImSoft | 162 | ![]() |
Adventures of Bouncing Bob, The 1, 2, 3, 4 | Doug Bagnall'15-17 | tiboh'19 | 223 | ![]() |
Adventures of Jane Jelly, The 1, 2, 3 | Jaime Grilo'17-18 | tiboh'18 | 524 | ![]() |
Adventures of Sid Spider,the | David Pegg'02 | Triumph | 148 | ![]() |
Aeon | Sunteam'18 | tiboh'18 | 566 | ![]() |
Africa Gardens | Gilsoft International'84 | Cat-House'95 | 162 | ![]() |
Africa Gardens | Gilsoft International'84 | Siv Blader'96 | 84 | ![]() |
African Trail Simulator | Positive'90 | Ermakov A. | 112 | ![]() |
African Trail Simulator | Crom Software, Positive'90 | Phantom Ltd | 109 | ![]() |
African Trail Simulator | Positive'90 | Plusov A. | 173 | ![]() |
African Trail Simulator | Positive'90 | Welcome | 100 | ![]() |
After Burner | Sega,Activision'88 | Nikitin P. | 465 | ![]() |
After Burner | Activision Inc'88 | Anton Vasilyev | 417 | ![]() |
After Burner | Sega,Activision'88 | Power of Sound | 336 | ![]() |
After Burner | Sega,Activision'88 | SG'11 | 312 | ![]() |
After Shock | Interceptor Software'86 | Rom'95 | 196 | ![]() |
After Shock | Interceptor Software'86 | Cat-House'95 | 164 | ![]() |
After Shock | Interceptor Software'86 | LAKS'94 | 238 | ![]() |
After the War 1 | Dinamic'89 | AMD | 154 | ![]() |
After the War 1 | Dinamic Software'89 | Rafal Miazga'12, Slider'18 | 134 | ![]() |
After the War 1 | Dinamic Software'89 | Phantom Ltd | 116 | ![]() |
After the War 1 | Dinamic'89 | United Hackers'94 | 248 | ![]() |
After the War 1 | Dinamic Software'89 | Triumph'00 | 139 | ![]() |
After the War 1, 2 | Dinamic'89 | Leo/SG | 209 | ![]() |
After the War 1, 2 | Dinamic'89 | Eternity Industry | 252 | ![]() |
After the War 1, 2 | Dinamic Software'89 | KSA, Megaforce Hackers Group'94 | 302 | ![]() |
After the War 1, 2 | Dinamic Software'89 | Mortal Kombat Hackers Group'94 | 310 | ![]() |
After the War 1, 2 | Dinamic'89 | Triumph | 334 | ![]() |
After the War 2 | Dinamic'89 | AMD | 155 | ![]() |
After the War 2 | Dinamic Software'89 | Phantom Ltd | 124 | ![]() |
After the War 2 | Dinamic'89 | United Hackers'94 | 233 | ![]() |
After the War 2 | Dinamic Software'89 | Triumph'00 | 143 | ![]() |
Aftermath | Alternative'88 | SG'12 | 67 | ![]() |
Afteroids | Zigurat | Flash | 98 | ![]() |
Afteroids | Zigurat | BrokImSoft | 93 | ![]() |
Agent Orange | Icon Design Ltd, A'n'F Software'87 | goodboy, Slider, tiboh'15 | 116 | ![]() |
Agent Orange | Icon Design Ltd, A'n'F Software'87 | Andrew Sckachek'92 | 123 | ![]() |
Agent X | Software Creations, Mastertronic Ltd'86 | V.D.I.'91 | 283 | ![]() |
Agent X | Software Creations, Mastertronic Ltd'86 | Immortal Boneman'96 | 184 | ![]() |
Agent X | Software Creations, Mastertronic Ltd'86 | Slider'15 | 175 | ![]() |
Agent X | Software Creations, Mastertronic Ltd'86 | Anton Vasilyev | 295 | ![]() |
Agent X | Software Creations, Mastertronic'86 | Power of Sound'97 | 173 | ![]() |
Agent X I, II | Software Creations, Mastertronic Ltd'86-87 | debris'15 | 365 | ![]() |
Agent X II | Software Creations, Mastertronic Ltd'87 | OSM Co Ltd'93 | 543 | ![]() |
Agent X II | Software Creations, Mastertronic Ltd'87 | Megafire Software'95 | 200 | ![]() |
Agent X II | Software Creations, Mastertronic Ltd'87 | Power of Sound'96 | 231 | ![]() |
Agent X II Part 1 | Software Creations, Mastertronic Ltd'87 | Omega Hackers Club'95 | 154 | ![]() |
Agent X II Part 3 | Software Creations, Mastertronic Ltd'87 | AmoNik / Welcome Corporation | 53 | ![]() |
Ah Diddums | Imagine Software Ltd'83 | tiboh'18 | 39 | ![]() |
Ah Diddums | Imagine Software Ltd'83 | Phantom Ltd | 28 | ![]() |
Ahhh!! (Alien Warp) (ita) | CRL Group PLC'84 | G.B.Max'85, Black Stalker'93 | 184 | ![]() |
Air Fire | Publi-Compu | Flash | 42 | ![]() |
Air Traffic Control Rome | Luca Bordoni'14 | tiboh'18 | 59 | ![]() |
Airborne Ranger | Microprose,Canvas'88 | Power of Sound | 498 | ![]() |
Airborne Ranger | Microprose,Canvas'88 | Skorobogatov S. | 1055 | ![]() |
Airwolf | Elite Systems Ltd'84 | Olegsoft'93 | 103 | ![]() |
Airwolf | Elite Systems Ltd'84 | Phantom Ltd | 86 | ![]() |
Airwolf 1, 2 | Elite, Hit Pak | SG'07 | 236 | ![]() |
Airwolf 2 | Elite'87 | Universe | 122 | ![]() |
Airwolf 2 | Hit-Pak'87 | Phoenix'96 | 114 | ![]() |
Airwolf 2 | Neil Latarche, Hit-Pak'87 | MDF Hacker | 174 | ![]() |
Airwolf 2 | Neil Latarche, Hit-Pak'87 | OAV'98 | 178 | ![]() |
Airwolf 2 | Neil Latarche, Hit-Pak'87 | Phantom Ltd | 122 | ![]() |
Airwolf 2 | Neil Latarche, Hit-Pak'87 | Ros Ltd'93 | 182 | ![]() |
Airwolf 2 | Elite'87 | Cyberjack | 114 | ![]() |
Aknadach | Proxima'90 | Flash | 109 | ![]() |
Aknadach (en) | Proxima Software'90 | Softhouse Ltd'11, Slider'19 | 90 | ![]() |
Al's Double Bill | Alessandro Grussu'13 | tiboh'15 | 261 | ![]() |
Al's Double Bill | Alessandro Grussu'18 | author | 2198 | ![]() |
Aladdin's Cave | Artic Computing'85 | Flash | 122 | ![]() |
Alaska | n/a | n/a | 40 | ![]() |
Albatrossity | Jonathan Cauldwell'08 | Shadow Maker'08 | 83 | ![]() |
Alcatraz 2 | Barry Jones, Scorpio Gamesworld Ltd'84 | tiboh'16 | 189 | ![]() |
Alcatraz Harry | Mastertronic'84 | tiboh'16 | 176 | ![]() |
Alchemist | Imagine'83 | Legacy | 123 | ![]() |
Alchemist | Imagine Software Ltd'83 | Phantom Ltd / Power of Sound'98 | 89 | ![]() |
Ali-Bebe | Scorp'85 | BrokImSoft | 97 | ![]() |
Alien | Concept Software Ltd, Mind Games'84 | eYe-Q | 66 | ![]() |
Alien | Cascade Games Ltd'83 | tiboh'16 | 23 | ![]() |
Alien | DJS, Load 'n' Run'88 | tiboh'12 | 148 | ![]() |
Alien | Load 'n' Run'86 | tiboh'12 | 160 | ![]() |
Alien (Aliens) | Data Design Systems, Your Sinclair'86 | n/a | 39 | ![]() |
Alien | Concept Software Ltd, Mind Games'84 | Slider'18 | 75 | ![]() |
Alien | Concept Software Ltd, Mind Games'84 | Phantom Ltd | 70 | ![]() |
Alien 8 | Ultimate Play The Game'85 | Phantom Ltd | 105 | ![]() |
Alien 8 | Ultimate Play The Game'85 | Andrew Sckachek'94 | 157 | ![]() |
Alien 8 | Ultimate Play The Game'85 | Slider'13 | 138 | ![]() |
Alien 8 | Ultimate Play The Game'85 | AmoNik, Welcome Corporation | 96 | ![]() |
Alien 99 | True Video'05 | tiboh'16 | 29 | ![]() |
Alien Destroyer | Kuma Computers Ltd, Sinclair Research Ltd'84 | Odysseus | 102 | ![]() |
Alien Evolution | Gremlin Graphics Software Ltd'87 | Nicolas Rodionov'88, Gatchina'94 | 193 | ![]() |
Alien Evolution | Gremlin'87 | Power of Sound'98 | 115 | ![]() |
Alien Evolution | Gremlin'87 | Hellchild | 123 | ![]() |
Alien Highway (Encounter 2) | Mark Haigh-Hutchinson, Vortex Software'86 | THD | 101 | ![]() |
Alien Highway (Encounter 2) | Vortex Software'86 | Ilya Dumov'90 | 173 | ![]() |
Alien Kill | Mastertronic Ltd'84 | n/a | 42 | ![]() |
Alien Storm | Tiertex Ltd, US Gold Ltd'91 | Monsters Productions'19 | 674 | ![]() |
Alien Storm | Sega,Us Gold,Tierex'91 | Code Busters | 761 | ![]() |
Alien Storm (beta) | Sega, US Gold, Tierex'91 | Code Busters'95 | 648 | ![]() |
Alien Swarm | Titan'83 | Phantom | 31 | ![]() |
Alien Syndrome | Sega,Softek'87 | Code Busters | 333 | ![]() |
Alien Syndrome | Sega,Softek'87 | SG'11 | 203 | ![]() |
Alien-A | Marcos Cruz'10 | tiboh'19 | 9 | ![]() |
Aliens | Electric Dreams Software'86 | Kirill Panyushkin'88, Mike Blum | 105 | ![]() |
Aliens | Electric Dreams Software'86 | SG-Team, Shadow Maker'12 | 147 | ![]() |
Aliens | Electric Dreams Software'86 | Tomcat'91 | 163 | ![]() |
Aliens | Electric Dreams Software'86 | Phantom Ltd | 123 | ![]() |
Aliens | Fantazzini Software, Load 'n' Run'87 | tiboh'12 | 98 | ![]() |
Aliens US Version | Mr. Micro Ltd, Electric Dreams Software'87 | Paul Nosikov'91, Dmitriy Kulikov'93 | 765 | ![]() |
Aliens US Version | Mr. Micro Ltd, Electric Dreams Software'87 | Delta Hackers Group'99 | 498 | ![]() |
Aliens US Version | Mr. Micro Ltd, Electric Dreams Software'87 | Paul Nosikov'91 | 762 | ![]() |
Aliens US Version | Mr. Micro Ltd, Electric Dreams Software'87 | Ice'n'Green'00 | 417 | ![]() |
Aliens US Version | Mr. Micro Ltd, Electric Dreams Software'87 | Volovetsky | 756 | ![]() |
Aliquid Simplex | Your Computer'84 | DimikSoft'99 | 40 | ![]() |
All American Basketball | Zeppelin'92 | Flash | 76 | ![]() |
All Hallows: Rise of the Pumpkin | Rucksacks Games'18 | tiboh'18 | 117 | ![]() |
All or Nothing | Abbex Electronics Ltd'84 | tiboh'18 | 96 | ![]() |
All Present and Correct | Bob Smith'09 | tiboh'16 | 70 | ![]() |
Almacen, El | Microhobby'85 | tiboh'18 | 95 | ![]() |
Alpine Games | Atlantis Software Ltd'87 | AmoNik / Welcome Corporation'00 | 105 | ![]() |
Alpine Games | Atlantis Software Ltd'87 | tiboh'15 | 193 | ![]() |
Altair | Inmensa Bola de Manteca'14 | tiboh'16 | 76 | ![]() |
Altered Beast | Sega,Activision'88 | Mike Blum | 556 | ![]() |
Altered Beast | Sega,Activision'88 | Digital Reality | 556 | ![]() |
Altered Beast | Sega,Activision'88 | Fatality | 542 | ![]() |
Altered Beast | Sega,Activision'88 | Brainwave'02 | 509 | ![]() |
Altered Beast | Sega,Activision'88 | Eugen Tsalapov | 502 | ![]() |
Alternative World Games | Gremlin Graphics Software Ltd'87 | Max Iwamoto'93 | 1350 | ![]() |
Alternative World Games | Gremlin Graphics Software Ltd'87 | Himik's ZxZ'96 | 662 | ![]() |
Amaurote | Binary,Mastertronic'87 | Brainwave | 180 | ![]() |
Amaurote | Binary,Mastertronic'87 | Ermakov A. | 216 | ![]() |
Amaurote | Binary,Mastertronic'87 | Prestige | 184 | ![]() |
Amaurote | Binary,Mastertronic'87 | Seamans | 239 | ![]() |
Amaurote | Binary Design Ltd, Mastertronic'87 | Rapeware Corporation'95 | 241 | ![]() |
Amaurote | Binary Design Ltd, Mastertronic'87 | Andrew Sckachek'94 | 197 | ![]() |
Amaurote | Binary, Mindgames'87 | Brainwave, Slider'14 | 307 | ![]() |
A-Maze | K'Soft'86 | Phantom | 57 | ![]() |
Amazing Rocketeer, the | John Fotou'07 | Slider'13 | 269 | ![]() |
American 3D Pool | Zeppelin Games Ltd'92 | Flash Inc'97 | 96 | ![]() |
American 3D Pool | Zeppelin Games Ltd'92 | Triumph'02 | 101 | ![]() |
American Football | Mind Games'84 | tiboh'19 | 69 | ![]() |
Amo del Mundo | Crom Software, Positive'90 | Slider'16 | 157 | ![]() |
Amo del Mundo | Crom Software, Positive'90 | Phantom Ltd | 128 | ![]() |
Amo del Mundo | Positive'90 | Shock | 130 | ![]() |
Amo del Mundo | Crom Software, Positive'90 | Anton Vasilyev | 179 | ![]() |
Amo del Mundo | Crom Software, Positive'90 | AmoNik / Welcome Corporation | 129 | ![]() |
Amoeba | Equinox'95 | tiboh'18 | 23 | ![]() |
Amoto's Puf | SPE'88 | SG'08 | 69 | ![]() |
Amusement Park | Jonathan Cauldwell'14 | Shadow Maker'14 | 34 | ![]() |
Anaconda | Reptile'89 | SG'10 | 287 | ![]() |
Anarchy | Rack-It'87 | Welcome Corporation'98 | 120 | ![]() |
Anarchy | Rack-It'87 | LAKS | 68 | ![]() |
Android One | Vortex Software'83 | Flash Inc | 40 | ![]() |
Android Two | Vortex Software'83 | A.S.'95 | 72 | ![]() |
Android Two | Vortex Software'83 | tiboh'19 | 82 | ![]() |
Andy Capp | Mirror'86 | Mafia'96 | 158 | ![]() |
Andy Capp | Mirror'86 | AY Group, MV-Rave | 137 | ![]() |
Andy Capp | Mirror'88 | Power of Sound'98 | 126 | ![]() |
Andy Capp | Mirror'86 | Dr.Shura | 123 | ![]() |
Andy's Escape | R-Tape'19 | tiboh'19 | 55 | ![]() |
Anfractuos | Players'87 | BrokImSoft | 108 | ![]() |
Angel Nieto Pole 500 (dsk) | Opera Soft S.A.'90 | n/a | 235 | ![]() |
Angel Nieto Pole 500 | Opera | FFC,Softstar | 264 | ![]() |
Angleball | Mastertronic'87 | KSA | 103 | ![]() |
Angleball | Mastertronic'87 | Korund | 59 | ![]() |
Angleball | Mastertronic'87 | Power of Sound'97 | 51 | ![]() |
Angler | Virgin'83 | Phantom | 76 | ![]() |
Anima | Les Quizarables'15 | tiboh'15 | 75 | ![]() |
Animated Strip Poker | KnightSoft'85 | Vadim'14 | 74 | ![]() |
Annals of Rome | Data Design Systems, PSS'86 | danner'15 | 198 | ![]() |
Ano Gaia | Simon C. Tillson, Your Sinclair'92 | Code Reingers Group'96 | 134 | ![]() |
Ano Gaia | Tillson'92 | FLP | 154 | ![]() |
Ano Gaia | Tillson'92 | Eraser | 113 | ![]() |
Another Brick on the Wall 2 | Miguel Garcia Prada'05 | BrokImSoft | 99 | ![]() |
Ant Attack | Quicksilva Ltd'83 | Ate Bit'17 | 106 | ![]() |
Ant Attack | Quicksilva Ltd'83 | Phantom Ltd | 64 | ![]() |
Ant Attack | Quicksilva Ltd'83 | Andrey'94 | 113 | ![]() |
Antares | Juliet Software, Dro Soft'87 | Max Iwamoto'93 | 96 | ![]() |
Antares | Juliet Software, Dro Soft'87 | Phantom Ltd | 69 | ![]() |
Antares | Juliet Software, Dro Soft'87 | Shock Brigade'97 | 103 | ![]() |
Antics (Formicaio, Il) (ita) | Bug-Byte Software Ltd'84 | Phantom Ltd | 66 | ![]() |
Antics (Birds and the Bees II, The) | Bug-Byte Software Ltd'84 | Mike Blum | 130 | ![]() |
Antiquity Jones | Paul Jenkinson'12 | SG'12 | 131 | ![]() |
APB | Walking Circles, Domark Ltd, Tengen Inc'89 | Mortal Kombat Hackers Group'94 | 300 | ![]() |
APB | Walking Circles, Domark Ltd, Tengen Inc'89 | Slider'12 | 226 | ![]() |
APB | Walking Circles, Domark Ltd, Tengen Inc'89 | Andy Solovarov'94 | 268 | ![]() |
Apenao's Avatar: Enter the World | Apenao'10 | tiboh'10 | 49 | ![]() |
Apollo 11 | Darkstar'83 | n/a | 136 | ![]() |
Apple Jam | Ed Hickman, DK'Tronics Ltd'84 | Phantom Ltd | 28 | ![]() |
Apple Jam | DK'Tronics'84 | Flash | 38 | ![]() |
Appleton (txt) | Walter Pooley'92 | ^m00h^'00 | 75 | ![]() |
Apulija 13 | Alessandro Grussu'13 | Slider'13 | 325 | ![]() |
Aquanoids | Neil Parsons'15 | Slider'15 | 119 | ![]() |
Aquaplane | Quicksilva Ltd'83 | Flash Inc | 38 | ![]() |
Aquaplane (pen) | Quicksilva Ltd'83 | tiboh'15 | 33 | ![]() |
Aquaplane | Quicksilva Ltd'83 | AmoNik / Welcome Corporation | 26 | ![]() |
Aquaplane | Quicksilva Ltd'83 | Phantom Ltd | 28 | ![]() |
Aquarius | Bug-Byte'83 | Phantom | 32 | ![]() |
Aquasquad | Atlantis'88 | BrokImSoft | 100 | ![]() |
Aquasquad | Atlantis'88 | SG'11 | 127 | ![]() |
Arc of Yesod, The | Thor Computer Software'85 | Phantom Ltd | 177 | ![]() |
Arc of Yesod,the | Thor'86 | Vasilyev A. | 320 | ![]() |
Arc of Yesod,the | Thor'86 | Anton | 175 | ![]() |
Arc/Nodes of Yesod 48/128 | Thor/Odin'86 | BrokImSoft | 546 | ![]() |
Arcade Flight Simulator | Code Masters,Amazing'89 | Flash | 129 | ![]() |
Arcade Flight Simulator | Code Masters,Amazing'89 | Cleopatra | 156 | ![]() |
Arcade Flight Simulator | Amazing Games, Code Masters'89 | Phantom Ltd | 119 | ![]() |
Arcade Flight Simulator | Code Masters Ltd'89 | Slider'17 | 146 | ![]() |
Arcade Flight Simulator | Code Masters,Amazing'89 | Jupiter77 | 130 | ![]() |
Arcade Fruit Machine | Dented Designs, Zeppelin Games Ltd'90 | Dr.Dash, Next-Stop Studio | 139 | ![]() |
Arcade Fruit Machine | Dented Designs, Zeppelin Games Ltd'90 | AmoNik / Welcome Corporation'01 | 105 | ![]() |
Arcade Fruit Machine | Dented Designs, Zeppelin Games Ltd'90 | Jupiter 77 | 136 | ![]() |
Arcade Fruit Machine | Dented Designs, Zeppelin Games Ltd'90 | Phantom Ltd | 119 | ![]() |
Arcade Trivia part A,B,C,D | Zeppelin'89 | Mike Blum | 500 | ![]() |
Arcade Trivia part A,B,C,D | Zeppelin'89 | Jupiter77 | 316 | ![]() |
Arcade Trivia part A,B,C,D | Zeppelin'89 | Drozd V. | 321 | ![]() |
Arcadia | Imagine Software Ltd'82 | Phantom Ltd | 29 | ![]() |
Arcadia | Imagine Software Ltd'82 | tiboh'19 | 81 | ![]() |
Archaeologist | Sneesby'85 | Phantom | 62 | ![]() |
Archeomania | Rafal Miazga'14 | Slider'15 | 60 | ![]() |
Archon | Lynsoft, Electronic Arts'89 | Alx | 143 | ![]() |
Archon | Lynsoft, Electronic Arts'89 | Jupiter 77 | 107 | ![]() |
Archon | The RamJam Corporation, Ariolasoft UK Ltd'85 | Welcome Corporation | 90 | ![]() |
Archon | The RamJam Corporation, Ariolasoft UK Ltd'85 | Taper Diskens | 194 | ![]() |
Archon | The RamJam Corporation, Ariolasoft UK Ltd'85 | Phantom Ltd / Power of Sound'97 | 89 | ![]() |
Archon | The RamJam Corporation, Ariolasoft UK Ltd'85 | Alx | 86 | ![]() |
Archon 1, 2 | Lynsoft, Electronic Arts'89 | Dr.Dash, Next-Stop Studio | 223 | ![]() |
Archon 2: Adept | Lynsoft, Electronic Arts'89 | Alx | 128 | ![]() |
Arcticfox (pen) | The Zen Room, Electronic Arts'88 | MiS Studio | 137 | ![]() |
