Games | Firm / Year | Version | Sec | |
A to Z 1 | IEC Software'85 | g0blinish'24 | 96 | |
A to Z 2 | IEC Software'85 | g0blinish'24 | 94 | |
A.T.A.C. (Air To Air Combat) (bad) | Gadtek Games'87 | Pavel Nikitin'93 | 152 | |
A.T.A.C. (Air To Air Combat) | Gadtek Games'87 | BrokImSoft'02, Slider'19 | 88 | |
Aaargh! | Binary Design Ltd, Melbourne House'89 | Viktor Drozd | 237 | |
Aaargh! | Binary Design Ltd, Melbourne House'89 | Phantom Ltd | 252 | |
Aaargh! | Binary Design Ltd, Melbourne House'89 | Andy Chernikov | 411 | |
Abadia del Crimen, La (128k only) (dsk) | Opera Soft S.A.'88 | Maxim Prohorov | 254 | |
Abadia del Crimen, La (128k only) (dsk) | Opera Soft S.A.'88 | Perestroika Software'95 | 413 | |
Abadia del Crimen, La (128k only) | Opera Soft S.A.'88 | Desalex'94 | 343 | |
Abadia del Crimen, La (128k only) (dsk) | Opera Soft S.A.'89 | Russian Prestige'95 | 252 | |
Abbaye des Morts, l' | DaRkHoRaCe, jerri'14 | author | 138 | |
Abu Simbel Profanation | Dinamic Software'85 | Viktor Drozd | 98 | |
Abu Simbel Profanation | Dinamic Software'85 | Jupiter 77'96 | 125 | |
Abu Simbel Profanation (48/128k) (mod) | Dinamic Software'85 | Slider, tiboh'24 | 248 | |
Abu Simbel Profanation | Dinamic Software'85 | Slider'18 | 168 | |
Abu Sinver Propagation | Errazking'17 | krt17'17 | 82 | |
Abu Sinver Propagation | Errazking'17 | Slider'17 | 97 | |
Academy (Tau Ceti II) (dsk) | CRL Group PLC'87 | Andy Chernikov'92 | 245 | |
Academy (Tau Ceti II) (dsk) | CRL Group PLC'87 | Andy Chernikov'92, THD | 348 | |
ACE (dsk) | Cascade Games Ltd'86 | Power of Sound'97 | 121 | |
ACE (dsk) | Cascade Games Ltd'86 | Brainwave'02 | 79 | |
ACE | Cascade Games Ltd'86 | Logros Software'93 | 165 | |
ACE | Cascade Games Ltd'86 | Alx | 154 | |
ACE | Cascade Games Ltd'86 | Ershsoft'93 | 162 | |
ACE | Cascade Games Ltd'86 | Magic Soft'95 | 88 | |
ACE 2 | ComTec, Cascade Games Ltd'87 | Brainwave'01 | 94 | |
ACE 2 | ComTec, Cascade Games Ltd'87 | Logros Software'93 | 175 | |
ACE 2 | ComTec, Cascade Games Ltd'87 | Phantom Ltd | 100 | |
ACE 2088 | Cascade Games Ltd'89 | Argon'96 | 102 | |
ACE 2088 | Cascade Games Ltd'89 | Dmitriy Kulikov | 143 | |
ACE 2088 (dsk) | Cascade Games Ltd'89 | DeadMan'99 | 133 | |
ACE 2088 | Cascade Games Ltd'89 | Triumph'00 | 95 | |
ACE 2088 (dsk) | Cascade Games Ltd'89 | Jupiter 77 | 126 | |
ACE 2088 | Cascade Games Ltd'89 | Eraser'06 | 127 | |
ACE 2088 (dsk) (mod) | Cascade Games Ltd'89 | THD | 255 | |
Ace of Aces (128k only) | Paragon Programming Ltd, US Gold Ltd'86 | Exciter Soft'94 | 352 | |
Ace of Aces | Paragon Programming Ltd, US Gold Ltd'86 | Evil Tim'96 | 187 | |
Ace of Aces (48/128k) (bugfix) (mod) | Paragon Programming Ltd, US Gold Ltd'86 | Slider, tiboh'22 | 283 | |
Ace of Aces | Paragon Programming Ltd, US Gold Ltd'86 | Phantom Ltd | 163 | |
Acolyte | Video Images'09 | SoftLight, goodboy'09 | 134 | |
Acorn's Quest (txt) (dsk) | AH Software'84 | Poyo'18 | 192 | |
Acro Jet | MicroProse Software Ltd'87 | Viktor Drozd | 98 | |
Acro Jet | MicroProse Software Ltd'87 | Phantom Ltd | 107 | |
Action Biker | Mastertronic Ltd'85 | Phantom Ltd | 104 | |
Action Biker | Mastertronic Ltd'85 | tiboh'19 | 112 | |
Action Biker | Mastertronic Ltd'85 | LAKS | 113 | |
Action Farce II (dsk) | Nutty Software'89 | BrokImSoft'99 | 70 | |
Action Fighter | CORE Design Ltd, Firebird Software Ltd'89 | Mafia Private Corporation'95 | 173 | |
Action Fighter | CORE Design Ltd, Firebird Software Ltd'89 | FFC Computers, Softstar | 154 | |
Action Force | Gang of Five, Virgin Games Ltd'87 | Kamikaze'95 | 80 | |
Action Force | Gang of Five, Virgin Games Ltd'87 | MT-Soft'94 | 86 | |
Action Force | Gang of Five, Virgin Games Ltd'87 | Extreme Entertainment'98 | 96 | |
Action Force 1, 2 | Gang of Five, Virgin Games Ltd'87-88 | Phantom Ltd | 188 | |
Action Force 1, 2 | Gang of Five, Virgin Games Ltd'87-88 | TAW, SAW'94 | 241 | |
Action Force 1, 2 (pentfix) | Gang of Five, Virgin Games Ltd'87-88 | SG-Team'15 | 226 | |
Action Force 2 | Gang of Five, Virgin Games Ltd'88 | Doctor Max'95 | 214 | |
Action Force 2 | Gang of Five, Virgin Games Ltd'88 | Vega'96 | 142 | |
Action Force 2 | Gang of Five, Virgin Games Ltd'88 | Dr.Longman'96 | 134 | |
Action Force 2 | Gang of Five, Virgin Games Ltd'88 | Sergey Krutyko | 176 | |
Action Force 2 (pentfix) | Gang of Five, Virgin Games Ltd'88 | MiS Studio'99 | 112 | |
Action Force 2 (pentfix) | Gang of Five, Virgin Games Ltd'88 | Extreme Entertainment'98 | 127 | |
Action Reflex (mod) | Mirrorsoft Ltd'86 | HDV-Soft'94 | 254 | |
Action Reflex | Mirrorsoft Ltd'86 | Kwarc, K.A.A'90 | 144 | |
Action Reflex (2 in 1) (mod) | Mirrorsoft Ltd'86 | Battletech Inc.'95 | 147 | |
Action Reflex (mod) | Mirrorsoft Ltd'86 | Omega Hackers Group'96 | 135 | |
Action Reflex | Mirrorsoft Ltd'86 | Phantom Ltd | 81 | |
Action Reflex | Mirrorsoft Ltd'86 | AmoNik | 72 | |
Ad Astra | Gargoyle Games'84 | Hacker Sanek | 179 | |
Ad Astra | Gargoyle Games'84 | Flash Inc | 119 | |
Ad Astra | Gargoyle Games'84 | Perestroika Software'96 | 146 | |
Ad Astra | Gargoyle Games'84 | Phantom Ltd | 108 | |
Ad Astra | Gargoyle Games'84 | Vitaly Melnichuk'93 | 179 | |
Ad Astra | Gargoyle Games'84 | AmoNik'01 | 98 | |
Addams Family, The (128k only) | Ocean Software Ltd'92 | Softstar | 360 | |
Addams Family, The (128k only) | Ocean Software Ltd'92 | Crash Team, Comcod Ltd'94 | 382 | |
Addams Family, The (128k only) | Ocean Software Ltd'92 | Mortal Kombat Hackers Group'95 | 386 | |
Addams Family, The (128k only) | Ocean Software Ltd'92 | LAKS | 360 | |
Adder Attack | Mogul Communications Ltd'83 | n/a | 134 | |
Adidas Championship Football (dsk) | Ocean Software Ltd'90 | LAKS | 286 | |
Adidas Championship Football (dsk) | Ocean Software Ltd'90 | Skyr'&Co'94 | 316 | |
Adidas Championship Football (dsk) (pentfix) | Ocean Software Ltd'90 | Mortal Kombat Hackers Group'95 | 244 | |
Adidas Championship Football (dsk) | Ocean Software Ltd'90 | FFC Computers, Softstar | 286 | |
Adidas Championship Tie-Break | Ocean Software Ltd'90 | Triebkraft'01 | 97 | |
Advanced Pinball Simulator | Code Masters Ltd'88 | World Eyes Group'95 | 178 | |
Advanced Pinball Simulator | Code Masters Ltd'88 | Eugen Tsalapov | 117 | |
Advanced Pinball Simulator | Code Masters Ltd'88 | M.M.A'98 | 97 | |
Advanced Pinball Simulator | Code Masters Ltd'88 | Amaltiya Inc Soft | 103 | |
Advanced Pinball Simulator | Code Masters Ltd'88 | BMN'92 | 175 | |
Advanced Pinball Simulator | Code Masters Ltd'88 | Sergey Smirnov | 157 | |
Advanced Pinball Simulator (128k only) | Code Masters Ltd'88 | Daniel'95 | 223 | |
Advanced Pinball Simulator | Code Masters Ltd'88 | Another World Software'95 | 174 | |
Advanced Pinball Simulator | Code Masters Ltd'88 | Proxima Centauri'98 | 119 | |
Advanced Pinball Simulator | Code Masters Ltd'88 | Universe Software'98 | 124 | |
Advanced Pinball Simulator | Code Masters Ltd'88 | Amiga Must Die'97 | 138 | |
Advanced Pinball Simulator | Code Masters Ltd'88 | Beermanz'97 | 153 | |
Advanced Soccer Simulator (dsk) | Mastertronic Plus'89 | Fanatic Stas'93 | 180 | |
Advanced Soccer Simulator (dsk) | Mastertronic Plus'89 | Andy 2'93 | 193 | |
Advanced Soccer Simulator (dsk) | Mastertronic Plus'89 | Prophecy'97 | 180 | |
Advanced Soccer Simulator (dsk) | Mastertronic Plus'89 | ZX-Legion'97 | 115 | |
Advanced Soccer Simulator (dsk) | Mastertronic Plus'89 | Phantom Ltd'96 | 158 | |
Adventure 1 (txt) (dsk) | Abersoft'82 | n/a | 159 | |
Adventure 10: Savage Island 1 (txt) (dsk) | Adventure International'87 | goodboy'05 | 95 | |
Adventure 1: Adventureland (txt) (dsk) | Adventure International'85 | Power of Sound'96 | 156 | |
Adventure 1: Adventureland (txt) (dsk) | Adventure International'85 | Cat-House'94 | 206 | |
Adventure 1: Adventureland (txt) (dsk) | Adventure International'85 | Jupiter 77 | 205 | |
Adventure 1: Adventureland (txt) (dsk) | Adventure International'85 | Hagger | 189 | |
Adventure 1: Adventureland (txt) (dsk) | Adventure International'85 | Freddy Kruger'93 | 190 | |
Adventure 2: Pirate Adventure (txt) (dsk) | Adventure International'84 | Jupiter 77, Flash Inc | 127 | |
Adventure 2: Pirate Adventure (txt) (dsk) | Adventure International'84 | n/a | 39 | |
Adventure 4: Voodoo Castle (txt) (dsk) | Adventure International'84 | Jupiter 77, Flash Inc | 126 | |
Adventure 4: Voodoo Castle (txt) (dsk) | Adventure International'84 | n/a | 40 | |
Adventure 6: Strange Odyssey (txt) (dsk) | Adventure International'84 | Jupiter 77, Flash Inc | 126 | |
Adventure 6: Strange Odyssey (txt) (dsk) | Adventure International'84 | n/a | 39 | |
Adventure A: Planet of Death (txt) (dsk) | Artic Computing Ltd'82 | Freddy Kruger'95 | 32 | |
Adventure B: Inca Curse (txt) (dsk) | Artic Computing Ltd'82 | Freddy Kruger'95 | 39 | |
Adventure C: Ship of Doom (txt) (dsk) | Artic Computing Ltd'82 | Ray Software'95 | 69 | |
Adventure C: Ship of Doom (txt) (dsk) | Artic Computing Ltd'82 | Immortal Boneman | 53 | |
Adventure C: Ship of Doom (txt) (dsk) | Artic Computing Ltd'82 | Freddy Kruger'95 | 40 | |
Adventure D: Espionage Island (txt) (dsk) | Artic Computing Ltd'82 | Phantom Ltd | 37 | |
Adventure E: Golden Apple (txt) (dsk) | Artic Computing Ltd'83 | Freddy Kruger'95 | 55 | |
Adventure E: Golden Apple (txt) (dsk) | Artic Computing Ltd'83 | SerzhSoft'95 | 82 | |
Adventure Quest (txt) (dsk) | Level 9 Computing Ltd'82 | Energy Minds | 164 | |
Adventure Quest (txt) (dsk) | Level 9 Computing Ltd'82 | Eclipse Soft | 135 | |
Adventurer | Proxima Software'91 | BrokImSoft'00 | 162 | |
Adventures of Bouncing Bob 1, 2, 3, 4, The | Doug Bagnall'15-17 | tiboh'19 | 223 | |
Adventures of Jane Jelly 1, 2, 3, The | Jaime Grilo'17-18 | tiboh'18 | 524 | |
Adventures of Sid Spider, The | David Pegg'02 | Triumph'04 | 135 | |
Adventures of St. Bernard, The | Carnell Software Ltd'83 | Phantom Ltd | 53 | |
Aeon | Sunteam'18 | tiboh'18 | 566 | |
Africa Gardens (txt) | Gilsoft International'84 | LAKS | 83 | |
Africa Gardens (txt) (dsk) | Gilsoft International'84 | Power of Sound'96 | 107 | |
Africa Gardens (txt) (dsk) | Gilsoft International'84 | Cat-House'95 | 162 | |
Africa Gardens (txt) (dsk) | Gilsoft International'84 | Siv Blader'96 | 84 | |
African Trail Simulator | Crom Software, Positive'90 | Alexey Ermakov'93 | 112 | |
African Trail Simulator | Crom Software, Positive'90 | Phantom Ltd | 109 | |
African Trail Simulator | Crom Software, Positive'90 | Alex Plusov'94 | 173 | |
African Trail Simulator | Crom Software, Positive'90 | Welcome Corporation | 100 | |
After Burner | Activision Inc'88 | Pavel Nikitin'93 | 465 | |
After Burner (48/128k) (mod) (pentfix) | Activision Inc'88 | SG-Team'11, Slider, tiboh'22 | 456 | |
After Burner | Activision Inc'88 | Anton Vasilyev | 417 | |
After Burner | Activision Inc'88 | Power of Sound'97 | 336 | |
After Shock (txt) (dsk) | Interceptor Software'86 | r0m'95 | 196 | |
After Shock (txt) (dsk) (mod) | Interceptor Software'86 | Cat-House'95 | 164 | |
After Shock (txt) (dsk) | Interceptor Software'86 | LAKS'94 | 238 | |
After the War 1 | Dinamic Software'89 | Amiga Must Die'97 | 154 | |
After the War 1 (mod) | Dinamic Software'89 | Ralf'12, Slider'18 | 134 | |
After the War 1 | Dinamic Software'89 | Phantom Ltd | 116 | |
After the War 1 (mod) | Dinamic Software'89 | United Hackers Group'94 | 248 | |
After the War 1 | Dinamic Software'89 | Triumph'00 | 139 | |
After the War 1, 2 | Dinamic Software'89 | Style Group [ru] | 209 | |
After the War 1, 2 (mod) | Dinamic Software'89 | Adia | 255 | |
After the War 1, 2 | Dinamic Software'89 | Eternity Industry'98 | 252 | |
After the War 1, 2 (mod) | Dinamic Software'89 | Megaforce Hackers Group'94 | 302 | |
After the War 1, 2 | Dinamic Software'89 | Mortal Kombat Hackers Group'94 | 310 | |
After the War 1, 2 (+3dos) | Dinamic Software'89 | Triumph'04 | 328 | |
After the War 2 | Dinamic Software'89 | Amiga Must Die'97 | 155 | |
After the War 2 | Dinamic Software'89 | Phantom Ltd | 124 | |
After the War 2 (mod) | Dinamic Software'89 | United Hackers Group'94 | 233 | |
After the War 2 | Dinamic Software'89 | Triumph'00 | 143 | |
Aftermath (bugfix) | Alternative Software Ltd'88 | SG-Team'12 | 67 | |
Afteroids | Zigurat Software'88 | Flash Inc | 98 | |
Afteroids | Zigurat Software'88 | BrokImSoft'02 | 93 | |
Agatha Christie's Parrot+ | Joefish'18 | tiboh'22 | 26 | |
Agent Orange (dsk) | A'n'F Software, Argus Press Software Ltd'87 | goodboy, Slider, tiboh'15 | 116 | |
Agent Orange | A'n'F Software, Argus Press Software Ltd'87 | Andrew Sckachek'92 | 123 | |
Agent X | Software Creations, Mastertronic Ltd'86 | V.D.I.'91 | 283 | |
Agent X | Software Creations, Mastertronic Ltd'86 | Immortal Boneman'96 | 184 | |
Agent X | Software Creations, Mastertronic Ltd'86 | Slider'15 | 175 | |
Agent X | Software Creations, Mastertronic Ltd'86 | Anton Vasilyev | 295 | |
Agent X | Software Creations, Mastertronic Ltd'86 | Power of Sound'97 | 173 | |
Agent X 1, 2 (2 in 1) (pentfix) | Software Creations, Mastertronic Ltd'86-87 | debris'15 | 365 | |
Agent X II Part 1 | Software Creations, Mastertronic Ltd'87 | Omega Hackers Club'95 | 154 | |
Agent X II Part 1, 2, 3 | Software Creations, Mastertronic Ltd'87 | OSM Co Ltd'93 | 543 | |
Agent X II Part 1, 2, 3 | Software Creations, Mastertronic Ltd'87 | Megafire Software'95 | 200 | |
Agent X II Part 1, 2, 3 | Software Creations, Mastertronic Ltd'87 | TAW, SAW'94 | 299 | |
Agent X II Part 1, 2, 3 | Software Creations, Mastertronic Ltd'87 | Double Masters Company | 584 | |
Agent X II Part 1, 2, 3 | Software Creations, Mastertronic Ltd'87 | Power of Sound'96 | 231 | |
Agent X II Part 3 | Software Creations, Mastertronic Ltd'87 | AmoNik'01 | 53 | |
Ah Diddums | Imagine Software Ltd'83 | tiboh'18 | 39 | |
Ah Diddums | Imagine Software Ltd'83 | Phantom Ltd | 28 | |
Ahhh!! (Alien Warp) (ita) | CRL Group PLC'84 | G.B.Max'85, Black Stalker'93 | 184 | |
Air Traffic Control Rome | Luca Bordoni'14 | tiboh'18 | 59 | |
Airborne Ranger (128k only) (mod) | MicroProse Software Ltd'88 | Monsters Productions, tiboh'24 | 530 | |
Airborne Ranger | MicroProse Software Ltd'88 | Power of Sound'97 | 498 | |
Airborne Ranger | MicroProse Software Ltd'88 | C.C.'91 | 1055 | |
Airport '82 | JRS Software Ltd'82 | DimikSoft | 57 | |
Airwolf | Elite Systems Ltd'85 | Olegsoft'93 | 103 | |
Airwolf | Elite Systems Ltd'85 | Phantom Ltd | 86 | |
Airwolf 1, 2 | Elite Systems Ltd, Hit-Pak'85-87 | SG-Team'07 | 236 | |
Airwolf II | Hit-Pak'87 | Phoenix'96 | 114 | |
Airwolf II | Hit-Pak'87 | Universe Software'97 | 122 | |
Airwolf II | Hit-Pak'87 | MDF Hacker | 174 | |
Airwolf II | Hit-Pak'87 | OAV'98 | 178 | |
Airwolf II | Hit-Pak'87 | Phantom Ltd | 122 | |
Airwolf II | Hit-Pak'87 | Ros Ltd'93 | 182 | |
Airwolf II | Hit-Pak'87 | Light Future Group | 114 | |
Akalabeth (dsk) | Battle Bunny'16 | Poyo'20 | 202 | |
Aknadach | Proxima Software'90 | Flash Inc'98 | 109 | |
Aknadach (eng) | Proxima Software'90 | Softhouse Ltd'11, Slider'19 | 90 | |
Al's Double Bill | Alessandro Grussu'13 | tiboh'15 | 261 | |
Al's Double Bill | Alessandro Grussu'18 | author | 2198 | |
Aladdin's Cave | Artic Computing'85 | Flash Inc'97 | 122 | |
Alaska | n/a | n/a | 40 | |
Albatrossity | Jonathan Cauldwell'08 | Shadow Maker'08 | 83 | |
Alcatraz Harry | Mastertronic Ltd'84 | tiboh'16 | 176 | |
Alcatraz II | Scorpio Gamesworld Ltd'84 | tiboh'16 | 189 | |
Alchemist | Imagine Software Ltd'83 | The Legacy'99 | 123 | |
Alchemist | Imagine Software Ltd'83 | Power of Sound'98 | 89 | |
Ali-Bebe | Future Stars'85 | BrokImSoft'02 | 97 | |
Alien | Concept Software Ltd, Mind Games'84 | eYe-Q | 66 | |
Alien | Cascade Games Ltd'83 | tiboh'16 | 23 | |
Alien (txt) | Load 'n' Run'88 | tiboh'12 | 148 | |
Alien | Load 'n' Run'86 | tiboh'12 | 160 | |
Alien (Aliens) | Data Design Systems, Your Sinclair'86 | n/a | 39 | |
Alien | Concept Software Ltd, Mind Games'84 | Slider'20 | 76 | |
Alien | Concept Software Ltd, Mind Games'84 | Phantom Ltd | 70 | |
Alien 8 | Ultimate Play The Game'85 | Phantom Ltd | 105 | |
Alien 8 | Ultimate Play The Game'85 | Andrew Sckachek'94 | 157 | |
Alien 8 | Ultimate Play The Game'85 | Slider'13 | 138 | |
Alien 8 | Ultimate Play The Game'85 | AmoNik | 96 | |
Alien 99 | True Video'05 | tiboh'16 | 29 | |
Alien Destroyer | Kuma Computers Ltd, Sinclair Research Ltd'84 | Odysseus | 102 | |
Alien Evolution | Gremlin Graphics Software Ltd'87 | Nicolas Rodionov'88, Rescue Rangers | 175 | |
Alien Evolution | Gremlin Graphics Software Ltd'87 | Nicolas Rodionov'88, Gatchina'94 | 193 | |
Alien Evolution | Gremlin Graphics Software Ltd'87 | Power of Sound'98 | 115 | |
Alien Evolution | Gremlin Graphics Software Ltd'87 | Hellchild'93 | 123 | |
Alien Highway (Highway Encounter 2) | Vortex Software'86 | THD | 101 | |
Alien Highway (Highway Encounter 2) | Vortex Software'86 | Ilya Dumov'90 | 173 | |
Alien Kill | Mastertronic Ltd'84 | DimikSoft'94 | 101 | |
Alien Storm | US Gold Ltd'91 | MegaStars Hackers Group | 776 | |
Alien Storm | US Gold Ltd'91 | Code Busters, Mortal Kombat Hackers Group'95 | 761 | |
Alien Storm (48/128k) (mod) | US Gold Ltd'91 | Monsters Productions'19, tiboh'22 | 700 | |
Alien Swarm | Titan Programs Ltd'82 | Phantom Ltd | 31 | |
Alien Syndrome | ACE Software'88 | Code Busters'94 | 333 | |
Alien Syndrome | ACE Software'88 | Alexey Ermakov'93 | 273 | |
Alien Syndrome (bugfix) (pentfix) | ACE Software'88 | SG-Team'11, Slider'23 | 273 | |
Alien-A | Marcos Cruz'10 | tiboh'19 | 9 | |
Aliens | Electric Dreams Software'86 | Kirill Panyushkin'88, Mike Blum | 105 | |
Aliens | Electric Dreams Software'86 | SG-Team, Shadow Maker'12 | 147 | |
Aliens | Electric Dreams Software'86 | Tomcat'91 | 163 | |
Aliens | Electric Dreams Software'86 | Phantom Ltd | 123 | |
Aliens | Fantazzini Software, Load 'n' Run'87 | tiboh'12 | 98 | |
Aliens US Version | Mr. Micro Ltd, Electric Dreams Software'87 | Paul Nosikov'91, Dmitriy Kulikov'93 | 765 | |
Aliens US Version | Mr. Micro Ltd, Electric Dreams Software'87 | Delta Hackers Group'99 | 498 | |
Aliens US Version | Mr. Micro Ltd, Electric Dreams Software'87 | Ice'n'Green'00 | 417 | |
Aliens US Version | Mr. Micro Ltd, Electric Dreams Software'87 | Volovetsky | 756 | |
Aliens US Version | Mr. Micro Ltd, Electric Dreams Software'87 | Paul Nosikov'91 | 762 | |
Aliens US Version | Mr. Micro Ltd, Electric Dreams Software'87 | LAKS'95 | 486 | |
Aliquid Simplex | Your Computer'84 | DimikSoft'99 | 40 | |
All Hallows: Rise of Pumpkin | Rucksack Games'18 | tiboh'18 | 117 | |
All or Nothing | Abbex Electronics Ltd'84 | tiboh'18 | 96 | |
All Present and Correct | Bob Smith'09 | tiboh'16 | 70 | |
All-American Basketball (pentfix) | Zeppelin Games Ltd'92 | tiboh'21 | 109 | |
All-American Basketball | Zeppelin Games Ltd'92 | Flash Inc | 76 | |
Alley's Gun (Hogan's Alley) | MicroHobby'87 | tiboh'21 | 143 | |
Almacen, El | MicroHobby'85 | tiboh'18 | 95 | |
Alphabet Zoo | Spinnaker Software Corporation'84 | tiboh'20 | 73 | |
Alpine Games | Atlantis Software Ltd'87 | AmoNik'00 | 105 | |
Alpine Games | Atlantis Software Ltd'87 | tiboh'15 | 193 | |
Altair | Inmensa Bola de Manteca'14 | tiboh'16 | 76 | |
Altered Beast | Activision Inc'89 | Digital Reality'97 | 556 | |
Altered Beast | Activision Inc'89 | Fatality | 542 | |
Altered Beast (48/128k) (bugfix) (mod) | Activision Inc'89 | goodboy, tiboh'22 | 664 | |
Altered Beast | Activision Inc'89 | Brainwave'02 | 509 | |
Altered Beast | Activision Inc'89 | Welcome Corporation | 556 | |
Altered Beast | Activision Inc'89 | Eugen Tsalapov | 502 | |
Alternative World Games | Gremlin Graphics Software Ltd'87 | Max Iwamoto'93 | 1350 | |
Alternative World Games | Gremlin Graphics Software Ltd'87 | Himik's ZxZ'96 | 662 | |
Amaurote | Binary Design Ltd, Mastertronic Added Dimension'87 | Brainwave'01 | 180 | |
Amaurote | Binary Design Ltd, Mastertronic Added Dimension'87 | Alexey Ermakov'92 | 216 | |
Amaurote (128k only) | Binary Design Ltd, Mastertronic Added Dimension'87 | BMN'92 | 220 | |
Amaurote | Binary Design Ltd, Mastertronic Added Dimension'87 | Dmitriy Kulikov'92 | 241 | |
Amaurote | Binary Design Ltd, Mastertronic Added Dimension'87 | Russian Prestige'96 | 184 | |
Amaurote | Binary Design Ltd, Mastertronic Added Dimension'87 | Seamans'96 | 239 | |
Amaurote | Binary Design Ltd, Mastertronic Added Dimension'87 | Rapeware Corporation'95 | 241 | |
Amaurote | Binary Design Ltd, Mastertronic Added Dimension'87 | Andrew Sckachek'94 | 197 | |
Amaurote (pentfix) | Binary Design Ltd, Mastertronic Added Dimension'87 | Brainwave'01, Slider'14 | 290 | |
Amaurote | Binary Design Ltd, Mastertronic Added Dimension'87 | D-Love'98 | 240 | |
A-Maze | K'Soft Ltd'86 | Phantom Ltd | 57 | |
Amazing Rocketeer, The | John Fotou'07 | Slider'13 | 269 | |
American 3D Pool | Zeppelin Games Ltd'92 | Flash Inc'97 | 96 | |
American 3D Pool | Zeppelin Games Ltd'92 | Triumph'02 | 101 | |
American Football | Mind Games'84 | tiboh'19 | 69 | |
American Tag Team Wrestling | Zeppelin Games Ltd'92 | Flash Inc'97 | 125 | |
American Tag Team Wrestling | Zeppelin Games Ltd'92 | Welcome Corporation'98 | 138 | |
Amethyst Dagger, The (La Daga Amatista) | Rafael Vico Costa'18 | Slider'22 | 102 | |
Amo del Mundo (pentfix) | Positive'90 | Slider'16 | 157 | |
Amo del Mundo | Positive'90 | Phantom Ltd | 128 | |
Amo del Mundo | Positive'90 | Shock Brigade'96 | 130 | |
Amo del Mundo | Positive'90 | Anton Vasilyev | 179 | |
Amo del Mundo | Positive'90 | AmoNik | 129 | |
Amoeba | Alchemist Research'95 | tiboh'18 | 23 | |
Amores de Brunilda, Los | RetroWorks'14 | Slider'14 | 328 | |
Amoto's Puf | SPE'88 | SG-Team'08 | 69 | |
Amusement Park | Jonathan Cauldwell'14 | Shadow Maker'14 | 34 | |
Amusement Park 4000 (4k) | Jonathan Cauldwell'03 | tiboh'22 | 17 | |
Anaconda | Reptile Industries Ltd, Software Projects Ltd'89 | SG-Team'10 | 287 | |
Anarchy | Rack-It'87 | Welcome Corporation'98 | 120 | |
Anarchy | Rack-It'87 | LAKS | 68 | |
Android One | Vortex Software'83 | Flash Inc | 40 | |
Android One | Vortex Software'83 | tiboh'20 | 72 | |
Android Two | Vortex Software'83 | A.S.'95 | 72 | |
Android Two | Vortex Software'83 | tiboh'20 | 85 | |
Andy Capp | Blitter Animations, Mirrorsoft Ltd'88 | Mafia Private Corporation'96 | 158 | |
Andy Capp (mod) | Blitter Animations, Mirrorsoft Ltd'88 | AY Group, MV-Rave | 137 | |
Andy Capp | Blitter Animations, Mirrorsoft Ltd'88 | Dr.Shura | 123 | |
Andy Capp | Blitter Animations, Mirrorsoft Ltd'88 | Power of Sound'98 | 126 | |
Andy's Escape | Stonechat Productions'19 | tiboh'19 | 55 | |
Anfractuos | Players Software'87 | BrokImSoft'02 | 108 | |
Angel Nieto Pole 500 (dsk) | Opera Soft S.A.'90 | Walsoft | 235 | |
Angel Nieto Pole 500 | Opera Soft S.A.'90 | Microspace'94 | 231 | |
Angel Nieto Pole 500 (dsk) | Opera Soft S.A.'90 | FFC Computers, Softstar'95 | 264 | |
Angel Nieto Pole 500 (dsk) | Opera Soft S.A.'90 | LAKS'95 | 264 | |
Angle Ball (dsk) | Mastertronic Added Dimension'87 | KSA | 103 | |
Angle Ball | Mastertronic Added Dimension'87 | Korund | 59 | |
Angle Ball | Mastertronic Added Dimension'87 | Power of Sound'98 | 51 | |
Angler | Virgin Games Ltd'83 | Phantom Ltd | 76 | |
Anima | Les Quizarables'15 | tiboh'15 | 75 | |
Animated Strip Poker | Knightsoft'85 | Vadim'14 | 74 | |
Annals of Rome (dsk) | Data Design Systems, PSS'86 | danner'15 | 198 | |
Anno Domini (4k) | Jonathan Cauldwell'04 | Omega Hackers Group'04 | 68 | |
Ano Gaia | Your Sinclair'92 | Code Reingers Group'96 | 134 | |
Ano Gaia | Your Sinclair'92 | Eraser'06 | 113 | |
Ano Gaia (2 in 1) (mod) | Your Sinclair'92 | FLP'96 | 154 | |
Another Brick on the Wall 2 | Compiler Software'05 | Slider'05 | 99 | |
Ant Attack | Quicksilva Ltd'83 | Ate Bit'17 | 106 | |
Ant Attack | Quicksilva Ltd'83 | Phantom Ltd | 64 | |
Ant Attack | Quicksilva Ltd'83 | Andrey'94 | 113 | |
Antares | Juliet Software, Dro Soft'87 | Max Iwamoto'93 | 96 | |
Antares | Juliet Software, Dro Soft'87 | Phantom Ltd | 69 | |
Antares (128k only) (mod) | Juliet Software, Dro Soft'87 | Shock Brigade'97 | 103 | |
Antares | Juliet Software, Dro Soft'87 | Queen Software Inc | 75 | |
Antartida (txt) | Luis Mezquita Raya, Pedro A. Garcia Sanchez'85 | Nat'19 | 183 | |
AntEater | DEFB Studio'21 | Slider'21 | 89 | |
