Games | Firm / Year | Version | Sec | |
BMX Kidz | Firebird Software Ltd'88 | Profi Code Computers Club'95 | 121 | ![]() |
Cauldron | Palace Software'85 | Freddy Kruger'93 | 175 | ![]() |
Cauldron II: The Pumpkin Strikes Back | Palace Software'86 | Freddy Kruger'93 | 172 | ![]() |
Comando Quatro | Zigurat Software'89 | Profi Code Computers Club'95 | 184 | ![]() |
Denizen | Players Software'88 | Phantom Ltd | 267 | ![]() |
Fantastic Four - Part One (txt) (dsk) | Adventure International'86 | Freddy Kruger'95 | 126 | ![]() |
Gremlins - The Adventure (txt) (dsk) | Adventure International'85 | Freddy Kruger'93 | 191 | ![]() |
Luna Crabs | Micromega'83 | Profi Code Computers Club'95 | 55 | ![]() |
MASK III: VENOM Strikes Back | Gremlin Graphics Software Ltd'88 | AmoNik'00 | 129 | ![]() |
Masters of the Universe - The Super Adventure (txt) (dsk) | Adventuresoft UK Ltd, US Gold Ltd'87 | Freddy Kruger'95 | 158 | ![]() |
Monster Munch | Psychaedelic Hedgehog Software'90 | Profi Code Computers Club'95 | 135 | ![]() |
Muncher Compo, The | Gremlin Graphics Software Ltd, Sinclair User'88 | tiboh'15 | 45 | ![]() |
Mutant Monty and the Temple of Doom | Artic Computing Ltd'86 | tiboh'15 | 57 | ![]() |
Mysterious Adventures 06: The Time Machine (txt) (dsk) | Digital Fantasia'83 | Freddy Kruger'95 | 100 | ![]() |
Mysterious Adventures 11: Waxworks (txt) (dsk) | Digital Fantasia'83 | Freddy Kruger'95 | 98 | ![]() |
Narco Police | Iron Byte, Dinamic Software'90 | AmoNik'00 | 294 | ![]() |
Narco Police | Iron Byte, Dinamic Software'90 | Jupiter 77 | 291 | ![]() |
Narco Police | Iron Byte, Dinamic Software'90 | LAKS, Smasher'95 | 330 | ![]() |
Navy Moves 1 | Dinamic Software'88 | AmoNik | 123 | ![]() |
Navy Moves 2 | Dinamic Software'88 | AmoNik | 124 | ![]() |
Nifty Lifty | Visions Software Factory Ltd'84 | AmoNik | 35 | ![]() |
Ninjajar! | The Mojon Twins'14 | Slider'14 | 407 | ![]() |
Nodes of Yesod | Odin Computer Graphics Ltd'85 | AmoNik'00 | 127 | ![]() |
Nonamed | Dinamic Software'87 | AmoNik'00 | 109 | ![]() |
Nonterraqueous | Mastertronic Ltd'85 | AmoNik | 113 | ![]() |
North & South | New Frontier, Infogrames'91 | AmoNik | 378 | ![]() |
Nosferatu the Vampyre (dsk) | Piranha'86 | AmoNik'00 | 127 | ![]() |
Olympimania | Automata UK Ltd'84 | AmoNik'00 | 78 | ![]() |
One for the Road | IJK Software Ltd, Tynesoft'86 | AmoNik | 24 | ![]() |
Orbix the Terrorball | Streetwise'86 | AmoNik'00 | 99 | ![]() |
Orion | Software Projects Ltd'83 | AmoNik'00 | 31 | ![]() |
Overlander | Elite Systems Ltd'88 | AmoNik'00 | 113 | ![]() |
Robin of Sherlock (txt) (dsk) | Delta 4 Software, Silversoft Ltd'85 | Freddy Kruger'95 | 327 | ![]() |
Speed Duel | DK'Tronics Ltd'83 | Profi Code Computers Club'95 | 62 | ![]() |
Star Wars | Vektor Grafix, Domark Ltd'87 | Phantom Ltd | 108 | ![]() |
Time Machine | Vivid Image, Activision Inc'90 | Freddy Kruger'93 | 138 | ![]() |
Titanic 1 | Topo Soft'88 | Phantom Ltd | 92 | ![]() |
Titanic 2 | Topo Soft'88 | Phantom Ltd | 100 | ![]() |
Trashman (mod) | New Generation Software'84 | Profi Code Computers Club'95 | 115 | ![]() |
Trashman | New Generation Software'84 | Serge | 156 | ![]() |
Uchi Mata 2 (Judo Uchi Mata 2) | Beechnut, Martech Games Ltd'87 | Profi Code Computers Club'95 | 147 | ![]() |
Venganza de Johny Comomolo, La | Juliet Software, Dro Soft'87 | AmoNik | 88 | ![]() |
Victory Road | Paradise Software [2], Imagine Software Ltd'89 | AmoNik'00 | 97 | ![]() |
West Bank | Dinamic Software'85 | AmoNik'00 | 89 | ![]() |
Whole New Ball Game, A | Crash'88 | AmoNik'00 | 78 | ![]() |
Winter Games | Sentient Software Ltd, US Gold Ltd'86 | AmoNik'00 | 245 | ![]() |
Word Blaster | Neal Rycroft'15 | tiboh'15 | 175 | ![]() |
World Series Basketball | Platinum Productions, Imagine Software Ltd'85 | AmoNik | 94 | ![]() |
Wriggler | Devonshire House, Romantic Robot UK Ltd'85 | Welcome Corporation | 116 | ![]() |
Virtual TR-DOS Filez Database / 49 of 10133 filez |
01.06.2023 |
Russian Games | Firm / Year | Version | Sec | |
2x2=? | Nicolas Velichutin, Anatoly Velichutin'94 | author | 178 | ![]() |
Animal 2 | SA Corp'93 | author | 39 | ![]() |
Bomber 2 | K.Ltd | author | 61 | ![]() |
Crystal Cubes | AER'11 | author | 95 | ![]() |
Crystal Cubes 2 | AER'12 | author | 35 | ![]() |
Crystal Cubes 3 | AER'12 | author | 78 | ![]() |
Fiveteens (15's) | Greedy Guys Group, Silicon Brains'96 | Black River Soft | trd | ![]() |
Fractions (Дроби) | Nicolas Velichutin, Anatoly Velichutin'94 | author | 218 | ![]() |
Rabid Mower | Kas29'15 | author | 92 | ![]() |
T-72 | Black Eagle Company'95 | author | 725 | ![]() |
Virtual TR-DOS Filez Database / 10 of 1859 filez |
01.06.2023 |
Translate Games | Firm / Year | Version | Sec | |
Brian Jacks Superstar Challenge 2 | Martech Games Ltd'85 | Boys Soft'93 | 179 | ![]() |
Captain Dynamo | Code Masters Ltd'92 | Xelent'94 | 157 | ![]() |
Chronos (Хронос: Гобелен Времени) | Mastertronic Ltd'87 | Boys Soft'94 | 190 | ![]() |
F-16 Fighting Falcon | Code Masters Ltd'89 | Boys Soft'93 | 154 | ![]() |
Formula One (Формула 1) | CRL Group PLC'85 | LAKS | 114 | ![]() |
Master of Magic | Mastertronic Added Dimension'86 | Stalker [ru], LAKS | 114 | ![]() |
Sanxion | Softstorm Developments, Thalamus Ltd'89 | Boys Soft'93 | 69 | ![]() |
Sanxion | Softstorm Developments, Thalamus Ltd'89 | Boys Soft, SIM'93 | 96 | ![]() |
Steg | Big Red Software Ltd, Code Masters Ltd'92 | Xelent'94 | 204 | ![]() |
Toi Acid Game 1 | Iber Software'89 | Great Duha'98 | 152 | ![]() |
Virtual TR-DOS Filez Database / 10 of 1035 filez |
01.06.2023 |