Games | Firm / Year | Version | Sec | |
Abu Sinver Propagation | Errazking'17 | krt17'17 | 82 | |
Adventures of Jane Jelly 1, 2, 3, The | Jaime Grilo'17-18 | tiboh'18 | 524 | |
All or Nothing | Abbex Electronics Ltd'84 | tiboh'18 | 96 | |
Armageddon Man, The (Satellite Wars) (dsk) | Martech Games Ltd'87 | Discovery Ltd'94 | 178 | |
Aspar GP Master | Dinamic Software'88 | V.V. Lutovinov'95 | 140 | |
B-Squared | Paul Jenkinson'17 | Slider'18 | 99 | |
Blimpgeddon | UltraNarwhal'17 | Slider'18 | 105 | |
Cansino Pac | alboran70'17 | tiboh'18 | 80 | |
Castle of Sorrow | ZXman48k'17 | Slider'18 | 104 | |
CSU | alboran70'13 | tiboh'18 | 83 | |
Deep Blue | Errazking'17 | krt17, Slider'18 | 71 | |
Enduro Racer | Activision Inc'87 | Tollysoft'91 | 188 | |
ESPECTROids | Espectro'17 | tiboh'18 | 37 | |
Eurostriker | Valdir'18 | tiboh'18 | 84 | |
Fairlight | The Edge'85 | ShiSoft'93 | 180 | |
Fantasy | R'n'H Microtec'87 | Magic Soft | 117 | |
Fase Bonus The Game | The Mojon Twins'16 | Slider'18 | 102 | |
Fire and Forget | Titus'88 | Fanat'93 | 130 | |
FireTrap | Source Software Ltd, Electric Dreams Software'87 | tiboh'18 | 82 | |
Freddy Hardest 2 | Dinamic Software'87 | Dmitriy Kulikov'93 | 127 | |
Frightmare | Cascade Games Ltd'88 | Phantom Ltd'94 | 167 | |
G.I. Hero | Blitter Animations, Firebird Software Ltd'88 | Power of Sound'99 | 137 | |
Galaxian | Atarisoft'84 | tiboh'18 | 59 | |
Galaxy Attack | Sunshine Books Ltd'83 | Power of Sound'97 | 76 | |
Galletron | Mastertronic Ltd'87 | Phantom Ltd | 90 | |
Game Over 1.1 | Dinamic Software'87 | Phantom Ltd | 122 | |
Game Over 1.2 | Dinamic Software'87 | Phantom Ltd | 119 | |
Gemini Wing | Imagitec Design Ltd, Virgin Mastertronic Ltd'89 | Power of Sound'97 | 304 | |
Ghost's Revenge | Micromania'83 | Phantom Ltd'94 | 33 | |
Gift from the Gods | Denton Designs, Ocean Software Ltd'84 | Phantom Ltd'95 | 142 | |
Gobble a Ghost | CDS Microsystems'82 | Himik's ZxZ'96 | 19 | |
Gobbleman | Artic Computing Ltd'82 | Phantom Ltd | 16 | |
Grand Prix Circuit | Accolade Inc'90 | Phantom Ltd | 193 | |
Great Escape, The | Denton Designs, Ocean Software Ltd'86 | Phantom Ltd'95 | 140 | |
Grumpy Gumphrey Supersleuth | Gremlin Graphics Software Ltd'85 | Phantom Ltd | 139 | |
Gryzor | Ocean Software Ltd'87 | Power of Sound'96 | 320 | |
Guadalcanal (dsk) | Software Studios, Activision Inc'87 | Himik's ZxZ | 137 | |
Guerrilla War | Sentient Software Ltd, Imagine Software Ltd'88 | Power of Sound'96 | 355 | |
Gulpman | Campbell Systems'82 | Phantom Ltd | 19 | |
Gunfighter | Redwood Designs, Atlantis Software Ltd'88 | Phantom Ltd | 104 | |
Gunfright | Ultimate Play The Game'85 | Phantom Ltd | 110 | |
Gunhead (Gunhed, Solaris 2) | Hellenic Software'90 | Phantom Ltd | 113 | |
Gunpowder, Treason and Plot | The Shaw Brothers, Redwood Designs'88 | Phantom Ltd | 100 | |
Gunrunner | Cybadyne, Hewson Consultants Ltd'87 | Phantom Ltd | 113 | |
Gunship (mod) | MicroProse Software Ltd'87 | Phantom Ltd | 328 | |
Gutz | Special FX Software Ltd, Ocean Software Ltd'88 | Phantom Ltd | 135 | |
Gyron Atrium | Torus, Firebird Software Ltd'85 | Power of Sound'99 | 114 | |
Gyron Necropolis | Torus, Firebird Software Ltd'85 | Phantom Ltd | 130 | |
Gyroscope | Melbourne House'85 | Phantom Ltd | 68 | |
Gyroscope II | Color Magic'87 | Phantom Ltd | 112 | |
Hamte Damte | Cross Technics'88 | KSA'94 | 173 | |
Heroes Rescue | Defecto Digital Studios'16 | Slider'18 | 65 | |
Hive | Firebird Software Ltd'86 | Black Helmet'93 | 150 | |
Hobgoblin | Pantheon Software, Atlantis Software Ltd'91 | Stutterius'01 | 99 | |
Horace & The Robots | Reptilia Design'17 | krt17'17 | 101 | |
Hundra | Zeus Software, Dinamic Software'88 | Rilar Soft | 198 | |
In Nihilum Reverteris (txt) | Hooy-Program'18 | tiboh'18 | 731 | |
Invaders (Space Invaders) | Artic Computing Ltd'82 | tiboh'18 | 52 | |
Invasores Aquaticos 2.0 | Espectroteam'18 | tiboh'18 | 30 | |
Jilly's Farm Volume 1 - SokoBAArn | Bob Smith'17 | tiboh'18 | 63 | |
King's Keep | Firebird Software Ltd'86 | Swood'95 | 80 | |
Knight Hero | Jaime Grilo'17 | Slider'18 | 188 | |
Knights | Darryl Sloan'18 | tiboh'18 | 127 | |
Knockabout | Bob Fossil'17 | Slider'18 | 66 | |
Kong's Revenge 1 | Zigurat Software'91 | Orside | 128 | |
Lode Runner 1 (dsk) | Platinum Productions, Software Projects Ltd'84 | Fantomassoft'94 | 135 | |
MacMan 1, 2, 3, 4 | Macmillan Software Ltd, Sinclair Research Ltd'85 | tiboh'18 | 114 | |
Mag the Magician | Radastan'17 | Slider'18 | 50 | |
Magnetron | Graftgold Ltd, Firebird Software Ltd'88 | Gadget Software Unlimited'94 | 160 | |
Marauder | Hewson Consultants Ltd'88 | Hyson'94 | 200 | |
Molar Maul | Imagine Software Ltd'83 | tiboh'18 | 40 | |
Moley Christmas | Gremlin Graphics Software Ltd, Your Sinclair'87 | Fanat'93 | 162 | |
Monte Carlo Casino | Supersonic Software Ltd, Code Masters Ltd'89 | Dmitriy Kulikov'93 | 138 | |
Moritz - The Dog That Caught The Car | Sebastian Braunert, Uwe Geiken'17 | tiboh'18 | 95 | |
Nemesis: The Final Challenge | Konami Ltd'87 | ^m00h^'01 | 117 | |
Nextipede | Jonathan Cauldwell'16 | tiboh'18 | 17 | |
Nodes of Yesod | Odin Computer Graphics Ltd'85 | Slider'18 | 326 | |
Nonamed | Dinamic Software'87 | D.J.Stepanenko'89 | 174 | |
Pac-Man | Atarisoft'84 | tiboh'18 | 48 | |
Pac-Mania | Grandslam Entertainments Ltd'88 | Anton Vasilyev'91, Microspace'93 | 174 | |
Panama Joe (mod) | Parker Software, Sinclair Research Ltd'84 | Hyson | 64 | |
Professional BMX Simulator | Code Masters Plus'88 | Anton Vasilyev | 264 | |
Professional Coat Getting Simulator | Russell Tayler'01 | tiboh'18 | 36 | |
Qbox | thEpOpE'17 | Slider'18 | 215 | |
Quartet | Probe Software Ltd, Activision Inc'87 | Slider'18 | 135 | |
Ranarama | Graftgold Ltd, Hewson Consultants Ltd'87 | CZ'93 | 154 | |
Rescue | Icon Design Ltd, Mastertronic Ltd'87 | tiboh'18 | 118 | |
Road Frog | Spectrum Games Ltd'83 | tiboh'18 | 37 | |
Sanxion | Softstorm Developments, Thalamus Ltd'89 | tiboh'18 | 171 | |
Scuttlebutt | Eweguo'18 | tiboh'18 | 38 | |
Seto Taisho vs Yokai | Alessandro Grussu'16 | Slider'18 | 357 | |
Silent Service | MicroProse Software Ltd'87 | Nicesoft | 181 | |
Snowstrike | Walking Circles, US Gold Ltd'90 | VALSoft'93 | 402 | |
Sorcerer Lord | Cybercon Enterprises, PSS'87 | CobraSoft'94 | 73 | |
Spiky Harold | Firebird Software Ltd'86 | Robert | 134 | |
Splat! | Incentive Software Ltd'83 | TomCaT'06, tiboh'18 | 83 | |
Sqij! 2018 | Tardis Remakes'18 | Slider'18 | 164 | |
Stack Up | Zeppelin Games Ltd'91 | Fanat'93 | 177 | |
Star Raiders II | Electric Dreams Software'87 | Fanat'92 | 127 | |
Stepping Stones | SinDiKat'17 | tiboh'18 | 53 | |
Street Cred' Boxing | Players Premier'89 | Hackers United'95 | 100 | |
Super Sam (Lo Zio Tom) (ita) | Dollarsoft, Budgie Budget Software'85 | Lamano Lesta, Duran Duran'85, Alexandr Nijelsky'90 | 183 | |
Super Sam | Dollarsoft, Budgie Budget Software'85 | tiboh'18 | 75 | |
Super Trolley | Icon Design Ltd, Mastertronic Ltd'89 | tiboh'18 | 183 | |
Terminator 2: Judgment Day (128k only) | Dementia, Ocean Software Ltd'91 | CobraSoft, Kapush'94 | 291 | |
Tribble Trubble | Software Projects Ltd'84 | tiboh'18 | 58 | |
Vade Retro 1, 2 | J.B.G.V.'12-17 | tiboh'18 | 187 | |
Vallation | Tardis Remakes'17 | Slider'18 | 310 | |
Walkabout | Bob Fossil'17 | Slider'18 | 31 | |
Wanderer | Walking Circles, Elite Systems Ltd'89 | Mafia Private Corporation'95 | 186 | |
Wunderwaffe | Ralf'17 | Slider'18 | 113 | |
Zukinox | Jaime Grilo'17 | tiboh'18 | 121 | |
Zzoom | Imagine Software Ltd'83 | tiboh'18 | 74 | |
Virtual TR-DOS Filez Database / 113 of 10478 filez |
08.10.2024 |
Russian Games | Firm / Year | Version | Sec | |
Apples (Яблочки) | SGO'00 | tiboh'18 | 67 | |
Bobby Carrot | Triumph'18 | author | 130 | |
Five | SGO'00 | tiboh'18 | 79 | |
Heri | SGO'00 | tiboh'18 | 53 | |
Pasyance "Four Row's" | Premier Corp'97 | author | 105 | |
Tetris | Sliders'96 | author | 129 | |
Turbo | MCF'92 | author | 5 | |
Worm | SGO'04 | tiboh'18 | 56 | |
Worm 2 | SGO'11 | tiboh'18 | 112 | |
Пирамида | SGO'00 | tiboh'18 | 107 | |
Пирамида 2 | SGO'17 | tiboh'18 | 84 | |
Virtual TR-DOS Filez Database / 11 of 1909 filez |
08.10.2024 |
Demo Games | Firm / Year | Version | Sec | |
Contra Demo | The_Man_With_No_Name'97 | tiboh'18 | 58 | |
Dominator Demo (Mivisis Demo) (ita) | System 3 Software Ltd, Your Sinclair'89 | G.B.Max'89, Reflection Group'95 | 135 | |
Shark Demo | Players Premier'89 | tiboh'18 | 102 | |
Street Cred' Football Demo | Players Premier, Sinclair User'89 | tiboh'18 | 100 | |
Task Force Demo | Players Premier'89 | tiboh'18 | 91 | |
Virtual TR-DOS Filez Database / 5 of 750 filez |
08.10.2024 |
Translate Games | Firm / Year | Version | Sec | |
Boulder Dash II: Rockford's Riot | Monolith'85 | Kidson'94 | 96 | |
Dizzy 3: Fantasy World Dizzy (Мир Фантазий Диззи) | Code Masters Ltd'89 | Famous Faces Factory | 251 | |
Down to Earth (Подземный Мир) | Firebird Software Ltd'87 | Dmitry Ananko, Sergey Grudinin'95 | 176 | |
End Zone (dsk) | Alternative Software Ltd'87 | Mike Studio'93 | 204 | |
Krakout | Gremlin Graphics Software Ltd'87 | Boys Soft'93 | 191 | |
Krakout 2 | Firefly Software'88 | Boys Soft'94 | 184 | |
Little Puff (Little Puff in Dragonland) | Code Masters Ltd, Cartoon Time'89 | Sliders'96 | 179 | |
Nether Earth | Argus Press Software Ltd'87 | Servis'88, Kidson'95 | 193 | |
Tetris 2 | Fuxoft'90 | Kidson'95 | 157 | |
Virtual TR-DOS Filez Database / 9 of 1081 filez |
08.10.2024 |