Games | Firm / Year | Version | Sec | |
After the War 1 (mod) | Dinamic Software'89 | Ralf'12, Slider'18 | 134 | |
Almacen, El | MicroHobby'85 | tiboh'18 | 95 | |
Astor Mind | Astor Software | tiboh'18 | 46 | |
Astor Slot Machine | Astor Software'84 | tiboh'18 | 29 | |
Auf Wiedersehen Monty | Gremlin Graphics Software Ltd'87 | Kot Bazilio'91 | 237 | |
Auf Wiedersehen Pet | Tynesoft'84 | tiboh'18 | 172 | |
Australian Games | Beam Software, US Gold Ltd'90 | Moment Records | 244 | |
Avalon | Hewson Consultants Ltd'84 | Monsters Productions'94 | 109 | |
Barbarian (Barbarian 3) (mod) | Icon Design Ltd, Melbourne House'88 | AVL, Cooper'96 | 154 | |
Blasteroids | Image Works'89 | Monsters Productions'94 | 150 | |
Block | Triton Software, MicroHobby'89 | tiboh'18 | 130 | |
Bomb Jack + | 4thRock'18 | Slider'18 | 134 | |
Boum | Czerweny Electronica S.A.I.C.'85 | tiboh'18 | 196 | |
Buggy Ranger (2 in 1) (mod) | Dinamic Software'90 | goodboy, tiboh'18 | 132 | |
Captain Planet | Mindscape International Inc'91 | Codemonsters Hackers Group'95 | 156 | |
Casanova (pentfix) | Iber Software'89 | tiboh'18 | 139 | |
Chess (Masterchess) (dsk) (mod) | Psion Software Ltd, Sinclair Research Ltd'82 | Grand'18 | 65 | |
Chess (Masterchess) | Psion Software Ltd, Sinclair Research Ltd'82 | Black Cat'99 | 52 | |
Corsarios 1, 2 (2 in 1) | Opera Soft S.A.'89 | Monsters Productions'97 | 268 | |
Cross Chase | Fabrizio Caruso'17 | tiboh'18 | 43 | |
Death Pit | Durell Software Ltd'84 | Slider'18 | 160 | |
Death Pit | Durell Software Ltd'84 | goodboy, tiboh'18 | 130 | |
Dizzy 7: Crystal Kingdom Dizzy | Code Masters Ltd'92 | Studio Scorpion Group'95 | 223 | |
Draconus (mod) | Zeppelin Games Ltd'88 | Silicon Brains'94 | 220 | |
En Busca de Mortadelo | Dro Soft'87 | Slider'18 | 91 | |
Enigma Force (km) | Denton Designs, Beyond Software'85 | Hood, tiboh'18 | 124 | |
Eskimo Eddie | Ocean Software Ltd'84 | Slider'18 | 89 | |
Freddy Hardest en Manhattan Sur (Guardian Angel) (2 in 1) (mod) | Iron Byte, Dinamic Software'89 | goodboy, tiboh'18 | 162 | |
Goody (eng) | Opera Soft S.A.'87 | Cooper'95 | 198 | |
Gothik | Firebird Software Ltd'87 | Monsters Productions'93 | 112 | |
GUP | Joe Burton'87 | tiboh'18 | 113 | |
Hacker | Activision Inc'85 | Phantom Ltd | 113 | |
Hacker 2 | Activision Inc'87 | Phantom Ltd | 97 | |
Hampstead (txt) (dsk) | Melbourne House'84 | Phantom Ltd'97 | 90 | |
HardBall! | Advance Software Promotions Ltd'86 | Phantom Ltd | 122 | |
Harrier Attack! | Durell Software Ltd'83 | Phantom Ltd | 28 | |
Hawk Storm | Players Premier'91 | Phantom Ltd'95 | 121 | |
High Steel | Intelligent Design Ltd, Screen 7 Ltd'89 | Phantom Ltd | 91 | |
Hundra | Zeus Software, Dinamic Software'88 | Himik's ZxZ | 143 | |
Impact (dsk) | Audiogenic Software Ltd'88 | Phantom Ltd, Slider'18 | 107 | |
Implosion (pentfix) | Cascade Games Ltd'87 | tiboh'18 | 93 | |
Indiana Jones and the Fountain of Everlasting Life | Miezpiez'17 | tiboh'18 | 65 | |
Indiana Jones and the Last Crusade | US Gold Ltd'89 | Monsters Productions'94 | 524 | |
Investigacao | Caga na Saquinha, Francisquinho Cheira Cus | tiboh'18 | 74 | |
Judge Dredd | Random Access, Virgin Games Ltd'90 | goodboy, tiboh'18 | 618 | |
Judge Dredd | Beam Software, Melbourne House'87 | tiboh'18 | 147 | |
Kachiri | Sprites | tiboh'18 | 189 | |
Kong | Ocean Software Ltd'83 | tiboh'18 | 73 | |
Last Ninja Remix (Last Ninja 2 Remix) | MD Software, System 3 Software Ltd'90 | Dr.Bars'14, ZX_Novosib'18 | 633 | |
Line of Fire | Creative Materials Ltd, US Gold Ltd'90 | Monsters Productions'98 | 624 | |
Line of Fire | Creative Materials Ltd, US Gold Ltd'90 | AVL'95 | 431 | |
Mad Cars | Ventamatic'84 | tiboh'18 | 79 | |
Max Pickles Part I: The Haunted Castle | World XXI Soft Inc'18 | author | 102 | |
Max Pickles Part II: The Mine Of Doom | World XXI Soft Inc'18 | author | 102 | |
Max Pickles Part III: The Price of Power | World XXI Soft Inc'18 | author | 92 | |
MazezaM | Malcolm Tyrrell'02 | tiboh'18 | 15 | |
Meganova | Dinamic Software'88 | Monsters Productions'94 | 240 | |
Narco Police (+3dos) | Iron Byte, Dinamic Software'90 | goodboy, tiboh'18 | 291 | |
New York Warriors | Big Red Software Ltd, Virgin Games Ltd'90 | Monsters Productions'18 | 389 | |
New Zealand Story, The | Choice Software Ltd, Ocean Software Ltd'89 | Monsters Productions'18 | 735 | |
Ninja Master | Tron Software, Firebird Software Ltd'86 | tiboh'18 | 91 | |
Ninjakul in the AUIC Temple | Greenweb Sevilla'18 | goodboy, tiboh'18 | 178 | |
Oriental Hero | Tron Software, Firebird Software Ltd'87 | tiboh'18 | 100 | |
P-47 Thunderbolt | Source Software Ltd, Firebird Software Ltd'90 | Monsters Productions'94 | 300 | |
Panic Dizzy | Code Masters Ltd'91 | Avela Software'95 | 204 | |
Parabola | Firebird Software Ltd'87 | King of Time | 116 | |
Pheenix | Megadodo Software'83 | tiboh'18 | 47 | |
Pokestripper (Hollywood Poker) | Individual Software'86 | Power of Sound'98 | 79 | |
Puzzle | Triton Software, MicroHobby'91 | tiboh'18 | 45 | |
Quahappy | Jaime Grilo'18 | tiboh'18 | 100 | |
Rambo III | Ocean Software Ltd'88 | Monsters Productions'94 | 401 | |
Rocky Horror Show, The | CRL Group PLC'85 | Phantom Ltd | 129 | |
Roller Coaster | Elite Systems Ltd'86 | tiboh'18 | 136 | |
Ruff and Reddy in the Space Adventure | Twilight, Hi-Tec Software Ltd'90 | Impetus Led'96 | 134 | |
Samurai Trilogy | Gremlin Graphics Software Ltd'87 | Monsters Productions'94 | 626 | |
Shackled | Choice Software Ltd, US Gold Ltd'88 | Monsters Productions | 216 | |
Shanghai Karate 1, 2 (2 in 1) | One Week Productions, Players Software'88 | Monsters Productions'95 | 497 | |
Sorceress 1, 2 | Payndz'17 | tiboh'18 | 153 | |
Spi-Droid | Vinsoft'89 | tiboh'18 | 61 | |
Super Hang-On 1, 2, 3, 4 | Software Studios, Electric Dreams Software'87 | Profi Code Computers Club'96 | 427 | |
Tapper | US Gold Ltd'85 | Unicum Group'97 | 142 | |
Titanic 1 | Topo Soft'88 | Unicum Group'97 | 101 | |
Titanic 2 | Topo Soft'88 | Unicum Group'97 | 109 | |
Trans-Europe Rally | ABC Soft'84 | tiboh'18 | 34 | |
Treasure of Lumos, The | Jaime Grilo'17 | tiboh'18 | 80 | |
Video Poker | Probe Software Ltd, Entertainment USA'86 | Kaplikov | 120 | |
Vindicator, The (128k only) | Imagine Software Ltd'88 | Monsters Productions'95 | 392 | |
W.A.R. 1 (High Photon) (ita) | Creative Reality, Martech Games Ltd'86 | G.B.Max'86, Himik's ZxZ | 106 | |
Way of the Tiger, The (2 in 1) (mod) | Gremlin Graphics Software Ltd'86 | Monsters Productions'95 | 437 | |
World Cup Carnival | US Gold Ltd'86 | tiboh'18 | 83 | |
World War Simulator: Part 2, The | Retrobytes Productions'18 | tiboh'18 | 88 | |
Zynaps (pentfix) | Hewson Consultants Ltd'87 | goodboy, Slider'18 | 120 | |
Virtual TR-DOS Filez Database / 92 of 10479 filez |
14.10.2024 |
Russian Games | Firm / Year | Version | Sec | |
4 Knights | g0blinish'18 | author | 18 | |
Fiveteens (15's) | Greedy Guys Group, Silicon Brains'96 | Shadow Soft [ua]'96 | trd | |
Game 40 | Nikolay Trius'89 | author | 55 | |
Grid I | g0blinish'18 | author | 26 | |
Inertia | g0blinish'18 | author | 41 | |
King's Bounty | EJB'95 | Avela Software'96 | 411 | |
Lines | ZX-Masters'95 | author | 177 | |
Lost in Worlds | Nihirash'18 | tiboh'18 | 34 | |
Magic | g0blinish'18 | author | 33 | |
Pentis | Tony Raugas'88 | Dr.Shura | 25 | |
Pipes! | g0blinish'18 | author | 47 | |
Rogue 2 | g0blinish'18 | author | 55 | |
Slither | g0blinish'18 | author | 18 | |
Spych | g0blinish'18 | author | 55 | |
Tank-1990 | Dwa83'18 | creator'18 | 93 | |
Trum (txt) | Patriot Club, BMC | author | 134 | |
Днюха 2018 (txt) (km) | Not-Soft'18 | author | 144 | |
Virtual TR-DOS Filez Database / 17 of 1909 filez |
14.10.2024 |
Demo Games | Firm / Year | Version | Sec | |
After the War 1 Demo | Dinamic Software'89 | tiboh'18 | 98 | |
After the War 2 Demo | Dinamic Software'89 | tiboh'18 | 99 | |
Altered Beast Demo | Activision Inc, Your Sinclair'89 | tiboh'18 | 115 | |
Buggy Ranger Demo | Dinamic Software'90 | tiboh'18 | 93 | |
Cybernoid II: The Revenge Preview | Hewson Consultants Ltd'88 | tiboh'18 | 96 | |
Double Dragon III: The Rosetta Stone Demo | Storm Software [2]'91 | tiboh'18 | 129 | |
Elon M. With a Jetpack Demo | Rafael Vico Costa'18 | tiboh'18 | 76 | |
Last Duel Demo | US Gold Ltd, Your Sinclair'89 | tiboh'18 | 97 | |
Lords of Chaos Demo | Target Games Ltd, Blade Software Ltd'90 | tiboh'18 | 111 | |
Mini Explorer XXXI Demo | Rafael Vico Costa'18 | tiboh'18 | 71 | |
Navy Moves 1 Demo | Dinamic Software'88 | tiboh'18 | 76 | |
Navy Moves 2 Demo | Dinamic Software'88 | tiboh'18 | 79 | |
Pac-Land Demo | Grandslam Entertainments Ltd'89 | tiboh'18 | 93 | |
Power Drift Demo | Software Studios, Activision Inc'89 | tiboh'18 | 91 | |
Prayer of the Warrior Demo, The | Restos Software'91 | tiboh'18 | 111 | |
Race Demo, The | Players Premier'90 | tiboh'18 | 57 | |
RoboCop 2 Demo | Ocean Software Ltd'90 | tiboh'18 | 228 | |
RoboCop 3 Demo | Sinclair User'92 | Fanatic Stas | 97 | |
RoboCop 3 Demo | Sinclair User'92 | Softstar'93 | 380 | |
Robot Santa Beta | SimonLCFC'14 | tiboh'18 | 47 | |
Roust Demo | Highrise'18 | tiboh'18 | 100 | |
Scramble Spirits Demo | Grandslam Entertainments Ltd'90 | tiboh'18 | 99 | |
Shanghai Warriors Demo | Players Software, Your Sinclair'89 | tiboh'18 | 55 | |
Silkworm Demo | Random Access, Virgin Games Ltd'89 | tiboh'18 | 78 | |
Switchblade Demo | Gremlin Graphics Software Ltd'91 | tiboh'18 | 74 | |
Teenage Mutant Hero Turtles - The Coin-Op Demo | Probe Software Ltd, Image Works'91 | tiboh'18 | 92 | |
Teenage Mutant Hero Turtles Demo | Probe Software Ltd, Image Works'90 | tiboh'18 | 71 | |
Tomcat Demo | Players Software, Your Sinclair'89 | tiboh'18 | 65 | |
Vradark's Sphere Demo | SaNchez'18 | author | 189 | |
ZX Dungeon Demo v0.5 | Dworkin'17 | tiboh'18 | 63 | |
Virtual TR-DOS Filez Database / 30 of 750 filez |
14.10.2024 |
Translate Games | Firm / Year | Version | Sec | |
Biggles 1 | Dalali Software Ltd, Mirrorsoft Ltd'86 | Ershsoft | 108 | |
Duct, The | Gremlin Graphics Software Ltd'88 | Max Iwamoto'92 | 173 | |
Fighter Bomber (Пикирующий Бомбардировщик) (dsk) | Vektor Grafix, Activision Inc'90 | Prospekt, Monsters Productions'18 | 397 | |
Flintstones, The | Grandslam Entertainments Ltd'88 | L&K'94, tiboh'18 | 194 | |
Football Manager (Футбольный Менеджер) | Addictive Games Ltd'82 | Oleg Razuvaev'91 | 159 | |
Fruit Machine Simulator 2 | Code Masters Ltd'90 | Studio K&S, Litvinuyk | 173 | |
Penetrator (Воздушная Атака) | Beam Software, Melbourne House'83 | ITP Universal'88 | 135 | |
Rambo III (pentfix) | Ocean Software Ltd'88 | Hi-Tech Group'95, tiboh'18 | 427 | |
Sceptre of Bagdad | Productive Playtime, Atlantis Software Ltd'87 | Alexander Spektor'89, Ershsoft'93 | 163 | |
Space Trader (Космическая Торговля) | Sinclair User'85 | Pavel Nikitin'93 | 74 | |
Zub (mod) | Binary Design Ltd, Mastertronic Added Dimension'86 | Avela Software'95 | 157 | |
Virtual TR-DOS Filez Database / 11 of 1081 filez |
14.10.2024 |