Games | Firm / Year | Version | Sec | |
4 Soccer Simulators: Soccer Skills | Supersonic Software Ltd, Code Masters Gold'88 | AmoNik'00 | 109 | ![]() |
Carrier Command (dsk) | Rainbird Software Ltd'89 | FFC Computers'95 | 398 | ![]() |
Delfox (mod) | Zeus Software, Dinamic Software'88 | FFC Computers'94 | 94 | ![]() |
LED Storm | Software Creations, Go!'88 | FFC Computers'95 | 322 | ![]() |
Masters of the Universe - The Super Adventure (txt) (dsk) | Adventuresoft UK Ltd, US Gold Ltd'87 | FFC Computers'95 | 181 | ![]() |
Rad Ramp Racer | Mastertronic Plus'90 | FFC Computers'95 | 78 | ![]() |
Raid over Moscow | Platinum Productions, US Gold Ltd'85 | AmoNik | 109 | ![]() |
Ramparts | Future Concepts, Go!'88 | AmoNik'00 | 93 | ![]() |
Rasterscan | Binary Design Ltd, Mastertronic Ltd'87 | AmoNik | 83 | ![]() |
Rebel | Gang of Five, Virgin Games Ltd'87 | Welcome Corporation'01 | 84 | ![]() |
Rescue | Icon Design Ltd, Mastertronic Ltd'87 | AmoNik'01 | 89 | ![]() |
Reversi (Othello) | Games of Skill Ltd, Sinclair Research Ltd'82 | Welcome Corporation | 24 | ![]() |
Ring Wars | Vektor Grafix, Cascade Games Ltd'89 | AmoNik | 101 | ![]() |
River Rescue | Thorn EMI Video Ltd'84 | AmoNik | 35 | ![]() |
Robin of the Wood | Odin Computer Graphics Ltd'85 | AmoNik'00 | 170 | ![]() |
RoboCop 2 (128k only) | Ocean Software Ltd'90 | AmoNik | 283 | ![]() |
Rockford | Mastertronic Added Dimension'87 | AmoNik'00 | 106 | ![]() |
Rockman | Mastertronic Ltd'85 | AmoNik'00 | 73 | ![]() |
Rod-Land (128k only) | Twilight, Storm Software [2]'91 | Softstar'93 | 590 | ![]() |
Rogue Trooper | Design Design Software, Piranha'86 | AmoNik'00 | 92 | ![]() |
Rolling Thunder | Tiertex Ltd, US Gold Ltd'88 | AmoNik'00 | 98 | ![]() |
S.D.I. (Strategic Defense Initiative) | Activision Inc'88 | AmoNik'00 | 87 | ![]() |
S.D.I. (Strategic Defense Initiative) | Activision Inc'88 | United Coders Group'96 | 123 | ![]() |
Sabotage (mod) | Zeppelin Games Ltd'88 | FFC Computers'94 | 181 | ![]() |
Saboteur | Durell Software Ltd'85 | AmoNik'00 | 106 | ![]() |
Sailing | Activision Inc'87 | AmoNik'00 | 87 | ![]() |
Sarlmoor | Atlantis Software Ltd'86 | AmoNik'00 | 80 | ![]() |
Savage 1 | Probe Software Ltd, Firebird Software Ltd'88 | AmoNik | 114 | ![]() |
Savage 2 | Probe Software Ltd, Firebird Software Ltd'88 | AmoNik | 122 | ![]() |
Savage 3 | Probe Software Ltd, Firebird Software Ltd'88 | AmoNik | 97 | ![]() |
Sentinel, The | Software Creations, Firebird Software Ltd'87 | AmoNik | 97 | ![]() |
Shuriken | Xplosive Software, Crash'89 | AmoNik'00 | 103 | ![]() |
Sigma Seven | Durell Software Ltd'87 | T.E.M.A. Group'94 | 132 | ![]() |
Sigma Seven | Durell Software Ltd'87 | AmoNik | 115 | ![]() |
Silent Service | MicroProse Software Ltd'87 | AmoNik | 111 | ![]() |
Silent Shadow | Topo Soft'88 | Softland | 500 | ![]() |
Sirwood 1 | Opera Soft S.A.'90 | AmoNik | 130 | ![]() |
Sirwood 2 | Opera Soft S.A.'90 | AmoNik | 129 | ![]() |
Sirwood 3 | Opera Soft S.A.'90 | AmoNik | 129 | ![]() |
Soldier of Fortune | Graftgold Ltd, Firebird Software Ltd'88 | AmoNik'00 | 122 | ![]() |
Sorcerer Lord (dsk) (mod) | Cybercon Enterprises, PSS'87 | FFC Computers'95 | 132 | ![]() |
Soul of a Robot (Nonterraqueous II) | Mastertronic Ltd'85 | AmoNik'00 | 83 | ![]() |
Space Raiders | Psion Software Ltd, Sinclair Research Ltd'82 | AmoNik'01 | 29 | ![]() |
Space Raiders | Psion Software Ltd, Sinclair Research Ltd'82 | Triumph'00 | 35 | ![]() |
Starfox | Realtime Games Software Ltd, Reaktor'87 | FFC Computers'96 | 151 | ![]() |
Steel Eagle | Players Premier'90 | Softstar | 271 | ![]() |
Stormlord | Hewson Consultants Ltd'89 | AmoNik'00 | 114 | ![]() |
Street Cred' Boxing | Players Premier'89 | AmoNik'00 | 77 | ![]() |
Super Robin Hood | Code Masters Ltd'87 | Welcome Corporation'01 | 115 | ![]() |
Werewolves of London (mod) | Viz Design, Mastertronic Ltd'89 | FFC Computers'94 | 271 | ![]() |
Virtual TR-DOS Filez Database / 50 of 10131 filez |
04.06.2023 |
Russian Games | Firm / Year | Version | Sec | |
Color Lines 4 | Z-Team Association Inc'96 | author | 246 | ![]() |
Diamond Man | AVG Records Ltd'94 | author | 180 | ![]() |
Diamond Man 2 | AVG Records Ltd'94 | author | 180 | ![]() |
Diamond Man 3 | AVG Records Ltd'97 | author | 165 | ![]() |
Gold Fever | Grigory Kviring'96 | MiS Studio | 499 | ![]() |
Gold Fever | Grigory Kviring'96 | Phantom Ltd'96 | 1014 | ![]() |
Shit Game (txt) | Maxim Spiridonenko'96 | Triumph'00 | 60 | ![]() |
Slab Age | THD, Fanatic Stas'93 | AmoNik | 101 | ![]() |
Squares Colours | THD'93 | AmoNik'00 | 45 | ![]() |
Чужой (txt) | Terminator [ru]'95 | Ray Software | 84 | ![]() |
Virtual TR-DOS Filez Database / 10 of 1859 filez |
04.06.2023 |
Demo Games | Firm / Year | Version | Sec | |
Last Hero of The Light Force Demo, A | Excess Team'96 | author | 174 | ![]() |
Last Hero of The Light Force Demo, A | Excess Team'96 | Magic Soft'96 | 150 | ![]() |
Last Hero of The Light Force Demo, A | Excess Team'97 | author | 934 | ![]() |
Mortal Kombat Demo | Another World Software'96 | author | 237 | ![]() |
Mortal Kombat Demo | Anccah Game System, Global Games'96 | author | 211 | ![]() |
Mortal Kombat Demo | Anccah Game System, Virt Group'97 | author | 713 | ![]() |
Pentix Demo | Coders' Academy Interactive Group'97 | author | 34 | ![]() |
Rex Demo | The Light, Martech Games Ltd'88 | AmoNik'00 | 123 | ![]() |
RoboCop Demo | Ocean Software Ltd, Crash'88 | Welcome Corporation'01 | 86 | ![]() |
Scorpions: Die Machine Demo | PRN Code Ltd'95 | Magic Soft'95 | 73 | ![]() |
Virtual TR-DOS Filez Database / 10 of 725 filez |
04.06.2023 |