Games | Firm / Year | Version | Sec | |
2001: Tunnel Escape 2 (512b) | Mike Wynne'01 | tiboh'21 | 8 | |
4 Soccer Simulators: Indoor Soccer | Supersonic Software Ltd, Code Masters Gold'88 | TAW, SAW'94 | 134 | |
A-Team 1, 2, The (Equipo A 1, 2, El) | Zafiro Software Division'88 | TAW, SAW'94 | 227 | |
Advanced Pinball Simulator | Code Masters Ltd'88 | M.M.A'98 | 97 | |
Agent X II Part 1, 2, 3 (3 in 1) | Software Creations, Mastertronic Ltd'87 | TAW, SAW'94 | 299 | |
All-American Basketball (pentfix) | Zeppelin Games Ltd'92 | tiboh'21 | 109 | |
AntEater | DEFB Studio'21 | Slider'21 | 89 | |
APB (All Points Bulletin) (2 in 1) | Walking Circles, Domark Ltd'89 | Slider'21 | 244 | |
Astro Marine Corps 1, 2 | Creepsoft, Dinamic Software'89 | Universal Company Incorporated | 300 | |
Beacon Adventure (txt) (dsk) | Owen Lloyd'84 | Poyo'21 | 67 | |
Beyond the Ice Palace | Elite Systems Ltd'88 | Energy Minds'98 | 137 | |
Bismarck (dsk) | PSS'87 | Unit Design Group'99 | 173 | |
BMX Simulator 2 | Code Masters Ltd'89 | TAW, SAW'94 | 159 | |
Bruce Lee | US Gold Ltd'85 | TAW, SAW'94 | 105 | |
Bulbo and the Lizard King (txt) (dsk) | Zenobi Software'87 | Energy Minds | 122 | |
Bumpy | Loriciels'89 | Energy Minds'98 | 115 | |
Byte, The (txt) (dsk) | CCS'83 | Poyo'21 | 175 | |
Camelot Warriors | Dinamic Software'85 | SG-Team'08, Slider'21 | 253 | |
Canyon Warrior (mod) | Front Room Team, Mastertronic Plus'89 | TAW, SAW'94 | 132 | |
Cavern Chaos (txt) (dsk) | 5D Software'85 | Poyo'21 | 217 | |
Ceasefire 2: Night Run | Divide by Zero, Sinclair User'92 | TAW, SAW'94 | 163 | |
Championship Run | Impulze'91 | TAW, SAW'94 | 90 | |
Chase H.Q. | Ocean Software Ltd'89 | Flash Star Software'94 | 494 | |
Chimera | Firebird Software Ltd'85 | TAW, SAW'94 | 149 | |
Chopper Chase | Spectrum Computing'84 | tiboh'21 | 25 | |
Chopper Mission | Rai Software, Your Sinclair'86 | tiboh'21 | 38 | |
Christmas Magazine Hunt | Stephen Nichol'16 | tiboh'21 | 70 | |
Christmaze | Stonechat Productions'16 | tiboh'21 | 23 | |
Colin's Crimbo Caper! | Stonechat Productions'16 | tiboh'21 | 47 | |
Combat School (pentfix) | Ocean Software Ltd'87 | tiboh'21 | 561 | |
Comet Game, The | Firebird Software Ltd'86 | TAW, SAW'94 | 140 | |
Con-Quest | Mastertronic Added Dimension'86 | TAW, SAW'94 | 140 | |
Cosmic Shock Absorber | Martech Games Ltd'86 | tiboh'21 | 129 | |
Count, The | Mirrorsoft Ltd'85 | Slider'21 | 98 | |
Covenant, The | PSS'85 | TAW, SAW'94 | 170 | |
Crappy Crates (pentfix) | The Death Squad'16 | tiboh'21 | 170 | |
Death Stalker | Code Masters Ltd'89 | TAW, SAW'94 | 149 | |
Defender of the Crown (128k only) (mod) | The Cat'89 | tiboh'21 | 414 | |
Demon Knight (Medieval Adventure) (txt) (dsk) | ASP Software Ltd'83 | Poyo'21 | 97 | |
Deviants | Players Software'87 | Universal Company Incorporated | 132 | |
Dizzy 8: Wonderful Dizzy (128k only) | The Oliver Twins'20 | author | 465 | |
Doc the Destroyer (pentfix) | Beam Software, Melbourne House'87 | M.M.A'97 | 172 | |
Double Bubble | Miguetelo'16 | tiboh'21 | 97 | |
Driller (dsk) | Major Developments, Incentive Software Ltd'87 | Mafia Private Corporation'96 | 171 | |
Dungeon 16K | Mr Rancio'21 | tiboh'21 | 35 | |
Eliminator (mod) | Alternative Software Ltd'88 | TAW, SAW'94 | 65 | |
Emilio Butragueno Futbol | Topo Soft, Ocean Software Ltd'88 | TAW, SAW'94 | 106 | |
Eric & the Floaters (Bomber-Man) (mod) | Hudson Soft, Sinclair Research Ltd'84 | Flash Star Software'94 | 128 | |
Exolon | Hewson Consultants Ltd'87 | Slider'13, 21 | 188 | |
Falcon: The Renegade Lord (pentfix) | Virgin Games Ltd'87 | Slider, tiboh'21 | 153 | |
Five Doctors, The (txt) (dsk) | Kevin O'Shea'86 | Poyo'21 | 126 | |
Flynn's Adventure in Bombland | Tom Dalby'11 | SG-Team'11, Slider'21 | 84 | |
Frankie the Rescuer | Steve A.J. Broad'16 | tiboh'21 | 34 | |
Ghost 'n Goblins | Elite Systems Ltd'86 | Casanova'94 | 190 | |
Ghouls 'n' Ghosts | Software Creations, US Gold Ltd'89 | Universal Company Incorporated'95 | 367 | |
Goonies, The | Paragon Programming Ltd, US Gold Ltd'86 | TAW, SAW'94 | 140 | |
Gryzor | Ocean Software Ltd'87 | Universal Company Incorporated'95 | 342 | |
HardBall! | Advance Software Promotions Ltd'86 | TAW, SAW'94 | 125 | |
Harrier Attack! | Durell Software Ltd'83 | TAW, SAW'94 | 32 | |
Hellfire | Melbourne House'85 | TAW, SAW'94 | 125 | |
High Steel | Intelligent Design Ltd, Screen 7 Ltd'89 | TAW, SAW'94 | 111 | |
Hong Kong Phooey | PAL Developments, Hi-Tec Software Ltd'90 | M.M.A'96 | 106 | |
Hopping Mad | Elite Systems Ltd'88 | TAW, SAW'94 | 92 | |
Hotshot | Maxwell Technology Ltd, Addictive Games Ltd'88 | TAW, SAW'94 | 97 | |
House of Shadows, The (txt) (dsk) | Shadow Software'83 | Poyo'21 | 161 | |
Hulk, The (txt) (dsk) | Adventure International'84 | Energy Minds | 132 | |
I, Ball 1, 2 | Firebird Software Ltd'87 | TAW, SAW'94 | 298 | |
Ikari Warriors (km) | Elite Systems Ltd'88 | Universal Company Incorporated'94 | 228 | |
In the Walls of Eryx | Kevin McGrorty'16 | Slider'21 | 116 | |
Jackal | Cyclone, Konami Ltd'87 | M.M.A'96 | 83 | |
Knightmare | Activision Inc'87 | M.M.A'95 | 161 | |
Lost In My Spectrum | Alessandro Grussu'12, Zankle Soft'21 | Slider'18, 21 | 296 | |
Madballs | Denton Designs, Ocean Software Ltd'88 | Universal Company Incorporated'95 | 115 | |
Magic Carpet (Tappeto Magico, Il) (ita) | Mastertronic Ltd'85 | TAW, SAW'94 | 38 | |
Mahjong Solitaire | Under4Mhz'21 | tiboh'21 | 120 | |
Meganova | Dinamic Software'88 | TAW, SAW'94 | 242 | |
Merry Christmas From Horace | My Cat Software'16 | tiboh'21 | 80 | |
Michel Futbol Master; Michel Super Skills | Dinamic Software'89 | TAW, SAW'94 | 290 | |
Midnight Resistance | Special FX Software Ltd, Ocean Software Ltd'90 | TAW, SAW'95 | 429 | |
Moon Buggy | Anirog Software'83 | TAW, SAW'94 | 47 | |
Moon Cresta (Cosmic Wars) (ita) | Incentive Software Ltd'85 | TAW, SAW'94 | 94 | |
Mot 1, 2, 3 (3 in 1) | Opera Soft S.A.'89 | TAW, SAW'94 | 445 | |
Nebulus | Hewson Consultants Ltd'87 | Energy Minds'99 | 121 | |
Nibbles (1k) | Gasman'01 | Constellation International Association'01 | 10 | |
Ninja Carnage (128k only) | Clive Townsend'21 | tiboh'21 | 549 | |
Operation Gunship | Code Masters Ltd'89 | Energy Minds'98 | 162 | |
Orb (txt) (dsk) | Impact Software [1]'82 | Poyo'21 | 109 | |
Out Run | Probe Software Ltd, US Gold Ltd'87 | Monsters Productions, goodboy, tiboh'21 | 1020 | |
Paradise Cafe | Damatta'85 | Cyberdemon'99 | 83 | |
Pillars | Under4Mhz'21 | tiboh'21 | 106 | |
Plummet | Interceptor Software'84 | TAW, SAW'95 | 83 | |
Professional BMX Simulator | Code Masters Plus'88 | Universal Company Incorporated'94 | 285 | |
Pub Trivia (pentfix) | Supersonic Software Ltd, Code Masters Ltd'90 | M.M.A'95 | 236 | |
Pulse Warrior | Silhouette Software, Mastertronic Ltd'88 | TAW, SAW'95 | 86 | |
Punch & Judy | Clockwize, Alternative Software Ltd'89 | TAW, SAW'95 | 116 | |
Qarx | Your Sinclair'88 | TAW, SAW'95 | 115 | |
Quondam | Denton Designs, Ocean Software Ltd'89 | M.M.A'96 | 114 | |
R-Type (km) (kemp8bit) (mod) | Software Studios, Electric Dreams Software'88 | goodboy, tiboh'21 | 395 | |
Rally Xmas | Stonechat Productions'16 | tiboh'21 | 29 | |
Rescate Atlantida 1, 2 | Dinamic Software'89 | TAW, SAW'94 | 354 | |
Rescue | Icon Design Ltd, Mastertronic Ltd'87 | Energy Minds'98 | 129 | |
Return of the Jedi | Consult Computer Systems, Domark Ltd'89 | M.M.A'95 | 108 | |
Rex 1, 2 | The Light, Martech Games Ltd'88 | Energy Minds'99 | 253 | |
Riptoff | Your Sinclair'91 | TAW, SAW'95 | 132 | |
Rock, Paper, Scissors, Pudding, Drop! | Stonechat Productions'16 | tiboh'21 | 31 | |
Ruby Runabout (txt) (dsk) | Scorpio Software'84 | Poyo'21 | 127 | |
Rygar | Probe Software Ltd, US Gold Ltd'87 | TAW, SAW'95 | 105 | |
Sailing | Activision Inc'87 | TAW, SAW'95 | 104 | |
Santa's Quick Drop | textvoyage'16 | tiboh'21 | 113 | |
Scooby-Doo and Scrappy-Doo (mod) | PAL Developments, Hi-Tec Software Ltd'91 | Mafia Private Corporation'95 | 145 | |
Shanghai Karate 1 | One Week Productions, Players Software'88 | TAW, SAW'94 | 245 | |
Shanghai Karate 2 | One Week Productions, Players Software'88 | TAW, SAW'94 | 234 | |
Siege (mod) | Postern Ltd'83 | M.M.A'95 | 28 | |
Sokoban (512b) | Gasman'01 | tiboh'21 | 6 | |
Soldier of Fortune | Graftgold Ltd, Firebird Software Ltd'88 | Energy Minds'98 | 160 | |
Sonic Boom (2 in 1) (mod) (pentfix) | Source Software Ltd, Activision Inc'90 | goodboy, Slider, tiboh'21 | 283 | |
Spectrum Cross (Frogger) | Your Computer'83 | tiboh'21 | 33 | |
Spitfire | Durell Software Ltd, Encore'89 | M.M.A'95 | 158 | |
Stack Up | Zeppelin Games Ltd'91 | M.M.A'96 | 105 | |
Star Wars Droids | Binary Design Ltd, Mastertronic Added Dimension'88 | TAW, SAW'94 | 90 | |
Starstrike 2 | Realtime Games Software Ltd'86 | TAW, SAW'95 | 139 | |
Stifflip & Co. 1 | Binary Vision, Palace Software'87 | TAW, SAW'94 | 240 | |
Strike | Binary Design Ltd, Mastertronic Added Dimension'87 | TAW, SAW'95 | 101 | |
Submariner | Atlantis Software Ltd'88 | TAW, SAW'95 | 114 | |
Talking Hedz | Hellenic Software'90 | TAW, SAW'95 | 129 | |
Thing Bounces Back | Gremlin Graphics Software Ltd'87 | Energy Minds'99 | 133 | |
Top Cat in Beverly Hills Cats | PAL Developments, Hi-Tec Software Ltd'9 | Mafia Private Corporation'96 | 167 | |
Total Eclipse (dsk) | Major Developments, Incentive Software Ltd'88 | Mafia Private Corporation'95 | 157 | |
Total Eclipse 2: The Sphinx Jinx (dsk) | Major Developments, Incentive Software Ltd'91 | Mafia Private Corporation'95 | 156 | |
Total Recall (128k only) | Ocean Software Ltd'91 | Mafia Private Corporation'95 | 253 | |
Treachery (mod) | C&VG'84 | D.J.Stepanenko'91 | 136 | |
Tron256 (256b) | Gasman'01 | tiboh'21 | 3 | |
U.N. Squadron | Tiertex Ltd, US Gold Ltd'90 | SG-Team'11, Slider'21, tiboh'21 | 775 | |
Wizard Willy | Code Masters Ltd'89 | Code Busters'96, Slider'21 | 124 | |
WWI Fighting Heroes and Some Crazy Aliens | Gabriele Amore'14 | Slider'14, 21 | 103 | |
Xarax | Firebird Software Ltd'88 | Energy Minds | 154 | |
Xeno | Binary Design Ltd, A'n'F Software'86 | M.M.A'95 | 99 | |
Xenoblast (2 in 1) | Tony Kingsmill'21 | goodboy, tiboh'21 | 185 | |
Xevious (mod) | Probe Software Ltd, US Gold Ltd'87 | M.M.A'95 | 75 | |
Yet Another Krappy Platformer | KrappyGamez'21 | tiboh'21 | 27 | |
Virtual TR-DOS Filez Database / 140 of 10479 filez |
14.10.2024 |
Russian Games | Firm / Year | Version | Sec | |
Bolder Dash 16k | Oleg N. Cher'21 | tiboh'21 | 38 | |
Breakhouse | Denis Grachev'16 | tiboh'21 | 73 | |
Brick Game | Grigoryev Bros'94 | author | 94 | |
Brick Game | Grigoryev Bros'94 | tiboh'21 | 63 | |
Death Kalah | 3T Software Limited'96 | tiboh'21 | 137 | |
Die Hard II | Remade Corporation'99 | tiboh'21 | 135 | |
Dizzy 1: Extended Edition 2021 (Диззи: Удивительное Приключение) (2 in 1) (mod) (rus) | Code Masters Ltd'87, Dr Titus'21 | goodboy, tiboh'21 | 298 | |
Dune II: The Battle for Arrakis | Perestroika Software'14 | Demige'19 | 2trd | |
Fort Boyard | Remade Corporation'98 | tiboh'21 | 85 | |
Gallows (Шибениця) | Taras, Fisher Ilya'00 | author | fdi | |
Mortal Kombat (cvx) | Another World Software'96 | Unit Design Group'97 | fdi | |
Moto | Alex Xor'93 | author | 24 | |
Numb Cars Minimal Edition (512b) | Triumph'01 | tiboh'21 | 7 | |
Old Man Freezer | Destr'14 | author | 154 | |
Out of Africa | Remade Corporation'98 | tiboh'21 | 142 | |
Pretty Girl | 3T Software Limited'94 | tiboh'21 | 38 | |
Pretty Girl 2 | 3T Software Limited'94 | tiboh'21 | 32 | |
Runner | Alexey Raimov, Sergey Prokhorov | tiboh'21 | 61 | |
Sexsy Peppy 2 | n/a | author | 153 | |
Snowfight! | Firesoftware'02 | tiboh'21 | 92 | |
Star Wars (512b) | SerzhSoft'01 | tiboh'21 | 38 | |
Test Adventure (txt) (dsk) (256k) | Brothers'03 | author | 134 | |
Travel Through Time Volume 1: Northern Lights (128k only) | Zosya Entertainment'21 | Shadow Maker'21 | 410 | |
World of One-Way, A | SVS'21 | tiboh'21 | 29 | |
Worm (km) | Master Home Computers Group'98 | Rasmer, tiboh'21 | 38 | |
Xyzolog | Retrogames Computing'10 | tiboh'21 | 53 | |
Атака | Alex Xor, Tinker'93 | author | 16 | |
Великое Королевство Эйфория | I.V. Averbukh, V.S. Kiselyov'92 | tiboh'21 | 161 | |
Королевство Эйфория | Dmitry Shtabsky'87 | tiboh'21 | 61 | |
Подземелье | Alex Xor'94 | author | 17 | |
Поле Чудес | n/a | tiboh'21 | 58 | |
Стрелок | Alex Xor'94 | author | 14 | |
Трон | Alex Xor, Tinker'94 | author | 29 | |
Virtual TR-DOS Filez Database / 33 of 1909 filez |
14.10.2024 |
Demo Games | Firm / Year | Version | Sec | |
Avalanche Demo | CCS'91 | tiboh'21 | 142 | |
Bard's Tale Demo, The | Electronic Arts'88 | tiboh'21 | 133 | |
Biff Demo (pentfix) | Beyond Belief'92 | tiboh'21 | 89 | |
Cabal Demo | Special FX Software Ltd, Ocean Software Ltd'89 | tiboh'21 | 87 | |
Chevy Chase Demo | PAL Developments, Hi-Tec Software Ltd'91 | Vyacheslav Andreev'92 | 176 | |
Doom Demo | Andrew771'97 | tiboh'11 | 13 | |
Euphoria 2D Demo | Andrew771'12 | tiboh'12 | 40 | |
Hammerfist Demo | Vivid Image, Activision Inc'90 | tiboh'21 | 114 | |
Ivan 'Ironman' Stewart's Super Off Road Demo | Graftgold Ltd, Virgin Games Ltd'90 | tiboh'21 | 79 | |
Pietro Bros Demo | Cristian M. Gonzalez'16 | tiboh'21 | 123 | |
War Games Demo | Colour of Magic'04 | author | 785 | |
Virtual TR-DOS Filez Database / 11 of 750 filez |
14.10.2024 |
Translate Games | Firm / Year | Version | Sec | |
Centipede | DK'Tronics Ltd'82 | Studio K&S'92 | 64 | |
Chequered Flag (Chequered Flag 2) (dsk) | Psion Software Ltd, Sinclair Research Ltd'83 | D.J.Stepanenko'92 | 158 | |
Earth Shaker | Your Sinclair, Michael Batty'90 | Studio K&S'92 | 155 | |
Ethnipod | Your Sinclair'91 | Studio K&S'92, Oleg Lysatch | 150 | |
MiG-29 Soviet Fighter | Code Masters Ltd'89 | Studio K&S'92, Oleg Lysatch | 181 | |
Panama Joe (Панама Джо) | Parker Software, Sinclair Research Ltd'84 | Studio K&S | 58 | |
Peepshow | Awk Software'85 | Studio K&S'92 | 167 | |
Pro PowerBoat Simulator | Optimus Software, Code Masters Ltd'89 | Studio K&S'92 | 147 | |
Renegade | Imagine Software Ltd'87 | Studio K&S'92, DimikSoft | 222 | |
Seahawk | The Shaw Brothers, Atlantis Software Ltd'90 | Studio K&S'92, Y&T Ltd'93 | 174 | |
Sidewinder II | PAL Developments, Mastertronic Plus'89 | Studio K&S'92, Oleg Lysatch | 168 | |
Skatin' USA | The Shaw Brothers, Atlantis Software Ltd'89 | Studio K&S'92 | 171 | |
Solomon's Key | Probe Software Ltd, US Gold Ltd'87 | Studio K&S'92 | 164 | |
Solomon's Key | Probe Software Ltd, US Gold Ltd'87 | Studio K&S'92, Aleksey Popushin | 186 | |
Sophia I (128k only) | Alessandro Grussu'17, Zankle Soft'21 | Bedazzle'17, Slider'21 | 420 | |
Sophia II (128k only) | Alessandro Grussu'19, Zankle Soft'21 | Bedazzle'19, Slider'21 | 380 | |
Super Tank Simulator (Супер Танк) | Optimus Software, Code Masters Ltd'89 | Studio K&S'92 | 168 | |
Super Tank Simulator (Супер Танк) | Optimus Software, Code Masters Ltd'89 | Studio K&S'92, Vadim Oparin'97 | 159 | |
T-Bird | Mastertronic Plus'89 | Studio K&S'92, Oleg Lysatch | 167 | |
Tetris 2 (Стакан 2) | Fuxoft'90 | Studio K&S, G.V. Ponomaryov'93 | 115 | |
Time Flight (Машина Времени) | The Power House'86 | Studio K&S'92, Oleg Lysatch | 71 | |
Tiro de Pichon (Мечта Садиста) | MicroHobby'85 | Studio K&S'92 | 36 | |
Tujad | Orpheus Ltd, Ariolasoft UK Ltd'86 | Studio K&S'92 | 114 | |
Video Poker | Probe Software Ltd, Entertainment USA'86 | Studio K&S'92 | 85 | |
Virtual TR-DOS Filez Database / 24 of 1081 filez |
14.10.2024 |