Games | Firm / Year | Version | Sec | |
Amo del Mundo | Positive'90 | Phantom Ltd | 128 | |
Blade Warrior | Code Masters Ltd'88 | Real Imagines Programmers Group'96 | 145 | |
Cage Match (Intergalactic Cage Match) | Icon Design Ltd, Entertainment USA'88 | Phantom Ltd | 101 | |
Camelot Warriors | Dinamic Software'85 | Phantom Ltd | 122 | |
Cannibals from Outer Space | Summit Software [1]'87 | Power of Sound'97 | 92 | |
Carlos Sainz | Arcadia Soft, Zigurat Software'90 | Phantom Ltd | 126 | |
Casey Jones | Blaby Computer Games'84 | Phantom Ltd | 66 | |
Cauldron (mod) | Palace Software'85 | Phantom Ltd | 125 | |
Cauldron | Palace Software'85 | Phantom Ltd | 101 | |
Cauldron II: The Pumpkin Strikes Back | Palace Software'86 | Phantom Ltd | 114 | |
Chain Reaction | Durell Software Ltd'87 | Phantom Ltd | 94 | |
Chase H.Q. II: Special Criminal Investigation | ICE Software, Ocean Software Ltd'90 | Phantom Ltd | 291 | |
Chickin Chase | Firebird Software Ltd'85 | Himik's ZxZ'96 | 117 | |
Chiron | Crash'88 | Phantom Ltd | 78 | |
Chuckie Egg | A'n'F Software'83 | Phantom Ltd'95 | 44 | |
Chunk Zone | Gabriele Amore'16 | tiboh'16 | 32 | |
City Slicker | Hewson Consultants Ltd'86 | Phantom Ltd | 168 | |
CJ in the USA | Big Red Software Ltd, Code Masters Ltd'91 | Phantom Ltd | 190 | |
Cliff Hanger | New Generation Software'86 | Phantom Ltd'95 | 112 | |
Clovece, nehnevaj sa... | RM-Team'15 | tiboh'16 | 67 | |
Cobra | Ocean Software Ltd'86 | Phantom Ltd | 114 | |
Colony | Bulldog Software [1]'87 | Phantom Ltd | 114 | |
Coloris | WoMo-Team'90 | Himik's ZxZ | 33 | |
Combat School | Ocean Software Ltd'87 | Himik's ZxZ | 240 | |
Combat Zone (M.E.N.T.O.R.) | The Firm, Alternative Software Ltd'87 | Phantom Ltd | 103 | |
Commando | Elite Systems Ltd'85 | Phantom Ltd | 141 | |
Computer Maniac's 1989 Diary (dsk) | Domark Ltd'89 | HF'96 | 109 | |
Confused | Crash'91 | Himik's ZxZ'96 | 64 | |
Cop-Out | Mikro-Gen Ltd'86 | Phantom Ltd | 86 | |
Corsarios 1 | Opera Soft S.A.'89 | Phantom Ltd | 100 | |
Corsarios 2 | Opera Soft S.A.'89 | Phantom Ltd | 109 | |
Cosa Nostra | Opera Soft S.A.'86 | Phantom Ltd | 101 | |
Cosmic Sheriff | Dinamic Software'90 | Phantom Ltd'95 | 101 | |
Cosmic Shock Absorber | Martech Games Ltd'86 | Phantom Ltd'95 | 93 | |
Cosmic Wartoad | Denton Designs, Ocean Software Ltd'85 | Power of Sound'98 | 99 | |
Covenant, The | PSS'85 | Phantom Ltd'95 | 137 | |
Crazy Cars 1, 2 | Titus'88 | Phantom Ltd | 213 | |
Critical Mass | Durell Software Ltd'85 | Andy Mokrushin'95 | 129 | |
Deflektor | Vortex Software, Gremlin Graphics Software Ltd'87 | Real Imagines Programmers Group'96 | 145 | |
Desert Hawk (Choplifter) | Players Software'86 | Phantom Ltd | 87 | |
Doomsday Castle | Fantasy Software [1]'83 | Surdakar Group'95 | 153 | |
Dragon Breed | Activision Inc'90 | Surdakar Group'94 | 525 | |
F1 Tornado Simulator | Zeppelin Games Ltd'91 | Surdakar Group'94 | 137 | |
Ferret Buster | Gabriele Amore'16 | tiboh'16 | 53 | |
Firefly | Special FX Software Ltd, Ocean Software Ltd'88 | Surdakar Group'94 | 168 | |
Firefly | Special FX Software Ltd, Ocean Software Ltd'88 | Real Imagines Programmers Group'96 | 162 | |
Front-Line | Zeppelin Games Ltd'88 | Surdakar Group'95 | 149 | |
Green Beret | Imagine Software Ltd'86 | SBaH'90 | 170 | |
Ian Botham's Test Match | Tynesoft'85 | Phantom Ltd'95 | 46 | |
Jasper! (Cartoon) (ita) | Micromega'84 | Phantom Ltd | 94 | |
Klax | Teque Software Development Ltd, Domark Ltd'90 | Surdakar Group'95 | 458 | |
Licence to Kill | Domark Ltd'89 | tiboh'16 | 197 | |
Metabolis (Sapphire) (ita) | Gremlin Graphics Software Ltd'85 | G.B.Max'85, Surdakar Group'97 | 133 | |
Moon Cresta (Cosmic Wars) (ita) | Incentive Software Ltd'85 | Phantom Ltd | 64 | |
Moon Strike | Binary Innovations, Mirrorsoft Ltd'87 | CZ'93 | 188 | |
Muncher, The (T-Wrecks) | Beam Software, Gremlin Graphics Software Ltd'88 | Flash Inc'96, Slider'16 | 256 | |
Mysterious Dimensions | Hooy-Program'16 | tiboh'16 | 315 | |
Pandemonia (Cosmopolis) (ita) | CRL Group PLC'83 | CGS, Power of Sound'97 | 45 | |
Pandemonia | CRL Group PLC'83 | tiboh'16 | 50 | |
Pub Games | Dollarsoft, Alligata Software Ltd'86 | CZ'93 | 915 | |
Quazatron | Graftgold Ltd, Hewson Consultants Ltd'86 | Real Imagines Programmers Group'96 | 121 | |
Rebelstar 2 | Target Games Ltd, Firebird Software Ltd'88 | Surdakar Group | 121 | |
Sabotage (mod) | Zeppelin Games Ltd'88 | Real Imagines Programmers Group'96 | 151 | |
Side Arms | Probe Software Ltd, Go!'88 | Surdakar Group'94 | 128 | |
Solomon's Key | Probe Software Ltd, US Gold Ltd'87 | Real Imagines Programmers Group'96 | 86 | |
Sorcerer of Claymorgue Castle, The (txt) (dsk) | Adventure International'85 | Power of Sound'97 | 148 | |
Spitfire | Durell Software Ltd, Encore'89 | Surdakar Group'94 | 168 | |
Starring Charlie Chaplin | US Gold Ltd'87 | Phantom Ltd | 94 | |
Stormfinch (pentfix) | Stonechat Productions'15 | Denis Grachev, tiboh'16 | 118 | |
Super Chopper | Software Supersavers Ltd'84 | Phantom Ltd'95 | 94 | |
View to a Kill, A | Domark Ltd'85 | tiboh'16 | 320 | |
Waiting For The Light (txt) | Sol_HSA'16 | tiboh'16 | 146 | |
Virtual TR-DOS Filez Database / 72 of 10478 filez |
08.10.2024 |
Russian Games | Firm / Year | Version | Sec | |
BOA (Удав) | PWINZ'92 | author | 57 | |
Coin 2 | Aleksey Vashin, Mihail Vashin'95 | n/a | 46 | |
Hell Master | Pavel Nikitin'93 | Dr.Shura | 89 | |
Lode Runner 3 at Hell to Paradise | Z-Zero Systems Inc. | author | 297 | |
Night Tetris | Chemist Soft'93 | Dr.Shura | 44 | |
Piton | Rob F.'93 | author | 118 | |
Robo Xonix | Chemist Soft'94 | Dr.Shura | 68 | |
Видео Спорт | Copper Feet'91 | Dr.Shura | 73 | |
Война Танков | Ametist'95 | Dr.Shura | 93 | |
Звёздное Наследие: Чёрная Кобра (txt) | Step Creative Group'95 | Adept | trd | |
Питон | RVD Satka'94 | author | 23 | |
Virtual TR-DOS Filez Database / 11 of 1909 filez |
08.10.2024 |
Demo Games | Firm / Year | Version | Sec | |
Narco Police Demo | Iron Byte, Dinamic Software'90 | tiboh'16 | 180 | |
Soviet Demo | Opera Soft S.A.'90 | tiboh'16 | 111 | |
Virtual TR-DOS Filez Database / 2 of 750 filez |
08.10.2024 |
Translate Games | Firm / Year | Version | Sec | |
Alien (Чужой) | Concept Software Ltd, Mind Games'84 | Omen Group'95 | 223 | |
Atom Ant | Twilight, Hi-Tec Software Ltd'90 | Studio K&S'92 | 171 | |
Ball Breaker | The Zen Room, CRL Group PLC'87 | Studio K&S'92 | 140 | |
Battle Ships | Hit-Pak'87 | Studio K&S'93 | 176 | |
Beyond the Ice Palace (В Ледяном Дворце) | Elite Systems Ltd'88 | Studio K&S | 157 | |
Ceasefire | Divide by Zero, Sinclair User'91 | Chip'93, Phantom Ltd | 129 | |
Deja Vu: The Remix | Crash'90 | Studio K&S'92 | 157 | |
E-motion | US Gold Ltd'90 | Studio K&S'92 | 157 | |
Earth Shaker | Your Sinclair, Michael Batty'90 | FFC Computers'93, Remix Software | 117 | |
Earth Shaker | Your Sinclair, Michael Batty'90 | Studio K&S'92, Grand'94 | 155 | |
Fruit Machine Simulator 2 | Code Masters Ltd'90 | Studio K&S | 189 | |
H.A.T.E. (Hostile All Terrain Encounter) | Vortex Software, Gremlin Graphics Software Ltd'89 | Studio K&S, DimikSoft'95 | 188 | |
Jackson City | Diabolic Software, G.LL. Software S.A.'90 | Studio K&S'92, Oleg Lysatch | 154 | |
Monty is Innocent (Побег из Тюрьмы) | Gremlin Graphics Software Ltd'85 | Studio K&S'92, Oleg Lysatch | 179 | |
Moscow-Paris (txt) (dsk) | Marek Kiszakiewicz, Jacek Mering'87 | Stalker [ru]'94, Phantom Ltd | 141 | |
Nether Earth (Защитник Земли) | Argus Press Software Ltd'87 | Studio K&S | 69 | |
Ninja Massacre | Code Masters Ltd'89 | Studio K&S | 194 | |
Prison Riot (Joe Blade 4) | Players Premier'90 | Studio K&S'92 | 180 | |
Spider-Man (txt) | Adventure International'84 | Omen Group'95 | 312 | |
Vixen 3 (Мегера 3) | Martech Games Ltd'88 | FFC Computers'93, Remix Software'94 | 101 | |
Virtual TR-DOS Filez Database / 20 of 1081 filez |
08.10.2024 |