Games | Firm / Year | Version | Sec | |
180 | Binary Design Ltd, Mastertronic Added Dimension'86 | Abeyance'97 | 111 | ![]() |
Alien 8 | Ultimate Play The Game'85 | AmoNik | 96 | ![]() |
Animated Strip Poker | Knightsoft'85 | Vadim'14 | 74 | ![]() |
Aquaplane | Quicksilva Ltd'83 | AmoNik | 26 | ![]() |
Armageddon Man, The (Satellite Wars) (dsk) | Martech Games Ltd'87 | AmoNik'00 | 103 | ![]() |
Army Moves (128k only) | Dinamic Software'87 | AmoNik'00 | 165 | ![]() |
Arnhem (dsk) | CCS'85 | AmoNik | 108 | ![]() |
Aspar GP Master | Dinamic Software'88 | AmoNik'00 | 109 | ![]() |
Assassin | Psychaedelic Hedgehog Software'90 | AmoNik'00 | 103 | ![]() |
Astroclone | Graftgold Ltd, Hewson Consultants Ltd'85 | AmoNik | 116 | ![]() |
Atic Atac | Ultimate Play The Game'83 | AmoNik'00 | 97 | ![]() |
ATV Simulator (All Terrain Vehicle Simulator) | Code Masters Ltd'87 | AmoNik'00 | 107 | ![]() |
Autocrash | Zigurat Software'91 | AmoNik | 113 | ![]() |
Avenger | Gremlin Graphics Software Ltd'86 | AmoNik'00 | 117 | ![]() |
Batty | Hit-Pak'87 | Swajsoft'91 | 105 | ![]() |
Bubbler | Ultimate Play The Game'87 | Robert | 166 | ![]() |
CJ's Elephant Antics | Big Red Software Ltd, Code Masters Ltd'91 | Aceton'02 | 94 | ![]() |
Dark Fusion | Gremlin Graphics Software Ltd'88 | Swajsoft | 226 | ![]() |
Egghead 1, 2, 3, 4, 5; + 3 Add Parts | Jonathan Cauldwell'89-10 | Slider'15 | 566 | ![]() |
Finders Keepers | Mastertronic Ltd'85 | Robert | 173 | ![]() |
Gilligan's Gold | Ocean Software Ltd'84 | Robert | 195 | ![]() |
H.A.T.E. (Hostile All Terrain Encounter) | Vortex Software, Gremlin Graphics Software Ltd'89 | A.Savenkoff'94 | 173 | ![]() |
Hero Quest (dsk) | Games Workshop, Gremlin Graphics Software Ltd'91 | Robert'94 | 498 | ![]() |
Hero Quest: Return of the Witch Lord (dsk) | Games Workshop, Gremlin Graphics Software Ltd'91 | Robert'94 | 509 | ![]() |
Knight Tyme (dsk) | Mastertronic Added Dimension'86 | Robert'94 | 470 | ![]() |
Leonardo's Lost Last Invention | Gabriele Amore'14 | tiboh'15 | 302 | ![]() |
Metal Army | Delos Software, Players Software'88 | Swajsoft'91 | 103 | ![]() |
Parabola | Firebird Software Ltd'87 | Robert | 198 | ![]() |
Rockfall | Crash'90 | Slider'15 | 78 | ![]() |
Stormbringer (dsk) | Mastertronic Added Dimension'87 | Robert'94 | 408 | ![]() |
Tarzan | Creative Reality, Martech Games Ltd'86 | Robert | 224 | ![]() |
Virgin Atlantic Challenge | Millside Software, Virgin Games Ltd'86 | AmoNik'00 | 84 | ![]() |
Virtual TR-DOS Filez Database / 32 of 10133 filez |
01.06.2023 |
Russian Games | Firm / Year | Version | Sec | |
Abe's Mission: Escape (eng) (3 in 1) | Brothers, Perspective Group'02 | CI5 The Amaters, Total Computer Gang'03 | 409 | ![]() |
Cyborg Terminator | ZiO'94 | tiboh'15 | 125 | ![]() |
Cyborg Terminator 2 | ZiO'95 | tiboh'15 | 146 | ![]() |
Dizzy 6.5: Last Will Dizzy | Oleg Moskalenko'93 | Infosoft Group'94 | 133 | ![]() |
Dizzy 6.5: Last Will Dizzy (Сила Воли Диззи) | Oleg Moskalenko'93 | Prospekt | 162 | ![]() |
Dizzy X: Journey to Russia | Speed Code'94 | Studio Spectrum'94 | 288 | ![]() |
Fully 1: Fully and Dully | Scalesmann | author | 28 | ![]() |
Fully 2: Escape from Base | Scalesmann | author | 27 | ![]() |
Fully 3: Dully and Underland Monster | Scalesmann | author | 26 | ![]() |
Killer 3 | ZiO'95 | goodboy'11 | 111 | ![]() |
Quake I | Hackerz' Design Software'03 | author | 225 | ![]() |
Reaction | Alone Coder'07 | author | 3 | ![]() |
Sharky 1: Road to Home (txt) | Scalesmann | author | 23 | ![]() |
Zunny | StapleSoft'95 | AmoNik'00 | 74 | ![]() |
Дик | Scalesmann | author | 56 | ![]() |
Virtual TR-DOS Filez Database / 15 of 1859 filez |
01.06.2023 |