| Games | Firm / Year | Version | Sec | |
| After the War 1, 2 (mod) | Dinamic Software'89 | Megaforce Hackers Group'94 | 302 | ![]() |
| Alpine Games | Atlantis Software Ltd'87 | AmoNik'00 | 105 | ![]() |
| Alpine Games | Atlantis Software Ltd'87 | tiboh'15 | 193 | ![]() |
| Amo del Mundo | Positive'90 | AmoNik | 129 | ![]() |
| Baldy ZX | Paul Jenkinson'15 | Slider'15 | 100 | ![]() |
| Batman: The Movie (Batman 3) | Ocean Software Ltd'89 | Anton Vasilyev, KSA | 421 | ![]() |
| Crazy Cars | Titus'88 | KSA'93 | 176 | ![]() |
| D.N.A. Warrior (128k only) | Data Design Systems, Cascade Games Ltd'89 | KSA, Stever Graphics'94 | 221 | ![]() |
| Death Cruiser | Noble House Software'83 | AmoNik | 50 | ![]() |
| Driller (dsk) | Major Developments, Incentive Software Ltd'87 | KSA'94 | 166 | ![]() |
| Duck Out! (pentfix) | Josko Soft, Dro Soft'89 | Slider'15 | 296 | ![]() |
| Duel, The: Test Drive II | Accolade Inc'89 | tiboh'15 | 99 | ![]() |
| Duel, The: Test Drive II | Accolade Inc'89 | AmoNik'00 | 91 | ![]() |
| Ghost Hunters (Terrometer) | Code Masters Ltd'87 | AmoNik | 116 | ![]() |
| Gladiator | Domark Ltd'86 | AmoNik | 91 | ![]() |
| High Noon | Work Force'83 | AmoNik | 20 | ![]() |
| Hostages | New Frontier, Infogrames'90 | KSA, Andy 2'93 | 412 | ![]() |
| How to Be a Complete Bastard | Sentient Software Ltd, Virgin Games Ltd'87 | D.A.V.'95 | 114 | ![]() |
| Mean Streak | Dalali Software Ltd, Mirrorsoft Ltd'87 | Megasystem Group'94 | 252 | ![]() |
| Miami Cobra GT | Players Software'91 | KSA'93 | 177 | ![]() |
| Midnight Resistance | Special FX Software Ltd, Ocean Software Ltd'90 | Megaforce Hackers Group'94 | 372 | ![]() |
| Rastan (Rastan Saga) (48k only) | Icon Design Ltd, Imagine Software Ltd'87 | Megaforce Hackers Group'94 | 390 | ![]() |
| Renegade 2 (Target Renegade) | Imagine Software Ltd'88 | AmoNik | 309 | ![]() |
| Return of the Jedy | M.K. Circuits'83 | AmoNik'00 | 104 | ![]() |
| Return of Traxtor, The | usebox.net'15 | tiboh'15 | 64 | ![]() |
| Slaine (dsk) | Creative Reality, Martech Games Ltd'87 | KSA | 158 | ![]() |
| Super Trolley | Icon Design Ltd, Mastertronic Ltd'89 | AmoNik | 95 | ![]() |
| Tapper | US Gold Ltd'85 | AmoNik | 118 | ![]() |
| Task Force | Players Premier'89 | AmoNik | 115 | ![]() |
| Task Force | Players Premier'89 | KSA'94 | 151 | ![]() |
| Tau Ceti - The Special Edition (dsk) | CRL Group PLC'87 | AmoNik'00 | 269 | ![]() |
| Terra Cognita | Code Masters Ltd'86 | AmoNik'01 | 53 | ![]() |
| Terra Cresta | Imagine Software Ltd'86 | AmoNik'00 | 95 | ![]() |
| Terrahawks | CRL Group PLC'84 | AmoNik | 93 | ![]() |
| Terramex (128k only) | Grandslam Entertainments Ltd'87 | AmoNik'01 | 167 | ![]() |
| Terror-Daktil 4D | Beam Software, Melbourne House'83 | Welcome Corporation | 120 | ![]() |
| Tetris (dsk) | Andromeda Software Ltd, Mirrorsoft Ltd'88 | AmoNik | 60 | ![]() |
| Thanatos (48k only) | Durell Software Ltd'86 | AmoNik'01 | 135 | ![]() |
| Through the Trap Door | Piranha'87 | AmoNik'00 | 105 | ![]() |
| Thrusta | Software Projects Ltd'83 | Welcome Corporation | 44 | ![]() |
| Time Machine | Vivid Image, Activision Inc'90 | AmoNik'00 | 103 | ![]() |
| Tintin on the Moon | Probe Software Ltd, Infogrames'89 | AmoNik'00 | 86 | ![]() |
| Tokyo Gang | G.LL. Software S.A.'90 | Welcome Corporation | 78 | ![]() |
| Toyota Celica GT Rally | Gremlin Graphics Software Ltd'91 | AmoNik | 216 | ![]() |
| Train: Escape to Normandy, The | Accolade Inc, Electronic Arts'88 | AmoNik'01 | 117 | ![]() |
| Transmuter | Code Masters Ltd'87 | AmoNik'00 | 100 | ![]() |
| Treasure Island | Mr. Micro Ltd'84 | AmoNik'00 | 84 | ![]() |
| Turbo Out Run | ICE Software, US Gold Ltd'86 | AmoNik'00 | 823 | ![]() |
| Tutankhamun | Micromania'83 | AmoNik | 44 | ![]() |
| Virtual TR-DOS Filez Database / 49 of 10980 filez |
27.10.2025 | |||
| Russian Games | Firm / Year | Version | Sec | |
| Boulder Dash 5 | Kraskovsky Vass, Telegin Mike'91 | AmoNik | 51 | ![]() |
| Boulder Dash 6 | Kraskovsky Vass, Telegin Mike'91 | AmoNik | 52 | ![]() |
| Tetris | ShiSoft'91 | author | 88 | ![]() |
| Танкодром | Copper Feet, Piter Ltd'92 | AmoNik | 91 | ![]() |
| Virtual TR-DOS Filez Database / 4 of 1977 filez |
27.10.2025 | |||
| Demo Games | Firm / Year | Version | Sec | |
| Duel, The: Test Drive II Demo | Accolade Inc'89 | tiboh'15 | 87 | ![]() |
| Monstrland Demo | Wolfsoft'96 | Neonsoft'96 | 453 | ![]() |
| Monstrland Demo | Wolfsoft'96 | Neonsoft'96 | 886 | ![]() |
| Monstrland Demo | Rage Technologies'98 | author | 454 | ![]() |
| Turbo the Tortoise Demo | Visual Impact, Hi-Tec Software Ltd'92 | AmoNik | 87 | ![]() |
| Virtual TR-DOS Filez Database / 5 of 767 filez |
27.10.2025 | |||
| Translate Games | Firm / Year | Version | Sec | |
| Crystal Castles (Ледовые Замки) | Andromeda Software Ltd, US Gold Ltd'86 | Alexey Mednonogov, AmoNik | 83 | ![]() |
| Knight Lore (Рыцарь Лоре) | Ultimate Play The Game'84 | Alexey Mednonogov, Welcome Corporation | 96 | ![]() |
| MiG-29 Soviet Fighter | Code Masters Ltd'89 | Studio K&S'92, Welcome Corporation'01 | 102 | ![]() |
| Motos | Binary Design Ltd, Mastertronic Added Dimension'87 | Alexey Mednonogov'92, AmoNik | 79 | ![]() |
| Ms. Pac-Man | DJL Software Ltd, Atarisoft'84 | Alexey Mednonogov, AmoNik | 77 | ![]() |
| Pulsoids (Пульсоид) | Silhouette Software, Mastertronic Ltd'88 | Alexey Mednonogov, AmoNik | 62 | ![]() |
| R-Type | Software Studios, Electric Dreams Software'88 | Omen Group'95, AmoNik | 392 | ![]() |
| Saboteur | Durell Software Ltd'85 | Alexey Mednonogov'93, Welcome Corporation | 109 | ![]() |
| Sanxion | Softstorm Developments, Thalamus Ltd'89 | Welcome Corporation'01 | 66 | ![]() |
| Spider-Man (txt) (dsk) | Adventure International'84 | Omen Group'94, AmoNik'00 | 134 | ![]() |
| Super Trolley (Супер Тележка) | Icon Design Ltd, Mastertronic Ltd'89 | THD'92, AmoNik | 81 | ![]() |
| Underwurlde | Ultimate Play The Game'84 | Alexey Mednonogov, Welcome Corporation'01 | 118 | ![]() |
| Virtual TR-DOS Filez Database / 12 of 1119 filez |
27.10.2025 | |||