Games | Firm / Year | Version | Sec | |
3D Desert Patrol | CRL Group PLC'83 | tiboh'16 | 19 | |
A-Team 1, 2, The (Equipo A 1, 2, El) (mod) | Zafiro Software Division'88 | Black Valley Corp'95 | 382 | |
Astro Marine Corps 1, 2 (2 in 1) (mod) | Creepsoft, Dinamic Software'89 | Kristall'96 | 306 | |
Babaliba | Dinamic Software'84 | Phantom Ltd | 96 | |
Backgammon | Psion Software Ltd, Sinclair Research Ltd'83 | Phantom Ltd | 40 | |
Badlands | Teque Software Development Ltd, Domark Ltd'90 | Phantom Ltd | 115 | |
Banger Racer (dsk) | Cult Games'90 | tiboh'16 | 154 | |
Barbarian (Barbarian 3) | Icon Design Ltd, Melbourne House'88 | Phantom Ltd | 108 | |
Barbarian: The Ultimate Warrior 1 | Palace Software'87 | Phantom Ltd | 131 | |
Barbarian: The Ultimate Warrior 2 | Palace Software'87 | Phantom Ltd | 130 | |
Battle Ships | Hit-Pak'87 | Power of Sound'97 | 103 | |
BC's Quest for Tires (pentfix) | Software Projects Ltd'85 | tiboh'16 | 75 | |
Bestial Warrior | Zeus Software, Dinamic Software'89 | Himik's ZxZ'96 | 127 | |
Bigfoot | The Firm, Code Masters Ltd'88 | Phantom Ltd | 108 | |
Billy the Kid | Code Masters Ltd'89 | Phantom Ltd | 108 | |
Bionic Commando (128k only) | Software Creations, Go!'88 | Phantom Ltd | 228 | |
Black Magic | Paragon Programming Ltd, US Gold Ltd'87 | Phantom Ltd'95 | 95 | |
Blade Warrior | Code Masters Ltd'88 | Phantom Ltd | 112 | |
Blind Panic | Martech Games Ltd, Your Sinclair'88 | Phantom Ltd'95 | 92 | |
Blob the Cop (BloboCop) | Players Software, Sincalir User'89 | Phantom Ltd | 107 | |
Blockade Runner (mod) | Thorn EMI Video Ltd'83 | Lone Wolf | 68 | |
BMX Simulator | Code Masters Ltd'87 | Phantom Ltd | 127 | |
Bomber | Spectrum Computing'83 | Phantom Ltd | 17 | |
Boulder Dash 1, 2, 3, 4, 5, 6, 7 | First Star Software Inc'84-91 | Kristall'96 | 442 | |
Brainstorm (Castle of Terror) (ita) | Bubble Bus Software'85 | Foglia Edizioni'85, Power of Sound'97 | 90 | |
Bumpy (mod) | Loriciels'89 | CDS Soft'97 | 99 | |
By Fair Means or Foul | Superior Software Ltd'89 | Phantom Ltd | 139 | |
Cabal | Special FX Software Ltd, Ocean Software Ltd'89 | Power of Sound'97 | 292 | |
Caesar the Cat (mod) | Andromeda Software Ltd, Novotrade Rt.'84 | Himik's ZxZ'94 | 115 | |
Captain Kelly | Icon Design Ltd, Quicksilva Ltd'86 | Power of Sound'99 | 81 | |
Cauldron 1, 2 | Palace Software'85-86 | Slider'16 | 240 | |
Cavelon | Ocean Software Ltd'84 | Phantom Ltd | 51 | |
Cerius | The Shaw Brothers, Atlantis Software Ltd'88 | Phantom Ltd | 102 | |
Cobra (pentfix) | Ocean Software Ltd'86 | Intense'16 | 94 | |
Codename MAT | Micromega'84 | Himik's ZxZ'96 | 123 | |
Codename MAT II | Domark Ltd'84 | Phantom Ltd'95 | 124 | |
Comando Quatro | Zigurat Software'89 | Power of Sound'97 | 151 | |
Comando Tracer | Dinamic Software'89 | Phantom Ltd | 130 | |
Combat Lynx | Durell Software Ltd'84 | Phantom Ltd'96 | 141 | |
Curro Jimenez | Arcadia Soft, Zigurat Software'89 | Phantom Ltd | 96 | |
Curse of Sherwood, The | Mastertronic Ltd'87 | Phantom Ltd | 121 | |
Cyber Zone | Softsync Inc, Crystal Computing'84 | Intense'16 | 33 | |
Cybernoid | Hewson Consultants Ltd'88 | Black Valley Corp'95 | 197 | |
Cybotron | Micromania'83 | tiboh'16 | 30 | |
Cyclone | Vortex Software'85 | Power of Sound'97 | 73 | |
Cyrox | The Power House'86 | Phantom Ltd | 68 | |
Extreme | Digital Integration'91 | Intense'16 | 105 | |
Fernando Martin Basket Master | Dinamic Software'87 | Phantom Ltd | 97 | |
Freddy Hardest 1 (mod) | Dinamic Software'87 | Kristall'96 | 146 | |
Freddy Hardest 2 (2 in 1) (mod) | Dinamic Software'87 | Kristall'96 | 207 | |
Frightmare | Cascade Games Ltd'88 | CDS Soft'96 | 173 | |
Gift from the Gods | Denton Designs, Ocean Software Ltd'84 | Slider'16 | 201 | |
Give My Regards to Broad Street | Concept Software Ltd, Mind Games'85 | tiboh'16 | 91 | |
Green Beret (pentfix) | Imagine Software Ltd'86 | Intense'16 | 118 | |
Hyperaction (2 in 1) | Silversoft Ltd'84 | tiboh'16 | 87 | |
Infernal Combustion | Strange Loop'84 | Phantom Ltd | 56 | |
Jack the Nipper II: In Coconut Capers | Gremlin Graphics Software Ltd'87 | Spawn Overmind'97 | 170 | |
Moon Strike | Binary Innovations, Mirrorsoft Ltd'87 | Intense'16 | 188 | |
Nonamed | Dinamic Software'87 | CDS Soft'97 | 133 | |
Phantis 1, 2 (Game Over 2.1, 2.2) | Dinamic Software'87 | Slider'16 | 460 | |
Pokestripper (Hollywood Poker) | Individual Software'86 | Black Valley Corp'95 | 161 | |
Robot Escape (Robot Scape) | Grupo Editorial SYGRAN S.A.'88 | Black Valley Corp'95 | 191 | |
Simple Silent Snake | Ethanol Soft Inc.'14 | tiboh'16 | 19 | |
Spy Hunter | US Gold Ltd'85 | Intense'16 | 103 | |
Stormlord | Hewson Consultants Ltd'89 | Megaforce Hackers Group'94 | 189 | |
World Series Baseball | Platinum Productions, Imagine Software Ltd'85 | Phantom Ltd | 95 | |
Yankee in Iraq, A | Ast A. Moore'16 | tiboh'16 | 60 | |
Zig Zag (mod) | DK'Tronics Ltd'84 | CDS Soft'97 | 60 | |
ZX Nights | Valdir'16 | tiboh'16 | 73 | |
Virtual TR-DOS Filez Database / 69 of 10479 filez |
14.10.2024 |
Russian Games | Firm / Year | Version | Sec | |
48 Irons (48 Утюгов) | Galaxy Inc'95 | Alexander Myasoedov'95 | 1659 | |
Bolder Dash | VEDAsoft Oberon Club'16 | tiboh'16 | 45 | |
Bulb, The | Dimon'97 | tiboh'16 | 38 | |
Color Balls | New Software'95 | Phantom Ltd | 142 | |
Color of Magic | Genesis Group, Inforcom'94 | Phantom Ltd | 40 | |
Prince of Persia (128k only) | Nicodim'96 | Alexander Myasoedov | 1504 | |
Sextris | Silicon Brains'95 | LeoSoftware'96 | 421 | |
НЛО 2: Дьяволы Бездны (km) | Copper Feet'96 | Power Hackers Group | 1976 | |
Страна Мифов (256k) | Fantasy'95 | Power of Sound'97 | 856 | |
Цифертон | Igor Kapultsevich'94 | author | 30 | |
Virtual TR-DOS Filez Database / 10 of 1909 filez |
14.10.2024 |
Translate Games | Firm / Year | Version | Sec | |
3D Desert Patrol (Танковый Патруль) | CRL Group PLC'83 | Moment Records'92 | 28 | |
ATF (Advanced Tactical Fighter) | Digital Integration'88 | Moment Records | 152 | |
Captain Kelly (Капитан Келли) | Icon Design Ltd, Quicksilva Ltd'86 | Moment Records | 154 | |
Dictator (Диктатор) | DK'Tronics Ltd'83 | Yuri Rodionov, Nicolas Rodionov, Moment Records | 108 | |
Exolon | Hewson Consultants Ltd'87 | Konstantin Kalantaj'97 | 110 | |
Formula One (dsk) | CRL Group PLC'85 | Moment Records | 167 | |
Hero Quest (dsk) | Games Workshop, Gremlin Graphics Software Ltd'91 | Moment Records | 186 | |
Hero Quest 1, 2 (dsk) | Games Workshop, Gremlin Graphics Software Ltd'91 | Moment Records | 479 | |
Heroes of the Lance (Герои Копья) (dsk) | Adventuresoft UK Ltd, US Gold Ltd'88 | Moment Records | 405 | |
Multi-Player Soccer Manager (dsk) | D&H Games'91 | Moment Records'95 | 176 | |
Nether Earth (dsk) | Argus Press Software Ltd'87 | Servis'88, Perestroika Software'94 | 196 | |
P.H.M. Pegasus | Lynsoft, Electronic Arts'88 | Moment Records'95 | 170 | |
Ricochet (Рикошет) | Firebird Software Ltd'87 | Moment Records'95 | 120 | |
Ricochet (Рикошет) | Firebird Software Ltd'87 | Dim Bootram, Perestroika Software'94 | 111 | |
Rock'n Roller | Topo Soft'88 | Dim Bootram, Perestroika Software'94 | 151 | |
Sex Crime | Omycron Software'85 | Moment Records'92 | 159 | |
Stockmarket (Русская Биржа) | CCS'83 | SF Software'88, Moment Records | 166 | |
Strip-Dice | S&S Software, Load 'n' Run'86 | Moment Records | 167 | |
Telly Wise (dsk) | Fastback'90 | Moment Records'95 | 153 | |
Theatre Europe (Театр - Европа) (dsk) | Choice Software Ltd, PSS'86 | Moment Records'95 | 110 | |
Virtual TR-DOS Filez Database / 20 of 1081 filez |
14.10.2024 |