| Games | Firm / Year | Version | Sec |
| S.M.A.S.H.E.D | Alternative'87 | Jupiter77 | 138 |
| S.T.U.N. Runner | Domark,Atari,Mind's Eye'90 | Chip | 186 |
| S.T.U.N. Runner | Domark,Atari,Mind's Eye'90 | Skorobogatov S. | 264 |
| Sabotage | Zeppelin'88 | n/a | 80 |
| Sabotage | Zeppelin'88 | Flash | 115 |
| Saboteur 1 | Durell'86 | THD | 160 |
| Saboteur 1 | Durell'86 | Sliders | 107 |
| Saboteur 1 | Durell'86 | Universe | 120 |
| Saboteur 1 | Durell'86 | Eye-Q | 112 |
| Saboteur 1, 2 | Durell'86-87 | SG'11 | 369 |
| Saboteur 1, 2 | Durell'86-87 | Brainwave | 224 |
| Saboteur 2 | Durell'87 | Sliders | 117 |
| Saboteur 2 | Durell'87 | THD | 216 |
| Saboteur 2 | Durell'87 | Nikitin P.,Mosh | 271 |
| Sabre Wulf | Ultimate,ACG'84 | BrokImSoft | 155 |
| Sabre Wulf | Ultimate,ACG'84 | Flash | 156 |
| Sabrina | Genesis, Iber' | Slider | 182 |
| Saga of Erik the Viking (txt) | Level 9 | Cat-House'93 | 154 |
| Saga,the | n/a | Softstar | 126 |
| Sai Combat | Mirror'86 | Mike Blum | 129 |
| Sai Combat | Mirror'86 | DRSS | 201 |
| Sai Combat (cvx) | Mirror'86 | Omega | 213 |
| Saigon Combat Unit 1 | Optimus,Players'89 | n/a | 166 |
| Saigon Combat Unit 1, 2 | Optimus,Players'89 | MKHG | 185 |
| Saigon Combat Unit 1, 2 | Optimus,Players'89 | Slider'07 | 206 |
| Sailing | Activision'87 | n/a | 123 |
| Saimazoom | Dinamic'84 | Flash | 101 |
| Saimazoom | Dinamic'84 | Jupiter77 | 92 |
| Saint Dragon | Sales Curve'90 | Max Iwamoto,Home | 686 |
| Salamander | Konami'87 | Flash | 153 |
| Salamander | Konami'87 | Sliders | 112 |
| Salamander | Konami'87 | Triumph | 150 |
| Salte la Banca | Millan'92 | n/a | 23 |
| Sam Spade | Silver'83 | n/a | 23 |
| Sam Stoat Safebreaker | Gremlin'85 | Softlight'09 | 117 |
| Samanta Fox Strip Poker | Martech'86 | Serge | 188 |
| Samurai | CRL,Astros'86 | Flash | 127 |
| Samurai Trilogy | Gremlin,Merlin Magic'87 | Vasilyev A. | 601 |
| Samurai Trilogy | Gremlin,Merlin Magic'87 | Chernikov A. | 589 |
| Samurai Warrior | Firebird'88 | Kingdom Dreams | 218 |
| Samurai Warrior | Firebird'88 | Fatality | 140 |
| Samurai Warrior | Firebird'88 | Flash | 144 |
| Samurai Warrior | Firebird'88 | Delta | 120 |
| Santa's Christmas Capers | Zeppelin'90 | AMD | 103 |
| Santa's Christmas Capers | Zeppelin'90 | Scenergy | 109 |
| Sanxion | Thalamus'89 | Toropkin S. | 100 |
| Sanxion | Thalamus'89 | Triumph,Goodboy | 140 |
| Sapphire | Zanza Br.'85 | n/a | 163 |
| Saracen | Paragon,Datasoft'87 | Drozd V. | 76 |
| Sarlmoor | Atlantis | n/a | 144 |
| SAS Combat Simulator | Code Masters'88 | SG'10 | 137 |
| SAS Combat Simulator | Code Masters'88 | n/a | 113 |
| SAS Operation Thunderflash | Creative Sparks | Mike Blum | 62 |
| SAS Operation Thunderflash | Creative Sparks | Kulikov D. | 136 |
| Satan 1 | Dinamic'89 | MKHG | 219 |
| Satan 1 | Dinamic'89 | FFC,Softstar | 176 |
| Satan 1 | Dinamic'89 | Connor | 243 |
| Satan 1, 2 | Dinamic | SG'08 | 441 |
| Satan 2 | Dinamic'90 | Softstar | 192 |
| Satan 2 | Dinamic'90 | Magic | 148 |
| Satcom | Atlantis'87 | TomCaT | 182 |
| Savage 1 | Probe,Firebird | Softstar | 165 |
| Savage 1 | Probe,Firebird | Kulikov D. | 169 |
| Savage 1, 2, 3 | Probe,Firebird | Vasilyev A. | 416 |
| Savage 1, 2, 3 | Probe,Firebird | SG'07 | 338 |
| Savage 1, 2, 3 | Probe,Firebird | Softstar | 656 |
| Savage 1, 2, 3 + intro | Probe,Firebird | Brainwave | 329 |
| Savage 2 | Probe,Firebird | Softstar | 176 |
| Savage 3 | Probe,Firebird | Goodboy | 95 |
| Savage 3 | Probe,Firebird | Softstar | 148 |
| Scalextric | n/a | n/a | 150 |
| Scalextric | n/a | MKHG | 143 |
| Scaramouche | Magic'87 | Slider | 100 |
| Sceptre of Bagdad | Atlantis'87 | Jupiter77 | 141 |
| Scooby & Scrappy Doo | Hi-Tec,Pal'91 | Universal | 160 |
| Scooby & Scrappy Doo | Hi-Tec,Pal'91 | Megafire | 131 |
| Scooby & Scrappy Doo | Hi-Tec,Pal'91 | BS | 111 |
| Scooby Doo Collection | Elite,Hi-Tec,Pal | Fist | 246 |
| Scooby Doo Collection | Hi-Tec,Pal'91 | SG'10 | 222 |
| Scooby Doo in the Castle Mystery | Elite | Brainwave | 113 |
| Score 3020 | Topo'88 | Flash | 127 |
| Score 3020 | Topo'88 | CDL | 93 |
| Score 3020 | Topo'88 | Mike Blum | 133 |
| Scramble Spirits | Sega,Grandslam,Teque'90 | Rubtsov V | 362 |
| Scramble Spirits | Sega,Grandslam,Teque'90 | Vasilyev A. | 426 |
| Scramble Spirits | Grandslam, Sega'90 | SG'10 | 226 |
| Scrolly Stack | Russell Marks'03 | Triumph | 82 |
| Scruples | Leisure Genius,Sentient | Flash | 334 |
| Scuba Dive | Durell'83 | n/a | 177 |
| Scuba Kidz | Zeit | AMD | 75 |
| Scumball | Mastertronic,Creations'87 | n/a | 188 |
| Sea Surfer | K'soft'86 | Mike Blum | 163 |
| Seahawk | Atlantis'89 | BrokImSoft | 103 |
| Seahawk | Atlantis'89 | Universe | 130 |
| Seas of Blood | n/a | Haggers | 188 |
| Seas of Blood (dsk) | n/a | Drozd V. | 131 |
| Secret Diary of Adrian Mole part 1 | Level 9, Mozaic | Odysseus | 171 |
| Secret Diary of Adrian Mole part 2 | Level 9, Mozaic | Odysseus | 165 |
| Secret Diary of Adrian Mole part 4 | Level 9, Mozaic | Odysseus | 170 |
| Secret Mission (txt) | Adventure Intetnational'85 | Jupiter77, Flash | 170 |
| Secret Mission (txt) | Brian Howarth'85 | Excess | 85 |
| Secret of Levitation,the | n/a | Flash | 99 |
| Sector-90 | Argus,Icon | BrokImSoft | 74 |
| Senda 1, 2 | Zigurat'90 | BrokImSoft | 241 |
| Senku | Leonardo Laborge Camano'91 | Flash | 66 |
| Sentinel,the | Firebird | n/a | 183 |
| Sentinel,the | Firebird | n/a | 176 |
| Serf's Tale, the (txt) | Players'86 | ^mooh^ | 138 |
| Sergeant Seymour Robotcop | Code Masters,Big Red'92 | CDL | 130 |
| Sergeant Seymour Robotcop | Code Masters,Big Red'92 | FLP'96 | 166 |
| Sergeant Seymour Robotcop | Code Masters,Big Red'92 | Titus,Softstar | 161 |
| Sergeant Seymour Robotcop | Code Masters,Big Red'92 | Prestige | 169 |
| Sex Crime | Omycron'85 | n/a | 158 |
| Sex Game | Softlake,Meastrosoft | n/a | 165 |
| Sexmachine | SSC'87 | Fantadrom'94 | 82 |
| Sexmachine | SSC'87 | ^mooh^ | 50 |
| Seymour - Arcade Games | Code Masters | SG'10 | 425 |
| Seymour - Quest Games | Code Masters | SG'07 | 583 |
| Seymour at the Movies | Code Masters,Big Red | Softstar | 337 |
| Seymour at the Movies | Code Masters,Big Red | Kulikov D. | 228 |
| Seymour at the Movies | Code Masters,Big Red | Dr. Bars | 253 |
| Seymour at the Movies | Code Masters,Big Red | ETC | 282 |
| Seymour at the Movies | Code Masters,Big Red | Max Iwamoto | 312 |
| Seymour Wild West | Code Masters,Big Red | Titus,Softstar | 232 |
| Seymour: Take One | Code Masters,Big Red | Walsoft | 123 |
| Seymour: Take One | Code Masters,Big Red | Eternity Industry | 141 |
| Sgrizam | Dinamic'85 | BrokImSoft | 89 |
| Sgrizam | Dinamic'85 | Fatality | 112 |
| Sgt. Helmet Zero | Ubhres'09 | SG'09 | 108 |
| Shackled | Data East'88 | SG'08 | 186 |
| Shadow Dancer | Us Gold,Sega,Images | Code Busters | 292 |
| Shadow of the Beast | Gremlin'90 | Step | 649 |
| Shadow of the Beast | Gremlin'90 | Laptev | 573 |
| Shadow of the Beast | Gremlin'90 | Timofeev O. | 500 |
| Shadow of the Beast | Gremlin'90 | Goodboy | 437 |
| Shadow of the Unicorn | Mikro-Gen'85 Mikro-Gen | Transman | 314 |
| Shadow on Glass, a (txt) | Psychaedelic Hedgehog'89 | RAY | 127 |
| Shadow Skimmer | Edge,Softek'87 | Eye-Q | 129 |
| Shadow Skimmer | Edge,Softek'87 | Fatality | 155 |
| Shadow Warriors | Ocean,Teque | Max Iwamoto,Misoft | 446 |
| Shadow Warriors | Ocean,Teque | Laptev | 445 |
| Shadow Warriors | Ocean,Teque | Mafia | 545 |
| Shadowfire | Beyond'85 | Perestroika | 187 |
| Shadows of Mordor,the | n/a | I.Boneman | 405 |
| Shanghai Karate 1 | Players,One Week'88 | Vasilyev A. | 325 |
| Shanghai Karate 1, 2 | Players,One Week'88 | BrokImSoft | 301 |
| Shanghai Karate 1, 2 | Players,One Week'88 | AMD | 335 |
| Shanghai Karate 2 | Players,One Week'88 | Max Iwamoto | 333 |
| Shanghai Warriors | Players'89 | SG'08 | 404 |
| Shanghai Warriors | Players'89 | Reanimator | 305 |
| Shao Lin's Road | Edge'86 | BrokImSoft | 152 |
| Shard of Inovar | Mastertronic | n/a | 170 |
| Shark | Players'89 | Vitsoft'97 | 145 |
| Shark | Players'89 | Flash | 254 |
| Shark | Players'89 | Fatality | 249 |
| Sharkey's Moll | Zeppelin'91 | Triumph | 141 |
| Sharkey's Moll | Zeppelin'91 | Triumph | 135 |
| Shaws | Atlantis | Slider'07 | 44 |
| Sheer Panic | K.J.Bezant'83 | n/a | 36 |
| Sherlock (txt) | P.Mitchell | Stinger | 239 |
| Sherlock (txt) | P.Mitchell | Shalaev N. | 176 |
| Sherlock (txt) | P.Mitchell | Power of Sound'97 | 165 |
| Sherwood | DSA,Ultrasoft'92 | Energy Minds | 213 |
| Shinobi | Sega,Mastertronic,Binary'89 | Laptev | 918 |
| Shinobi | Sega,Mastertronic,Binary'89 | Drozd V. | 530 |
| Shockway Rider | Faster than Light | Prophecy | 117 |
| Shoe People,the | Gremlin'91 | MIS | 311 |
| Shoe People,the | Gremlin'91 | Flash | 332 |
| Shoot Out | Martech'88 | n/a | 133 |
| Shoot Out | Martech'88 | Flash | 107 |
| Shoot Redux | CEZ'08 | SG'08 | 85 |
| Short Circuit | Ocean'87 | Laptev | 358 |
| Short Circuit | Ocean'87 | Vasilyev A. | 361 |
| Short Circuit | Ocean'87 | Sliders | 187 |
| Short Circuit | Ocean'87 | SG'10 | 363 |
| Short Circuit | Ocean'87 | Skorobogatov S. | 359 |
| Shorts Fuse | Firebird,Dollar'84 | Drozd V. | 89 |
| Shove a Sledge | Gremlin | Viking | 196 |
| Shove Off | Jonathan Cauldwell'90 | BrokImSoft | 73 |
| Show Jumping | Alligata'86 | Aquarius | 102 |
| Show Jumping | Alligata'86 | Eye-Q | 104 |
| Shuriken | Xplosive'89 | I.Boneman | 176 |
| Shuriken | Xplosive'89 | Aquarius | 102 |
| Shutdown | Clockwize'87 | SG'09 | 91 |
| Shuttle | Activision'84 | Serge T | 112 |
| Sid Spanners 1, 2, 3, 4 | Digital Prawn'11 | tiboh'11 | 303 |
| Side Arms | Capcom,Probe,Go'87 | Flash | 138 |
| Side Arms | Capcom,Probe,Go'87 | Goodboy | 151 |
| Side Arms | Capcom,Probe,Go'87 | Max Iwamoto | 124 |
| Sideral War | Delta'90 | n/a | 116 |
| Sideral War | Delta'90 | Softstar | 116 |
| Sideral War | Delta'90 | BrokImSoft | 127 |
| Sidewinder 2 | Pal,Mastertronic'89 | Nikitin P. | 104 |
| Sidewize | Firebird,Odin'87 | Drozd V. | 102 |
| Siege | Mike Singleton | n/a | 15 |
| Sigfrido | Oscar&Enrice Vives'87 | BrokImSoft | 165 |
| Sigma Seven | Durell'87 | Universe | 138 |
| Sigma Seven | Durell'87 | n/a | 174 |
| Sigma Seven | Durell'87 | CPS | 132 |
| Sigma Seven | Durell'87 | n/a | 187 |
| Sigma Seven | Durell'87 | GPG'96 | 142 |
| Silent Service | Sid Meier | Flash | 133 |
| Silent Shadow | Topo'88 | SG'08 | 341 |
| Silent Shadow | Topo'88 | Power of Sound | 390 |
| Silent Shadow | Topo'88 | Serious Makers | 322 |
| Silent Shadow | Topo'88 | Chernikov A. | 535 |
| Silk Worm | Tecmo'88 | n/a | 144 |
| Silk Worm | Tecmo'88 | Universe | 117 |
| Silk Worm | Tecmo'88 | John North'00 | 112 |
| Silk Worm | Tecmo'88 | Paradox'97 | 177 |
| Silk Worm | Tecmo'88 | GPG'96 | 260 |
| Silk Worm | Tecmo'88 | Phantasy | 129 |
| Sillycon War, the | Maz H. Spork'85 | SG'09 | 65 |
| Silver Gun | MicroHobby'88 | n/a | 90 |
| Sim City | Maxis,Probe,Infogrames'89 | Mike Studio | 120 |
| Sim City | Maxis,Probe,Infogrames'89 | Apuhtin F. | 155 |
| Sim City (km) | Maxis,Probe,Infogrames'89 | Velesoft, TomCaT | 142 |
| Simon | Emilio Jose'90 | BrokImSoft | 81 |
| Simpsons Bart vs the Space Mutants,the | Ocean,Arc'91 | Ice'and'Green | 623 |
| Simpsons Bart vs the Space Mutants,the | Ocean,Arc'91 | MKHG | 829 |
| Sinclair User Photo Album | Theo Develegas | Dupanov A. | 121 |
| Sinclair User Photo Album | Theo Develegas | Odysseus | 97 |
| Sir Ababol | Mojon Twins'10 | SG'10 | 100 |
| Sir Fred | Mikro-Gen | Oldman | 211 |
| Sir Fred | Mikro-Gen | AVF,CH | 208 |
| Sir Fred | Mikro-Gen | Dak | 166 |
| Sir Lancelot | Melbourne House'84 | Paul,Phantom | 52 |
| Sir Lancelot | Melbourne House'84 | Mad Max | 67 |
| Sir Loin | Firebird'87 | BrokImSoft | 143 |
| Sirwood 1, 2, 3 + intro | Opera | Universe | 486 |
| Sirwood 1,2,3 + intro | Opera | Extreme | 430 |
| Sirwood 1,2,3 +intro | Opera | Power of Sound | 469 |
| Sito Pons 500 cc | Zigurat | n/a | 110 |
| Sito Pons 500 cc | Zigurat | BrokImSoft | 154 |
| Sito Pons 500 cc | Zigurat | Shalaev N. | 155 |
| Skate Ball (Skate Wars) | Ubi | n/a | 129 |
| Skate Ball (Skate Wars) | Ubi | PHD | 169 |
| Skate Crazy | Gremlin | Chernikov A. | 317 |
| Skate Crazy the Car Park Challenge | Gremlin'88 | Chernikov A. | 293 |
| Skate or Die | Kinetic | Delta | 101 |
| Skate or Die | Kinetic | Dak | 97 |
| Skate Wars (Skate Ball) | Ubi'90 | Goodboy | 105 |
| Skateboard Joust | James Closs | n/a | 117 |
| Skateboard Kids | Firebird'88 | Vasilyev A. | 318 |
| Skatin' USA | Atlantis'89 | Flash | 130 |
| Ski Star 2000 | Pete Cooke'84 | n/a | 168 |
| Skladacka | Delta'89 | Flash | 115 |
| Skool Daze | n/a | Drozd V. | 115 |
| Skool Daze | n/a | Eye-Q | 131 |
| Skull | Games Machine'84 | n/a | 169 |
| Skull & Crossbones | Tengen,Domark'91 | Power of Sound | 301 |
| Skull & Crossbones | Tengen,Domark'91 | Phantasy | 404 |
| Skull & Crossbones | Tengen,Domark'91 | Chernikov A. | 370 |
| Sky High Stuntman | Code Masters | Titus | 151 |
| Sky Ranger | Microsphere | Culture | 206 |
| Sky Ranger | Microsphere | RAY | 148 |
| Sky Runner | Cascade'87 | n/a | 118 |
| Sky Warrior | Reelax'85 | TomCaT'11 | 43 |
| Skyfox | Ray Tobey/Ariola'85 | m00nshine | 117 |
| Skyfox | Ray Tobey/Ariola'85 | Smash | 132 |
| Skyscraper of Doom | Rafal Miazga'09 | SG'09 | 119 |
| Skyscraper of Doom | Rafal Miazga'09 | Shadow Maker'09 | 116 |
| Skyway | Visual Concepts'87 | SG'08 | 141 |
| Slaine | Creative Reality,Martech'87 | Power of Sound | 178 |
| Slaine | Creative Reality,Martech'87 | Step | 180 |
| Slaine | Creative Reality,Martech'87 | Prophecy | 212 |
| Slap Dab | Anirog'83 | TomCaT | 44 |
| Slap Fight | Imagine,Taito,Probe'86 | BrokImSoft | 95 |
| Slap Fight | Imagine,Taito,Probe'86 | Omega'95 | 180 |
| Sleep Walker | Zeppelin'92 | Triumph | 162 |
| Sleep Walker | Zeppelin'92 | BrokImSoft | 94 |
| Slightly Magic | Astonishing,Code Masters'90 | Vasilyev A. | 310 |
| Slightly Magic | Astonishing,Code Masters'90 | Brainwave | 225 |
| Slightly Magic | Astonishing,Code Masters'90 | Stayer | 305 |
| Slightly Magic | Astonishing,Code Masters'90 | CDL | 184 |
| Sling Shot | Alpha Omega'87 | BrokImSoft | 132 |
| Slippery Sid | Silver'82 | n/a | 32 |
| Slippery Sid | Silver'82 | Triumph | 20 |
| Slow Glass | M.Dominiguez,A.Perez'05 | Triumph | 134 |
| Slug | Alternative'88 | Flash | 89 |
| Slug | Alternative'88 | BrokImSoft | 61 |
| Sly Spy Secret Agent | Ocean,Creations,Data East | Code Busters,MKHG | 285 |
| Sly Spy Secret Agent (final v.) | Ocean,Creations,Data East | Code Busters | 421 |
| Smaily | Zigurat'90 | Triumph | 166 |
| Smaily | Zigurat'90 | Zhenya | 195 |
| Smaily | Zigurat'90 | Battletech | 253 |
| Smash TV | Ocean,Probe,LJN'91 | Eye-Q | 162 |
| Smash TV | Ocean,Probe,LJN'91 | Code Busters | 140 |
| Smash TV | Ocean,Probe,LJN'91 | FFC,Softstar | 178 |
| Smash TV | Ocean,Probe,LJN'91 | Syndrome'98 | 156 |
| Smiler Collection | Digital Prawn'10 | tiboh'11 | 384 |
| Smiths Super Champs | Torchraven | Poisoned Cyberjack | 95 |
| Snake Pit | Mike Singleton | Korund | 40 |
| Snake Pit | Mike Singleton | Myrashko P. | 70 |
| Snakes and Hazards | Gremlin | NRS | 168 |
| Snare 1 | E.S.D.'91 | Ermakov | 78 |
| Snare 1, 2 | E.S.D.'91-92 | BrokImSoft | 213 |
| Snare 2 | E.S.D.'92 | FFC,Softstar | 166 |
| Snoball in Hell | Minds Eye,Atlantis'89 | Flash | 90 |
| Snoball in Hell | Minds Eye,Atlantis'89 | AMD | 57 |
| Snodgits | Thorn Emi,Creative Sparks'85 | Mike Blum | 95 |
| Snoopy and Peanuts | Edge,Softek'89 | Beermans | 119 |
| Snoopy and Peanuts | Edge,Softek'89 | BrokImSoft | 127 |
| Snowman,the | Quicksilva'83 | n/a | 44 |
| Snowstrike | Epyx,Us Gold'91 | THD | 390 |
| Snowstrike | Epyx,Us Gold'91 | n/a | 436 |
| Soccer Challenge | Alternative,Enigma'90 | Jumble | 121 |
| Soccer Challenge | Alternative,Enigma'90 | AMD | 130 |
| Soccer Pinball | Code Masters'91 | Flash | 163 |
| Sodov the Sorcerer | Bug Byte'86 | Fatality | 126 |
| Sodov the Sorcerer | Bug Byte'86 | Flash | 125 |
| Soft & Cuddly | Power House'87 | Phantom | 128 |
| Soho Sex Quest | Malan'83 | ^mooh^ | 78 |
| Sokoban | Compiler'06 | SG'07 | 116 |
| Sokoban | We'90 | n/a | 132 |
| Sokoban | Compiler'06 | Inner Core'07 | 78 |
| Sol Negro + 2 parts + final cut | Opera'89 | BrokImSoft | 328 |
| Sol Negro 1, 2 | Opera'89 | Eugen Tsalapov | 208 |
| Sol Negro 1, 2 | Opera'89 | Syndrome | 273 |
| Sol Negro 1, 2 Colored | Opera'89 | Mayhem & Triumph | 306 |
| Sol Negro 2 | Opera'89 | Delta | 153 |
| Solar Invasion demo | S.Creations,Mastertronic | Mike Blum | 116 |
| Solaris | Anthraxx'89 | Ascendancy | 99 |
| Solaris | Anthraxx'89 | Smokers | 98 |
| Solaris | Anthraxx'89 | Universe | 86 |
| Soldier of Fortune | Graftgold'88 | BrokImSoft | 204 |
| Soldier of Fortune | Graftgold'88 | Code Reingers | 145 |
| Soldier of Light | Taito,Ace,Softek'88 | SG'08 | 151 |
| Soldier One | Your Sinclair | Power of Sound | 107 |
| Solitaire | Frozen Ice'90 | n/a | 41 |
| Solomon's Key | Probe,Tecmo,Us Gold'87 | JPHG | 133 |
| Solomon's Key | Probe,Tecmo,Us Gold'87 | Jupiter77 | 81 |
| Solomon's Key | Probe,Tecmo,Us Gold'87 | Delta | 137 |
| Son of Blagger | Alligata | n/a | 186 |
| Sonic Boom | Sega,Activision'87 | Isaev A. | 354 |
| Sonic Boom | Sega,Activision'87 | Vasilyev A. | 483 |
| Sonic Boom | Sega,Activision'87 | SG'09 | 243 |
| Sonic Boom | Sega,Activision'87 | Chernikov A. | 352 |
| Sooty and Sweep | Alternative,Enigma'89 | BrokImSoft | 92 |
| Sooty and Sweep | Alternative,Enigma'89 | ZX-Legion | 102 |
| Sooty and Sweep | Alternative,Enigma'89 | Flash | 93 |
| Sophistry | CRL'87 | n/a | 167 |
| Sorcerer Lord | PSS'87 | Ray | 72 |
| Sorcerer of Claymorgue Castle (dsk) | Brian Howarth | Goodboy | 120 |
| Sorcerer of Claymorgue Castle (dsk) | Brian Howarth | BrokImSoft | 163 |
| SOS | Geoff Foley'86 | n/a | 138 |
| Soul of a Robot Nonterraqueous 2 | Mastertronic'85 | n/a | 175 |
| Souls of Darkon | Bug-Byte'88 | Welcome | 250 |
| Southern Belle | Hewson'85 | Power of Sound'97 | 131 |
| Southern Belle | Hewson'85 | Mike Blum | 175 |
| Soviet | Opera'90 | Vasilyev A. | 316 |
| Space Crusade | Games Workshop,Gremlin'92 | Sliders | 246 |
| Space Crusade | Games Workshop,Gremlin'92 | Golden Disk,etc | 223 |
| Space Crusade | Games Workshop,Gremlin'92 | Max Iwamoto | 194 |
| Space Crusade | Games Workshop,Gremlin'92 | Softstar | 316 |
| Space Crusade | Games Workshop,Gremlin'92 | MKHG | 233 |
| Space Crusade | Games Workshop,Gremlin'92 | GPG'96 | 245 |
| Space Crusade | Games Workshop,Gremlin'92 | Maksimuk P. | 219 |
| Space Crusade | Games Workshop,Gremlin'92 | Prestige | 220 |
| Space Crusade | Games Workshop,Gremlin'92 | Pavlov S. | 237 |
| Space Crusade (+3dos conv.) | Games Workshop,Gremlin'92 | TomCaT'11 | 289 |
| Space Crusade (km) | Games Workshop,Gremlin'92 | E-Mage | 237 |
| Space Crusade (km) | Games Workshop,Gremlin'92 | Style | 224 |
| Space Disposal | Paul Jenkinson'11 | SG'11 | 102 |
| Space Gun | Ocean,Taito'92 | Magic | 499 |
| Space Gun | Ocean,Taito'92 | Titus,Softstar | 471 |
| Space Harrier | Elite'86 | Megafire'95 | 128 |
| Space Harrier 2 | Grandslam,Sega,Teque'90 | Vasilyev A. | 609 |
| Space Harrier 2 | Grandslam,Sega,Teque'90 | Bitmunchers | 386 |
| Space Hunter | Mastertronic'86 | Slider | 99 |
| Space Intruders | QS'82 | n/a | 15 |
| Space Jack | Power House'88 | SG'08 | 98 |
| Space Panic | K.J.Bezant | King of Time | 78 |
| Space Racer | Loriciels'88 | BrokImSoft | 131 |
| Space Raider | Psion'82 | n/a | 59 |
| Space Rider | Hi-Tec'90 | SG'09 | 80 |
| Space Shattle | Activision'84 | n/a | 112 |
| Space Worm | Remsoft'89 | Phantom | 104 |
| Space7 | Scope | Fatality | 118 |
| Space7 | Scope | Mike Blum | 128 |
| Spaghetti Western Simulator | Zeppelin | Triumph | 174 |
| Spaghetti Western Simulator | Zeppelin | Drozd V. | 102 |
| Special Delivery | Creative Sparks,Dalali'84 | Flash | 63 |
| Specimen 1,2 | Andrew J.Remic'91 | BrokImSoft | 188 |
| Specimen 2 | Andrew J.Remic'91 | Fanatic S. | 137 |
| Spectres | Bug-Bytes'82 | n/a | 33 |
| Spectris | M Batty'96 | Abrahaz | 49 |
| Spectrox | n/a | John Ivanov | 103 |
| Spectrum Voice Chess | Artic'82 | n/a | 152 |
| Speed King 2 | n/a | DestWare | 148 |
| Speedboat Assassin | Mastertronic,1001,Binary'89 | Mike Blum | 173 |
| Speedboat Assassin | Mastertronic,1001,Binary'89 | Flash | 173 |
| Speedzone | Pal,Clockwize'88 | D-Love | 52 |
| Spellbound | Mastertronic'85 | I.Boneman | 183 |
| Spherical | D.While,J.Green | BrokImSoft | 297 |
| Spherical | D.While,J.Green | Nikitin P. | 105 |
| Spherical | D.While,J.Green | Illusion, Phantasy | 340 |
| Spheroid | Maxx | Kamikaze | 149 |
| Spike in Transylvania | Code Masters'91 | n/a | 178 |
| Spike in Transylvania | Code Masters'91 | Beermans,Magic | 146 |
| Spiky Harold | Firebird'86 | Step | 154 |
| Spindizzy | Electric Dreams'86 | T101 | 188 |
| Spirit of Ninja,the | Image'88 | n/a | 118 |
| Spirits | Topo'87 | Kulikov D. | 148 |
| Spirits | Topo'87 | Transman'10 | 117 |
| Spirits | Topo'87 | Universe | 134 |
| Spirits | Topo'87 | n/a | 163 |
| Spitfire | Durell'89 | n/a | 158 |
| Spitfire'40 | Mirror'85 | Gala Force | 143 |
| Spitfire'40 | Mirror'85 | Esipovich A. | 179 |
| Spitting Image | Domark,Walking Circles'90 | Walsoft | 382 |
| Spitting Image | Domark,Walking Circles'90 | Digital Reality | 217 |
| Splat! | Incentive'83 | TomCaT | 170 |
| Splattr | Cronosoft'08 | SG'09 | 200 |
| Splitting Images | Domark | Victor VS | 248 |
| Splitting Images | Domark | n/a | 194 |
| Splitting Images | Domark,Walking Circles'90 | ROM | 229 |
| Spooked | Players,E Team'89 | n/a | 164 |
| Spooked | Players,E Team'89 | Delta | 120 |
| Spooky Castle | Atlantis'90 | Flash | 95 |
| Spore | Mastertronic'87 | Kamikaze | 166 |
| Sport of Kings | Mastertronic | Mike Blum | 115 |
| Sports Hero | n/a | n/a | 187 |
| Spy 008 | Markus Rinio'85 | Odysseus | 19 |
| Spy Hunter | Us Gold,Sega | Brainwave | 116 |
| Spy Hunter | Us Gold,Sega | Mike Blum | 110 |
| Spy Hunter | Us Gold,Sega | Universe | 131 |
| Spy Hunter | Us Gold,Sega | Fenomen | 150 |
| Spy vs Spy 1 | Beyond | Ermakov A. | 134 |
| Spy vs Spy 2 the Island Caper | Beyond | n/a | 128 |
| Spy vs Spy 3 Arctic Antic | Beyond | MMA | 124 |
| Spy vs Spy 3 Arctic Antic | Beyond'89 | Jupiter77 | 92 |
| Spy vs Spy 3 Arctic Antic | Beyond'89 | Kamikaze | 135 |
| Spy Who Loved Me,the | Domark | Vasilyev A. | 396 |
| Spy Who Loved Me,the | Domark | Tolly | 624 |
| Spy Who Loved Me,the | Domark | AMD | 339 |
| Squamble | Jonathan Cauldwell'93 | BrokImSoft | 87 |
| Squash | Johan Barrington | n/a | 146 |
| Stack Up | Zeppelin'91 | Cyberjack | 101 |
| Stack Up | Zeppelin'91 | LFA | 172 |
| Stack Up | Zeppelin'91 | Flash | 147 |
| Stagecoach | Creative Sparks'84 | n/a | 90 |
| Stainless Steel | Mikro-Gen'86 | Placebo | 170 |
| Stainless Steel | Mikro-Gen'86 | Brainwave | 143 |
| Stalingrad (dsk) | CCS'88 | THD | 242 |
| Stalingrad (dsk) | CCS'88 | Drozd V. | 156 |
| Star Blade | Barry & Bruce Adams | Flash | 132 |
| Star Blade | Barry & Bruce Adams | Prophecy | 117 |
| Star Bowls | Diabolic'91 | n/a | 155 |
| Star Bowls | Diabolic'91 | Shock | 153 |
| Star Bowls | Diabolic'91 | Area | 144 |
| Star Control | Accolade,Sales Curve'90 | Jupiter77 | 176 |
