| Games | Firm / Year | Version | Sec |
| Jabato vs Imperio Libertad | Adventuras'89 | Odysseus | 180 |
| Jack and the Beanstalk | Thor'84 | n/a | 190 |
| Jack the Nipper 1 | Gremlin'86 | Eye-Q | 116 |
| Jack the Nipper 1; 2 (in Coconut Capers) | Gremlin'86-87 | BrokImSoft,Triumph | 269 |
| Jack the Nipper 1; 2 (in Coconut Capers) | Gremlin'86-87 | Max Iwamoto | 340 |
| Jack the Nipper 2 in Coconut Capers | Gremlin'87 | Fenomen | 157 |
| Jack the Nipper 2 in Coconut Capers | Gremlin'87 | Eye-Q | 119 |
| Jack the Nipper 2 in Coconut Capers | Gremlin'87 | Sandman | 147 |
| Jackal | Konami'86 | Phantom | 69 |
| Jackal | Konami'86 | BrokImSoft | 93 |
| Jackson City | Diabolic'90 | Data'95 | 206 |
| Jackson City | Diabolic'90 | BrokImSoft | 156 |
| Jahangir Khan World Championship Squash | Krisalis | FFC, Softstar | 292 |
| Jahangir Khan World Championship Squash | Krisalis | MKHG | 497 |
| Jai Alai | Opera | BrokImSoft | 112 |
| Jail Break | Konami'86 | n/a | 191 |
| Jas - Jaskiniowiec | Coda | n/a | 176 |
| Jason's Gem | Mastertronic'85 | n/a | 152 |
| Jasper | Micromega | Mike Blum | 106 |
| Jaws | Screen 7,Intelligent'89 | Boss | 148 |
| Jaws | Screen 7,Intelligent'89 | SG'11 | 254 |
| Jaws | Screen 7,Intelligent'89 | Softstar | 253 |
| Jaws | Screen 7,Intelligent'89 | Universe | 127 |
| Jaws | Screen 7,Intelligent'89 | Magic | 251 |
| Jet Bike Simulator | Code Masters'88 | SG'08 | 278 |
| Jet Bike Simulator | Code Masters'88 | Fanatic S. | 268 |
| Jet Set Willy 1 | Matthew Smith,Projects'84 | n/a | 132 |
| Jet Set Willy 1 | Matthew Smith,Projects'84 | Eye-Q | 77 |
| Jet Set Willy 1-1 | Nick Aldridge'00 | Korund | 83 |
| Jet Set Willy 2 | Projects'85 | Power of Sound | 121 |
| Jet Set Willy 3 | MB/APG'85 | Korund | 86 |
| Jet Set Willy 4 | Geoff Eddy,etc'99 | Korund | 93 |
| Jetpac | Ultimate,ACG'83 | BrokImSoft | 80 |
| Jetpac | Ultimate,ACG'83 | DestWare | 51 |
| Jetpac | Ultimate,ACG'83 | Universe | 63 |
| Jetsons,the | Hi-Tec,221b,Pal | Code Busters | 381 |
| Jet-Story | Cybexlab'88 | Bitman,Byteman | 136 |
| Jet-Story | Cybexlab'88 | BrokImSoft | 111 |
| JetSW: a Bulgarian Requiem | Adban de Corcy'00 | Korund | 90 |
| JetSW: Dup Moor en T'Panat | Nick Aldridge'02 | Korund | 81 |
| JetSW: Ivy | Filsoft'98 | Korund | 94 |
| JetSW: Join the Jet-Set ! | Halsoft'85 | Flash | 106 |
| JetSW: Join the Jet-Set ! | Halsoft'85 | Korund | 90 |
| JetSW: Monstrum ! | CJ Hill'00 | Korund | 79 |
| JetSW: Stupid | Nick Aldridge'01 | Korund | 83 |
| JetSW: the Colossal Cave | James Wyatt'00 | Korund | 88 |
| JetSW: the Continuing Adventures | Adam Britton'98 | Korund | 88 |
| JetSW: the Continuing Adventures SE | Adam Britton'98 | Korund | 90 |
| JetSW: the Deadly Mission | Adam Britton'85 | Korund | 86 |
| JetSW: the Lord of the Rings | Broadsoft'00 | Tasman | 129 |
| JetSW: the Utility Cubicles | SJ Hill'00 | Korund | 90 |
| JetSW: We Pretty | Broadsoft'99 | Korund | 92 |
| JetSW: Willy in Space | Halsoft'97 | Korund | 98 |
| JetSW: Willy Takes a Trip | Geoff Eddy | Korund | 89 |
| JetSW: Willy the Hacker | Geoff Eddy'99 | Korund | 91 |
| JetSW: Willy to the Rescue ! | Sendy'00 | Korund | 91 |
| JetSW: Willy's Afterlife | Adban de Corcy'00 | Korund | 88 |
| Jewels of Babylon | Interceptor'85 | Jupiter77, Flash | 202 |
| Jinj | Computer Emuzone'08 | CEZ'08 | 144 |
| Jmeno Ruze | Proxima'91 | Triumph | 269 |
| Jock and the Time Ring | Atlantis'85 | Fatality | 108 |
| Jocky Wilson's Darts Challenge | Zeppelin'88 | n/a | 72 |
| Jocky Wilson's Darts Challenge | Zeppelin'88 | Flash | 86 |
| Jocky Wilson's Darts Compendium | Zeppelin'90 | Flash | 85 |
| Joe Blade 1 | Players'87 | n/a | 122 |
| Joe Blade 1,2,3 | Players | Slider'07-10 | 371 |
| Joe Blade 2 | Players'88 | Victor VS,G.Fly | 141 |
| Joe Blade 2 | Players'88 | KSA | 158 |
| Joe Blade 3 | Players'89 | Sliders | 130 |
| Joe Blade 3 | Players'89 | n/a | 146 |
| Joe Blade 3 | Players'89 | Golden Disk | 199 |
| John Elway's Quarterback | Virgin'90 | SG'10 | 70 |
| Johnny Reb 2 | M.C.Lothlorien,Choice | n/a | 146 |
| Jonny Quest In Doctor Zin's Underworld | Hi-Tec,Pal | FFC,Softstar | 214 |
| Judge Dredd | 2000 A.D.'86 | Mike Blum | 126 |
| Judge Dredd | 2000 A.D.'86 | Smokers | 143 |
| Judge Morry vs Baldo Midget | CEZ'08 | SG'08 | 58 |
| Juego de la Oca,el | Zafiro'89 | Power of Sound | 68 |
| Juego de la Oca,el | Zafiro'89 | BrokImSoft | 44 |
| Juggernaut | Pete Cooke,CRL'85 | Delta | 67 |
| Juggernaut | Pete Cooke,CRL'85 | Ars | 69 |
| Jumbly | Dk'Tronics'83 | n/a | 254 |
| Jump | Zigurat'91 | BrokImSoft,Triumph | 162 |
| Jumping Jack | n/a | Panyushkin K. | 43 |
| Jungle Warfare | Code Masters,Mastertronic,Optimus | Step | 113 |
| Jungle Warfare | Code Masters,Mastertronic,Optimus | Mike Blum | 132 |
| Jungle Warrior | True,Zigurat'90 | BrokImSoft | 154 |
| Jungle Warrior | True,Zigurat'90 | Zhenya | 207 |
| Just One of those Days | Zenobi'88 | BrokImSoft | 119 |
| Justin | CNG'07 | Slider, Goodboy'07 | 129 |
| Virtual TR-DOS Filez Database / 90 of 5178 filez |
10.09.2011 | ||