| Games | Firm / Year | Version | Sec |
| Cabal | Ocean,Special FX,TAD'88 | Laptev | 351 |
| Cabal | Ocean,Special FX,TAD'88 | Karchewsky S. | 331 |
| Cabal | Ocean,Special FX,TAD'88 | Flash | 276 |
| Cabal | Ocean,Special FX,TAD'88 | SG'10 | 477 |
| Cabal | Ocean,Special FX,TAD'88 | Shock | 337 |
| Cabal | Ocean,Special FX,TAD'88 | Belyaev V.,Vasilyev A. | 336 |
| Caesar the Cat | Andromeda,Mirror'84 | Welcone | 49 |
| Caesar the Cat | Andromeda,Mirror'84 | Petuhov I. | 53 |
| Caesar's Travels | Mirror'85 | Phantom | 100 |
| Cagara | Platers Premier'86 | n/a | 124 |
| Cage Match | Masrtronic'87 | SG'08 | 91 |
| California Games | Epyx,Choice'87 | Power of Sound'96 | 462 |
| California Games | Epyx,Choice'87 | Skorobogatov S. | 809 |
| California Games | Epyx,Choice'87 | Fanatic S. | 731 |
| Call Me Psycho | M.Hartley,P.Scrivin'87 | SG'08 | 113 |
| Call Me Psycho | M.Hartley,P.Scrivin'87 | Prophecy | 110 |
| Camelot Warriors | Dinamic'85 | SG'08 | 129 |
| Cannibals | Alternative'87 | n/a | 127 |
| Cannon Ball | Hudson'83 | Phantom | 19 |
| Cannon Bubble | Computer Emuzone'07 | Goodboy'07 | 318 |
| Cantona Football | Putneyman'94 | Odysseus | 114 |
| Canyon Warrior | Mastertronic'88 | Mike Blum | 170 |
| Canyon Warrior | Mastertronic'88 | Sliders | 126 |
| Canyon Warrior | Mastertronic'88 | Brainwave | 149 |
| Capitan Dynamo | Code Masters'92 | Max Iwamoto | 209 |
| Capitan Sevilla 1 | Hi-Score'88 | Max Iwamoto | 156 |
| Capitan Sevilla 1, 2 | Hi-Score'88 | Flash | 279 |
| Capitan Sevilla 1, 2 | Hi-Score'88 | MIS | 233 |
| Capitan Sevilla 2 | Hi-Score'88 | Max Iwamoto | 155 |
| Capitan Trueno 1 | Dinamic'89 | Ermakov A. | 142 |
| Capitan Trueno 1 | Dinamic'89 | BrokImSoft | 149 |
| Capitan Trueno 1, 2 | Dinamic'89 | Andy Steeler | 324 |
| Capitan Trueno 1, 2 | Dinamic'89 | AMD | 276 |
| Capitan Trueno 1, 2 | Dinamic'89 | Fanat | 306 |
| Capitan Trueno 1, 2 | Dinamic'89 | Dr.Shura | 255 |
| Capitan Trueno 1, 2 | Dinamic'89 | SG'09 | 519 |
| Capitan Trueno 1,2 | Dinamic'89 | Volga | 349 |
| Capitan Trueno 2 | Dinamic'89 | Ermakov A. | 131 |
| Capitan Trueno 2 | Dinamic'89 | BrokImSoft | 137 |
| Captain America.Defies the Doom Tube | Go!'88 | Jurassic Park | 201 |
| Captain America.Defies the Doom Tube | Captain America.Defies the Doom Tube | PHD'97 | 162 |
| Captain America.Defies the Doom Tube | Go!'88 | Childrens Infatuated | 135 |
| Captain Blood | Imagitec,Ere Informatique'88 | Varp | 245 |
| Captain Blood | Imagitec,Ere Informatique'88 | Oldman,KSA | 293 |
| Captain Fizz Meets the Blastertrons | Psyclapse,Clockwize'89 | AVF | 294 |
| Captain Fizz Meets the Blastertrons | Psyclapse,Clockwize'89 | Power of Sound'97 | 186 |
| Captain Kelly | Quicksilva,Icon'86 | Flash | 102 |
| Captain Planet | Mindscape'91 | Syndrome | 151 |
| Captain Planet | Mindscape'91 | Flash | 132 |
| Captain Planet | Mindscape'91 | Mike Blum | 140 |
| Captain Planet | Mindscape'91 | Triumph | 160 |
| Captain Pytron | New Breed | Fatality | 82 |
| Captain Pytron | New Breed | Syndrome | 97 |
| Car Journey | Five Ways'83 | Drozd V. | 76 |
| Cargo | Five Ways'85 | T.A.W.'95 | 79 |
| Carlos Sainz | Zigurat'90 | CPS | 158 |
| Carlos Sainz | Zigurat'90 | LFA | 175 |
| Carlos Sainz | Zigurat'90 | Triumph | 189 |
| Carrier Command | Rainbird,Realtime'89 | n/a | 273 |
| Carrier Command | Rainbird,Realtime'89 | Softstar | 458 |
| Carrier Command | Rainbird,Realtime'89 | MKHG | 362 |
| Casa Dei Monti Viventi, la | n/a | n/a | 76 |
| Casanova | Iber'89 | Phantom Family | 171 |
| Casanova | Iber'89 | BrokImSoft | 141 |
| Casanova | Iber'89 | Power of Sound'99 | 138 |
| Cascade | Paul Howard'94 | n/a | 25 |
| Casey Jones | Blaby'84 | Phantom | 143 |
| Cashdash | Tynesoft | Odysseus | 168 |
| Castle Master 1, 2 | Incentive'90 | Max Iwamoto | 333 |
| Castle Master 1, 2 | Incentive'90 | Tankard | 351 |
| Castle of Dreams | Widgit'84 | n/a | 182 |
| Castle,the | Bug-Byte | n/a | 168 |
| Catch 23 | Martech'87 | Fatality | 131 |
| Catwalk | P.Barsby'84 | Triumph | 119 |
| Cauldron 1 | Palace'85 | n/a | 188 |
| Cauldron 1 | Palace'85 | Fantomas | 261 |
| Cauldron 1, 2 | Palace'85-86 | Nikola | 201 |
| Cauldron 1,2 | Palace'85-86 | Slider'07 | 226 |
| Cauldron 2 | Palace'86 | Welcome | 104 |
| Cauldron 2 | Palace'86 | Kulikov D. | 160 |
| Cavelon | Ocean'84 | BrokImSoft | 76 |
| Cavemania | Atlantis'90 | BrokImSoft | 117 |
| Cavemania | Atlantis'90 | n/a | 104 |
| Cavern Fighter | Bug-Byte'83 | n/a | 33 |
| Caves of Doom,the | Mastertronic,Mr Chip'85 | Phantom | 166 |
| Ceasefire | Divide by Zero'91 | Softstar | 157 |
| Ceasefire | Divide by Zero'91 | Phantom Family | 194 |
| Centipedes | EMM,BB'83 | n/a | 52 |
| Centipod | Julian Skelly | BrokImSoft | 100 |
| Centurions | Ruby-Spears'87 | Mike Blum | 133 |
| Cerius 1, 2 | Atlantis'88-90 | ZDW | 276 |
| Cerius 1, 2 | Atlantis'88-90 | BrokImSoft | 247 |
| Cesta Bojovnika | Ultra'89 | BrokImSoft | 147 |
| Cesta Bojovnika | Ultra'89 | Flash | 142 |
| Chain Reaction 128 | Durell'87 | Triumph | 160 |
| Chain Reaction 48 | Durell'87 | n/a | 124 |
| Challenge of the Gobots | Hanna Barbera,Tonka'89 | Flash | 118 |
| Challenge of the Gobots | Hanna Barbera,Tonka'89 | Digital Reality | 120 |
| Champ,the | Pantheon | Chernikov A. | 354 |
| Championship Jet Ski Simulator + 2 parts | Code Masters'89 | Flash | 219 |
| Championship Jet Ski Simulator + 2 parts | Code Masters'89 | Mike Blum | 250 |
| Championship Run | Zeppelin,Impulze'91 | Magic | 159 |
| Championship Run | Zeppelin,Impulze'91 | Ascendancy | 92 |
| Championship Spirit | Electric Dreams,Atari,Catalyst'86 | Gladiators | 211 |
| Championship Sprint + editor | Electric Dreams,Atari,Catalyst'86 | Nikitin P. | 350 |
| Chaos - Battle of Wizards | Workshop'85 | Eye-Q | 98 |
| Chaos - Battle of Wizards | Workshop'85 | Flash | 119 |
| Chaos 2 - Battle in Future | Blindmouse | Drozd V. | 106 |
| Charlie and the Chocolate Factory | Hill MacGibbon'85 | n/a | 160 |
| Charlie Chaplin | Us Gold'88 | Welcome | 81 |
| Chase H.Q. 1 | Taito,Ocean'89 | Golden Disk & Mad Max | 448 |
| Chase H.Q. 1 | Taito,Ocean'89 | Vasilyev A. | 453 |
| Chase H.Q. 1 | Taito,Ocean'89 | Power of Sound | 360 |
| Chase H.Q. 1 | Taito,Ocean'89 | Vasilyev M. | 450 |
| Chase H.Q. 2 Special Criminal Investigations | Taito,Ocean'90 | Laptev | 379 |
| Chase H.Q. 2 Special Criminal Investigations | Taito,Ocean'90 | Navy Syndicate | 306 |
| Chase H.Q. 2 Special Criminal Investigations | Taito,Ocean'90 | Smirnov S. | 386 |
| Chequered Flag | Psion | Kaplinski V. | 180 |
| Cherchill,Plan War,Their Finest Hour | Century | Wellsoft | 148 |
| Cherchill,Plan War,Their Finest Hour | Century | n/a | 154 |
| Cheril of the Boscue | Mojon Twins'10 | SG'10 | 106 |
| Cheril Perils | Mojon Twins'10 | SG'10 | 102 |
| Chernobil | Startgame'90 | n/a | 188 |
| Chess | Psion'82 | n/a | 71 |
| Chess Player,the | Quicksilva'82 | n/a | 93 |
| Chessmaster 2000,the | Drosoft,Gamart,Toolworks'90 | n/a | 108 |
| Chessmaster 2000,the | Drosoft,Gamart,Toolworks'90 | KSA | 130 |
| Chevy Chase | Hi-Tec,Pal'91 | Max Iwamoto | 284 |
| Chevy Chase | Hi-Tec,Pal'91 | Softstar | 352 |
| Chevy Chase | Hi-Tec,Pal'91 | Welcome | 179 |
| Chicago | Topo | Phantom | 114 |
| Chicago | Topo | Varp | 167 |
| Chicago | Topo | Flash | 136 |
| Chickin Chase | Firebird | Fatality | 117 |
| Chicks & Bricks | Rafal Miazga'07 | SG'09 | 71 |
| Chiller | Mastertronic | n/a | 90 |
| Chimera | Firebird'85 | Dak | 117 |
| Chinese Patience | Atlantis'85 | n/a | 144 |
| Chip Factory, the | S.Marsden,D.Cooke'84 | Pungent Stench | 147 |
| Chip Factory,the | S.Marsden,D.Cooke'84 | n/a | 161 |
| Chip's Challenge | Epyx | Flash | 399 |
| Chiron | Lee Briggs'88 | BrokImSoft | 70 |
| Chiron | Lee Briggs'88 | Fatality | 93 |
| Chiron | Lee Briggs'88 | Jack Kudaev'94 | 133 |
| Choplif | n/a | n/a | 115 |
| Chopper Drop | Paul Jenkinson'11 | SG'11 | 92 |
| Choy Lee Fut Kung Fu Warrior | Positive'90 | Softstar | 201 |
| Choy Lee Fut Kung-Fu Warrior | Positive | n/a | 201 |
| Christmas Cracker | Jonathan Cauldwell'07 | SG'07 | 57 |
| Chronos | Gremlin'87 | Phantom | 98 |
| Chronos | Gremlin'87 | Kulikov D. | 187 |
| Chronos | Gremlin'87 | KDF & Boev | 198 |
| Chronos | Gremlin'87 | Cyberjack | 97 |
| Chronos | Gremlin'87 | Avalon | 246 |
| Chronos | Gremlin'87 | Velesoft, TomCaT | 99 |
| Chubby Gristle | G.S.E.,Teque'88 | Ermakov A. | 155 |
| Chubby Gristle | G.S.E.,Teque'88 | Flash | 153 |
| Chubby Gristle | G.S.E.,Teque'88 | Omega | 144 |
| Chuck Yeager's Advanced Flight Trainer | Electronic Arts,Stefan Walker | VARP | 211 |
| Chuckie Egg | A'n'F'83 | Universe | 66 |
| Chuckie Egg | A'n'F'83 | Welcome | 46 |
| Chuckie Egg | A'n'F'83 | Nikitin P. | 128 |
| Chuckie Egg 2 | A'n'F'85 | Odysseus | 137 |
| Chuckie Egg 2 | A'n'F'85 | Zhuki'06 | 180 |
| Chuckman | Mastertronic | Lone Wolf | 81 |
| Chuckman | Mastertronic | Welcome | 35 |
| Church (?) | n/a | Kulikov D. | 112 |
| Cid,el | M.Orcera,F.Moragrega | BrokImSoft | 99 |
| Circus | Brian Howarth'83 | Excess | 71 |
| Circus Games | Tynesoft,Subway'88 | Shalaev N. | 717 |
| Circus Games | Tynesoft,Subway'88 | Power of Sound'97 | 388 |
| Cisco Heat | Image Works,Ice,Mirror'91 | Manchenko S. | 327 |
| Cisco Heat | Image Works,Ice,Mirror'91 | Code Busters | 316 |
| City Connection | Manuel Lemos,etc | Mike Blum | 124 |
| City Connection | Manuel Lemos,etc | BrokImSoft | 115 |
| City Slicker | Hewson'86 | SG'11 | 162 |
| City Slicker | Hewson | Mike Blum | 182 |
| CJ in the USA | Code Masters,Big Red'91 | Mafia | 223 |
| CJ in the USA | Code Masters,Big Red'91 | S.Bitman & I.Byteman | 243 |
| CJ in the USA | Code Masters,Big Red'91 | KSA | 236 |
| CJ's Elephant Antics | Code Masters,Big Red'91 | Titus,Softstar | 172 |
| CJ's Elephant Collection | Code Masters,Big Red'91 | Flash | 351 |
| Classic Axiens | Bubble Bus'88 | Flash | 100 |
| Classic Muncher | Bubble Bus'88 | Flash | 94 |
| Cliff Hanger | New Generation | CDL | 93 |
| Cluedo | Leisure Genius'85 | Phantom | 113 |
| Cobra Force | Players'89 | BrokImSoft | 131 |
| Cobra Force | Players'89 | Shock | 150 |
| Cobra Force | Players'89 | Isaev A. | 347 |
| Cobra Force (pen) | Players'89 | Goodboy | 116 |
| Cobra Stallone | Ocean'86 | Jupiter77 | 114 |
| Cobra Stallone | Ocean'86 | John North'00 | 113 |
| Cobra Stallone | Ocean'86 | Black Stalker | 188 |
| Cobra Stallone (pen) | Ocean'86 | BrokImSoft | 140 |
| Codename Mat | Micromega'84 | TomCaT | 171 |
| Codename Mat 2 | Domark'85 | Vlad | 187 |
| Coders of Evil, the | Thorn Emi'84 | Triumph | 44 |
| Colditz Story,the | Atlantis'87 | Drozd V. | 72 |
| Colin the Cleaner | IJK'87 | n/a | 125 |
| Coliseum | Topo'88 | Flash | 140 |
| Coliseum | Topo'88 | Brainwave | 114 |
| Coliseum | Topo'88 | Grodnosoft | 136 |
| Collision Course | Black Run'87 | BrokImSoft | 74 |
| Collywobbles | Pirate'87 | n/a | 54 |
| Colony | Mastertronic,Icon'87 | BrokImSoft | 100 |
| Color Clash | Romik'83 | Flash | 70 |
| Coloris | Womo | Welcome | 29 |
| Colossal Adventure | Level 9 | Energy Minds | 163 |
| Colossal Cave Adventure (txt) | Anubis'85 | Bitmunchers' | 108 |
| Colossus Chess | CDS,Martin Bryant'86 | Phantom | 102 |
| Colour of Magic,the + 4 parts | Macmillan,Piranha'86 | n/a | 757 |
| Colour of Magic,the + 4 parts | Macmillan,Piranha'86 | MIS'99 | 376 |
| Comando Quatro | Zigurat'89 | Extreme | 164 |
| Comando Quatro | Zigurat'89 | Max Iwamoto | 198 |
| Comando Quatro | Zigurat'89 | Accept | 185 |
| Comando Quatro | Zigurat'89 | BrokImSoft | 145 |
| Comando Tracer | Zeus,Dinamic'88 | BrokImSoft | 177 |
| Comando Tracer | Zeus,Dinamic'88 | Omega | 270 |
| Comando Tracer | Zeus,Dinamic'88 | Universe | 127 |
| Combat Lynx | Durell'84 | n/a | 139 |
| Combat School | Ocean,Konami'87 | G.Eagle,Mad Max | 382 |
| Combat School | Ocean,Konami'87 | Magic | 475 |
| Combat School | Ocean,Konami'87 | Panushkin K.,Rodionov N. | 460 |
| Combat Zone | Alternative'91 | Welcome | 88 |
| Comet Game,the | Firebird | Phantom | 107 |
| Commando | Elite,Japan Capsule'85 | Triumph | 196 |
| Commando | Elite,Japan Capsule'85 | Mike Blum | 130 |
| Commando | Elite,Japan Capsule'85 | Ascendancy | 157 |
| Commando | Elite,Japan Capsule'85 | Mega Byte | 251 |
| Computer Bridge | P.White'83 | MMA | 37 |
| Computer Bridge | P.White'83 | n/a | 34 |
| Confused | Simon Everest'90 | Welcome | 54 |
| Confuzion | Brendan Kelly | Phantom | 108 |
| Confuzion | Brendan Kelly | Triumph'00 | 36 |
| Connect 4 | Atlantis'84 | Phantom | 64 |
| Conquest | Cheetah'84 | Rogatchev V. | 226 |
| Conquestador | Erbe'86 | BrokImSoft | 115 |
| Continental Circus | Sales Curve,Taito,Teque'89 | Vasilyev A. | 326 |
| Continental Circus | Sales Curve,Taito,Teque'89 | Trubinov | 319 |
| Continental Circus | Sales Curve,Taito,Teque'89 | Power of Sound'97 | 255 |
| Continental Circus | Sales Curve,Taito,Teque'89 | Delta | 279 |
| Convoy Raider | Budgie Budget'85 | Phantom | 88 |
| Cookie | Ultimate,ACG'83 | BrokImSoft | 79 |
| Cookie | Ultimate,ACG'83 | Phantom | 42 |
| Copout | Mikro-Gen'86 | Smokers | 111 |
| Core | n/a | n/a | 145 |
| Corona Encantada, la | Karoshi'09 | Slider'09 | 102 |
| Corona Magica,la | OMK'90 | Skorobogatov S. | 511 |
| Corridors of Genon | New Generation'83 | n/a | 81 |
| Corsarios 1 | Opera | Goodboy | 106 |
| Corsarios 1, 2 | Opera | BrokImSoft | 238 |
| Corsarios 2 | Opera | n/a | 179 |
| Cosa in Caricamento, la | n/a | n/a | 150 |
| Cosa Nostra | Opera | BrokImSoft | 190 |
| Cosa Nostra | Opera | Welcome | 86 |
| Cosmic Absorber | Martech | n/a | 75 |
| Cosmic Cruiser | Imagine'84 | Phantom | 100 |
| Cosmic Debris | Artic'83 | n/a | 33 |
| Cosmic Pirate | Byte Back'89 | Phantom | 115 |
| Cosmic Pirate | Byte Back'89 | Toropkin S. | 181 |
| Cosmic Sheriff | Dinamic'89 | BrokImSoft | 104 |
| Cosmic Wartoad | Denton,Ocean'85 | Triumph | 136 |
| Cosmic Wartoad | Denton,Ocean'85 | n/a | 157 |
| Cosmopolice Calivan | Ocean'86 | Odysseus | 131 |
| Costa Capers | Firebird'85 | Transman'07 | 129 |
| Costa Capers | Firebird'85 | Power of Sound'97 | 175 |
| Costa Capers | Firebird'85 | SG'09 | 110 |
| Countdown to the Death | Mgsoft'90 | Rapeware | 151 |
| Countdown to the Death | Mgsoft'90 | Fatality | 119 |
| Countdown to the Death | Mgsoft'90 | Brainwave | 132 |
| Covenant | n/a | Alex Ermakov | 164 |
| Cowboy Kidz | Byteback'89 | BrokImSoft | 104 |
| CPU Destroyer | Buon Divertimento | Jupiter77 | 141 |
| Crack Down | Sega,Us Gold,Arc'90 | Flp | 434 |
| Crack Down | Sega,Us Gold,Arc'90 | Magic | 553 |
| Crack Down | Sega,Us Gold,Arc'90 | Softstar | 658 |
| Crack Up | Atlantis'89 | Flash | 69 |
| Cray_5 | Retroworks'11 | SG'11 | 171 |
| Crazy Cars 1 | Titus'88 | Isaev A. | 184 |
| Crazy Cars 1, 2 | Titus | Megacode | 261 |
| Crazy Cars 1, 2 | Titus | New | 255 |
| Crazy Cars 1,2 | Titus | Sliders | 217 |
| Crazy Cars 2 | Titus | Universe | 131 |
| Crazy Cars 2 | Titus | Delta | 130 |
| Crazy Cars 2 | Titus | Tornado | 158 |
| Crazy Castles | Automata UK'85 | Flash | 74 |
| Crazy Caverns | Severn'84 | Phantom | 15 |
| Crazy Pinguin | CGS'86 | BrokImSoft | 49 |
| Crimbo - a Gloop Troops Tale | Little Shop of Pixels'10 | SG'10 | 127 |
| Crime Busters | Players'88 | Flash | 170 |
| Crime Busters | IJK'86 | Phantom | 121 |
| Critical Mass | Durell'85 | Welcome | 104 |
| Critical Mass | Durell'85 | Universe | 131 |
| Crom Kruack | Bromba'86 | n/a | 108 |
| Cross War | Shart'93 | Fatality | 130 |
| Crossfire | Atlantis,Pantheon | Flash | 107 |
| Crossfire | Atlantis,Pantheon | Fatality | 89 |
| Crosswize | Firebird'88 | Chernikov A. | 201 |
| Crosswize | Firebird'88 | Welcome | 109 |
| Crozet | Microhobby'87 | BrokImSoft | 76 |
| Crozet | Microhobby'87 | Drozd V. | 29 |
| Cruising on Broadway | Solarsoft'83 | T.A.W & S.A.W | 22 |
| Crusader | Genesis | BrokImSoft | 84 |
| Crux 92 | Ultrasoft,Stantz'92 | Softlight | 140 |
| Crux 92 | Ultrasoft,Stantz'92 | FFC, Softstar | 165 |
| Crystal Castle | Us Gold,Andromeda'86 | Abrahaz | 58 |
| Crystal Castles | Us Gold,Andromeda'86 | Phantom | 83 |
| Crystal Castles | Us Gold,Andromeda'86 | Grodnosoft | 114 |
| Crystal Quest (txt) | Pocket money'85 | Chaos AD | 108 |
| Cubitoid | Mutation'87 | Flash | 125 |
| Cue Boy | Code Masters | Fatality | 144 |
| Cue Boy | Code Masters | Flash | 148 |
| Curro Jimenez | Arcadia'89 | Krutyko S. | 169 |
| Curro Jimenez | Arcadia'89 | BrokImSoft | 150 |
| Curse of Sherwood,the | Mastertronic'87 | SG'09 | 109 |
| Cyber Rats | Iain Hayward'82 | Phantom | 18 |
| Cyber Zone | Raymond Fowkes | n/a | 74 |
| Cyber Zone | Crystal Computing'84 | Phantom | 34 |
| Cyberball | Atari,Tengen,Domark'90 | Codebusters | 263 |
| Cyberbig | Animagic | BrokImSoft | 137 |
| Cybernoid 2 | Hewson'88 | Romanchenko V.'96 | 177 |
| Cybernoid 1 | Hewson'88 | John North'99 | 142 |
| Cybernoid 1, 2 | Hewson | Brainwave | 262 |
| Cybernoid 1, 2 | Hewson'88 | Vasilyev A. | 388 |
| Cybernoid 1, 2 | Hewson | Power of Sound'96 | 254 |
| Cybernoid 1, 2 | Hewson'88 | SG'07 | 377 |
| Cybernoid 2 | Hewson'88 | Universe | 131 |
| Cyberun | Ultimate,ACG'85 | Phantom | 118 |
| Cyberun | Ultimate,ACG'85 | BrokImSoft | 160 |
| Cybex | Pirate'87 | BrokImSoft | 100 |
| Cycles, the | Accolade'89 | Ascendancy | 115 |
| Cycles,the | Accolade'89 | Softstar | 137 |
| Cycles,the | Accolade'89 | AMD | 111 |
| Cyclone | Vortex | Jupiter77 | 88 |
| Cyclone | Vortex'85 | Brainwave | 98 |
| Cylu | Firebird'85 | Brainwave | 77 |
| Cyrox | G.Jaquest'86 | n/a | 168 |
| Cyrus 1, 2 (dsk) | Intelligent Chess'82,'86 | Jupiter77 | 237 |
| Cyrus 2 (dsk) | Intelligent Chess'86 | THD | 191 |
| Cyrus 2 (dsk) | Intelligent Chess'86 | Power of Sound'97 | 110 |
| Cyrus 2 (dsk) | Intelligent Chess'86 | Triumph | 148 |
| Virtual TR-DOS Filez Database / 341 of 5178 filez |
10.09.2011 | ||