| Games | Firm / Year | Version | Sec |
| 007 the Living Daylights | Domark'87 | Smokers | 138 |
| 007: View to a Kill | Domark'89 | Norton'93 | 183 |
| 10th Frame | Access,Paragon, Us Gold'86 | n/a | 165 |
| 15 | n/a | n/a | 47 |
| 180 | 1001,Mastertronic'86 | Tornado | 147 |
| 180 | 1001,Mastertronic'86 | Eternity Indystry | 113 |
| 180 | 1001,Mastertronic'86 | maddy | 104 |
| 1942 | Elite,Japan Capsule,Syrox'86 | Sliders | 104 |
| 1942 | Elite,Japan Capsule,Syrox'86 | Speed | 71 |
| 1942 | Elite,Japan Capsule,Syrox'86 | Power of Sound'98 | 109 |
| 1942, 1943 | Elite'86 - Capcom'88 | BrokImSoft | 205 |
| 1943 the Battle of Midway | Capcom'88 | Sliders | 124 |
| 1943 the Battle of Midway | Capcom'88 | Mike Blum | 114 |
| 1985 - the Day After | Severn'85 | Phantom | 61 |
| 1994 - Ten Years After | Visions'84 | Phantom | 48 |
| 1999 | Ice Coolcoders,Alternative'87 | Mike Blum | 131 |
| 1999 | Ice Coolcoders,Alternative'87 | Prophecy | 158 |
| 1st Division Manager | Code Masters | Power of Sound'97 | 183 |
| 1st Division Manager (disk) | Code Masters | Max Iwamoto | 186 |
| 2003: a Space Oddity | DK'Tronics'84 | n/a | 153 |
| 20-20 Vision | Gadtek'86 | Drozd V. | 90 |
| 2088 | Zeppelin'88 | Flash | 64 |
| 2112 AD | Design Design'85 | Phantom | 169 |
| 3D Grand Prix Championship | Zeppeline,Ace'89 | BrokImSoft | 150 |
| 3D Kit Game,the | Chris,Amst,Roby,RajSoft'91 | Universe | 127 |
| 3D Labyrint | M-Beaton,Busy,Fuxoft | Flash | 84 |
| 3D Lunattack | Hewson'84 | n/a | 68 |
| 3D Maze of Gold | Gilsoft'82 | n/a | 65 |
| 3D Snooker | Players'90 | Mast | 123 |
| 3D Snooker | Players'90 | Sliders | 78 |
| 3D Snooker | Players'90 | Duplex | 123 |
| 3D Space Wars | Hewson'83 | TIM'94 | 219 |
| 3D Starfighter | Code Masters'87 | Mike Blum | 155 |
| 3D Starfighter | Code Masters'87 | Flash | 144 |
| 3D Starfighter | Code Masters'87 | Prophecy | 145 |
| 3D Stock Car Championship | Ace | Phantom | 113 |
| 3D Tank Duel (Battle Tank Simulator) | Realtime'84 | New | 110 |
| 3D Tank Duel (Battle Tank Simulator) | Realtime'84 | Power of Sound'97 | 80 |
| 3DC | Hit-Pak'87 | Power of Sound'98 | 130 |
| 3DC | Hit-Pak'87 | BrokImSoft | 120 |
| 3-Deep Space | Mike Singleton'84 | n/a | 52 |
| 3D-Tetris | Antic'89 | Softlight'09 | 65 |
| 4x4 Off-Road Racing | Epyx'88 | Vasilyev A. | 288 |
| 4x4 Off-Road Racing | Epyx'88 | Skorobogatov S. | 342 |
| 4x4 Off-Road Racing | Epyx'88 | Nikitin P. | 228 |
| 4x4 Off-Road Racing | Epyx'88 | Delta | 200 |
| 6CardCri | n/a | Flash | 45 |
| 7 Card Studio | Software Communications'86 | Ascendancy'97 | 58 |
| 7 Card Studio | Software Communications'86 | Black Eagle'95 | 99 |
| 720' | Atari,Us Gold,Tiertex'86 | Jumble | 131 |
| 720' | Atari,Us Gold,Tiertex'86 | Syndrome | 168 |
| 720' | Atari,Us Gold,Tiertex'86 | Kulikov D. | 177 |
| 747 Flight Simulator | DACC'84 | Welcome | 49 |
| 750cc Grand Prix | Code Masters'91 | Crushers | 142 |
| 750cc Grand Prix | Code Masters'91 | Goodboy | 174 |
| 911 TS | Elite'85 | Phatom | 108 |
| Virtual TR-DOS Filez Database / 56 of 5178 filez |
10.09.2011 | ||