Games | Firm / Year | Version | Sec |
Armageddon Man,the | Martech'87 | Power of Sound'97 | 174 |
Black Lamp | Firebird,Creations'88 | Power of Sound'99 | 148 |
Curro Jimenez | Arcadia'89 | Krutyko S. | 169 |
Double Dragon 1 | Mastertronic,Technos Japan,Binary'88 | KSA | 246 |
Frost Byte | Mikro-Gen'86 | Selivanov V.'94 | 121 |
Hot Shot | Maxwell'88 | PHD | 163 |
Intensity | Graftgold'88 | Phantom | 133 |
Jackal | Konami'86 | Phantom | 69 |
Kenny Dalglish Soccer Manager (dsk) | Zeppelin'90 | Power of Sound | 160 |
Line of Fire | Us Gold,Sega'90 | Comcod | 658 |
Ninja Warriors | Taito,Sales Curve'89 | Power of Sound'97 | 282 |
Pang | Ocean'90 | Digital Reality'96 | 331 |
Quarx | Your Sinclair'88 | Crazer'95 | 167 |
Roller Coaster | Elite'85 | Power of Sound'97 | 175 |
Space Crusade | Games Workshop,Gremlin'92 | Sliders | 246 |
Total Eclipse 1, 2 (dsk) | Incentive'88-91 | KSA'94 | 363 |
Ulises | Opera'89 | Max Iwamoto'93 | 196 |
Wec le Mans | Imagine,Konami'88 | Siliccon Brains'95 | 212 |
Xybots | Tengen,Domark,Teque'89 | Starfire | 215 |
Y.S.Capers | Scatz'90 | M.M.A.'95 | 86 |
Virtual TR-DOS Filez Database / 20 of 4939 filez |
04.05.2010 |