| Games | Firm / Year | Version | Sec |
| Aaargh ! | Melbourne House,1001 | n/a | 411 |
| Action Reflex | Mirror'86 | Holmov A. | 254 |
| Adidas Championship Tiebreak | Ocean,Starbyte,Probe | Triebkraft | 97 |
| Adventure Quest | Level 9 | Energy Minds | 164 |
| After Shock | Interceptor Micro's | Laks | 238 |
| Agent - X 1 in the Brain Drain Caper | Mastertronic'86 | I.Boneman | 184 |
| Alien 8 | Ultimate,ACG'85 | n/a | 141 |
| All Terrain Vehicle Simulator | Code Masters | I.Boneman | 187 |
| Athena | Imagine,Snk'87 | I.Boneman | 259 |
| Australian Games | n/a | Walsoft | 535 |
| Avenger | Gremlin'86 | I.Boneman | 206 |
| Barbarian 1.2 | Palace'87 | n/a | 184 |
| Barbarian 2 | Palace,Icon'88 | n/a | 392 |
| Black Arrow | Uros Justin'86 | Serge | 135 |
| Black Magic | Us Gold,Paragon,Action'87 | Energy Minds | 122 |
| Blade Warrior | Code Masters | n/a | 151 |
| Blade Warrior | Code Masters | Golden Dreams | 212 |
| Blinky's Scary School | Zeppelin'90 | Microspace | 173 |
| Bobby Bearing | Edge | n/a | 195 |
| Boggit,the + 3 parts | CRL,Delta 4'86 | Energy Minds | 333 |
| Bonanza Brothers | Sega,Us Gold'91 | FFC | 294 |
| Bored of the Rings + 3 parts | Delta 4 | Energy Minds | 315 |
| Bronx Street Cop | Mastertronic | Code Busters | 117 |
| Bubble Bobble 1 | Firebird,Taito,Creations | Vasilyev A. | 184 |
| Capitan Trueno 1, 2 | Dinamic'89 | Andy Steeler | 324 |
| Castle of Dreams | Widgit'84 | n/a | 182 |
| Chimera | Firebird'85 | Dak | 117 |
| Church (?) | n/a | Kulikov D. | 112 |
| Colossal Adventure | Level 9 | Energy Minds | 163 |
| Cosmic Absorber | Martech | n/a | 75 |
| Crom Kruack | Bromba'86 | n/a | 108 |
| Cyber Zone | Raymond Fowkes | n/a | 74 |
| Defcom | 1001,Quicksilva'86 | Issoft | 134 |
| Deflektor | Vortex'87 | Dak | 126 |
| Deja Vu the Remix | Andrew Daly'90 | I.Boneman | 187 |
| Desert Burner | Creative Sparks,Thorn-Emi'85 | n/a | 164 |
| Disaster Park | Artur Van Rooyen'84 | n/a | 161 |
| Dizzy 7: Crystal Kingdom | Code Masters, Visual Impact'92 | Kropachev V. | 203 |
| Dominator | System 3'89 | Smash | 353 |
| Double Dash | Proxima'90 | n/a | 189 |
| Double Dragon 1 | Mastertronic,Technos Japan,Binary'88 | I.Boneman | 499 |
| Druid 1 | Firebird'86 | n/a | 177 |
| Enigma Force | Denton,Beyond'85 | I.Boneman | 192 |
| Escape from Krakatoa | P.W.Reynolds'83 | n/a | 73 |
| Fallen Angel | Emerald,7 Screen'89 | I.Boneman | 551 |
| Fast Food | Code Masters | Golden Code | 142 |
| Flics,les | n/a | n/a | 91 |
| Frankenstein 2000 | Icon'85 | Serge | 144 |
| Front-Line | Zeppelin'88 | FFC | 244 |
| Future Bike Simulator | Hi-Tec'90 | I.Boneman | 500 |
| Future Knight | Gremlin'86 | Rastan | 265 |
| Garfield 2 | Edge'89 | MKHG | 205 |
| Gliderrider | Quicksilva | Steeler A. | 237 |
| Go Bear Go ! | Sinclair User | n/a | 100 |
| Gobble a Ghost | CDS | n/a | 23 |
| Goody | Opera'87 | FFC,Softstar | 210 |
| Grange Hill | Argus,1001'87 | n/a | 164 |
| Hacker 1 | n/a | n/a | 187 |
| Hammerfist | Vivid Image'90 | I.Boneman | 585 |
| Human Killing Machine | Us Gold | Shalaev N. | 453 |
| Hunchback + 3 parts | n/a | I.Boneman | 334 |
| ID | n/a | n/a | 179 |
| Impossamole | Gremlin,Core'90 | Vasilyev A. | 520 |
| Indiana Jones and the Fate of Atlantis | Lucasfilm'91 | FFC,Softstar | 727 |
| Jail Break | Konami'86 | n/a | 191 |
| Kayleth | Stefan Ufnowski | I.Boneman | 202 |
| King Arthur's Quest | Five Ways'84 | n/a | 201 |
| King's Keep | I.Wright'86 | n/a | 106 |
| Kokotoni Wilf | Elite | n/a | 173 |
| Last Duel. Inter Planet War 2012 | Tiertex,Capcom'88 | Fancy | 559 |
| Livingstone 2.1 | Opera,Micro House | Mega Byte | 221 |
| Magic Carpet | Mastertronic | n/a | 50 |
| Magic Meanies | n/a | n/a | 30 |
| Marie Celeste | Atlantis'84 | n/a | 161 |
| Mask 2 | Gremlin'87 | Vasilyev A. | 316 |
| Mask 3 Venom Strikes Back | Gremlin'88 | Maryshev A. | 167 |
| Maze Mania | Games Man,Rack It'89 | Krutyko S. | 196 |
| Mundial de Futbal | Opera'90 | FFC,Softstar | 225 |
| Mutant Monty | Artic'84 | n/a | 129 |
| Mystery of the Nile,the | Firebird | Maryshev A. | 181 |
| Ninja | Sculptured,Icon,Mastertronic | n/a | 143 |
| Non Compos Mentis | N.Grange'91 | Games Killer | 69 |
| Nonterraqueous | Mastertronic'85 | n/a | 191 |
| On the Run | n/a | n/a | 170 |
| Paperboy 1 | Atari | I.Boneman | 224 |
| Pneumatic Hammers | Paul Johnson | n/a | 110 |
| Price of Magik | Level 9'86 | Energy Minds | 144 |
| Pro Tennis Simulator | Dinamic,Alucine'90 | Softstar | 234 |
| Puffy's Saga | Ubi'89 | Energy Minds | 370 |
| Qarx | Your Sinclair | NRS | 141 |
| Questprobe-3 Fantastic Four | Scott Adams'85 | n/a | 158 |
| Return to Ithaca | D.Liddle,J.Kesson'85 | n/a | 187 |
| Rockman | Mastertronic'85 | n/a | 187 |
| Roller Coaster | Elite | Bobrovnikov P. | 272 |
| Rolling Thunder | Us Gold,Namco,Tiertex'86 | Lebedev A. | 200 |
| Satan 1 | Dinamic'89 | MKHG | 219 |
| Scalextric | n/a | MKHG | 143 |
| Scooby & Scrappy Doo | Hi-Tec,Pal'91 | Universal | 160 |
| Seymour at the Movies | Code Masters,Big Red | Max Iwamoto | 312 |
| Shadow of the Beast | Gremlin'90 | Timofeev O. | 500 |
| Sherwood | DSA,Ultrasoft'92 | Energy Minds | 213 |
| Sigma Seven | Durell'87 | n/a | 187 |
| Sir Fred | Mikro-Gen | Dak | 166 |
| Skate or Die | Kinetic | Dak | 97 |
| Slightly Magic | Astonishing,Code Masters'90 | Brainwave | 225 |
| Slippery Sid | Silver'82 | n/a | 32 |
| Soho Sex Quest | Malan'83 | n/a | 90 |
| Sonic Boom | Sega,Activision'87 | Isaev A. | 354 |
| Spellbound | Mastertronic'85 | I.Boneman | 183 |
| Starquake | S.J.Crow'85 | I.Boneman | 192 |
| Stop the 'Ita Express' | Hudson'83 | KDF | 157 |
| Strike Force Cobra | n/a | n/a | 150 |
| Super Seymour Saves the Planet | Code Masters,Big Red'91 | Steeler A. | 237 |
| Tales of the Arabian Nights | Interceptor'85 | n/a | 158 |
| Talos | Silver'85 | n/a | 189 |
| Tantalus | Quicksilva'86 | n/a | 136 |
| Tarzan Lord of the Jungle | Creative Reality'86 | I.Boneman | 224 |
| Temple of Terror | Mike Woodroffe,etc | I.Boneman | 123 |
| Terrorpods | Icon,Melbourne House'88 | Maryshev A. | 137 |
| Tiler | Interceptor Micros'84 | n/a | 153 |
| Time Flies | Firebird,Zeit'87 | n/a | 119 |
| Traz | Mastertronic'89 | MKHG | 147 |
| Turrican 1, 2 | Rainbow Arts'90-91 | Maslo V. | 1479 |
| Twilight Krajina Tienov | Ultrasoft | Energy Minds | 1002 |
| Vixen 1, 2, 3 | Martech'88 | Saw | 336 |
| Wizard Warz | n/a | Скачек А. | 324 |
| World Games | Epyx,Choice'87 | I.Boneman | 871 |
| Worm in Paradise (txt and graf) | Level 9 | n/a | 350 |
| Zig Zag | Dk'tronics'84 | Battletech | 155 |
| Zzzz | n/a | Kolesnikov S. | 160 |
| Virtual TR-DOS Filez Database / 130 of 3854 filez |
28.02.2006 | ||