Games | Firm / Year | Version | Sec |
3D Snooker | Players'90 | Duplex | 123 |
Batman 1 | Ocean | Mayhem | 179 |
Batman 3 | Ocean | Rodionov N.,Panyushkin K. | 477 |
Batman the Ruaj Edition | Rodrigo F Para'89 | BrokImSoft | 76 |
Beyond the Ice Palace | Elite'88 | Antique | 166 |
Black Lamp | Firebird,Creations | BrokImSoft | 159 |
Brainstorm | Firebird,Pete Cooke'87 | DestWare | 144 |
Chase H.Q. 2 Special Criminal Investigations | Taito,Ocean'90 | Smirnov S. | 386 |
Cosmic Wartoad | Denton,Ocean'85 | Triumph | 136 |
Dark Side (dsk) | Incentive'88 | Mayhem | 181 |
Deathchase | Micromega'83 | DestWare | 51 |
Espada Sagrada,la | Topo'90 | Digital Reality | 384 |
F.I.R.E. | Fuxoft'88 | Mike Blum | 141 |
Fargo Wells | Topo'88 | Scenergy | 336 |
Grand Prix Simulator 2 | Code Masters | Himik,Phantom | 180 |
Gunboat | Five Ways,Piranha,Macmillan'87 | Step | 123 |
Heavy on the Magick! | Gargoyle'86 | Real | 177 |
Hero Quest 1,2 | Games Workshop,Gremlin'91 | Mayhem | 575 |
Highway Encounter | Vortex'85 | FFC | 218 |
Hundra | Zeus,Dinamic'87 | BrokImSoft | 167 |
Infection | Mastertronic'89 | Digital Reality | 132 |
Int. Kickboxing | Your Sinclair | Digital Reality | 143 |
Jetpac | Ultimate,ACG'83 | DestWare | 51 |
Kinetik | Firebird | Step | 151 |
Knightmare | Activision'87 | Step | 139 |
Legions of Death (dsk) | M.C.Lothlorien'86 | Himik's zxz | 100 |
Line of Fire | Us Gold,Sega'90 | CyberPunks | 357 |
Loopz | n/a | Red Limited | 124 |
Lords of Chaos | Mythos | MKHG | 529 |
Maltese Joe's Pool Challenge | Aardyark,Firebird'89 | Universal | 156 |
Mercenary Escape from Targ | Novagen'87 | DestWare | 181 |
Monopoly | Leisure Genius'87 | Power of Sound | 139 |
Movie | Imagine | DestWare | 182 |
Mystical | Infogrames,New Frontier'91 | Concern Chaos | 447 |
Navy Seals 1, 2 | Ocean'91 | Prestige | 506 |
Nebulus | Hewson'87 | BrokImSoft | 140 |
Pacmania | Namco,Grandslam,Teque'88 | Diamond | 134 |
Phantom 1, 2 | Microtech | MKHG | 303 |
Prison Riot | Players'90 | Overmaster | 167 |
Rally Simulator | Zeppelin'88 | Lion17 | 152 |
Rambo 3 | Ocean'88 | World Soft | 617 |
River Raid | Activision'84 | ZDW | 80 |
Robocop 1 | Ocean | n/a | 393 |
R-Type | Electric Dreams,Irem'89 | G.Eagle,Mad Max | 415 |
Run for Gold | Five Ways | Power of Sound | 151 |
Santa's Christmas Capers | Zeppelin'90 | Scenergy | 109 |
Shadow of the Beast | Gremlin'90 | Step | 649 |
Sito Pons 500 cc | Zigurat | BrokImSoft | 154 |
Snoopy and Peanuts | Edge,Softek'89 | Beermans | 119 |
Snowman,the | Quicksilva'83 | n/a | 44 |
Space Crusade | Games Workshop,Gremlin'92 | Golden Disk,etc | 223 |
Space Crusade | Games Workshop,Gremlin'92 | Max Iwamoto | 194 |
Speed King 2 | n/a | DestWare | 148 |
Spherical | D.While,J.Green | BrokImSoft | 297 |
Star Control | Accolade,Sales Curve'90 | Digital Reality | 315 |
Street Fighter 2 | Capcom'92 | Phantasy | trd |
Super Wonder Boy in Monsterland | Sega,Activision,Images'89 | Power of Sound | 459 |
Superted the Search for Spot | Alternative,Enigma'90 | Scenergy | 234 |
Switch Blade | Gremlin'90 | Bannicov A. | 241 |
Tarzan Goes Ape | Code Masters,Martyn Hartley'91 | Red Limited | 164 |
Tetris 2 | Fuxoft | Preacher | 148 |
Time Scanner | Activision'89 | Power of Sound | 341 |
Topfruitmachine,the | Banzai'88 | Diamond | 94 |
Tour de Force | Gremlin'88 | Power of Sound | 336 |
Towdie | DSA | Step,Concern Chaos | 296 |
Turbo Esprit | Durell'86 | Firesoft | 143 |
Twister Fruit Machine | ESA'98 | n/a | 168 |
Wiking | M.K.'87 | Smash | 78 |
Virtual TR-DOS Filez Database / 68 of 3854 filez |
28.02.2006 |
Russian Games | Firm / Year | Version | Sec |
10x10 | Cobra,Galaxy'00 | author | 163 |
4x4 Puzzle | Clevers/Triumph'99 | author | 454 |
Botafogo | D-Love'00 | author | 10 |
Chaser | Imagine | author | 148 |
Choppers Death Match | Alliance'98 | author | 110 |
Devil's Curse | Stellar'98 | author | 394 |
Dina Blaster | Legion of Steel Warriors | Prestige | 127 |
Disappear Balls | Binary Masters'95 | author | 102 |
Dizzy A | N-Discovery'00 | BrokImSoft | 134 |
Fallen Angel | Paradox'98 | author | 31 |
Filler | ZC | author | 19 |
Hamon IV | Ascendancy'99 | author | trd |
King's Bounty | EJB | Seamans | 409 |
Knight's Arena,the | New Art/N-Discovery'00 | author | 180 |
Last Hero of the Light Force,a | Excess'98 | author | 2trd |
Last Raider | KIT'95 | author | 207 |
Moon 3 | Upsoft'99 | author | 136 |
Mortal Kombat | AWS'96 | MIS | trd |
Paradox Angle | Paradox'99 | author | 36 |
Piton-Demo | Entire'95 | author | 195 |
Stagger | Fenomen/Psycho'00 | author | 233 |
Strange Exhibits | Prog Master'00 | author | 307 |
Tetriller | A.C.E.'92 | DestWare | 172 |
Word Life | Computer Rats Group'98 | author | 264 |
X-Files 1, 2 | Upsoft'99 | author | 797 |
XOR 2000 | D.Moroz'00 | author | 179 |
Yurec Quest | Маршрут на Юпитер'95 | author | 232 |
Взломщик | n/a | author | 63 |
Винни Пух | Softland'96 | Digital Reality | 480 |
Винни Пух | Softland'96 | Emergency | 448 |
Гуманоид | Shock'96 | author | 175 |
Минёр | Алексеев О,Акимов А'95 | author | 129 |
НЛО 2 Дьяволы Бездны | Copper Feet'96 | LAKS | trd |
НЛО 2 Дьяволы Бездны | Copper Feet'96 | Unknown Hacker,Kvant | trd |
Осел | Devil | author | 86 |
Уголки | Electrical Brain'96 | author | 69 |
Хозяин 2: Миллионер | Upsoft'99 | author | 82 |
Virtual TR-DOS Filez Database / 37 of 570 filez |
28.02.2006 |
Translate Games | Firm / Year | Version | Sec |
Draconus | Zeppelin'88 | Firesoft,ZDW | 338 |
Elven Warrior | Players'89 | Galaxy | 79 |
Sim City | Maxis,Probe,Infogrames'89 | TopSoft | 141 |
Virtual TR-DOS Filez Database / 3 of 174 filez |
28.02.2006 |