| Games | Firm / Year | Version | Sec |
| Dark Side (dsk) | Incentive'88 | Drozd V. | 117 |
| Driller (dsk) | Incentive'87 | Drozd V. | 117 |
| Galivan-Cosmo Police | Ocean'86 | Drozd V. | 116 |
| Head over Heels | Ocean | Drozd V. | 145 |
| Last Ninja 2 | System 3 | Drozd V. | 568 |
| Mailstrom | Ocean'86 | Drozd V. | 118 |
| Marsport (dsk) | Gargoyle'85 | Drozd V. | 113 |
| Miami Vice | Ocean'86 | Drozd V. | 85 |
| Non Compos Mentis 2 | Morpheus | Drozd V. | 80 |
| Pendragon | MCMLXXXIV''84 | Drozd V. | 75 |
| Power and Magic | Zigurat'90 | Drozd V. | 130 |
| Rescate en el Golfo 1 | Opera'90 | Drozd V. | 87 |
| Rescate en el Golfo 2 | Opera'90 | Drozd V. | 88 |
| Stardust | Topo'87 | Drozd V. | 226 |
| That's the Spirit | Edge'85 | Drozd V. | 102 |
| They Call Me Trooper | CRL,Colin Ajayi-Obe | Drozd V. | 297 |
| Total Eclipse 1 (dsk) | Incentive'88 | Drozd V. | 111 |
| Total Eclipse 2 (dsk) | Incentive'91 | Drozd V. | 110 |
| Trivial Pursuit: Young Players Edition | Domark'87 | Drozd V. | 743 |
| War of the Worlds | Crl | Drozd V. | 165 |
| Virtual TR-DOS Filez Database / 20 of 4810 filez |
11.05.2009 | ||