Games | Firm / Year | Version | Sec |
Abu Simbel Profanation | Dinamic'87 | Drozd V. | 98 |
Arnhem (dsk) | CCS,R.T.Smith'85 | Drozd V. | 106 |
Astro Marine Corps 1 | Creepsoft,Dinamic'89 | Drozd V. | 139 |
Astro Marine Corps 2 | Creepsoft,Dinamic'89 | Drozd V. | 153 |
Austerlitz 1805 Austro-Russian (dsk) | CCS,Ken Wright'89 | Drozd V. | 173 |
Austerlitz 1805 French (dsk) | CCS,Ken Wright'89 | Drozd V. | 173 |
Averno | Proein'89 | Drozd V. | 36 |
Battle of Austerlitz | CCS,MC Lothlorien'86 | Drozd V. | 81 |
Blitzkrieg | CCS,Ken Wright | Drozd V. | 84 |
By Fair Means or Foul (Pro Boxing Sim.) | Superior'88 | Drozd V. | 115 |
Carlos Sainz | Zigurat'90 | Triumph | 189 |
Chain Reaction 128 | Durell'87 | Triumph | 160 |
Commando | Elite,Japan Capsule'85 | Triumph | 196 |
Crozet | Microhobby'87 | Drozd V. | 29 |
Danger | Jorge Perez'87 | Drozd V. | 52 |
Desperado 1 (Gunsmoke) | Topo'87 | Drozd V. | 355 |
Dragon's Lair 2 Escape from Singe's Castle | Projects'87 | Triumph | 264 |
Dynasty Wars | Us Gold'90 | Drozd V. | 237 |
Espada Sagrada,la | Topo'90 | Drozd V. | 211 |
Future Games 1, 2 | Mastertronic'86 | Drozd V. | 207 |
Gallipoli (dsk) | CCS,Bishop'86 | Drozd V. | 132 |
Glug-Glug | Computer Rentals'84 | I'Max | 75 |
Ice-Breaker | Topo'90 | Drozd V. | 158 |
Iwo Jima | PSS'86 | Drozd V. | 72 |
N.E.X.O.R. | Design Design'86 | I'Max | 179 |
Napoleon at War-Eylau | CCS,Ken Wright'86 | Drozd V. | 106 |
North & South | Infogrames,Dupuis'89 | Triumph | 410 |
Pac-Land | Namco,Grandslam'89 | Drozd V. | 114 |
Para Assault Course | Zeppelin'88 | Triumph | 150 |
Reaper | Ubi'90 | Drozd V. | 138 |
Rocky Horror Show,the | CRL'86 | Triumph | 182 |
R-Type | Electric Dreams,Irem'89 | Drozd V. | 316 |
Rygar Legendary Warrior | Pedro MRS | Drozd V. | 49 |
Saracen | Paragon,Datasoft'87 | Drozd V. | 76 |
Sharkey's Moll | Zeppelin'91 | Triumph | 135 |
Sidewize | Firebird,Odin'87 | Drozd V. | 102 |
Starlike | Buho'88 | Drozd V. | 34 |
Stopista Galactico | Ventamatic | Drozd V. | 63 |
Target Plus (light gun only) | Dinamic'88 | Triumph | 122 |
Thanatos | Durell'86 | Drozd V. | 136 |
Thanatos AY | Durell'86 | Drozd V. | 139 |
Theatre Europe (dsk) | PSS | Drozd V. | 112 |
Tobruk 1942 | PSS'87 | Drozd V. | 111 |
Tobruk Tank Trainer | PSS | Drozd V. | 68 |
Video Olimpic | Dinamic,Snatcho | Drozd V. | 84 |
Wellington at Waterloo (dsk) | CCS,Ken Wright'89 | Drozd V. | 154 |
Zombi (dsk) | Ubi | Drozd V. | 156 |
Virtual TR-DOS Filez Database / 47 of 4313 filez |
29.04.2007 |