Games | Firm / Year | Version | Sec |
180 | 1001,Mastertronic'86 | Eternity Indystry | 113 |
720' | Atari,Us Gold,Tiertex'86 | Syndrome | 168 |
Afteroids | Zigurat | Flash | 98 |
Amo del Mundo | Positive'90 | Shock | 130 |
Auto Cras | Bienvenido | Phantom Family | 141 |
Batman 2.1 a Bird in the Hand | Ocean,Special FX'88 | X-Files | 159 |
Bignose in the USA | Code Masters | SJS | 188 |
Bionic Ninja | Zeppelin'89 | Pungency | 128 |
Blinky's Scary School | Zeppelin'90 | Bitmunchers | 143 |
Blob the Cop | Players'89 | Eternity Industry | 116 |
Bobby Bearing | Edge | Triumph | 128 |
Bulbo and the Lizard King | Zenobi'87 | Power of Sound | 146 |
Ceasefire | Divide by Zero'91 | Phantom Family | 194 |
Championship Run | Zeppelin,Impulze'91 | Magic | 159 |
Coders of Evil, the | Thorn Emi'84 | Triumph | 44 |
Commando Quattro | Zigurat'89 | Accept | 185 |
Crack Down | Sega,Us Gold,Arc'90 | Flp | 434 |
Cubitoid | Mutation'87 | Flash | 125 |
Delta | Thalamus,Twilight'90 | Flash | 106 |
Demon's Revenge | Firebird | Phantom Family | 142 |
Denizen | Players'88 | Eternity Industry | 285 |
Denizen | Players'88 | Ermakov A. | 370 |
Down to Earth | Firebird,D.Byford'87 | Omega HC | 183 |
Draughts Genius | Hewson'87 | Eternity Industry | 108 |
Dynamite Dux | Sega,Activision,Core'89 | Diamond | 320 |
Dynatron Mission | Mastertronic'87 | NHG | 157 |
Elven Warrior | Players'89 | Damage | 126 |
Fernandez Must Die | Image Works'88 | Digital Lords | 113 |
Gary Lineker's Superstar Soccer | Gremlin'87 | Code Busters | 165 |
Grand Prix Simulator 1 | Code Masters | MIS | 142 |
Gyron Atrium | Firebird'85 | Eternity Industry | 128 |
Havoc | Players'90 | Prophecy | 251 |
Hearthland | Odin'86 | Phantom Family | 151 |
Helm, the | Firebird | Power of Sound | 145 |
Hong Kong Phooey | Hi-Tec,Pal'90 | SJS | 197 |
Indiana Jones and the Last Crusade | Lucasfilm,Us Gold,Tiertex | Phantom Family | 366 |
Int. Tennis | Zeppelin'92 | MKHG | 159 |
Iron Man | Virgin,Graftgold,Creative'90 | Navy Syndicate | 115 |
Iron Soldier | Players'89 | Phantom Family | 125 |
Jahangir Khan World Championship Squash | Krisalis | MKHG | 497 |
Kenny Dalglish Soccer Manager | Zeppelin'90 | Omega HC | 181 |
KGB Super Spy | Code Masters'89 | Flash | 144 |
Kikstart 2 | Icon'87 | Navy Syndicate | 120 |
Last Arcanoid | Luis Esteves, Paulo Souza | Flash | 110 |
Licence to Kill | Domark'89 | Bitmunchers | 104 |
Livingstone 2.1 | Opera,Micro House | Fenomen | 180 |
Maze Mania | Games Man,Rack It'89 | Die Krupps | 151 |
Metro-Cross | Us Gold,Probe | Eternity Industry | 98 |
Monte Carlo Casino | Code Masters | Eternity Industry | 142 |
Mot + 3 parts | Opera'89 | Dr. Shura | 373 |
Mot''s Collection | Opera'89 | Power of Sound | 459 |
Mountain Bike Racer | Zeppelin'90 | Zero | 93 |
Mountie Mick's Death Ride | Ariola'87 | Omega HC | 127 |
Narcopolice | Dinamic'90 | X-Files | 329 |
Navy Moves 1,2 | Dinamic'88 | Erikov P. | 299 |
Nebulus | Hewson'87 | X-Files | 120 |
Panther | Mastertronic'89 | Flash | 94 |
Passing Shot | Sega,Image Works,Teque'88 | Paradox | 151 |
Picture Puzzle | n/a | Triumph | 36 |
Pro Tennis Simulator | Dinamic,Alucine'90 | Omega HC | 249 |
Quazatron | Graftgold | X-Files | 154 |
Quick Draw McGraw | Hi-Tec,Pal,Twilight'90 | Zero | 123 |
Rampage | Activision,Catalyst'87 | Slavjack | 169 |
Riding the Rapids | Players | Pungency | 128 |
Scramble Spirits | Sega,Grandslam,Teque'90 | Rubtsov V | 362 |
Silent Shadow | Topo'88 | Serious Makers | 322 |
Slippery Sid | Silver'82 | Triumph | 20 |
Smaily | n/a | Triumph | 166 |
Spitfire'40 | Mirror'85 | Gala Force | 143 |
Stack Up | Zeppelin'91 | Flash | 147 |
Stainless Steel | Mikro-Gen'86 | Placebo | 170 |
Star Blade | Barry & Bruce Adams | Flash | 132 |
Star Raiders 2 | Electric Dreams,Atari'87 | Jungle Voices | 113 |
Star Wars | Domark,Atari,Vector | John | 228 |
Starglider 1 | Realtime,Rainbird,Argonaut | X-Files | 317 |
Stryker in the Crypts of Trogan | Simmer ,Code Masters'92 | Flash | 298 |
Thanatos | Durell'86 | Power of Sound | 209 |
Thing Bounces Back | Gremlin | Flash | 119 |
Thunderbirds 1,2,3,4 | Grandslam,Gerry Anderson'89 | Stealcopy | 584 |
Underground | Skorpyo | Die Krupps | 271 |
Vigilante | n/a | Flash | 295 |
Wacky Darts | Code Masters | Flash | 183 |
Wec le Mans | Imagine,Konami'88 | JMS | 200 |
West Bank | Dinamic'85 | Eternity Industry | 153 |
Win' In Four | Anas Al Siouti'88 | Triumph | 46 |
Winter Olympiad | Tyne'88 | Flash | 397 |
Xevious | Us Gold,Probe | X-Files | 95 |
Virtual TR-DOS Filez Database / 87 of 4313 filez |
29.04.2007 |
Russian Games | Firm / Year | Version | Sec |
Мышонок Мики | Терминатор'97 | author | 124 |
Virtual TR-DOS Filez Database / 1 of 629 filez |
29.04.2007 |
Remix Games | Firm / Year | Version | Sec |
Battle Ships | Hit-Pak'87 | Fenomen | 108 |
Down to Earth | Firebird,D.Byford'87 | Atlanta | 148 |
Gunship 2000 | Darrell Dennies | MKHG | 492 |
Virtual TR-DOS Filez Database / 3 of 51 filez |
29.04.2007 |