ZX Demo Compo
|
||
Work Name | Author | |
01 | Eager (to live) | Life on Mars |
02 | Guardians of the Scene | KPACKU |
03 | doing | Kabardcomp |
04 | Mapped Show | Misha Pertsovsky |
ZX Basic Demo Compo
|
||
Work Name | Author | |
01 | Silent Attraction | bay 6 |
02 | Video_pro_bas | Misha Pertsovsky |
03 | ff | G.D. |
04 | Lines in song | Kabardcomp |
05 | 3BM Heartbeat | nodeus |
06 | Border3col | Misha Pertsovsky |
Enhanced Demo Compo
|
||
Work Name | Author | |
01 | UnHinged | VBI, Spke, tayle |
ZX Graphics Compo
|
||
Picture Name | Author | |
01 | Bat2Con | Tutty / Paradise |
02 | Amur Tiger | Dimidrol |
03 | Banka | KASik / Sinclair Club |
04 | Fructus | prof4d |
05 | Drunk kung-fu | Buddy / ERA Creative Group |
06 | The Split Foundations | tayle / debris |
07 | Fuck the system | prof4d, G.D. |
08 | Monstro | Vassa |
09 | Gungirl | dman |
10 | Biker | Tzerra / ERA Creative Group |
11 | The Intruder | mr_r0ckers |
12 | Samurai | dman |
13 | Goropic | John Norton Irr |
ZX Realtime Graphics Compo
|
||
Picture Name | Author | |
01 | Не столь отдаленное будущее | Vassa |
02 | Medieval pixel compo | moroz1999 |
03 | Bad Weather - No Power on Party | TmK |
04 | No Light | dman |
05 | Bad Weather - Bad DiHalt | TmK |
06 | Ck0M0p0x | tayle / debris |
07 | Крути быстрей, а то демы лагают | Kakos_nonos |
08 | Пати без электричества | Misha Pertsovsky |
09 | Электрошокер (Taser) | Vinny |
10 | da-da | John Norton Irr |
ZX Music Compo
|
||
Music Name | Author | |
01 | Three bad mice | luchibobra |
02 | Summertime | MmcM |
03 | Isglass | wbc / b-state |
04 | The Citadel | tayle / debris |
05 | Chip night | scalesmann / march[ing] cats feat yattak |
06 | Beeper cigar | Kakos_nonos |
07 | Spanish candy | Scalesmann / march[ing] cats |
08 | Candlemixx | Abrimaal |
09 | Сросшиеся балансирующие камни в пустыне | John Norton Irr |
Invitro
|
||
Work Name | Author | |
01 | Back to Basics | bay 6 |
Bonus
|
||
Picture Name | Author | |
01 | 3BM | Tutty / Paradise |
Virtual
TR-DOS. 3BM OpenAir 2015. All Works // 1 file // 08.08.2015
|