Games | Firm / Year | Version | Sec | |
2112 AD | Design Design Software'85 | Cat-House'95 | 167 | |
Africa Gardens (txt) (dsk) | Gilsoft International'84 | Cat-House'95 | 162 | |
Airwolf II | Hit-Pak'87 | MDF Hacker | 174 | |
Aztec: Hunt for the Sun-God (txt) (dsk) | Five Ways Software Ltd, Hill MacGibbon'84 | Cat-House'95 | 203 | |
Barbarian: The Ultimate Warrior 2 | Palace Software'87 | Sergey Rowsan'94 | 204 | |
Black Horse | Digital Brains'09 | Flyman512'13 | 71 | |
BMX Racers | Mastertronic Ltd'84 | Vadim'17 | 87 | |
Bounces | Denton Designs, Beyond Software'86 | tiboh'16 | 89 | |
Buggy Blast | Firebird Software Ltd'85 | Intense'16 | 120 | |
Car Wars | Salvakantero'16 | tiboh'16 | 164 | |
Chopper Mission | Rai Software, Your Sinclair'86 | Il_Decameron'17 | 47 | |
Cobra | Ocean Software Ltd'86 | Shadowman'94 | 204 | |
Covenant, The | PSS'85 | tiboh'16 | 142 | |
Crusoe | Automata UK Ltd'84 | TAW'95 | 171 | |
D.N.A. Warrior (48k only) | Data Design Systems, Cascade Games Ltd'89 | Phantom Ltd | 105 | |
Daley Thompson's Super-Test 1, 2 | Ocean Software Ltd'85 | Phantom Ltd | 273 | |
Darkman (128k only) | Twilight, Ocean Software Ltd'91 | Mad Elfs'96 | 435 | |
Death Wish 3 | Gremlin Graphics Software Ltd'87 | Phantom Ltd | 123 | |
Deathscape | Starlight Software'87 | Power of Sound'97 | 142 | |
Destroyer (Destroyers) | Impact Software [1]'83 | Power of Sound'97 | 13 | |
Dizzy 1: The Ultimate Cartoon Adventure (48/128k) (mod) | Code Masters Ltd'87 | Phantom Ltd | 171 | |
Dizzy 3: Fantasy World Dizzy (48/128k) | Code Masters Ltd'89 | Phantom Ltd | 189 | |
Dizzy 4: Magicland Dizzy (48/128k) | Code Masters Ltd'90 | Phantom Ltd | 172 | |
Dizzy 5: Spellbound Dizzy (48/128k) | Code Masters Ltd'91 | Phantom Ltd | 296 | |
Dizzy Down the Rapids (48/128k) | Code Masters Ltd'91 | Phantom Ltd | 114 | |
Donkey Kong | Ocean Software Ltd'86 | Power of Sound'98 | 106 | |
Doomdark's Revenge (dsk) | Beyond Software'84 | Cat-House'95 | 199 | |
Doomskulle | Crash'89 | Phantom Ltd | 130 | |
Down to Earth | Firebird Software Ltd'87 | Phantom Ltd | 82 | |
Dragon Ninja | Imagine Software Ltd'88 | Power of Sound'97 | 277 | |
Draughts Genius | Hewson Consultants Ltd'87 | Phantom Ltd | 103 | |
Druid II: Enlightenment | Firebird Software Ltd'87 | Phantom Ltd | 104 | |
Duet | Elite Systems Ltd'87 | Phantom Ltd | 119 | |
Dukes of Hazzard, The | Elite Systems Ltd'85 | Phantom Ltd | 100 | |
Dungeon Adventure (txt) (dsk) | Level 9 Computing Ltd'83 | TAW | 116 | |
Dustin | Dinamic Software'87 | Phantom Ltd | 148 | |
Dustman | Silicon Kid, Timescape Software'84 | Phantom Ltd | 118 | |
Dyna Star | Binary Dynamics, Pirate Software Ltd'88 | Phantom Ltd | 114 | |
Dynamite Dan | Mirrorsoft Ltd'85 | Phantom Ltd | 141 | |
Dynamite Dan 2 | Mirrorsoft Ltd'86 | Phantom Ltd | 144 | |
Dynatron Mission | Mastertronic Ltd'87 | Phantom Ltd | 139 | |
Earth Shaker | Your Sinclair, Michael Batty'90 | Auryn Creative Group | 121 | |
Explorer (2 in 1) (mod) | Electric Dreams Software'86 | Alexander Maryshev'95 | 168 | |
Exterminator | Indescomp S.A., Microbyte'85 | tiboh'16 | 80 | |
Extreme | Digital Integration'91 | Intense'16, Slider'17 | 116 | |
F-15 Strike Eagle | MicroProse Software Ltd'87 | Joker's Club'95 | 136 | |
Factory Daze | Bob Smith'09 | Flyman512'13 | 133 | |
Fighter Bomber (Bomber - Tactical Air Command) (dsk) | Vektor Grafix, Activision Inc'90 | Alpha Centaur Group'98 | 516 | |
Formula One (dsk) | CRL Group PLC'85 | Auryn Creative Group'96 | 272 | |
Freddy Hardest 2 | Dinamic Software'87 | Sergey Rowsan | 153 | |
Heavy on the Magick (dsk) | Gargoyle Games'86 | Cat-House'95 | 199 | |
Hunter-Killer | Protek Computing Ltd'83 | Lotus Group'94 | 221 | |
Island of Dr. Destructo, The | Mastertronic Ltd'87 | Phantom Ltd | 130 | |
Ivan 'Ironman' Stewart's Super Off Road | Graftgold Ltd, Virgin Games Ltd'90 | Rachel Software'94 | 135 | |
Jet Bike Simulator | Code Masters Plus'88 | Romsoft'93 | 253 | |
King Arthur's Quest (txt) (dsk) | Five Ways Software Ltd, Hill MacGibbon'84 | Cat-House'95 | 202 | |
Kokotoni Wilf | Elite Systems Ltd'84 | Flyman512'17 | 99 | |
Magnetron | Graftgold Ltd, Firebird Software Ltd'88 | Lotus Group'94 | 135 | |
Marble Madness DeLuxe Edition | Melbourne House'86 | Il_Decameron'17 | 136 | |
Matt Lucas (txt) | Players Software'86 | LAKS | 153 | |
Maze, The | Clasic Software | tiboh'16 | 102 | |
Metro-Cross (2 in 1) (mod) | Probe Software Ltd, US Gold Ltd'87 | Rachel Software'95 | 255 | |
Miami Vice | Canvas, Ocean Software Ltd'86 | Rough's Laboratory Ltd'92 | 185 | |
Moto Cross Simulator | Supersonic Software Ltd, Code Masters Ltd'89 | Joker's Club'95 | 212 | |
Mountie Mick's Death Ride | Reaktor'87 | Power of Sound'97 | 86 | |
N.O.M.A.D. | Ocean Software Ltd'85 | Namor Corp'94 | 175 | |
Navy Moves 2 | Dinamic Software'88 | MDF Hacker'95 | 153 | |
Neverending Story, The (txt) (dsk) | Ocean Software Ltd'85 | Cat-House'95 | 306 | |
Nu, Pogodi! | Spectrum Omega Software | tiboh'16 | 26 | |
Octagon Squad | Mastertronic Ltd'86 | Code Reingers Group'96 | 71 | |
Phantis 1, 2 | Dinamic Software'87 | Mafia Private Corporation'95 | 251 | |
Pool | Bug-Byte Software Ltd'83 | Stasoft'93 | 25 | |
Pop Stars | Hellenic Software'91 | New Life Corporation'94 | 108 | |
Quartet (mod) | Probe Software Ltd, Activision Inc'87 | The Boss'94 | 164 | |
Return to Eden (txt) (dsk) | Level 9 Computing Ltd'84 | Cat-House'95 | 195 | |
Return to Eden (txt) (dsk) | Level 9 Computing Ltd'84 | TAW, Chaos A.D. | 165 | |
Rogue Trooper | Design Design Software, Piranha'86 | MDF Hacker'95 | 167 | |
Rolling Thunder | Tiertex Ltd, US Gold Ltd'88 | MDF Hacker'95 | 154 | |
Saga of Erik the Viking (txt) (dsk) | Level 9 Computing Ltd, Mosaic Publishing Ltd'84 | Cat-House'95 | 172 | |
Shao-Lin's Road | The Edge'86 | Intense'16 | 107 | |
Sherlock (txt) (dsk) | Beam Software, Melbourne House'84 | Cat-House'95 | 193 | |
Souls; Souls Remaster | Retrobytes Productions'13-16 | tiboh'17 | 178 | |
Space Walk | Mastertronic Ltd'84 | Vadim'17 | 34 | |
Stormlord | Hewson Consultants Ltd'89 | ORION Group'91 | 127 | |
Strange Kitchen | textvoyage'16 | tiboh'16 | 59 | |
Stunt Car Racer (dsk) (mod) | Micro Style'89 | Joker's Club'95 | 201 | |
Through the Trap Door | Piranha'87 | The Boss | 153 | |
Towdie (eng) | DSA Computer Graphics, Ultrasoft [sk]'94 | Softhouse Ltd'11, Intense'16 | 179 | |
Turbo Esprit | Durell Software Ltd'86 | N.S.Software'93 | 214 | |
Type-Rope | Mastertronic Ltd'85 | Sygma Software'93 | 173 | |
Video Pool | Oxford Computer Publishing'85 | tiboh'16 | 69 | |
Wizball (pentfix) | Sensible Software, Ocean Software Ltd'87 | Slider'17 | 128 | |
World Series Basketball | Platinum Productions, Imagine Software Ltd'85 | PWL-Soft | 156 | |
X-Mas Ludo | Gremlin Graphics Software Ltd'87 | Shadowman'94 | 146 | |
Xavior | PSS'84 | tiboh'16 | 94 | |
Xecutor | Cybadyne, ACE Software'87 | Lotus Group'94 | 231 | |
Zombo's Christmas Capers | Malcolm Kirk'16 | tiboh'16 | 121 | |
Zybex | Zeppelin Games Ltd'89 | Lotus Group'94 | 165 | |
Zybex (km) | Zeppelin Games Ltd'89 | Velesoft'16, tiboh'17 | 117 | |
Zycie Maklera | Waskiewicz P.'86, Bydlon M. | author | 59 | |
Virtual TR-DOS Filez Database / 100 of 10481 filez |
21.11.2024 |
Russian Games | Firm / Year | Version | Sec | |
4x4 Puzzle (km) | Clevers Group, Triumph'99 | Flyman512'17 | 451 | |
Battle City (mod) | Fangorn Forest'93 | Sergey Glotov | 164 | |
Cbox | Triebkraft, 4th Dimension'05 | Flyman512'17 | 6 | |
Dzeta | Alexander Kharlov'95 | Power of Sound'97 | 113 | |
Elite 2 | Shadow Soft [ru]'92 | Serjsoft'94 | 221 | |
Kerixer 1, 2, 3 | JeRrS'11 | Flyman512'17 | 79 | |
Lightly Fields | GORE'97 | Flyman512'17 | 205 | |
Lion - The Revenge | Eugene Cherepanov | author | 100 | |
Open It! | Hazard Dreams'95 | Speed Company'96 | 488 | |
Prince of Persia (128k only) | Nicodim'96 | Scorpion Soft'96 | trd | |
Squares | Kas29'17 | author | 65 | |
Stronghold (eng/rus) | Red Triangle'07 | Flyman512'17 | 175 | |
Wall 2 | ZiO'92 | tiboh'16 | 118 | |
Димка в Подземелье | ZiO'94 | tiboh'16 | 74 | |
Поединок 2 | ZiO'93 | tiboh'16 | 83 | |
Поле Чудес | Evgene Studnik, Sergey Lapochkin | author | 46 | |
Приключения Чиполлино | LAB'94 | author | 116 | |
Virtual TR-DOS Filez Database / 17 of 1909 filez |
21.11.2024 |
Demo Games | Firm / Year | Version | Sec | |
Double Dare Demo | Bizarre Developments, Alternative Software Ltd'91 | Power of Sound'98 | 72 | |
Step by Step Demo 0.1 | Amigo Trade Group'96 | author | 148 | |
Приключения Винни-Пуха 2 Демо | Softland Studio'99 | Shadow Maker'16 | 118 | |
Virtual TR-DOS Filez Database / 3 of 751 filez |
21.11.2024 |
Translate Games | Firm / Year | Version | Sec | |
Danger Mouse in the Black Forest Chateau (txt) | Creative Sparks'84 | German Myasnikov'94, Power of Sound'97 | 82 | |
Enduro Racer | Activision Inc'87 | Alex'91 | 187 | |
Legend of Kage | Imagine Software Ltd'86 | Boys Soft'93 | 185 | |
Martianoids (Марсиане) | Ultimate Play The Game'87 | Alex'93 | 148 | |
Motos | Binary Design Ltd, Mastertronic Added Dimension'87 | Boys Soft'93 | 143 | |
Pro PowerBoat Simulator | Optimus Software, Code Masters Ltd'89 | Boys Soft'93 | 185 | |
Puzznic | Ocean Software Ltd'90 | Boys Soft'93 | 111 | |
Tau Ceti - The Special Edition (Тау Сети - Особый Выпуск) (dsk) | CRL Group PLC'87 | Ice Man'95 | 591 | |
They Stole a Million (Они Украли Миллион) (dsk) | Tigress Marketing Ltd, 39 Steps'86 | Ice Man'94 | 383 | |
Total Eclipse | Major Developments, Incentive Software Ltd'88 | Ice Man'94 | 261 | |
Virtual TR-DOS Filez Database / 10 of 1090 filez |
21.11.2024 |